Mugello, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Audi R8 LMS 2016 |
01:48.785 Tyre: M |
01:49.536 | 12 laps / 4 cuts | 20 - 624 |
| 2 | Sky | McLaren 650S GT3 |
01:49.283 Tyre: S |
01:49.693 | 12 laps / 9 cuts | 29 - 205 |
| 3 | Cagermon | Audi R8 LMS 2016 |
01:52.923 Tyre: S |
01:53.522 | 4 laps / 1 cuts | 25 - 277 |
| 4 | RensRides | Porsche 911 GT3 R 2016 |
01:54.236 Tyre: S |
01:56.050 | 13 laps / 13 cuts | 19 - 283 |
| 5 | .U.nique | Porsche 911 GT3 R 2016 |
01:58.365 Tyre: M |
01:58.365 | 2 laps / 1 cuts | 28 - 108 |
| 6 | Player | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 22 - 547 |
| 7 | Gabrielj7 | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 20 - 624 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.637 | 01:39.213 | 00:33.601 | 00:50.823 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 2 | 01:50.962 | 00:26.934 | 00:33.511 | 00:50.517 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 3 | 01:49.113 |
00:26.686
S
S
|
00:33.395 | 00:49.032 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 4 | 06:00.338 | 04:37.025 | 00:33.904 | 00:49.409 | 2 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 5 | 01:49.623 | 00:27.012 | 00:33.192 | 00:49.419 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 6 | 01:49.048 | 00:26.860 | 00:33.197 |
00:48.991
S
S
|
0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 7 | 01:49.311 | 00:26.893 | 00:33.070 | 00:49.348 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 8 | 01:49.422 | 00:26.801 | 00:33.350 | 00:49.271 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 9 | 02:13.597 | 00:50.847 | 00:33.160 | 00:49.590 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 10 | 01:49.567 | 00:26.866 | 00:33.097 | 00:49.604 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 11 | 01:49.994 | 00:27.006 | 00:33.520 | 00:49.468 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 12 |
01:48.785
L
L
|
00:26.724 |
00:32.777
S
|
00:49.284 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.534 | 01:03.644 | 00:34.417 | 00:49.473 | 2 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 2 |
01:49.647
C
|
00:27.094 | 00:33.057 | 00:49.496 | 1 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 3 | 01:49.579 | 00:27.143 | 00:33.093 | 00:49.343 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 4 | 01:49.342 |
00:26.947
S
|
00:33.034 | 00:49.361 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 5 | 02:22.768 | 00:27.915 | 01:03.031 | 00:51.822 | 4 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 6 | 01:49.455 | 00:27.302 |
00:32.626
S
S
|
00:49.527 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 7 | 01:49.741 | 00:27.368 | 00:32.806 | 00:49.567 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 8 |
01:49.283
L
|
00:27.010 | 00:32.940 |
00:49.333
S
|
0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 9 | 01:49.730 | 00:27.524 | 00:32.769 | 00:49.437 | 1 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 10 | 01:52.224 | 00:27.174 | 00:32.953 | 00:52.097 | 1 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 11 | 01:50.141 | 00:27.076 | 00:32.962 | 00:50.103 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 12 | 01:50.311 | 00:27.313 | 00:32.967 | 00:50.031 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.497 | 00:53.673 | 00:34.879 | 00:50.945 | 1 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 2 |
01:52.923
L
|
00:27.666 | 00:34.245 |
00:51.012
S
|
0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 3 | 01:54.228 | 00:27.747 | 00:34.434 | 00:52.047 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 4 | 01:53.417 |
00:27.665
S
|
00:34.187
S
|
00:51.565 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.168 | 00:58.254 | 00:36.900 | 00:53.014 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 2 | 01:59.561 | 00:28.274 | 00:39.407 | 00:51.880 | 2 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 3 | 02:02.155 | 00:28.258 | 00:41.755 | 00:52.142 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 4 | 01:55.948 | 00:28.265 | 00:36.054 | 00:51.629 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 5 | 01:59.237 | 00:31.082 | 00:36.541 | 00:51.614 | 0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 6 | 02:09.890 | 00:28.438 | 00:36.158 | 01:05.294 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 7 | 06:49.268 | 05:20.699 | 00:36.423 | 00:52.146 | 3 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 8 | 01:54.788 |
00:27.893
S
|
00:36.063 |
00:50.832
S
|
0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 9 | 01:56.058 | 00:28.802 | 00:35.425 | 00:51.831 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 10 | 02:43.032 | 01:13.032 | 00:36.306 | 00:53.694 | 2 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 11 | 01:56.037 | 00:28.304 | 00:35.730 | 00:52.003 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 12 |
01:54.236
L
|
00:28.156 |
00:34.857
S
|
00:51.223 | 0 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| 13 | 02:00.715 | 00:27.583 | 00:34.592 | 00:58.540 | 3 | S | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.763 | 01:51.506 | 00:36.527 | 00:53.730 | 1 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| 2 |
01:58.365
L
|
00:28.679
S
|
00:36.981
S
|
00:52.705
S
|
0 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:13.679 | 01:49.814 | 00:40.856 | 01:43.009 | 9 | M | 24.0 | 18.0 | 3.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:42.681 | 02:35.224 | 00:49.536 | 02:17.921 | 5 | M | 24.0 | 18.0 | 3.0 | 23.0 |