Mugello, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | okajima | Audi R8 LMS 2016 |
01:51.546 Tyre: S |
01:55.626 | 18 laps / 8 cuts | 20 - 270 |
| 2 | Mobile2 | Porsche 911 GT3 R 2016 |
02:10.505 Tyre: M |
02:12.142 | 13 laps / 28 cuts | 28 - 108 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.496 | 02:08.647 | 00:44.356 | 01:15.493 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 2 | 02:22.595 | 00:33.003 | 00:40.050 | 01:09.542 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 3 | 02:12.330 | 00:30.796 | 00:50.409 | 00:51.125 | 2 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 4 | 01:54.219 | 00:28.615 | 00:34.560 | 00:51.044 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 5 | 01:53.215 | 00:28.115 | 00:33.634 | 00:51.466 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 6 | 01:55.476 | 00:28.225 | 00:33.935 | 00:53.316 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 7 | 04:21.414 | 02:48.907 | 00:38.137 | 00:54.370 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 8 | 03:14.211 | 01:49.156 | 00:34.020 | 00:51.035 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 9 | 01:52.248 | 00:27.603 | 00:33.970 | 00:50.675 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 10 | 05:50.828 | 04:24.145 | 00:35.366 | 00:51.317 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 11 | 01:52.079 | 00:27.925 | 00:33.759 | 00:50.395 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 12 | 01:51.963 | 00:27.925 | 00:33.921 |
00:50.117
S
S
|
0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 13 | 01:52.679 | 00:28.088 | 00:33.894 | 00:50.697 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 14 | 03:36.057 | 02:10.440 | 00:34.920 | 00:50.697 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 15 |
01:51.546
L
L
|
00:27.364
S
S
|
00:33.539
S
S
|
00:50.643 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 16 | 01:51.793 | 00:27.620 | 00:33.705 | 00:50.468 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 17 | 03:36.365 | 02:10.659 | 00:34.717 | 00:50.989 | 1 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| 18 | 01:54.077 | 00:28.123 | 00:33.719 | 00:52.235 | 0 | S | 24.0 | 18.0 | 10.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.836 | 01:09.839 | 00:53.078 | 01:29.919 | 4 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 2 | 02:40.079 | 00:36.294 | 00:47.803 | 01:15.982 | 3 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 3 | 02:24.668 | 00:35.854 | 00:46.184 | 01:02.630 | 1 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 4 | 02:40.157 | 00:35.836 | 00:50.171 | 01:14.150 | 5 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 5 | 02:34.505 | 00:47.064 | 00:46.898 | 01:00.543 | 1 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 6 | 02:19.160 | 00:40.628 | 00:41.535 | 00:56.997 | 2 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 7 | 02:37.997 | 00:43.472 | 00:49.168 | 01:05.357 | 4 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 8 | 02:41.044 | 00:40.799 | 00:44.452 | 01:15.793 | 3 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 9 | 02:21.292 | 00:32.262 | 00:45.467 | 01:03.563 | 2 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 10 |
02:10.505
L
|
00:31.978 |
00:39.811
S
|
00:58.716 | 0 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 11 | 02:13.779 |
00:31.917
S
|
00:43.559 |
00:58.303
S
|
0 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 12 | 03:31.185 | 01:19.452 | 01:15.519 | 00:56.214 | 2 | M | 24.0 | 18.0 | 10.0 | 34.0 |
| 13 | 02:17.542 | 00:33.826 | 00:46.337 | 00:57.379 | 1 | M | 24.0 | 18.0 | 10.0 | 34.0 |