Vallelunga, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Zenitsu | Aston Martin Vantage AMR GT3 Sprint 2019 |
01:13.679 Tyre: S |
01:16.687 | 15 laps / 5 cuts | 17 - 34 |
| 2 | carlito | Aston Martin Vantage AMR GT3 Sprint 2019 |
01:15.991 Tyre: M |
01:16.493 | 15 laps / 18 cuts | 27 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.964 | 03:15.031 | 00:23.697 | 00:29.236 | 3 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 2 | 01:16.025 | 00:23.538 | 00:23.247 | 00:29.240 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 3 |
01:16.169
C
|
00:22.935 | 00:22.940 | 00:30.294 | 1 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 4 | 01:15.598 | 00:23.025 | 00:22.801 | 00:29.772 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 5 | 01:20.439 | 00:22.991 | 00:23.450 | 00:33.998 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 6 | 01:18.201 | 00:25.397 | 00:22.820 | 00:29.984 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 7 | 01:24.015 | 00:26.100 | 00:25.370 | 00:32.545 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 8 | 01:17.138 | 00:24.129 | 00:23.534 | 00:29.475 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 9 | 01:15.252 | 00:23.376 | 00:23.188 | 00:28.688 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 10 | 01:14.835 | 00:22.913 | 00:22.703 | 00:29.219 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 11 | 01:14.844 | 00:22.864 | 00:22.914 | 00:29.066 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 12 | 01:14.272 | 00:23.129 |
00:22.374
S
S
|
00:28.769 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 13 |
01:13.679
L
L
|
00:22.622
S
S
|
00:22.600 |
00:28.457
S
S
|
0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 14 | 03:01.317 | 02:09.989 | 00:22.896 | 00:28.432 | 1 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| 15 | 01:15.951 | 00:22.959 | 00:23.116 | 00:29.876 | 0 | S | 23.0 | 18.0 | 11.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.662 | 01:01.349 | 00:26.555 | 00:38.758 | 6 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 2 | 01:28.248 | 00:27.174 | 00:24.282 | 00:36.792 | 3 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 3 | 02:05.986 | 01:11.774 | 00:23.392 | 00:30.820 | 2 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 4 | 01:21.591 | 00:24.251 | 00:23.328 | 00:34.012 | 1 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 5 | 01:19.245 | 00:24.237 | 00:23.615 | 00:31.393 | 1 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 6 | 01:21.990 | 00:24.777 | 00:25.501 | 00:31.712 | 1 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 7 | 01:17.116 | 00:23.885 | 00:23.571 | 00:29.660 | 0 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 8 | 01:16.321 | 00:23.279 |
00:22.937
S
|
00:30.105 | 0 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 9 | 01:25.060 | 00:23.860 | 00:22.882 | 00:38.318 | 2 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 10 | 01:16.686 | 00:24.018 | 00:23.121 | 00:29.547 | 0 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 11 |
01:15.991
L
|
00:23.156
S
|
00:23.320 |
00:29.515
S
|
0 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 12 | 01:16.190 | 00:23.293 | 00:23.198 | 00:29.699 | 0 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 13 | 01:27.222 | 00:28.254 | 00:27.076 | 00:31.892 | 1 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 14 |
01:16.095
C
|
00:23.449 | 00:23.166 | 00:29.480 | 1 | M | 23.0 | 18.0 | 11.0 | 36.0 |
| 15 | 01:16.657 | 00:23.283 | 00:23.319 | 00:30.055 | 0 | M | 23.0 | 18.0 | 11.0 | 36.0 |