Vallelunga, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lennylou Marthe | Audi R8 LMS 2016 |
01:13.000 Tyre: M |
01:13.397 | 6 laps / 13 cuts | 14 - 19 |
| 2 | Rasmus Ilm | BMW Z4 GT3 |
01:14.083 Tyre: S |
01:14.979 | 19 laps / 9 cuts | 61 - 134 |
| 3 | lesch | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 60 - 61 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.106 | 01:03.428 | 00:23.319 | 00:28.359 | 3 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| 2 | 01:14.144 | 00:24.033 | 00:20.978 | 00:29.133 | 3 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| 3 | 01:17.007 | 00:22.431 | 00:22.526 | 00:32.050 | 2 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| 4 | 01:13.795 | 00:22.954 |
00:22.324
S
|
00:28.517 | 0 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| 5 |
01:13.000
L
L
|
00:22.235
S
S
|
00:22.438 |
00:28.327
S
|
0 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| 6 | 01:25.713 | 00:22.623 | 00:27.917 | 00:35.173 | 5 | M | 24.0 | 18.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.167 | 00:43.412 | 00:22.626 | 00:29.129 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 2 | 01:16.168 | 00:23.415 | 00:23.796 | 00:28.957 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 3 | 06:54.113 | 05:59.740 | 00:24.719 | 00:29.654 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 4 | 01:15.130 | 00:22.844 | 00:22.811 | 00:29.475 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 5 | 01:15.875 | 00:24.292 |
00:22.298
S
S
|
00:29.285 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 6 | 01:14.892 | 00:22.894 | 00:23.161 | 00:28.837 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 7 | 01:14.996 | 00:22.724 | 00:22.501 | 00:29.771 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 8 | 01:14.531 | 00:22.705 | 00:23.378 | 00:28.448 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 9 | 01:14.739 | 00:22.858 | 00:22.864 | 00:29.017 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 10 |
01:14.083
L
|
00:23.179 | 00:22.676 |
00:28.228
S
S
|
0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 11 | 01:14.679 | 00:22.938 | 00:22.535 | 00:29.206 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 12 | 02:22.614 | 00:22.626 | 00:22.738 | 01:37.250 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 13 | 01:19.326 | 00:27.598 | 00:22.887 | 00:28.841 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 14 | 01:14.970 |
00:22.455
S
|
00:22.481 | 00:30.034 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 15 | 01:15.109 | 00:23.107 | 00:22.675 | 00:29.327 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 16 | 01:15.651 | 00:22.470 | 00:22.684 | 00:30.497 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 17 |
01:14.614
C
|
00:23.269 | 00:22.806 | 00:28.539 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 18 |
01:14.913
C
|
00:23.361 | 00:22.806 | 00:28.746 | 1 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| 19 | 01:14.749 | 00:22.760 | 00:22.757 | 00:29.232 | 0 | S | 24.0 | 18.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.497 | 01:44.801 | 00:26.371 | 00:30.325 | 2 | M | 24.0 | 18.0 | 3.0 | 27.0 |