Imola, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kaz Messe | Porsche 911 GT3 R 2016 |
01:43.519 Tyre: S |
02:18.129 | 7 laps / 0 cuts | 28 - 35 |
| 2 | Yossarian | McLaren 650S GT3 |
01:45.392 Tyre: S |
01:46.952 | 24 laps / 49 cuts | 23 - 1928 |
| 3 | Georgi Choparinov | BMW Z4 GT3 |
01:47.566 Tyre: S |
01:48.908 | 7 laps / 6 cuts | 9 - 308 |
| 4 | Catzilla | McLaren 650S GT3 |
01:54.113 Tyre: S |
01:54.113 | 9 laps / 15 cuts | 35 - 185 |
| 5 | TurtleRelated | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 21 cuts | 10 - 184 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.547 | 02:21.451 | 00:40.113 | 00:34.983 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 2 | 01:47.979 | 00:32.423 | 00:40.861 |
00:34.695
S
S
|
0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 3 | 01:45.052 | 00:29.375 | 00:40.177 | 00:35.500 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 4 |
01:43.519
L
L
|
00:28.909
S
S
|
00:39.627
S
S
|
00:34.983 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 5 | 04:11.713 | 02:53.813 | 00:41.126 | 00:36.774 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 6 | 03:00.328 | 01:44.818 | 00:40.505 | 00:35.005 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 7 | 03:13.771 | 01:58.567 | 00:39.906 | 00:35.298 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:34.305 | 05:08.296 | 00:44.141 | 00:41.868 | 11 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 2 | 01:50.205 | 00:32.300 | 00:43.322 | 00:34.583 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 3 | 03:19.723 | 02:02.048 | 00:42.435 | 00:35.240 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 4 | 01:52.668 | 00:33.702 | 00:44.297 | 00:34.669 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 5 | 01:51.874 | 00:30.802 | 00:43.339 | 00:37.733 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 6 | 01:53.698 | 00:32.648 | 00:41.877 | 00:39.173 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 7 | 01:47.677 | 00:30.939 | 00:42.147 | 00:34.591 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 8 | 01:52.177 | 00:33.063 | 00:43.002 | 00:36.112 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 9 | 01:51.241 | 00:33.440 | 00:42.305 | 00:35.496 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 10 | 01:50.102 | 00:30.551 | 00:42.561 | 00:36.990 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 11 | 01:47.867 | 00:29.878 | 00:41.913 | 00:36.076 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 12 | 01:45.689 | 00:29.558 | 00:40.780 | 00:35.351 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 13 |
01:45.590
C
|
00:30.125 | 00:40.753 | 00:34.712 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 14 | 03:01.531 | 01:42.763 | 00:41.053 | 00:37.715 | 4 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 15 | 01:49.652 | 00:31.672 | 00:42.088 | 00:35.892 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 16 | 01:52.606 | 00:29.536 | 00:47.439 | 00:35.631 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 17 | 01:46.390 | 00:29.985 | 00:40.918 | 00:35.487 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 18 | 01:46.277 | 00:29.413 | 00:40.824 | 00:36.040 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 19 | 02:09.355 | 00:50.313 | 00:41.260 | 00:37.782 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 20 |
01:46.192
C
|
00:29.516 | 00:42.053 | 00:34.623 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 21 | 01:53.144 | 00:34.079 | 00:41.878 | 00:37.187 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 22 | 01:47.156 | 00:29.927 | 00:40.456 | 00:36.773 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 23 | 02:19.502 | 00:54.354 | 00:48.505 | 00:36.643 | 5 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 24 |
01:45.392
L
|
00:29.342
S
|
00:40.708
S
|
00:35.342
S
|
0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.151 | 02:49.628 | 00:41.968 | 00:39.555 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 2 | 01:51.694 | 00:31.504 | 00:42.799 | 00:37.391 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 3 | 01:48.986 | 00:30.083 | 00:41.680 | 00:37.223 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 4 | 01:48.709 | 00:29.990 | 00:41.797 | 00:36.922 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 5 | 01:50.336 | 00:32.216 | 00:41.927 | 00:36.193 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 6 |
01:47.566
L
|
00:29.423
S
|
00:41.652
S
|
00:36.491
S
|
0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 7 | 01:50.372 | 00:30.691 | 00:42.791 | 00:36.890 | 0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.721 | 01:32.274 | 00:46.120 | 00:38.327 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 2 | 02:00.613 | 00:36.945 | 00:45.819 | 00:37.849 | 2 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 3 | 01:55.003 | 00:33.504 | 00:42.975 | 00:38.524 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 4 | 02:04.525 | 00:43.453 | 00:44.105 | 00:36.967 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 5 | 02:09.713 | 00:48.727 | 00:43.393 | 00:37.593 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 6 |
01:54.113
L
|
00:32.560
S
|
00:42.998
S
|
00:38.555
S
|
0 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 7 | 02:09.913 | 00:32.502 | 00:57.100 | 00:40.311 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 8 | 02:08.877 | 00:45.775 | 00:45.878 | 00:37.224 | 3 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| 9 | 01:55.955 | 00:33.101 | 00:45.675 | 00:37.179 | 1 | S | 24.0 | 19.0 | 10.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:02.326 | 02:27.403 | 00:51.745 | 00:43.178 | 6 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 2 | 01:54.683 | 00:33.801 | 00:43.974 | 00:36.908 | 2 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 3 | 01:59.874 | 00:35.363 | 00:44.505 | 00:40.006 | 5 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 4 | 02:04.325 | 00:34.622 | 00:49.959 | 00:39.744 | 2 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 5 | 02:08.774 | 00:34.032 | 00:44.244 | 00:50.498 | 1 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 6 | 03:26.715 | 02:01.781 | 00:44.191 | 00:40.743 | 2 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 7 | 02:47.674 | 00:47.520 | 01:19.906 | 00:40.248 | 2 | M | 24.0 | 19.0 | 10.0 | 25.0 |
| 8 | 01:56.501 | 00:34.696 | 00:44.384 | 00:37.421 | 1 | M | 24.0 | 19.0 | 10.0 | 25.0 |