Imola, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kaz Messe | Porsche 911 GT3 R 2016 |
01:43.399 Tyre: S |
01:52.340 | 11 laps / 0 cuts | 28 - 32 |
| 2 | Georgi Choparinov | Lamborghini Huracan GT3 |
01:48.580 Tyre: S |
01:48.580 | 3 laps / 5 cuts | 10 - 162 |
| 3 | Rasmus Ilm | Ferrari 488 GT3 |
01:49.070 Tyre: S |
01:49.070 | 7 laps / 17 cuts | 27 - 461 |
| 4 | Spiker | Lamborghini Huracan GT3 |
01:50.963 Tyre: S |
01:50.980 | 7 laps / 13 cuts | 95 - 107 |
| 5 | Rasmus Ilm | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 10 - 294 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.545 | 01:29.918 | 00:48.988 | 00:35.639 | 0 | M | 23.0 | 18.0 | 9.0 | 39.0 |
| 2 | 01:57.146 | 00:40.512 | 00:41.409 | 00:35.225 | 0 | M | 23.0 | 18.0 | 9.0 | 39.0 |
| 3 | 01:45.006 | 00:29.765 | 00:40.357 | 00:34.884 | 0 | M | 23.0 | 18.0 | 9.0 | 39.0 |
| 4 | 01:50.970 | 00:29.416 | 00:46.638 | 00:34.916 | 0 | M | 23.0 | 18.0 | 9.0 | 39.0 |
| 5 | 02:02.305 | 00:35.725 | 00:51.034 | 00:35.546 | 0 | M | 23.0 | 18.0 | 9.0 | 39.0 |
| 6 | 03:03.461 | 01:42.164 | 00:46.044 | 00:35.253 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 7 | 01:47.431 | 00:30.103 | 00:39.892 | 00:37.436 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 8 | 02:06.617 | 00:32.207 | 00:59.139 | 00:35.271 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 9 |
01:43.399
L
L
|
00:29.401 |
00:39.191
S
S
|
00:34.807
S
S
|
0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 10 | 01:45.441 |
00:28.878
S
S
|
00:39.879 | 00:36.684 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 11 | 01:52.751 | 00:29.133 | 00:45.535 | 00:38.083 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:41.808 | 04:20.110 | 00:42.264 | 00:39.434 | 4 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 2 |
01:48.580
L
|
00:29.879
S
|
00:41.580
S
|
00:37.121
S
|
0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 3 | 01:52.451 | 00:32.995 | 00:42.678 | 00:36.778 | 1 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.986 | 01:14.881 | 01:02.437 | 01:33.668 | 7 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 2 | 02:02.919 | 00:42.121 | 00:43.655 | 00:37.143 | 1 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 3 | 01:56.252 | 00:30.510 | 00:49.441 | 00:36.301 | 4 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 4 | 01:51.634 | 00:30.598 | 00:42.165 | 00:38.871 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 5 | 01:54.409 | 00:34.903 | 00:42.430 | 00:37.076 | 1 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 6 | 03:34.872 | 02:15.694 | 00:43.051 | 00:36.127 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 7 |
01:49.070
L
|
00:31.022
S
|
00:41.738
S
|
00:36.310
S
|
0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.928 | 02:25.212 | 00:44.820 | 00:39.896 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 2 |
01:50.963
L
|
00:31.354 |
00:42.174
S
|
00:37.435 | 0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 3 | 01:53.326 | 00:31.471 | 00:42.403 | 00:39.452 | 1 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 4 | 02:07.788 | 00:45.442 | 00:42.719 | 00:39.627 | 5 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 5 | 01:53.170 | 00:33.633 | 00:42.561 | 00:36.976 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 6 | 02:08.463 | 00:31.262 | 00:59.000 | 00:38.201 | 3 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 7 | 01:50.997 |
00:31.248
S
|
00:42.560 |
00:37.189
S
|
0 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.112 | 01:44.559 | 00:42.506 | 01:29.047 | 4 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 2 | 02:09.861 | 00:50.791 | 00:42.921 | 00:36.149 | 3 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 3 | 01:54.916 | 00:33.848 | 00:42.530 | 00:38.538 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |
| 4 | 01:57.320 | 00:31.505 | 00:46.612 | 00:39.203 | 2 | S | 23.0 | 18.0 | 9.0 | 39.0 |