Algarve International Circuit

02 May 25 20:00 UTC

Algarve International Circuit, Portugal

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz AMG GT3 6 00:21:19.183 12 laps / 0 cuts 01:44.722
Tyre: S
01:45.412 4 (+1 after session) 12 - 309
2 Ferrari 488 GT3 10 00:21:19.413 12 laps / 0 cuts 01:44.218
Tyre: M
01:45.804 0 (+2 after session) 39 - 87
3 BMW Z4 GT3 8 00:21:26.609 12 laps / 0 cuts 01:44.289
Tyre: S
01:45.609 3 (+1 after session) 29 - 39
4 Mercedes-Benz AMG GT3 5 00:21:26.875 12 laps / 0 cuts 01:44.898
Tyre: S
01:45.984 4 (+2 after session) 74 - 2579
5 Audi R8 LMS 2016 5 00:21:34.722 12 laps / 1 cuts 01:44.201
Tyre: M
01:44.934 3 39 - 1342
6 BMW Z4 GT3 10 00:21:37.496 12 laps / 0 cuts 01:45.414
Tyre: M
01:47.098 1 39 - 111
7 Audi R8 LMS 2016 1 00:21:43.821 12 laps / 0 cuts 01:45.029
Tyre: M
01:47.364 7 (+3 after session) 25 - 7774
8 BMW Z4 GT3 5 00:21:43.903 12 laps / 2 cuts 01:44.692
Tyre: S
01:45.916 2 (+2 after session) 151 - 159
9 Nissan GT-R GT3 5 00:22:06.970 12 laps / 0 cuts 01:47.231
Tyre: M
01:49.864 4 (+3 after session) 31 - 41
10 McLaren 650S GT3 9 00:22:11.548 12 laps / 0 cuts 01:46.752
Tyre: M
01:50.709 7 (+2 after session) 107 - 761
11 Lamborghini Huracan GT3 8 00:22:42.806 12 laps / 0 cuts 01:48.005
Tyre: S
01:52.174 2 98 - 117
12 McLaren 650S GT3 6 00:09:09.822 5 laps / 0 cuts 01:45.857
Tyre: S
01:46.694 2 32 - 4522
13 McLaren 650S GT3 8 00:05:53.517 3 laps / 0 cuts 01:49.874
Tyre: M
01:50.765 4 26 - 778
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.4 X: -1.0 Y: -0.3 Z: 2.0 X: -734.9 Y: -1.0 Z: 112.2 19:35:13 (UTC)
2 Collision with car 10.2 X: 1.0 Y: -0.3 Z: 0.5 X: -735.5 Y: -0.9 Z: 112.0 19:35:13 (UTC)
3 Collision with car 23.6 X: 1.0 Y: -0.1 Z: 1.9 X: -738.5 Y: -0.7 Z: 113.3 19:35:13 (UTC)
4 Collision with car 25.8 X: -1.0 Y: -0.3 Z: -0.5 X: -740.1 Y: -0.7 Z: 112.4 19:35:13 (UTC)
5 Collision with car 15.8 X: -0.3 Y: -0.3 Z: -2.2 X: -774.2 Y: -0.0 Z: 92.2 19:35:15 (UTC)
6 Collision with car 10.3 X: 0.7 Y: 0.1 Z: 1.9 X: -774.4 Y: 0.4 Z: 91.8 19:35:15 (UTC)
7 Collision with car 26.0 X: -0.9 Y: 0.4 Z: -1.9 X: -777.3 Y: 0.8 Z: 86.1 19:35:15 (UTC)
8 Collision with car 9.3 X: -0.9 Y: 0.4 Z: -0.2 X: -777.2 Y: 0.7 Z: 86.3 19:35:15 (UTC)
9 Collision with car 98.0 X: -0.7 Y: -0.3 Z: 2.2 X: -777.0 Y: 0.1 Z: 77.7 19:35:18 (UTC)
10 Collision with car 98.7 X: 0.9 Y: -0.3 Z: -1.7 X: -777.1 Y: 0.1 Z: 77.7 19:35:18 (UTC)
11 Collision with car 32.4 X: -0.7 Y: -0.3 Z: -1.8 X: -754.4 Y: 1.2 Z: -128.8 19:35:20 (UTC)
12 Collision with car 28.1 X: 0.5 Y: -0.3 Z: 2.4 X: -754.1 Y: 1.2 Z: -129.1 19:35:20 (UTC)
13 Collision with car 39.5 X: 1.0 Y: -0.3 Z: 1.5 X: -705.3 Y: 1.1 Z: -165.1 19:35:23 (UTC)
14 Collision with car 52.0 X: -1.0 Y: -0.3 Z: 2.1 X: -705.7 Y: 1.1 Z: -165.1 19:35:26 (UTC)
15 Collision with car 12.8 X: -1.0 Y: -0.0 Z: -1.3 X: -640.9 Y: 10.6 Z: -38.9 19:35:32 (UTC)
16 Collision with car 16.6 X: 1.0 Y: -0.0 Z: 1.9 X: -641.0 Y: 10.5 Z: -38.9 19:35:32 (UTC)
17 Collision with car 3.7 X: -1.0 Y: -0.3 Z: 2.1 X: -628.0 Y: -1.0 Z: 128.6 19:37:04 (UTC)
18 Collision with car 9.0 X: 1.0 Y: 0.2 Z: -1.9 X: -626.0 Y: -0.4 Z: 128.7 19:37:06 (UTC)
19 Collision with car 9.8 X: 1.0 Y: -0.3 Z: 2.0 X: -726.1 Y: 1.1 Z: -161.8 19:37:16 (UTC)
20 Collision with car 11.1 X: -1.0 Y: -0.4 Z: -1.4 X: -726.0 Y: 1.1 Z: -161.9 19:37:16 (UTC)
21 Collision with environment 67.2 X: 0.4 Y: -0.2 Z: 2.6 X: -529.5 Y: 12.4 Z: -41.1 19:37:32 (UTC)
22 Collision with car 4.3 X: -1.0 Y: 0.4 Z: -1.4 X: -190.5 Y: 16.1 Z: -226.6 19:37:58 (UTC)
23 Collision with car 11.9 X: 1.1 Y: 0.3 Z: -1.1 X: -188.6 Y: 16.3 Z: -227.8 19:37:58 (UTC)
24 Collision with car 14.8 X: 1.0 Y: 0.3 Z: -0.4 X: 31.9 Y: 24.4 Z: -349.1 19:38:06 (UTC)
25 Collision with car 11.8 X: -1.0 Y: 0.1 Z: 2.0 X: 32.3 Y: 24.2 Z: -348.7 19:38:06 (UTC)
26 Collision with car 23.8 X: 1.0 Y: -0.3 Z: 0.5 X: -84.7 Y: 4.3 Z: -28.2 19:42:48 (UTC)
27 Collision with car 3.5 X: -1.0 Y: -0.3 Z: 2.1 X: -83.9 Y: 4.3 Z: -29.7 19:42:50 (UTC)
28 Collision with car 15.5 X: -1.0 Y: 0.1 Z: -0.6 X: 37.0 Y: 23.7 Z: -340.6 19:45:10 (UTC)
29 Collision with car 9.8 X: 0.9 Y: -0.3 Z: 1.8 X: 44.7 Y: 20.1 Z: -310.4 19:45:11 (UTC)
30 Collision with car 18.3 X: -0.0 Y: -0.2 Z: -2.5 X: -76.9 Y: 4.8 Z: -40.3 19:46:36 (UTC)
31 Collision with car 17.0 X: -0.5 Y: -0.2 Z: 2.4 X: -76.8 Y: 4.8 Z: -40.4 19:46:36 (UTC)
32 Collision with car 12.0 X: -1.0 Y: -0.3 Z: 2.0 X: -741.0 Y: -0.7 Z: 109.4 19:47:57 (UTC)
33 Collision with car 4.7 X: -0.0 Y: -0.3 Z: -2.3 X: -715.9 Y: 1.0 Z: -166.1 19:49:35 (UTC)
34 Collision with car 15.4 X: 1.0 Y: -0.3 Z: 2.0 X: -82.6 Y: 4.4 Z: -34.5 19:50:01 (UTC)
35 Collision with car 0.1 X: -1.0 Y: 0.3 Z: -1.7 X: -82.4 Y: 5.0 Z: -36.7 19:50:01 (UTC)
36 Collision with car 5.9 X: 1.0 Y: -0.0 Z: -1.3 X: -495.0 Y: 19.4 Z: -243.5 19:50:21 (UTC)
37 Collision with car 7.3 X: -1.0 Y: -0.1 Z: 1.9 X: -495.1 Y: 19.4 Z: -243.5 19:50:21 (UTC)
38 Collision with environment 45.2 X: 0.0 Y: -0.3 Z: 2.6 X: -404.7 Y: 19.2 Z: -264.1 19:50:24 (UTC)
39 Collision with environment 57.0 X: 0.8 Y: -0.3 Z: 2.4 X: -160.9 Y: 22.3 Z: -287.0 19:50:45 (UTC)
40 Collision with car 12.2 X: -1.0 Y: -0.2 Z: -1.6 X: -209.9 Y: 13.4 Z: -216.0 19:54:05 (UTC)
41 Collision with car 24.3 X: 1.0 Y: -0.3 Z: 2.0 X: -209.5 Y: 13.4 Z: -216.1 19:54:05 (UTC)
42 Collision with environment 35.4 X: 1.0 Y: -0.3 Z: 2.0 X: -839.9 Y: 1.6 Z: -42.2 19:55:22 (UTC)
43 Collision with car 10.9 X: 1.0 Y: -0.1 Z: -1.7 X: -471.2 Y: 9.4 Z: -107.5 19:55:39 (UTC)
44 Collision with car 19.1 X: -1.0 Y: -0.1 Z: 1.7 X: -471.5 Y: 9.4 Z: -107.6 19:55:39 (UTC)
45 Collision with car after session end 88.3 X: 0.0 Y: 0.2 Z: -2.0 X: -717.0 Y: -0.9 Z: 116.2 19:56:30 (UTC)
46 Collision with car after session end 270.0 X: 0.7 Y: -0.3 Z: 2.0 X: -717.2 Y: -1.4 Z: 116.4 19:56:30 (UTC)
47 Collision with car after session end 48.2 X: 0.9 Y: -0.3 Z: 0.3 X: -742.3 Y: 0.4 Z: 117.4 19:56:31 (UTC)
48 Collision with car after session end 61.3 X: 0.9 Y: 0.6 Z: -1.9 X: -742.7 Y: 0.2 Z: 117.0 19:56:35 (UTC)
49 Collision with environment after session end 23.9 X: 1.0 Y: 0.5 Z: -1.9 X: -741.1 Y: 0.1 Z: 144.5 19:56:48 (UTC)
50 Collision with car after session end 19.0 X: -0.1 Y: -0.3 Z: 2.5 X: -800.2 Y: 0.3 Z: 133.5 19:56:59 (UTC)
51 Collision with car after session end 19.1 X: 0.9 Y: -0.3 Z: 2.2 X: -800.2 Y: 0.3 Z: 133.5 19:56:59 (UTC)
52 Collision with car after session end 264.1 X: -0.0 Y: -0.3 Z: 2.1 X: -797.0 Y: 0.2 Z: 133.1 19:57:12 (UTC)
53 Collision with car after session end 264.3 X: 1.0 Y: -0.4 Z: -1.4 X: -797.1 Y: 0.2 Z: 133.1 19:57:12 (UTC)
54 Collision with car after session end 181.4 X: -1.0 Y: 0.0 Z: -2.3 X: -814.1 Y: 1.0 Z: 133.2 19:57:12 (UTC)
55 Collision with environment after session end 138.5 X: -1.0 Y: -0.4 Z: -0.9 X: -833.6 Y: 2.0 Z: 134.0 19:57:13 (UTC)
56 Collision with environment after session end 86.6 X: -1.0 Y: -0.3 Z: 2.0 X: -833.6 Y: 2.0 Z: 133.3 19:57:13 (UTC)
57 Collision with car after session end 120.9 X: 0.1 Y: -0.3 Z: 2.6 X: -828.4 Y: 0.9 Z: 81.7 19:57:18 (UTC)
58 Collision with car after session end 128.3 X: -0.4 Y: -0.3 Z: -2.1 X: -828.5 Y: 0.9 Z: 81.6 19:57:18 (UTC)
59 Collision with environment after session end 75.2 X: 1.0 Y: 0.3 Z: -1.1 X: -837.0 Y: 1.9 Z: 79.8 19:57:19 (UTC)
60 Collision with environment after session end 30.8 X: -1.0 Y: -0.3 Z: 2.0 X: -837.0 Y: 1.3 Z: 80.5 19:57:19 (UTC)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Sergio in Mercedes-Benz AMG GT3
Best: 01:44.722, Potential: 01:44.154
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:00.068 00:30.703 00:42.719 00:46.646 0 S 24.0 18.0 14.0 31.0
2 3 01:47.017 00:20.455 00:40.545 00:46.017 0 S 24.0 18.0 14.0 31.0
3 2 01:45.071 00:19.392 00:39.861
S
00:45.818 0 S 24.0 18.0 14.0 31.0
4 2 01:44.722
L
00:19.343 00:40.140 00:45.239 0 S 24.0 18.0 14.0 31.0
5 1 01:45.864 00:19.725 00:40.778 00:45.361 0 S 24.0 18.0 14.0 31.0
6 1 01:45.565 00:19.417 00:40.320 00:45.828 0 S 24.0 18.0 14.0 31.0
7 1 01:45.094 00:19.554 00:40.220 00:45.320 0 S 24.0 18.0 14.0 31.0
8 1 01:45.711 00:19.598 00:40.199 00:45.914 0 S 24.0 18.0 14.0 31.0
9 1 01:45.281 00:19.786 00:40.347 00:45.148 0 S 24.0 18.0 14.0 31.0
10 1 01:44.735 00:19.568 00:40.154 00:45.013
S
0 S 24.0 18.0 14.0 31.0
11 1 01:44.916 00:19.280
S
00:40.123 00:45.513 0 S 24.0 18.0 14.0 31.0
12 1 01:45.560 00:19.674 00:40.351 00:45.535 0 S 24.0 18.0 14.0 31.0
2nd Marcos Mariño in Ferrari 488 GT3
Best: 01:44.218, Potential: 01:43.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:54.454 00:28.724 00:40.213 00:45.517 0 M 24.0 18.0 14.0 31.0
2 1 01:45.589 00:19.279 00:40.631 00:45.679 0 M 24.0 18.0 14.0 31.0
3 3 01:53.572 00:19.445 00:45.469 00:48.658 0 M 24.0 18.0 14.0 31.0
4 3 01:46.214 00:19.311 00:40.833 00:46.070 0 M 24.0 18.0 14.0 31.0
5 3 01:44.457 00:19.316 00:39.911 00:45.230 0 M 24.0 18.0 14.0 31.0
6 2 01:45.416 00:19.511 00:40.393 00:45.512 0 M 24.0 18.0 14.0 31.0
7 2 01:44.218
L
00:19.416 00:39.820
S
00:44.982
S
0 M 24.0 18.0 14.0 31.0
8 2 01:44.361 00:19.090
S
00:40.100 00:45.171 0 M 24.0 18.0 14.0 31.0
9 2 01:45.623 00:19.876 00:40.495 00:45.252 0 M 24.0 18.0 14.0 31.0
10 2 01:44.587 00:19.222 00:40.383 00:44.982
S
0 M 24.0 18.0 14.0 31.0
11 2 01:45.134 00:19.351 00:40.788 00:44.995 0 M 24.0 18.0 14.0 31.0
12 2 01:44.677 00:19.163 00:40.176 00:45.338 0 M 24.0 18.0 14.0 31.0
3rd CTRL | IttzzDiogoPT in BMW Z4 GT3
Best: 01:44.289, Potential: 01:44.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:03.777 00:38.006 00:40.523 00:45.248 0 S 24.0 18.0 14.0 31.0
2 8 01:45.785 00:19.575 00:40.599 00:45.611 0 S 24.0 18.0 14.0 31.0
3 7 01:45.897 00:19.820 00:40.617 00:45.460 0 S 24.0 18.0 14.0 31.0
4 4 01:45.880 00:19.651 00:40.621 00:45.608 0 S 24.0 18.0 14.0 31.0
5 4 01:44.289
L
00:19.257
S
00:40.018
S
00:45.014
S
0 S 24.0 18.0 14.0 31.0
6 3 01:46.091 00:19.359 00:40.675 00:46.057 0 S 24.0 18.0 14.0 31.0
7 3 01:45.487 00:19.483 00:40.523 00:45.481 0 S 24.0 18.0 14.0 31.0
8 3 01:45.044 00:19.454 00:40.293 00:45.297 0 S 24.0 18.0 14.0 31.0
9 3 01:46.792 00:20.234 00:41.153 00:45.405 0 S 24.0 18.0 14.0 31.0
10 3 01:45.314 00:19.562 00:40.465 00:45.287 0 S 24.0 18.0 14.0 31.0
11 3 01:45.478 00:19.676 00:40.474 00:45.328 0 S 24.0 18.0 14.0 31.0
12 3 01:45.647 00:19.679 00:40.320 00:45.648 0 S 24.0 18.0 14.0 31.0
4th Feras Sword in Mercedes-Benz AMG GT3
Best: 01:44.898, Potential: 01:44.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:59.967 00:31.460 00:42.503 00:46.004 0 S 24.0 18.0 14.0 31.0
2 5 01:48.107 00:20.659 00:40.779 00:46.669 0 S 24.0 18.0 14.0 31.0
3 5 01:46.477 00:19.604 00:40.932 00:45.941 0 S 24.0 18.0 14.0 31.0
4 5 01:47.231 00:20.202 00:41.471 00:45.558 0 S 24.0 18.0 14.0 31.0
5 5 01:44.898
L
00:19.568 00:39.951
S
00:45.379
S
0 S 24.0 18.0 14.0 31.0
6 4 01:45.912 00:19.034
S
S
00:40.226 00:46.652 0 S 24.0 18.0 14.0 31.0
7 4 01:45.588 00:19.737 00:40.266 00:45.585 0 S 24.0 18.0 14.0 31.0
8 4 01:45.205 00:19.160 00:40.258 00:45.787 0 S 24.0 18.0 14.0 31.0
9 4 01:46.192 00:19.509 00:40.954 00:45.729 0 S 24.0 18.0 14.0 31.0
10 4 01:45.854 00:19.373 00:40.712 00:45.769 0 S 24.0 18.0 14.0 31.0
11 4 01:44.907 00:19.280 00:40.037 00:45.590 0 S 24.0 18.0 14.0 31.0
12 4 01:45.461 00:19.601 00:40.244 00:45.616 0 S 24.0 18.0 14.0 31.0
5th baller in Audi R8 LMS 2016
Best: 01:44.201, Potential: 01:43.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:19.309 00:53.427 00:40.311 00:45.571 1 M 24.0 18.0 14.0 31.0
2 12 01:45.107 00:19.198 00:40.900 00:45.009 0 M 24.0 18.0 14.0 31.0
3 10 01:45.645 00:19.487 00:40.321 00:45.837 0 M 24.0 18.0 14.0 31.0
4 10 01:44.562 00:19.269 00:40.040 00:45.253 0 M 24.0 18.0 14.0 31.0
5 10 01:44.201
L
L
00:19.381 00:39.847
S
00:44.973 0 M 24.0 18.0 14.0 31.0
6 9 01:44.533 00:19.263 00:40.180 00:45.090 0 M 24.0 18.0 14.0 31.0
7 8 01:44.932 00:19.202 00:40.743 00:44.987 0 M 24.0 18.0 14.0 31.0
8 8 01:44.397 00:19.261 00:40.208 00:44.928
S
S
0 M 24.0 18.0 14.0 31.0
9 7 01:46.186 00:19.287 00:40.540 00:46.359 0 M 24.0 18.0 14.0 31.0
10 5 01:45.125 00:19.211 00:40.338 00:45.576 0 M 24.0 18.0 14.0 31.0
11 5 01:44.731 00:19.177 00:40.405 00:45.149 0 M 24.0 18.0 14.0 31.0
12 5 01:44.860 00:19.122
S
00:40.351 00:45.387 0 M 24.0 18.0 14.0 31.0
6th NicksSkillz in BMW Z4 GT3
Best: 01:45.414, Potential: 01:45.150
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:58.322 00:30.194 00:41.103 00:47.025 0 M 24.0 18.0 14.0 31.0
2 4 01:49.182 00:20.194 00:42.120 00:46.868 0 M 24.0 18.0 14.0 31.0
3 4 01:46.811 00:19.728 00:40.954 00:46.129 0 M 24.0 18.0 14.0 31.0
4 8 01:50.478 00:20.230 00:44.271 00:45.977 0 M 24.0 18.0 14.0 31.0
5 8 01:46.924 00:20.088 00:40.634 00:46.202 0 M 24.0 18.0 14.0 31.0
6 7 01:46.125 00:19.783 00:40.585 00:45.757 0 M 24.0 18.0 14.0 31.0
7 7 01:46.776 00:19.943 00:40.923 00:45.910 0 M 24.0 18.0 14.0 31.0
8 7 01:47.018 00:19.502
S
00:40.905 00:46.611 0 M 24.0 18.0 14.0 31.0
9 6 01:46.868 00:19.739 00:41.031 00:46.098 0 M 24.0 18.0 14.0 31.0
10 6 01:46.738 00:19.874 00:41.193 00:45.671 0 M 24.0 18.0 14.0 31.0
11 6 01:45.414
L
00:19.621 00:40.207
S
00:45.586 0 M 24.0 18.0 14.0 31.0
12 6 01:45.754 00:19.529 00:40.784 00:45.441
S
0 M 24.0 18.0 14.0 31.0
7th Yossarian in Audi R8 LMS 2016
Best: 01:45.029, Potential: 01:44.816
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.734 00:31.000 00:43.546 00:47.188 0 M 24.0 18.0 14.0 31.0
2 6 01:46.830 00:20.294 00:40.545 00:45.991 0 M 24.0 18.0 14.0 31.0
3 6 01:46.541 00:19.574 00:40.698 00:46.269 0 M 24.0 18.0 14.0 31.0
4 6 01:47.543 00:20.423 00:41.094 00:46.026 0 M 24.0 18.0 14.0 31.0
5 6 01:45.874 00:19.424
S
00:40.770 00:45.680 0 M 24.0 18.0 14.0 31.0
6 6 01:46.413 00:19.509 00:41.003 00:45.901 0 M 24.0 18.0 14.0 31.0
7 6 01:48.846 00:22.464 00:40.891 00:45.491
S
0 M 24.0 18.0 14.0 31.0
8 6 01:45.029
L
00:19.480 00:39.901
S
00:45.648 0 M 24.0 18.0 14.0 31.0
9 5 01:48.160 00:19.631 00:42.314 00:46.215 0 M 24.0 18.0 14.0 31.0
10 8 01:51.097 00:20.287 00:43.821 00:46.989 0 M 24.0 18.0 14.0 31.0
11 7 01:47.420 00:19.446 00:40.985 00:46.989 0 M 24.0 18.0 14.0 31.0
12 7 01:47.255 00:19.631 00:41.225 00:46.399 0 M 24.0 18.0 14.0 31.0
8th SpeedBump in BMW Z4 GT3
Best: 01:44.692, Potential: 01:44.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:12.482 00:31.583 00:40.784 01:00.115 1 S 24.0 18.0 14.0 31.0
2 11 01:51.211 00:25.427 00:39.799 00:45.985 1 S 24.0 18.0 14.0 31.0
3 11 01:46.624 00:20.507 00:40.231 00:45.886 0 S 24.0 18.0 14.0 31.0
4 11 01:45.805 00:19.482 00:40.783 00:45.540 0 S 24.0 18.0 14.0 31.0
5 11 01:44.927 00:19.292
S
00:39.812 00:45.823 0 S 24.0 18.0 14.0 31.0
6 10 01:45.006 00:19.866 00:39.910 00:45.230 0 S 24.0 18.0 14.0 31.0
7 10 01:45.308 00:19.440 00:40.108 00:45.760 0 S 24.0 18.0 14.0 31.0
8 9 01:45.708 00:20.468 00:40.051 00:45.189
S
0 S 24.0 18.0 14.0 31.0
9 8 01:44.692
L
00:19.561 00:39.564
S
S
00:45.567 0 S 24.0 18.0 14.0 31.0
10 7 01:45.873 00:19.531 00:39.929 00:46.413 0 S 24.0 18.0 14.0 31.0
11 8 01:48.072 00:19.404 00:41.210 00:47.458 0 S 24.0 18.0 14.0 31.0
12 8 01:47.145 00:19.728 00:41.535 00:45.882 0 S 24.0 18.0 14.0 31.0
9th Maple in Nissan GT-R GT3
Best: 01:47.231, Potential: 01:46.963
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.336 00:29.500 00:41.305 00:46.531 0 M 24.0 18.0 14.0 31.0
2 7 01:51.789 00:20.627 00:42.440 00:48.722 0 M 24.0 18.0 14.0 31.0
3 9 01:48.481 00:19.682 00:42.638 00:46.161
S
0 M 24.0 18.0 14.0 31.0
4 9 01:47.231
L
00:19.680
S
00:41.291 00:46.260 0 M 24.0 18.0 14.0 31.0
5 9 01:48.507 00:20.576 00:41.122
S
00:46.809 0 M 24.0 18.0 14.0 31.0
6 8 01:48.513 00:20.015 00:41.994 00:46.504 0 M 24.0 18.0 14.0 31.0
7 9 01:49.462 00:20.222 00:42.642 00:46.598 0 M 24.0 18.0 14.0 31.0
8 10 01:52.316 00:20.831 00:42.435 00:49.050 0 M 24.0 18.0 14.0 31.0
9 9 01:53.393 00:19.875 00:43.402 00:50.116 0 M 24.0 18.0 14.0 31.0
10 10 01:48.642 00:20.081 00:42.210 00:46.351 0 M 24.0 18.0 14.0 31.0
11 10 01:48.805 00:19.710 00:42.246 00:46.849 0 M 24.0 18.0 14.0 31.0
12 9 01:51.371 00:20.957 00:42.359 00:48.055 0 M 24.0 18.0 14.0 31.0
10th Zaneninja13 in McLaren 650S GT3
Best: 01:46.752, Potential: 01:46.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.688 00:25.672 00:41.036 00:45.980 0 M 24.0 18.0 14.0 31.0
2 2 01:47.395 00:19.820 00:41.419 00:46.156 0 M 24.0 18.0 14.0 31.0
3 1 01:47.745 00:20.220 00:41.674 00:45.851 0 M 24.0 18.0 14.0 31.0
4 1 01:47.892 00:19.552
S
00:42.494 00:45.846
S
0 M 24.0 18.0 14.0 31.0
5 2 01:47.901 00:19.610 00:42.035 00:46.256 0 M 24.0 18.0 14.0 31.0
6 5 01:49.673 00:19.700 00:41.796 00:48.177 0 M 24.0 18.0 14.0 31.0
7 5 01:47.602 00:19.776 00:41.463 00:46.363 0 M 24.0 18.0 14.0 31.0
8 5 01:47.034 00:19.707 00:41.130 00:46.197 0 M 24.0 18.0 14.0 31.0
9 10 02:09.406 00:19.620 01:02.217 00:47.569 0 M 24.0 18.0 14.0 31.0
10 9 01:46.997 00:20.048 00:40.951
S
00:45.998 0 M 24.0 18.0 14.0 31.0
11 9 01:46.752
L
00:19.888 00:40.954 00:45.910 0 M 24.0 18.0 14.0 31.0
12 10 01:59.403 00:32.067 00:41.431 00:45.905 0 M 24.0 18.0 14.0 31.0
11th Spiker in Lamborghini Huracan GT3
Best: 01:48.005, Potential: 01:47.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:07.819 00:37.572 00:42.434 00:47.813 0 S 24.0 18.0 14.0 31.0
2 13 02:00.057 00:20.238 00:53.279 00:46.540
S
0 S 24.0 18.0 14.0 31.0
3 13 01:48.738 00:20.434 00:41.607 00:46.697 0 S 24.0 18.0 14.0 31.0
4 12 01:52.013 00:20.267 00:41.536 00:50.210 0 S 24.0 18.0 14.0 31.0
5 12 01:50.307 00:20.977 00:41.845 00:47.485 0 S 24.0 18.0 14.0 31.0
6 11 01:50.493 00:20.407 00:41.108
S
00:48.978 0 S 24.0 18.0 14.0 31.0
7 11 01:50.416 00:20.573 00:42.404 00:47.439 0 S 24.0 18.0 14.0 31.0
8 11 01:48.005
L
00:20.076
S
00:41.278 00:46.651 0 S 24.0 18.0 14.0 31.0
9 11 01:48.416 00:20.468 00:41.243 00:46.705 0 S 24.0 18.0 14.0 31.0
10 11 01:51.170 00:20.235 00:42.831 00:48.104 0 S 24.0 18.0 14.0 31.0
11 11 02:00.715 00:23.628 00:49.175 00:47.912 0 S 24.0 18.0 14.0 31.0
12 11 01:53.590 00:22.969 00:43.097 00:47.524 0 S 24.0 18.0 14.0 31.0
12th Potato in McLaren 650S GT3
Best: 01:45.857, Potential: 01:45.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.911 00:31.262 00:42.985 00:47.664 0 S 24.0 18.0 14.0 31.0
2 9 01:47.667 00:20.672 00:40.361
S
00:46.634 0 S 24.0 18.0 14.0 31.0
3 8 01:46.263 00:20.231 00:40.721 00:45.311
S
0 S 24.0 18.0 14.0 31.0
4 7 01:46.992 00:19.840 00:41.278 00:45.874 0 S 24.0 18.0 14.0 31.0
5 7 01:45.857
L
00:19.485
S
00:40.706 00:45.666 0 S 24.0 18.0 14.0 31.0
13th Dawid Przebinda in McLaren 650S GT3
Best: 01:49.874, Potential: 01:49.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:10.868 00:40.558 00:43.087 00:47.223
S
0 M 24.0 18.0 14.0 31.0
2 10 01:49.874
L
00:19.830
S
00:42.628 00:47.416 0 M 24.0 18.0 14.0 31.0
3 12 01:51.656 00:20.266 00:42.539
S
00:48.851 0 M 24.0 18.0 14.0 31.0