Mosport 2023, Canada
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mylan Eling | McLaren 650S GT3 |
01:15.548 Tyre: S |
01:17.195 | 10 laps / 5 cuts | 21 - 769 |
| 2 | Kaz Messe | McLaren 650S GT3 |
01:16.270 Tyre: S |
02:10.545 | 4 laps / 0 cuts | 28 - 56 |
| 3 | Vojtech Adamira | McLaren 650S GT3 |
01:16.488 Tyre: S |
01:17.194 | 6 laps / 1 cuts | 16 - 2049 |
| 4 | Michals | McLaren 650S GT3 |
01:17.201 Tyre: S |
01:17.551 | 7 laps / 6 cuts | 18 - 1666 |
| 5 | Botlando | McLaren 650S GT3 |
01:17.237 Tyre: S |
01:17.639 | 4 laps / 3 cuts | 164 - 181 |
| 6 | sokol | McLaren 650S GT3 |
01:21.230 Tyre: M |
01:21.375 | 5 laps / 4 cuts | 39 - 1374 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.024 | 00:45.882 | 00:27.980 | 00:23.162 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 | 01:17.086 | 00:27.307 | 00:27.279 | 00:22.500 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 02:47.964 | 01:56.497 | 00:27.184 | 00:24.283 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 | 01:30.427 | 00:26.901 | 00:26.649 | 00:36.877 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 5 | 01:21.933 | 00:27.941 | 00:30.501 | 00:23.491 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 6 | 01:16.054 | 00:26.941 | 00:26.694 | 00:22.419 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 7 | 01:16.541 |
00:26.843
S
|
00:26.812 | 00:22.886 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 8 | 01:16.008 | 00:26.967 | 00:26.734 | 00:22.307 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 9 | 01:56.459 | 01:00.637 | 00:28.327 | 00:27.495 | 2 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 10 |
01:15.548
L
L
|
00:26.863 |
00:26.563
S
S
|
00:22.122
S
S
|
0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.849 | 02:48.056 | 00:26.695 | 00:23.098 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 | 01:17.437 |
00:26.565
S
S
|
00:26.707 | 00:24.165 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 03:57.930 | 03:07.593 | 00:27.117 | 00:23.220 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 |
01:16.270
L
|
00:26.622 |
00:26.667
S
|
00:22.981
S
|
0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:28.488 | 08:38.569 | 00:27.378 | 00:22.541 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 | 01:17.962 | 00:27.557 | 00:27.613 | 00:22.792 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 01:17.468 | 00:27.397 | 00:27.441 | 00:22.630 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 | 01:16.687 | 00:27.354 |
00:26.747
S
|
00:22.586 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 5 | 01:17.365 |
00:27.186
S
|
00:27.629 | 00:22.550 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 6 |
01:16.488
L
|
00:27.194 | 00:26.879 |
00:22.415
S
|
0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.373 | 01:03.971 | 00:29.264 | 00:24.138 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 | 01:44.055 | 00:52.696 | 00:28.251 | 00:23.108 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 01:29.653 | 00:28.098 | 00:37.871 | 00:23.684 | 2 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 | 01:17.901 | 00:27.932 |
00:27.131
S
|
00:22.838 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 5 |
01:17.201
L
|
00:27.279
S
|
00:27.332 |
00:22.590
S
|
0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 6 | 01:30.259 | 00:39.962 | 00:27.149 | 00:23.148 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 7 | 03:08.191 | 02:18.493 | 00:27.040 | 00:22.658 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.884 | 00:47.706 | 00:32.318 | 00:23.860 | 2 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 |
01:17.237
L
|
00:27.585
S
|
00:26.802
S
|
00:22.850
S
|
0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 01:18.042 | 00:27.830 | 00:27.059 | 00:23.153 | 0 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 | 01:33.006 | 00:27.387 | 00:26.734 | 00:38.885 | 1 | S | 24.0 | 18.0 | 10.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.362 | 00:46.103 | 00:28.373 | 00:23.886 | 1 | M | 24.0 | 18.0 | 10.0 | 22.0 |
| 2 | 02:38.342 | 01:46.471 | 00:27.950 | 00:23.921 | 2 | M | 24.0 | 18.0 | 10.0 | 22.0 |
| 3 | 01:21.520 | 00:29.081 | 00:28.711 |
00:23.728
S
|
0 | M | 24.0 | 18.0 | 10.0 | 22.0 |
| 4 |
01:21.230
L
|
00:28.990
S
|
00:27.877
S
|
00:24.363 | 0 | M | 24.0 | 18.0 | 10.0 | 22.0 |
| 5 | 01:55.454 | 01:02.692 | 00:28.557 | 00:24.205 | 1 | M | 24.0 | 18.0 | 10.0 | 22.0 |