Mosport 2023, Canada
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylan Eling | McLaren 650S GT3 | − | 00:20:39.089 | 16 laps / 0 cuts |
01:16.145 Tyre: S |
01:17.179 | 1 (+1 after session) | 20 - 3122 |
| 2 | Botlando | McLaren 650S GT3 | ▲ 3 | 00:20:43.124 | 16 laps / 0 cuts |
01:16.316 Tyre: S |
01:17.211 | 0 | 164 - 205 |
| 3 | Kaz Messe | McLaren 650S GT3 | ▼ 1 | 00:21:22.449 | 16 laps / 0 cuts |
01:15.894 Tyre: S |
01:19.914 | 4 | 28 - 56 |
| 4 | Vojtech Adamira | McLaren 650S GT3 | ▼ 1 | 00:21:26.911 | 16 laps / 0 cuts |
01:18.228 Tyre: S |
01:19.820 | 3 (+1 after session) | 16 - 2049 |
| 5 | Michals | McLaren 650S GT3 | ▼ 1 | 00:20:47.405 | 14 laps / 0 cuts |
01:18.178 Tyre: S |
01:25.043 | 14 | 18 - 1666 |
| 6 | SpeedBump | McLaren 650S GT3 | ▲ 2 | 00:01:25.962 | 1 laps / 0 cuts |
01:25.367 Tyre: S |
00:00.000 | 1 | 154 - 165 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:20.737 | 00:31.394 | 00:26.901 | 00:22.442 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 2 | 1 | 01:16.244 |
00:26.898
S
S
|
00:26.775 | 00:22.571 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 3 | 1 | 01:16.188 | 00:26.922 | 00:26.900 | 00:22.366 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 4 | 1 | 01:16.148 | 00:27.121 | 00:26.757 |
00:22.270
S
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 5 | 1 | 01:16.957 | 00:27.533 | 00:26.879 | 00:22.545 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 6 | 1 | 01:18.031 | 00:27.730 | 00:27.477 | 00:22.824 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 7 | 1 |
01:16.145
L
|
00:26.943 | 00:26.756 | 00:22.446 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 8 | 1 | 01:17.465 | 00:27.304 | 00:27.301 | 00:22.860 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 9 | 1 | 01:20.111 | 00:30.283 | 00:27.261 | 00:22.567 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 10 | 1 | 01:16.534 | 00:27.003 | 00:26.846 | 00:22.685 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 11 | 1 | 01:16.996 | 00:27.401 | 00:26.960 | 00:22.635 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 12 | 1 | 01:16.676 | 00:27.132 | 00:26.936 | 00:22.608 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 13 | 1 | 01:16.376 | 00:27.115 |
00:26.716
S
|
00:22.545 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 14 | 1 | 01:18.541 | 00:28.042 | 00:27.288 | 00:23.211 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 15 | 1 | 01:17.234 | 00:27.406 | 00:26.888 | 00:22.940 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 16 | 1 | 01:18.041 | 00:28.060 | 00:26.978 | 00:23.003 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:24.373 | 00:34.049 | 00:27.631 | 00:22.693 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 2 | 2 | 01:16.956 | 00:27.199 | 00:27.274 | 00:22.483 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 3 | 2 | 01:17.404 | 00:27.908 | 00:27.023 |
00:22.473
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 4 | 2 | 01:17.154 | 00:27.793 | 00:26.815 | 00:22.546 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 5 | 2 | 01:16.913 | 00:27.252 | 00:26.972 | 00:22.689 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 6 | 2 | 01:16.786 | 00:27.340 | 00:26.762 | 00:22.684 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 7 | 2 | 01:17.181 | 00:27.910 | 00:26.721 | 00:22.550 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 8 | 2 | 01:16.643 | 00:27.189 | 00:26.608 | 00:22.846 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 9 | 2 | 01:17.290 | 00:27.821 | 00:26.861 | 00:22.608 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 10 | 2 |
01:16.316
L
|
00:27.185
S
|
00:26.582
S
|
00:22.549 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 11 | 2 | 01:17.362 | 00:27.713 | 00:26.992 | 00:22.657 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 12 | 2 | 01:17.599 | 00:27.325 | 00:27.356 | 00:22.918 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 13 | 2 | 01:17.234 | 00:27.397 | 00:27.099 | 00:22.738 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 14 | 2 | 01:18.384 | 00:28.218 | 00:27.049 | 00:23.117 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 15 | 2 | 01:17.210 | 00:27.594 | 00:26.955 | 00:22.661 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 16 | 2 | 01:17.740 | 00:27.628 | 00:27.045 | 00:23.067 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:23.057 | 00:31.573 | 00:27.779 | 00:23.705 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 2 | 4 | 01:34.521 | 00:38.297 | 00:32.522 | 00:23.702 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 3 | 4 | 01:17.804 | 00:27.346 | 00:27.360 | 00:23.098 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 4 | 4 | 01:17.798 | 00:27.115 | 00:26.937 | 00:23.746 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 5 | 4 | 01:16.719 | 00:26.953 | 00:26.833 | 00:22.933 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 6 | 4 | 01:29.657 | 00:27.116 | 00:38.831 | 00:23.710 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 7 | 4 | 01:17.789 | 00:27.182 | 00:27.415 | 00:23.192 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 8 | 4 | 01:17.074 | 00:27.394 | 00:26.644 | 00:23.036 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 9 | 4 | 01:16.150 | 00:27.050 | 00:26.550 | 00:22.550 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 10 | 4 | 01:16.807 | 00:26.942 | 00:27.266 | 00:22.599 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 11 | 4 |
01:15.894
L
L
|
00:26.943 |
00:26.450
S
S
|
00:22.501
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 12 | 4 | 01:16.022 |
00:26.918
S
|
00:26.537 | 00:22.567 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 13 | 3 | 01:18.321 | 00:27.061 | 00:27.616 | 00:23.644 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 14 | 3 | 01:28.555 | 00:27.288 | 00:27.067 | 00:34.200 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 15 | 3 | 01:18.098 | 00:27.739 | 00:27.094 | 00:23.265 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 16 | 3 | 01:17.501 | 00:27.822 | 00:26.864 | 00:22.815 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:28.940 | 00:37.933 | 00:28.152 |
00:22.855
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 2 | 3 | 01:23.271 | 00:28.924 | 00:29.948 | 00:24.399 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 3 | 3 | 01:18.795 | 00:28.268 | 00:27.208 | 00:23.319 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 4 | 3 | 01:18.358 | 00:28.097 | 00:27.230 | 00:23.031 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 5 | 3 | 01:18.261 | 00:28.112 | 00:27.194 | 00:22.955 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 6 | 3 |
01:18.228
L
|
00:28.084 |
00:27.013
S
|
00:23.131 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 7 | 3 | 01:18.533 |
00:27.958
S
|
00:27.364 | 00:23.211 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 8 | 3 | 01:19.185 | 00:28.163 | 00:27.549 | 00:23.473 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 9 | 3 | 01:19.146 | 00:28.219 | 00:27.680 | 00:23.247 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 10 | 3 | 01:18.939 | 00:28.138 | 00:27.140 | 00:23.661 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 11 | 3 | 01:18.979 | 00:28.516 | 00:27.162 | 00:23.301 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 12 | 3 | 01:18.490 | 00:27.977 | 00:27.279 | 00:23.234 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 13 | 4 | 01:19.444 | 00:28.562 | 00:27.567 | 00:23.315 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 14 | 4 | 01:28.219 | 00:28.144 | 00:27.644 | 00:32.431 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 15 | 4 | 01:20.033 | 00:28.608 | 00:27.800 | 00:23.625 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 16 | 4 | 01:19.423 | 00:28.388 | 00:27.711 | 00:23.324 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:36.944 | 00:44.699 | 00:29.453 | 00:22.792 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 2 | 5 | 01:22.308 | 00:30.045 | 00:29.151 | 00:23.112 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 3 | 5 | 01:34.230 | 00:42.056 | 00:28.918 | 00:23.256 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 4 | 5 |
01:18.178
L
|
00:28.268 | 00:27.181 | 00:22.729 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 5 | 5 | 01:18.823 | 00:27.892 | 00:28.256 |
00:22.675
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 6 | 5 | 01:18.990 |
00:27.438
S
|
00:27.711 | 00:23.841 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 7 | 5 | 01:19.631 | 00:28.935 | 00:28.016 | 00:22.680 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 8 | 5 | 01:18.420 | 00:27.722 |
00:27.113
S
|
00:23.585 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 9 | 5 | 01:44.598 | 00:41.017 | 00:28.561 | 00:35.020 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 10 | 5 | 01:24.825 | 00:34.168 | 00:27.778 | 00:22.879 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 11 | 5 | 01:18.795 | 00:27.981 | 00:27.211 | 00:23.603 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 12 | 5 | 01:26.453 | 00:27.657 | 00:27.260 | 00:31.536 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 13 | 5 | 01:49.713 | 00:35.917 | 00:28.867 | 00:44.929 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| 14 | 5 | 01:54.830 | 00:36.760 | 00:30.866 | 00:47.204 | 0 | S | 24.0 | 18.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:25.367
L
|
00:34.810
S
|
00:27.603
S
|
00:22.954
S
|
0 | S | 24.0 | 18.0 | 10.0 | 35.0 |