Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Spirit | Porsche 911 GT3 R 2016 |
01:53.965 Tyre: M |
01:55.216 | 5 laps / 9 cuts | 6 - 596 |
| 2 | DarkShadows | Porsche 911 GT3 R 2016 |
01:54.701 Tyre: M |
02:03.497 | 6 laps / 8 cuts | 10 - 150 |
| 3 | UnknownSkink182 | Nissan GT-R GT3 |
01:56.270 Tyre: M |
01:56.270 | 3 laps / 3 cuts | 17 - 1397 |
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirit | 02:34.621 | 00:43.655 | 00:55.441 | 00:55.525 | 7 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 2 | Spirit | 01:57.933 | 00:33.180 | 00:44.415 | 00:40.338 | 1 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 3 | Spirit | 01:57.837 | 00:31.905 | 00:48.707 | 00:37.225 | 1 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 4 | Spirit | 01:56.468 | 00:32.305 | 00:45.049 | 00:39.114 | 0 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 5 | Spirit |
01:53.965
L
L
|
00:32.078
S
S
|
00:44.209
S
|
00:37.678
S
S
|
0 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DarkShadows | 03:30.488 | 02:03.314 | 00:46.278 | 00:40.896 | 1 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 2 | DarkShadows | 02:16.281 | 00:52.176 | 00:46.035 |
00:38.070
S
|
0 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 3 | DarkShadows | 08:42.035 | 07:12.463 | 00:52.520 | 00:37.052 | 5 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 4 | DarkShadows | 01:59.509 | 00:32.961 | 00:46.799 | 00:39.749 | 0 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 5 | DarkShadows | 02:29.446 | 00:45.766 | 01:03.815 | 00:39.865 | 2 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 6 | DarkShadows |
01:54.701
L
|
00:32.374
S
|
00:43.618
S
S
|
00:38.709 | 0 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UnknownSkink182 | 03:00.437 | 01:36.769 | 00:44.307 | 00:39.361 | 2 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 2 | UnknownSkink182 | 03:07.302 | 01:42.521 | 00:46.386 | 00:38.395 | 1 | M | 22.0 | 18.0 | 10.0 | 44.0 |
| 3 | UnknownSkink182 |
01:56.270
L
|
00:33.682
S
|
00:43.627
S
|
00:38.961
S
|
0 | M | 22.0 | 18.0 | 10.0 | 44.0 |