Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | NocXide | Lamborghini Huracan GT3 |
01:52.022 Tyre: S |
01:53.158 | 10 laps / 6 cuts | 42 - 43 |
| 2 | Bezuto | Lamborghini Huracan GT3 |
01:54.140 Tyre: S |
01:55.017 | 18 laps / 33 cuts | 58 - 131 |
| 3 | NocXide | Mercedes-Benz AMG GT3 |
01:54.230 Tyre: S |
01:55.977 | 10 laps / 7 cuts | 41 - 44 |
| 4 | NocXide | Porsche 911 GT3 R 2016 |
01:54.613 Tyre: M |
01:54.723 | 5 laps / 3 cuts | 40 - 43 |
| 5 | Schum-8 | Porsche 911 GT3 R 2016 |
01:57.098 Tyre: M |
01:57.704 | 11 laps / 16 cuts | 69 - 70 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.937 | 01:02.078 | 00:43.700 | 00:39.159 | 1 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 2 | 01:54.031 | 00:32.478 | 00:43.136 | 00:38.417 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 3 | 02:13.723 | 00:44.367 | 00:50.647 | 00:38.709 | 1 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 4 | 02:03.459 | 00:37.355 | 00:46.144 | 00:39.960 | 2 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 5 | 01:54.254 | 00:33.146 | 00:43.542 | 00:37.566 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 6 | 01:53.646 | 00:32.533 | 00:43.254 | 00:37.859 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 7 | 03:25.929 | 02:02.557 | 00:46.314 | 00:37.058 | 2 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 8 |
01:52.022
L
L
|
00:32.417 | 00:42.868 |
00:36.737
S
S
|
0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 9 | 01:52.062 |
00:32.016
S
|
00:42.448
S
S
|
00:37.598 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 10 | 01:52.936 | 00:32.174 | 00:43.191 | 00:37.571 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:43.830 | 01:42.691 | 05:22.713 | 00:38.426 | 2 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 2 | 02:27.500 | 00:49.702 | 00:51.053 | 00:46.745 | 5 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 3 | 01:58.865 | 00:33.478 | 00:47.101 | 00:38.286 | 2 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 4 |
01:54.140
L
|
00:32.052 | 00:44.113 | 00:37.975 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 5 | 07:44.807 | 06:17.345 | 00:50.031 | 00:37.431 | 3 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 6 | 01:54.667 | 00:32.889 | 00:43.339 | 00:38.439 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 7 | 01:58.131 | 00:34.206 | 00:45.036 | 00:38.889 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 8 | 01:59.637 | 00:33.200 | 00:47.314 | 00:39.123 | 1 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 9 | 04:15.667 | 02:39.524 | 00:47.525 | 00:48.618 | 4 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 10 | 02:51.118 | 01:28.250 | 00:43.772 | 00:39.096 | 5 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 11 | 01:54.251 | 00:32.005 |
00:43.142
S
|
00:39.104 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 12 | 01:54.676 |
00:31.975
S
S
|
00:44.757 |
00:37.944
S
|
0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 13 | 01:54.778 | 00:32.185 | 00:43.830 | 00:38.763 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 14 | 01:54.477 | 00:32.284 | 00:43.713 | 00:38.480 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 15 | 03:07.987 | 01:30.729 | 00:59.984 | 00:37.274 | 3 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 16 | 02:14.996 | 00:32.820 | 00:43.397 | 00:58.779 | 3 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 17 | 02:48.293 | 01:10.383 | 00:58.049 | 00:39.861 | 4 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 18 |
01:54.509
C
|
00:32.034 | 00:43.488 | 00:38.987 | 1 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.330 | 02:31.615 | 00:59.359 | 00:40.356 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 2 | 02:13.617 | 00:48.193 | 00:47.255 | 00:38.169 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 3 | 01:54.484 |
00:32.399
S
|
00:43.804 | 00:38.281 | 0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 4 | 02:13.961 | 00:50.739 | 00:45.440 | 00:37.782 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 5 | 03:51.960 | 02:29.182 | 00:44.123 | 00:38.655 | 3 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 6 | 01:55.424 | 00:33.128 | 00:44.713 |
00:37.583
S
|
0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 7 |
01:54.230
L
|
00:32.722 | 00:43.758 | 00:37.750 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 8 |
01:55.158
C
|
00:32.709 | 00:43.501 | 00:38.948 | 1 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 9 | 02:00.424 | 00:36.098 | 00:45.468 | 00:38.858 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| 10 | 01:55.323 | 00:33.504 |
00:43.370
S
|
00:38.449 | 0 | S | 25.0 | 19.0 | 10.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.073 | 01:13.176 | 00:47.105 | 00:46.792 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 2 | 02:02.111 | 00:32.337 | 00:50.508 | 00:39.266 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 3 |
01:54.613
L
|
00:32.812
S
|
00:43.641 | 00:38.160 | 0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 4 | 04:42.029 | 02:56.927 | 01:04.301 | 00:40.801 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 5 | 01:54.833 | 00:33.060 |
00:43.640
S
|
00:38.133
S
|
0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.227 | 01:28.961 | 00:50.661 | 00:39.605 | 2 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 2 | 02:13.984 | 00:49.843 | 00:45.554 | 00:38.587 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 3 | 03:48.416 | 02:24.032 | 00:46.153 | 00:38.231 | 4 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 4 | 02:34.442 | 01:11.400 | 00:44.568 | 00:38.474 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 5 | 01:57.380 |
00:32.628
S
|
00:44.388 | 00:40.364 | 0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 6 | 01:58.434 | 00:32.123 | 00:44.155 | 00:42.156 | 2 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 7 |
01:57.098
L
|
00:35.365 |
00:44.244
S
|
00:37.489
S
|
0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 8 | 03:22.485 | 01:59.019 | 00:44.549 | 00:38.917 | 1 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 9 | 04:24.298 | 02:51.112 | 00:43.978 | 00:49.208 | 3 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 10 | 01:58.635 | 00:34.548 | 00:44.514 | 00:39.573 | 0 | M | 25.0 | 19.0 | 10.0 | 43.0 |
| 11 | 02:01.913 | 00:34.348 | 00:44.626 | 00:42.939 | 2 | M | 25.0 | 19.0 | 10.0 | 43.0 |