Barcelona - GP

07 Apr 25 22:32 UTC

Barcelona - GP, Spain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS 2016 02:36.580
Tyre: M
02:36.580 7 laps / 12 cuts 17 - 144
2 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 4 laps / 12 cuts 17 - 286
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: 1.0 Y: -0.4 Z: -1.7 X: -315.9 Y: -11.3 Z: 410.8 22:20:33 (UTC)
2 Collision with environment 42.6 X: -0.0 Y: -0.4 Z: 2.5 X: 477.9 Y: -16.8 Z: -290.5 22:21:45 (UTC)
3 Collision with car 21.5 X: 0.5 Y: -0.2 Z: -2.0 X: -172.1 Y: -26.1 Z: 499.5 22:22:25 (UTC)
4 Collision with car 16.1 X: -0.5 Y: -0.2 Z: 2.4 X: -173.0 Y: -26.2 Z: 499.5 22:22:25 (UTC)
5 Collision with car 9.7 X: -1.0 Y: -0.4 Z: -1.7 X: -1.4 Y: -22.9 Z: 211.4 22:23:08 (UTC)
6 Collision with car 21.2 X: 0.9 Y: -0.3 Z: 2.1 X: -1.6 Y: -22.9 Z: 211.3 22:23:08 (UTC)
7 Collision with car 13.5 X: -1.0 Y: -0.4 Z: 1.0 X: -75.2 Y: -17.2 Z: 131.4 22:23:13 (UTC)
8 Collision with car 4.4 X: -0.5 Y: -0.3 Z: 2.5 X: -75.8 Y: -17.2 Z: 131.0 22:23:13 (UTC)
9 Collision with car 9.2 X: -0.8 Y: -0.3 Z: -1.8 X: -139.6 Y: -7.0 Z: -26.4 22:23:27 (UTC)
10 Collision with environment 73.3 X: 0.9 Y: -0.3 Z: 2.0 X: -69.0 Y: -18.6 Z: 157.4 22:25:25 (UTC)
11 Collision with environment 0.0 X: 1.0 Y: 0.7 Z: -2.1 X: -81.5 Y: -16.4 Z: 142.4 22:25:30 (UTC)
12 Collision with car 24.6 X: -0.1 Y: -0.3 Z: 2.5 X: 336.5 Y: -7.6 Z: -372.0 22:27:13 (UTC)
13 Collision with car 44.4 X: 1.0 Y: -0.4 Z: -1.7 X: 336.7 Y: -7.6 Z: -372.1 22:27:13 (UTC)
14 Collision with car 9.2 X: 1.0 Y: -0.4 Z: 1.4 X: 29.7 Y: -24.1 Z: 324.2 22:30:01 (UTC)
15 Collision with car 5.9 X: -1.0 Y: -0.3 Z: 2.0 X: 28.4 Y: -24.2 Z: 326.3 22:30:01 (UTC)
16 Collision with car 16.7 X: 1.0 Y: -0.3 Z: 2.0 X: -387.9 Y: -9.6 Z: 238.1 22:30:23 (UTC)
17 Collision with car 16.3 X: -1.0 Y: -0.2 Z: 0.4 X: -387.6 Y: -9.5 Z: 237.4 22:30:23 (UTC)
18 Collision with environment 79.3 X: -0.5 Y: -0.1 Z: 2.4 X: -355.2 Y: -9.0 Z: 206.4 22:30:24 (UTC)
19 Collision with car 12.0 X: -1.0 Y: -0.3 Z: -1.7 X: -255.7 Y: -15.3 Z: 439.9 22:30:56 (UTC)
20 Collision with car 16.8 X: 0.9 Y: -0.4 Z: 2.1 X: -255.2 Y: -15.4 Z: 439.6 22:30:56 (UTC)
21 Collision with car 25.3 X: 0.8 Y: -0.4 Z: 2.2 X: -6.2 Y: -22.9 Z: 207.8 22:31:06 (UTC)
22 Collision with car 18.5 X: 1.0 Y: -0.4 Z: 2.0 X: 239.7 Y: -4.8 Z: -425.9 22:31:34 (UTC)
23 Collision with car 13.2 X: 1.0 Y: -0.4 Z: -1.2 X: 390.0 Y: -18.5 Z: -236.1 22:32:03 (UTC)
24 Collision with environment 36.6 X: -0.0 Y: -0.4 Z: 2.5 X: 306.6 Y: -19.1 Z: -121.1 22:32:05 (UTC)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Aernardo Flonso in Audi R8 LMS 2016
0 Driver Swap. Best: 02:36.580, Potential: 02:36.580
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Aernardo Flonso 02:32.096
C
01:10.979 00:43.893 00:37.224 3 M 22.0 18.0 11.0 25.0
2 Aernardo Flonso 01:55.031
C
00:31.899 00:46.178 00:36.954 3 M 22.0 18.0 11.0 25.0
3 Aernardo Flonso 03:47.054 02:15.227 00:52.309 00:39.518 2 M 22.0 18.0 11.0 25.0
4 Aernardo Flonso 02:36.580
L
L
00:52.949
S
S
01:05.237
S
S
00:38.394
S
S
0 M 22.0 18.0 11.0 25.0
5 Aernardo Flonso 03:30.443 02:01.784 00:42.836 00:45.823 2 M 22.0 18.0 11.0 25.0
6 Aernardo Flonso 01:54.527
C
00:31.619 00:44.978 00:37.930 1 M 22.0 18.0 11.0 25.0
7 Aernardo Flonso 02:12.442
C
00:33.433 01:00.169 00:38.840 1 M 22.0 18.0 11.0 25.0
2nd Daeton DeSousa in Audi R8 LMS 2016
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Daeton DeSousa 05:35.417 03:53.987 01:03.495 00:37.935 6 M 22.0 18.0 11.0 25.0
2 Daeton DeSousa 03:31.215 02:03.127 00:42.966 00:45.122 3 M 22.0 18.0 11.0 25.0
3 Daeton DeSousa 01:56.261 00:32.382 00:45.738 00:38.141 2 M 22.0 18.0 11.0 25.0
4 Daeton DeSousa 02:11.970 00:33.591 00:59.750 00:38.629 1 M 22.0 18.0 11.0 25.0