Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | NocXide | Lamborghini Huracan GT3 |
01:51.280 Tyre: S |
01:53.624 | 26 laps / 15 cuts | 24 - 224 |
| 2 | Marcan, NocXide | Lamborghini Huracan GT3 |
01:51.280 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 24 - 224 |
| 3 | NocXide, berbiche.younes, Bezuto | Porsche 911 GT3 R 2016 |
01:53.128 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 9 - 596 |
| 4 | NocXide, Bezuto | Porsche 911 GT3 R 2016 |
01:53.128 Tyre: S |
01:53.619 | 11 laps / 8 cuts | 9 - 596 |
| 5 | Player, Bezuto, NocXide | Nissan GT-R GT3 |
01:53.415 Tyre: S |
01:53.871 | 9 laps / 11 cuts | 17 - 205 |
| 6 | NocXide, Bezuto | Nissan GT-R GT3 |
01:53.525 Tyre: S |
01:54.898 | 5 laps / 2 cuts | 17 - 205 |
| 7 | Player | Audi R8 LMS 2016 |
01:53.612 Tyre: S |
01:53.612 | 3 laps / 3 cuts | 17 - 89 |
| 8 | Bezuto, Player | Lamborghini Huracan GT3 |
01:54.687 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 45 - 53 |
| 9 | Bezuto | Lamborghini Huracan GT3 |
01:54.687 Tyre: S |
01:55.159 | 18 laps / 60 cuts | 45 - 53 |
| 10 | Player | BMW Z4 GT3 |
01:55.532 Tyre: S |
01:55.532 | 5 laps / 5 cuts | 14 - 161 |
| 11 | Bezuto, hYp3R Kallio, Player | Ferrari 488 GT3 |
01:59.163 Tyre: ? |
02:00.177 | 2 laps / 4 cuts | 16 - 1200 |
| 12 | Player, Bezuto | Ferrari 488 GT3 |
01:59.163 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 16 - 1200 |
| 13 | Player | Ferrari 488 GT3 |
01:59.163 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 0 - 0 |
| 14 | Player | Ferrari 488 GT3 |
02:04.063 Tyre: M |
00:00.000 | 1 laps / 5 cuts | 16 - 1200 |
| 15 | denivqzz | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 13 - 370 |
| 16 | maybe_SIMP | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 13 - 199 |
| 17 | denivqzz, Marcan | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 13 - 370 |
| 18 | Player | McLaren 650S GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 20 - 59 |
| 19 | Player | Mercedes-Benz AMG GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 199 |
| 20 | Bezuto | McLaren 650S GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 20 - 59 |
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 03:56.638 | 02:30.863 | 00:46.630 | 00:39.145 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | NocXide | 01:54.449 | 00:32.163 | 00:43.667 | 00:38.619 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | NocXide | 03:01.200 | 01:00.892 | 01:22.242 | 00:38.066 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | NocXide | 02:04.681 | 00:32.103 | 00:42.741 | 00:49.837 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | NocXide | 02:08.737 | 00:45.843 | 00:44.469 | 00:38.425 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | NocXide | 03:57.525 | 01:27.670 | 01:39.207 | 00:50.648 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | NocXide | 01:55.798 | 00:34.069 | 00:42.980 | 00:38.749 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | NocXide | 01:53.927 | 00:32.198 | 00:43.138 | 00:38.591 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | NocXide | 02:02.916 | 00:39.562 | 00:43.668 | 00:39.686 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | NocXide | 01:53.841 | 00:32.089 | 00:43.758 | 00:37.994 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | NocXide | 01:52.837 | 00:32.341 | 00:42.800 | 00:37.696 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | NocXide | 01:52.307 | 00:32.162 | 00:43.277 | 00:36.868 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | Marcan | 02:58.215 | 01:32.264 | 00:47.017 | 00:38.934 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 14 | Marcan | 02:01.558 | 00:33.858 | 00:47.591 | 00:40.109 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 15 | NocXide | 02:21.994 | 00:57.331 | 00:45.940 | 00:38.723 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 16 | NocXide | 01:52.420 | 00:32.221 | 00:42.566 | 00:37.633 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 17 | NocXide | 01:52.226 | 00:32.203 | 00:42.988 | 00:37.035 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 18 | NocXide |
01:52.026
C
|
00:31.511 | 00:42.291 | 00:38.224 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 19 | NocXide | 01:51.951 | 00:31.868 | 00:42.845 | 00:37.238 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 20 | NocXide |
01:51.280
L
L
|
00:31.531
S
S
|
00:42.844 | 00:36.905 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 21 | NocXide | 01:52.312 | 00:32.176 | 00:42.790 | 00:37.346 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 22 | NocXide | 01:52.240 | 00:32.104 |
00:42.435
S
S
|
00:37.701 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 23 | NocXide | 01:53.828 | 00:32.946 | 00:43.532 | 00:37.350 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 24 | NocXide | 04:50.145 | 03:26.588 | 00:44.181 | 00:39.376 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 25 | NocXide | 01:51.618 | 00:31.644 | 00:42.750 | 00:37.224 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 26 | NocXide | 01:58.880 | 00:32.166 | 00:46.116 | 00:40.598 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 27 | NocXide | 01:51.648 | 00:32.070 | 00:42.785 |
00:36.793
S
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 28 | NocXide | 01:52.378 | 00:32.202 | 00:42.844 | 00:37.332 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcan | 02:58.215 | 01:32.264 | 00:47.017 | 00:38.934 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Marcan | 02:01.558 | 00:33.858 | 00:47.591 | 00:40.109 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | berbiche.younes | 03:02.021 | 01:23.805 | 00:54.018 | 00:44.198 | 5 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | berbiche.younes | 02:20.285 | 00:32.920 | 00:58.729 | 00:48.636 | 3 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | berbiche.younes | 02:19.799 | 00:33.987 | 00:46.035 | 00:59.777 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 02:42.433 | 01:07.708 | 00:55.274 | 00:39.451 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | NocXide | 02:00.925 | 00:32.428 | 00:42.993 | 00:45.504 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | NocXide | 02:15.078 | 00:50.716 | 00:46.683 | 00:37.679 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | NocXide | 01:57.792 | 00:32.449 | 00:43.376 | 00:41.967 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | NocXide | 01:54.110 | 00:32.602 | 00:43.232 | 00:38.276 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | NocXide | 01:53.871 | 00:32.488 | 00:43.169 | 00:38.214 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | NocXide | 01:53.859 | 00:32.710 | 00:43.789 |
00:37.360
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | NocXide | 01:53.971 | 00:32.359 | 00:43.488 | 00:38.124 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | NocXide | 01:53.270 | 00:32.563 |
00:42.863
S
|
00:37.844 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | NocXide |
01:53.128
L
|
00:31.961
S
|
00:42.917 | 00:38.250 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | NocXide | 02:02.352 | 00:32.432 | 00:43.119 | 00:46.801 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | berbiche.younes | 03:02.021 | 01:23.805 | 00:54.018 | 00:44.198 | 5 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | berbiche.younes | 02:20.285 | 00:32.920 | 00:58.729 | 00:48.636 | 3 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 14 | berbiche.younes | 02:19.799 | 00:33.987 | 00:46.035 | 00:59.777 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 02:53.238 | 00:48.790 | 01:26.013 | 00:38.435 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player | 01:54.128 | 00:32.152 |
00:43.011
S
|
00:38.965 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | Player | 01:59.122 | 00:32.713 | 00:47.880 | 00:38.529 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | Player | 01:54.063 | 00:32.091 | 00:43.870 | 00:38.102 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | Player | 01:53.881 |
00:31.675
S
|
00:44.366 |
00:37.840
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | Player | 01:58.297 | 00:35.825 | 00:43.871 | 00:38.601 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | Player | 03:20.143 | 01:53.995 | 00:43.956 | 00:42.192 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | Player |
01:53.415
L
|
00:31.677 | 00:43.168 | 00:38.570 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | Player | 02:44.751 | 01:06.885 | 00:59.350 | 00:38.516 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 03:18.631 | 01:39.842 | 00:46.098 | 00:52.691 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | NocXide | 01:54.783 | 00:33.027 | 00:43.505 |
00:38.251
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | NocXide | 01:56.027 | 00:32.980 | 00:44.424 | 00:38.623 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | NocXide | 01:55.257 | 00:32.843 | 00:43.848 | 00:38.566 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | NocXide |
01:53.525
L
|
00:31.886
S
|
00:43.354
S
|
00:38.285 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | Player | 02:53.238 | 00:48.790 | 01:26.013 | 00:38.435 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | Player | 01:54.128 | 00:32.152 |
00:43.011
S
|
00:38.965 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | Player | 01:59.122 | 00:32.713 | 00:47.880 | 00:38.529 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | Player | 01:54.063 | 00:32.091 | 00:43.870 | 00:38.102 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | Player | 01:53.881 |
00:31.675
S
|
00:44.366 |
00:37.840
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | Player | 01:58.297 | 00:35.825 | 00:43.871 | 00:38.601 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | Player | 03:20.143 | 01:53.995 | 00:43.956 | 00:42.192 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | Player |
01:53.415
L
|
00:31.677 | 00:43.168 | 00:38.570 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 14 | Player | 02:44.751 | 01:06.885 | 00:59.350 | 00:38.516 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 03:20.926 | 01:54.486 | 00:48.275 | 00:38.165 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player |
01:53.612
L
|
00:32.009
S
|
00:43.696
S
|
00:37.907
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | Player | 02:05.521 | 00:31.728 | 00:44.509 | 00:49.284 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 03:31.006 | 02:05.789 | 00:47.705 | 00:37.512 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player | 02:09.614 | 00:32.298 | 00:50.066 | 00:47.250 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.812 | 00:51.094 | 00:47.196 | 00:40.522 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | 02:10.466 | 00:33.437 | 00:57.416 | 00:39.613 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | 03:15.428 | 01:52.030 | 00:43.969 | 00:39.429 | 3 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | 04:14.585 | 02:46.395 | 00:48.231 | 00:39.959 | 7 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | 04:15.630 | 02:45.355 | 00:51.435 | 00:38.840 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | 01:55.159 | 00:32.660 | 00:44.496 |
00:38.003
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | 04:12.744 | 02:43.563 | 00:50.818 | 00:38.363 | 7 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | 02:08.407 | 00:32.490 | 00:44.860 | 00:51.057 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | 03:38.719 | 02:14.393 | 00:46.085 | 00:38.241 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | 02:09.255 | 00:32.707 | 00:48.262 | 00:48.286 | 5 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | 05:12.218 | 03:28.206 | 00:44.221 | 00:59.791 | 6 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | 04:30.326 | 03:06.420 | 00:44.550 | 00:39.356 | 6 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | 02:28.939 | 00:37.235 | 01:12.657 | 00:39.047 | 5 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 14 | 01:55.633 |
00:31.753
S
|
00:45.850 | 00:38.030 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 15 | 02:09.687 | 00:34.611 | 00:56.308 | 00:38.768 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 16 | 03:54.414 | 02:31.011 | 00:44.586 | 00:38.817 | 6 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 17 |
01:54.687
L
|
00:32.296 |
00:43.952
S
|
00:38.439 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 18 | 01:58.484 | 00:34.902 | 00:45.000 | 00:38.582 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 19 | 03:31.006 | 02:05.789 | 00:47.705 | 00:37.512 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 20 | 02:09.614 | 00:32.298 | 00:50.066 | 00:47.250 | 3 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 02:14.708 | 00:53.893 | 00:42.736 | 00:38.079 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player |
01:53.169
C
|
00:31.709 | 00:43.435 | 00:38.025 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | Player |
01:55.532
L
|
00:32.535
S
|
00:43.938
S
|
00:39.059
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | Player | 02:02.304 | 00:33.176 | 00:50.482 | 00:38.646 | 1 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | Player | 01:56.153 | 00:32.836 | 00:45.423 | 00:37.894 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hYp3R Kallio | 02:36.399 | 00:50.549 | 00:45.351 | 01:00.499 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | hYp3R Kallio |
02:00.177
L
|
00:34.137
S
|
00:46.026
S
|
00:40.014
S
|
0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bezuto | 03:23.019 | 01:52.618 | 00:49.972 | 00:40.429 | 5 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | hYp3R Kallio | 02:36.399 | 00:50.549 | 00:45.351 | 01:00.499 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | hYp3R Kallio |
02:00.177
L
|
00:34.137
S
|
00:46.026
S
|
00:40.014
S
|
0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 04:09.400 | 02:20.829 | 00:46.358 | 01:02.213 | 5 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player | 02:32.969 | 00:32.172 | 01:02.761 | 00:58.036 | 7 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | Player |
01:59.163
L
|
00:34.607 | 00:44.969 |
00:39.587
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | Player | 02:08.965 | 00:32.346 | 00:53.239 | 00:43.380 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | Player | 02:12.378 | 00:41.982 | 00:50.368 | 00:40.028 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | Bezuto | 03:23.019 | 01:52.618 | 00:49.972 | 00:40.429 | 5 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | Player | 03:15.809 | 01:36.648 | 00:45.935 | 00:53.226 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | Player | 02:06.254 | 00:38.540 | 00:44.389 | 00:43.325 | 3 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | Player | 02:04.063 |
00:33.510
S
|
00:44.374
S
|
00:46.179 | 0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | Player | 01:57.226 | 00:33.031 | 00:44.662 | 00:39.533 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | Player | 01:59.580 | 00:36.352 | 00:44.887 | 00:38.341 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | hYp3R Kallio | 02:36.399 | 00:50.549 | 00:45.351 | 01:00.499 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | hYp3R Kallio |
02:00.177
L
|
00:34.137
S
|
00:46.026
S
|
00:40.014
S
|
0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 04:09.400 | 02:20.829 | 00:46.358 | 01:02.213 | 5 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | Player | 02:32.969 | 00:32.172 | 01:02.761 | 00:58.036 | 7 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | Player |
01:59.163
L
|
00:34.607 | 00:44.969 |
00:39.587
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | Player | 02:08.965 | 00:32.346 | 00:53.239 | 00:43.380 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | Player | 02:12.378 | 00:41.982 | 00:50.368 | 00:40.028 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | Bezuto | 03:23.019 | 01:52.618 | 00:49.972 | 00:40.429 | 5 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | Player | 03:15.809 | 01:36.648 | 00:45.935 | 00:53.226 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | Player | 02:06.254 | 00:38.540 | 00:44.389 | 00:43.325 | 3 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | Player | 02:04.063 |
00:33.510
S
|
00:44.374
S
|
00:46.179 | 0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | Player | 01:57.226 | 00:33.031 | 00:44.662 | 00:39.533 | 1 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 11 | Player | 01:59.580 | 00:36.352 | 00:44.887 | 00:38.341 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 12 | hYp3R Kallio | 02:36.399 | 00:50.549 | 00:45.351 | 01:00.499 | 4 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| 13 | hYp3R Kallio |
02:00.177
L
|
00:34.137
S
|
00:46.026
S
|
00:40.014
S
|
0 | M | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | denivqzz | 02:26.665 | 00:52.003 | 00:53.059 | 00:41.603 | 4 | HR | 22.0 | 18.0 | 5.0 | 28.0 |
| 2 | denivqzz | 02:21.252 | 00:36.433 | 00:56.722 | 00:48.097 | 3 | HR | 22.0 | 18.0 | 5.0 | 28.0 |
| 3 | denivqzz | 02:12.687 | 00:36.036 | 00:52.344 | 00:44.307 | 6 | HR | 22.0 | 18.0 | 5.0 | 28.0 |
| 4 | Marcan | 02:49.655 | 01:13.194 | 00:49.315 | 00:47.146 | 1 | HR | 22.0 | 18.0 | 5.0 | 28.0 |
| 5 | Marcan | 02:11.610 | 00:38.433 | 00:49.126 | 00:44.051 | 1 | HR | 22.0 | 18.0 | 5.0 | 28.0 |
| 6 | Bezuto | 02:51.658 | 01:23.426 | 00:47.894 | 00:40.338 | 4 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 7 | Bezuto | 01:59.233 | 00:32.887 | 00:45.472 | 00:40.874 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 8 | Bezuto |
01:57.060
L
|
00:32.545
S
|
00:45.103
S
|
00:39.412
S
|
0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 9 | Bezuto | 01:57.837 | 00:32.768 | 00:45.464 | 00:39.605 | 0 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| 10 | Bezuto | 02:07.134 | 00:38.497 | 00:44.923 | 00:43.714 | 2 | S | 22.0 | 18.0 | 5.0 | 28.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | maybe_SIMP | 03:28.733 | 01:14.705 | 01:28.516 | 00:45.512 | 2 | M | 22.0 | 18.0 | 5.0 | 28.0 |
