Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | NocXide | Lamborghini Huracan GT3 |
01:51.766 Tyre: S |
01:57.494 | 32 laps / 21 cuts | 42 - 68 |
| 2 | NocXide | Ferrari 488 GT3 |
01:57.149 Tyre: M |
01:57.149 | 2 laps / 2 cuts | 16 - 1200 |
| 3 | Bezuto | Lamborghini Huracan GT3 |
02:02.959 Tyre: M |
02:04.618 | 26 laps / 108 cuts | 46 - 53 |
| 4 | Bezuto | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 33 cuts | 14 - 161 |
| 5 | NocXide | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 26 - 596 |
| 6 | NocXide, Bezuto | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 26 - 596 |
| 7 | Bezuto, JustinS | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 33 cuts | 14 - 161 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:32.643 | 03:00.267 | 00:46.917 | 00:45.459 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | 03:21.048 | 01:26.603 | 00:45.378 | 01:09.067 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 3 | 02:12.732 | 00:47.452 | 00:45.616 | 00:39.664 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 4 | 02:02.724 | 00:39.357 | 00:44.761 | 00:38.606 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 5 | 02:20.165 | 00:32.620 | 00:59.666 | 00:47.879 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 6 | 01:57.831 | 00:33.550 | 00:44.833 | 00:39.448 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 7 | 01:55.029 | 00:32.985 | 00:44.190 | 00:37.854 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 8 | 01:55.047 | 00:32.282 | 00:43.808 | 00:38.957 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 9 | 01:55.447 | 00:33.128 | 00:44.056 | 00:38.263 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 10 | 02:57.404 | 01:28.763 | 00:48.141 | 00:40.500 | 1 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 11 | 01:57.650 | 00:32.754 | 00:46.035 | 00:38.861 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 12 | 01:54.046 | 00:32.425 | 00:43.227 | 00:38.394 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 13 | 01:53.932 | 00:32.558 | 00:43.898 | 00:37.476 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 14 | 01:55.205 | 00:32.406 | 00:43.866 | 00:38.933 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 15 | 05:38.155 | 03:48.602 | 00:47.377 | 01:02.176 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 16 | 01:54.603 | 00:32.253 | 00:43.560 | 00:38.790 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 17 | 01:56.995 | 00:31.940 | 00:42.849 | 00:42.206 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 18 | 02:02.720 | 00:37.707 | 00:45.053 | 00:39.960 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 19 | 01:53.780 | 00:32.272 | 00:43.907 | 00:37.601 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 20 | 01:53.353 | 00:32.195 | 00:43.236 | 00:37.922 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 21 | 01:53.163 | 00:32.248 | 00:43.529 | 00:37.386 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 22 |
01:51.766
L
L
|
00:31.666
S
S
|
00:43.259 | 00:36.841 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 23 | 01:53.014 | 00:31.911 | 00:43.514 | 00:37.589 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 24 | 04:20.961 | 02:05.344 | 01:01.087 | 01:14.530 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 25 | 01:54.192 | 00:32.706 | 00:43.452 | 00:38.034 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 26 | 01:52.022 | 00:31.977 |
00:42.538
S
S
|
00:37.507 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 27 | 02:16.794 | 00:31.736 | 00:58.105 | 00:46.953 | 2 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 28 |
01:55.663
C
|
00:32.435 | 00:42.912 | 00:40.316 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 29 | 02:27.664 | 00:58.551 | 00:48.154 | 00:40.959 | 0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 30 | 02:03.454 | 00:32.658 | 00:53.190 | 00:37.606 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 31 | 03:09.140 | 01:13.252 | 01:16.774 | 00:39.114 | 2 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 32 | 01:51.967 | 00:32.447 | 00:42.894 |
00:36.626
S
S
|
0 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 02:52.243 | 01:10.259 | 00:52.790 | 00:49.194 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | NocXide |
01:57.149
L
|
00:33.692
S
|
00:44.564
S
|
00:38.893
S
|
0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.191 | 01:46.286 | 00:47.314 | 00:43.591 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | 04:24.560 | 02:31.430 | 00:46.319 | 01:06.811 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 3 | 04:21.551 | 02:52.236 | 00:46.498 | 00:42.817 | 7 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 4 | 02:16.505 | 00:33.266 | 01:02.424 | 00:40.815 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 5 | 02:45.975 | 01:00.657 | 00:50.796 | 00:54.522 | 5 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 6 | 04:37.807 | 02:43.858 | 01:13.876 | 00:40.073 | 8 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 7 | 02:21.179 | 00:33.513 | 00:47.564 | 01:00.102 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 8 | 02:06.277 | 00:39.472 |
00:46.719
S
|
00:40.086 | 0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 9 | 03:31.375 | 01:25.604 | 01:23.764 | 00:42.007 | 7 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 10 | 04:21.172 | 02:30.810 | 00:49.792 | 01:00.570 | 6 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 11 | 03:10.571 | 01:35.927 | 00:48.772 | 00:45.872 | 5 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 12 | 02:06.619 | 00:34.977 | 00:49.041 | 00:42.601 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 13 | 03:20.274 | 01:03.743 | 01:00.913 | 01:15.618 | 9 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 14 | 02:10.031 | 00:32.917 | 00:55.715 | 00:41.399 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 15 | 02:08.806 | 00:33.955 | 00:51.386 | 00:43.465 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 16 | 04:03.942 | 02:07.589 | 01:15.614 | 00:40.739 | 8 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 17 |
02:03.052
C
|
00:34.226 | 00:48.718 | 00:40.108 | 1 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 18 |
02:02.055
C
|
00:33.670 | 00:46.210 | 00:42.175 | 1 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 19 | 03:15.650 | 01:16.252 | 01:17.441 | 00:41.957 | 4 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 20 |
02:03.915
C
|
00:34.527 | 00:47.821 | 00:41.567 | 1 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 21 | 08:48.898 | 06:42.416 | 01:25.122 | 00:41.360 | 12 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 22 | 02:19.056 | 00:50.923 | 00:47.133 | 00:41.000 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 23 | 02:08.366 | 00:38.974 | 00:48.713 | 00:40.679 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 24 | 04:30.349 | 02:49.518 | 01:01.325 | 00:39.506 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 25 |
02:02.959
L
|
00:33.904
S
|
00:50.090 |
00:38.965
S
|
0 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 26 | 04:04.608 | 02:37.397 | 00:48.236 | 00:38.975 | 5 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bezuto | 05:44.742 | 04:14.494 | 00:47.124 | 00:43.124 | 5 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | JustinS | 02:36.817 | 01:09.287 | 00:46.540 | 00:40.990 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 3 | JustinS | 04:33.300 | 02:43.265 | 00:45.019 | 01:05.016 | 5 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 4 | JustinS | 05:56.102 | 04:32.245 | 00:46.062 | 00:37.795 | 13 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 5 | JustinS | 02:55.651 | 01:11.894 | 00:43.642 | 01:00.115 | 3 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 6 | JustinS | 01:56.385 | 00:33.107 | 00:43.160 | 00:40.118 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 7 | JustinS | 01:59.510 | 00:32.660 | 00:47.430 | 00:39.420 | 3 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 03:05.289 | 01:37.133 | 00:48.574 | 00:39.582 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | Bezuto | 03:07.970 | 01:24.506 | 00:52.610 | 00:50.854 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NocXide | 03:05.289 | 01:37.133 | 00:48.574 | 00:39.582 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | Bezuto | 03:07.970 | 01:24.506 | 00:52.610 | 00:50.854 | 2 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bezuto | 05:44.742 | 04:14.494 | 00:47.124 | 00:43.124 | 5 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 2 | JustinS | 02:36.817 | 01:09.287 | 00:46.540 | 00:40.990 | 3 | M | 22.0 | 18.0 | 14.0 | 44.0 |
| 3 | JustinS | 04:33.300 | 02:43.265 | 00:45.019 | 01:05.016 | 5 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 4 | JustinS | 05:56.102 | 04:32.245 | 00:46.062 | 00:37.795 | 13 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 5 | JustinS | 02:55.651 | 01:11.894 | 00:43.642 | 01:00.115 | 3 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 6 | JustinS | 01:56.385 | 00:33.107 | 00:43.160 | 00:40.118 | 1 | S | 22.0 | 18.0 | 14.0 | 44.0 |
| 7 | JustinS | 01:59.510 | 00:32.660 | 00:47.430 | 00:39.420 | 3 | S | 22.0 | 18.0 | 14.0 | 44.0 |