Spa OPEN
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylan Eling | BMW Z4 GT3 | ▲ 13 | 00:21:00.184 | 9 laps / 0 cuts |
02:17.217 Tyre: S |
02:18.760 | 2 | 20 - 3608 |
| 2 | Yossarian | Audi R8 LMS 2016 | ▲ 2 | 00:21:08.246 | 9 laps / 3 cuts |
02:19.269 Tyre: M |
02:20.244 | 1 | 24 - 2233 |
| 3 | Feras Sword | Mercedes-Benz AMG GT3 | ▲ 10 | 00:21:13.552 | 9 laps / 1 cuts |
02:18.560 Tyre: S |
02:20.058 | 2 (+1 after session) | 78 - 1832 |
| 4 | Michal Strejcek | Lamborghini Huracan GT3 | ▲ 6 | 00:21:15.459 | 9 laps / 3 cuts |
02:18.930 Tyre: S |
02:20.418 | 5 | 18 - 2929 |
| 5 | Nebojsa Brankovic | Lamborghini Huracan GT3 | ▲ 7 | 00:21:19.168 | 9 laps / 1 cuts |
02:19.182 Tyre: S |
02:20.824 | 2 (+1 after session) | 28 - 8420 |
| 6 | Vojtech Adamira | Lamborghini Huracan GT3 | ▲ 3 | 00:21:19.470 | 9 laps / 0 cuts |
02:19.627 Tyre: S |
02:20.735 | 3 (+2 after session) | 15 - 37 |
| 7 | Patchy | Porsche 911 GT3 R 2016 | − | 00:21:22.865 | 9 laps / 3 cuts |
02:19.667 Tyre: M |
02:22.016 | 4 (+2 after session) | 30 - 1881 |
| 8 | FantasyM | BMW Z4 GT3 | ▼ 2 | 00:21:47.446 | 9 laps / 2 cuts |
02:21.559 Tyre: S |
02:22.726 | 5 | 16 - 300 |
| 9 | Rolf Imhof | McLaren 650S GT3 | ▲ 12 | 00:23:10.443 | 9 laps / 2 cuts |
02:19.495 Tyre: S |
02:21.975 | 3 | 16 - 360 |
| 10 | Wolter White (W.W.) | BMW Z4 GT3 | ▲ 6 | 00:23:46.296 | 9 laps / 2 cuts |
02:19.444 Tyre: S |
02:20.090 | 4 | 56 - 3607 |
| 11 | Spiker | Porsche 911 GT3 R 2016 | ▼ 10 | 00:24:01.628 | 9 laps / 2 cuts |
02:26.562 Tyre: S |
02:38.983 | 6 | 97 - 137 |
| 12 | Potato | Nissan GT-R GT3 | ▼ 4 | 00:18:52.938 | 8 laps / 1 cuts |
02:19.279 Tyre: S |
02:20.453 | 2 | 28 - 2071 |
| 13 | ZeroToHero | McLaren 650S GT3 | ▼ 11 | 00:07:05.434 | 3 laps / 1 cuts |
02:19.658 Tyre: M |
02:19.899 | 4 | 21 - 149 |
| 14 | Player | McLaren 650S GT3 | ▼ 12 | 00:23:48.248 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 21 - 149 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:28.650 | 00:46.531 | 01:05.587 | 00:36.532 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 3 | 02:19.463 | 00:39.923 | 01:03.405 | 00:36.135 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 3 |
02:17.217
L
L
|
00:39.643 |
01:01.555
S
S
|
00:36.019
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 2 | 02:20.363 | 00:39.712 | 01:02.825 | 00:37.826 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 2 | 02:19.242 | 00:39.841 | 01:03.140 | 00:36.261 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 1 | 02:19.405 | 00:39.662 | 01:03.005 | 00:36.738 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 1 | 02:18.363 | 00:39.750 | 01:02.239 | 00:36.374 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 1 | 02:17.574 |
00:39.604
S
|
01:01.911 | 00:36.059 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 1 | 02:18.460 | 00:39.712 | 01:02.357 | 00:36.391 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:23.308 | 00:42.936 | 01:03.936 | 00:36.436 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 1 |
02:20.090
C
|
00:39.772 | 01:03.940 | 00:36.378 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 1 |
02:19.269
L
|
00:39.684 |
01:03.265
S
|
00:36.320
S
|
0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 1 | 02:19.675 | 00:39.815 | 01:03.469 | 00:36.391 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 1 | 02:21.144 | 00:40.056 | 01:04.737 | 00:36.351 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 2 | 02:21.975 |
00:39.654
S
|
01:04.264 | 00:38.057 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 2 | 02:20.282 | 00:40.112 | 01:03.469 | 00:36.701 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 2 | 02:21.096 | 00:39.724 | 01:04.323 | 00:37.049 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 2 | 02:20.022 | 00:39.842 | 01:03.685 | 00:36.495 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:31.730 | 00:47.609 | 01:06.470 | 00:37.651 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 6 | 02:22.252 | 00:40.741 | 01:03.626 | 00:37.885 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 6 |
02:18.560
L
|
00:39.731 |
01:02.366
S
|
00:36.463 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 5 | 02:18.630 | 00:39.517 | 01:02.743 |
00:36.370
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 5 | 02:19.788 | 00:39.698 | 01:03.522 | 00:36.568 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 5 | 02:21.660 | 00:39.519 | 01:05.294 | 00:36.847 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 4 | 02:20.004 | 00:39.959 | 01:03.356 | 00:36.689 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 4 | 02:19.747 | 00:39.617 | 01:03.721 | 00:36.409 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 3 | 02:19.825 |
00:39.511
S
|
01:03.769 | 00:36.545 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:31.745 | 00:47.202 | 01:05.871 | 00:38.672 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 7 | 02:22.697 | 00:40.669 | 01:04.742 | 00:37.286 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 7 |
02:19.871
C
|
00:39.710 | 01:03.581 | 00:36.580 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 6 |
02:19.917
C
|
00:39.976 | 01:03.130 | 00:36.811 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 6 | 02:20.751 | 00:39.779 | 01:04.107 | 00:36.865 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 6 | 02:19.477 | 00:39.757 | 01:03.063 | 00:36.657 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 5 | 02:19.879 | 00:39.619 | 01:03.292 | 00:36.968 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 5 |
02:18.930
L
|
00:39.655 |
01:02.888
S
|
00:36.387
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 4 | 02:20.777 |
00:39.483
S
|
01:04.381 | 00:36.913 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:31.447 | 00:45.607 | 01:07.108 | 00:38.732 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 10 | 02:25.990 | 00:41.036 | 01:08.117 | 00:36.837 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 9 |
02:19.182
L
|
00:39.781 | 01:02.941 |
00:36.460
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 8 | 02:19.374 | 00:39.797 |
01:02.793
S
|
00:36.784 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 8 | 02:19.788 |
00:39.654
S
|
01:03.404 | 00:36.730 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 7 |
02:20.525
C
|
00:40.189 | 01:03.103 | 00:37.233 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 6 | 02:20.605 | 00:39.864 | 01:03.688 | 00:37.053 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 6 | 02:20.311 | 00:39.803 | 01:03.640 | 00:36.868 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 5 | 02:20.518 | 00:39.961 | 01:02.986 | 00:37.571 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:32.164 | 00:45.276 | 01:07.365 | 00:39.523 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 8 | 02:22.858 | 00:41.167 | 01:04.953 | 00:36.738 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 8 | 02:20.073 | 00:40.289 | 01:03.144 |
00:36.640
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 7 | 02:19.815 | 00:40.166 | 01:02.973 | 00:36.676 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 7 | 02:20.516 | 00:40.212 | 01:03.427 | 00:36.877 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 8 | 02:20.996 | 00:39.881 | 01:03.379 | 00:37.736 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 7 | 02:21.901 | 00:39.972 | 01:04.404 | 00:37.525 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 7 |
02:19.627
L
|
00:39.812
S
|
01:03.126 | 00:36.689 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 6 | 02:20.095 | 00:39.929 |
01:02.928
S
|
00:37.238 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.935 | 00:45.192 | 01:05.681 | 00:37.062 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 5 | 02:22.072 | 00:40.498 | 01:04.732 | 00:36.842 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 5 |
02:19.667
L
|
00:39.934 |
01:03.275
S
|
00:36.458
S
|
0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 4 |
02:20.520
C
|
00:40.250 | 01:03.504 | 00:36.766 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 4 | 02:20.278 | 00:39.937 | 01:03.392 | 00:36.949 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 4 | 02:21.886 |
00:39.880
S
|
01:05.011 | 00:36.995 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 8 | 02:26.480 | 00:41.158 | 01:05.637 | 00:39.685 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 8 | 02:21.771 | 00:40.160 | 01:04.751 | 00:36.860 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 7 |
02:20.849
C
|
00:39.978 | 01:03.715 | 00:37.156 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:44.759 | 00:44.726 | 01:22.859 | 00:37.174 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 12 | 02:21.653 | 00:40.619 | 01:04.152 | 00:36.882 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 12 | 02:22.202 | 00:40.390 | 01:04.935 | 00:36.877 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 10 |
02:22.167
C
|
00:40.547 | 01:04.602 | 00:37.018 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 10 | 02:21.984 | 00:40.833 | 01:04.354 |
00:36.797
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 10 | 02:23.675 | 00:40.500 | 01:06.294 | 00:36.881 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 10 |
02:21.559
L
|
00:40.593 |
01:03.963
S
|
00:37.003 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 10 | 02:22.152 |
00:40.141
S
|
01:04.544 | 00:37.467 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 8 | 02:25.863 | 00:41.197 | 01:07.235 | 00:37.431 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:32.318 | 00:47.595 | 01:06.235 | 00:38.488 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 9 | 02:23.921 | 00:41.911 | 01:04.859 | 00:37.151 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 10 | 02:22.049 | 00:41.097 | 01:03.864 | 00:37.088 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 11 | 02:56.187 | 00:40.322 | 01:18.076 | 00:57.789 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 12 | 03:28.665 | 01:32.614 | 01:19.043 | 00:37.008 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 12 |
02:19.495
L
|
00:40.036
S
|
01:02.649
S
|
00:36.810
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 12 | 02:20.914 | 00:40.334 | 01:03.442 | 00:37.138 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 12 | 02:20.937 | 00:40.478 | 01:03.122 | 00:37.337 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 9 | 02:24.539 | 00:41.544 | 01:05.007 | 00:37.988 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:42.380 | 00:47.352 | 01:17.624 | 00:37.404 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 11 | 02:20.033 | 00:40.048 |
01:02.771
S
|
00:37.214 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 11 |
02:19.444
L
|
00:39.918 | 01:02.910 |
00:36.616
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 9 | 02:20.135 |
00:39.740
S
|
01:03.302 | 00:37.093 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 9 | 02:19.885 | 00:39.882 | 01:03.004 | 00:36.999 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 9 | 02:19.614 | 00:39.835 | 01:03.018 | 00:36.761 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 9 | 02:20.940 | 00:39.928 | 01:04.238 | 00:36.774 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 9 | 02:20.584 | 00:40.032 | 01:03.305 | 00:37.247 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 10 | 04:41.890 | 03:02.044 | 01:02.842 | 00:37.004 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:57.913 | 00:43.953 | 01:18.430 | 00:55.530 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 13 |
02:29.459
C
|
00:42.598 | 01:07.887 | 00:38.974 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 13 | 02:39.388 | 00:42.123 | 01:07.950 | 00:49.315 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 12 |
02:26.562
L
|
00:42.288 |
01:06.195
S
|
00:38.079
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 11 | 02:35.861 | 00:42.749 | 01:14.304 | 00:38.808 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 11 | 02:29.681 |
00:41.997
S
|
01:09.034 | 00:38.650 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 11 | 02:36.094 | 00:42.001 | 01:08.418 | 00:45.675 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 11 | 02:28.699 | 00:42.341 | 01:07.924 | 00:38.434 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 9 | 11 | 03:16.602 | 00:42.692 | 01:33.911 | 00:59.999 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.232 | 00:45.668 | 01:05.804 | 00:36.760 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 4 | 02:21.267 | 00:39.908 | 01:04.251 | 00:37.108 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 4 |
02:19.279
L
|
00:39.469
S
S
|
01:03.266 | 00:36.544 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 4 | 3 | 02:19.613 | 00:39.884 |
01:03.194
S
|
00:36.535
S
|
0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 5 | 3 | 02:20.546 | 00:39.783 | 01:03.791 | 00:36.972 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 6 | 3 | 02:21.532 | 00:39.958 | 01:04.422 | 00:37.152 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 7 | 3 | 02:20.482 | 00:40.033 | 01:03.580 | 00:36.869 | 0 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| 8 | 3 | 02:20.554 | 00:39.641 | 01:04.004 | 00:36.909 | 1 | S | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:24.229 | 00:43.686 | 01:03.994 | 00:36.549 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 2 | 2 |
02:19.658
L
|
00:39.889
S
|
01:03.270 |
00:36.499
S
|
0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| 3 | 2 | 02:20.141 | 00:40.035 |
01:02.847
S
|
00:37.259 | 0 | M | 35.0 | 25.0 | 9.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:30.925 | 01:42.327 | 01:07.086 | 00:41.512 | 1 | M | 35.0 | 25.0 | 9.0 | 40.0 |