Road Atlanta 2022

25 Apr 25 19:32 UTC

Road Atlanta Grand Prix, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:21:07.229 16 laps / 0 cuts 01:18.489
Tyre: S
01:18.837 0 (+1 after session) 18 - 309
2 McLaren 650S GT3 00:21:20.327 16 laps / 0 cuts 01:18.673
Tyre: S
01:19.536 0 26 - 40
3 Mercedes-Benz AMG GT3 00:21:50.695 16 laps / 0 cuts 01:20.297
Tyre: S
01:21.120 1 85 - 3216
4 Lamborghini Huracan GT3 00:21:58.368 15 laps / 2 cuts 01:22.348
Tyre: M
01:24.791 1 109 - 141
5 McLaren 650S GT3 00:03:09.926 2 laps / 1 cuts 01:26.273
Tyre: M
01:26.273 2 46 - 77
6 Lamborghini Huracan GT3 1 00:03:10.698 2 laps / 0 cuts 01:22.976
Tyre: S
01:22.976 1 22 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.4 X: 0.8 Y: -0.3 Z: 2.4 X: -686.7 Y: -24.2 Z: 1402.7 19:08:26 (UTC)
2 Collision with car 24.5 X: -1.0 Y: -0.0 Z: -1.0 X: -662.9 Y: -6.2 Z: 42.2 19:08:35 (UTC)
3 Collision with car 15.6 X: 1.0 Y: -0.2 Z: 2.1 X: -662.6 Y: -6.4 Z: 41.4 19:08:35 (UTC)
4 Collision with environment 36.9 X: -0.8 Y: -0.3 Z: 2.4 X: 14.5 Y: -21.6 Z: 268.8 19:10:24 (UTC)
5 Collision with environment 65.6 X: -0.5 Y: 0.1 Z: 2.5 X: -54.4 Y: -13.5 Z: 345.6 19:10:37 (UTC)
6 Collision with environment 26.3 X: 1.0 Y: -0.3 Z: 2.1 X: -628.7 Y: 1.2 Z: -50.2 19:27:35 (UTC)
7 Collision with environment after session end 181.4 X: 0.7 Y: -0.3 Z: 2.0 X: 100.2 Y: -33.0 Z: 142.2 19:28:28 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st McDonalds Parking Lot in BMW Z4 GT3
Best: 01:18.489, Potential: 01:18.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.731 00:30.160 00:37.769 00:16.802 0 S 23.0 18.0 13.0 15.0
2 1 01:18.766 00:24.595 00:37.498 00:16.673 0 S 23.0 18.0 13.0 15.0
3 1 01:19.003 00:24.477 00:37.845 00:16.681 0 S 23.0 18.0 13.0 15.0
4 1 01:19.557 00:25.098 00:37.570 00:16.889 0 S 23.0 18.0 13.0 15.0
5 1 01:18.772 00:24.408 00:37.435 00:16.929 0 S 23.0 18.0 13.0 15.0
6 1 01:19.242 00:24.432 00:38.087 00:16.723 0 S 23.0 18.0 13.0 15.0
7 1 01:18.489
L
L
00:24.344
S
S
00:37.441 00:16.704 0 S 23.0 18.0 13.0 15.0
8 1 01:19.429 00:24.633 00:37.953 00:16.843 0 S 23.0 18.0 13.0 15.0
9 1 01:18.827 00:24.512 00:37.459 00:16.856 0 S 23.0 18.0 13.0 15.0
10 1 01:18.536 00:24.374 00:37.283
S
S
00:16.879 0 S 23.0 18.0 13.0 15.0
11 1 01:18.505 00:24.464 00:37.391 00:16.650
S
0 S 23.0 18.0 13.0 15.0
12 1 01:18.549 00:24.359 00:37.373 00:16.817 0 S 23.0 18.0 13.0 15.0
13 1 01:18.533 00:24.389 00:37.422 00:16.722 0 S 23.0 18.0 13.0 15.0
14 1 01:18.833 00:24.663 00:37.466 00:16.704 0 S 23.0 18.0 13.0 15.0
15 1 01:18.959 00:24.460 00:37.616 00:16.883 0 S 23.0 18.0 13.0 15.0
16 1 01:18.564 00:24.402 00:37.467 00:16.695 0 S 23.0 18.0 13.0 15.0
2nd CTRL | IttzzDiogoPT in McLaren 650S GT3
Best: 01:18.673, Potential: 01:18.448
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:25.423 00:30.744 00:38.123 00:16.556 0 S 23.0 18.0 13.0 15.0
2 2 01:19.323 00:24.711 00:37.790 00:16.822 0 S 23.0 18.0 13.0 15.0
3 2 01:19.361 00:24.696 00:37.844 00:16.821 0 S 23.0 18.0 13.0 15.0
4 2 01:19.792 00:25.135 00:37.868 00:16.789 0 S 23.0 18.0 13.0 15.0
5 2 01:19.853 00:25.061 00:37.837 00:16.955 0 S 23.0 18.0 13.0 15.0
6 2 01:19.652 00:25.018 00:37.827 00:16.807 0 S 23.0 18.0 13.0 15.0
7 2 01:19.023 00:24.735 00:37.754 00:16.534
S
S
0 S 23.0 18.0 13.0 15.0
8 2 01:18.673
L
00:24.650 00:37.310
S
00:16.713 0 S 23.0 18.0 13.0 15.0
9 2 01:19.422 00:24.693 00:37.993 00:16.736 0 S 23.0 18.0 13.0 15.0
10 2 01:19.028 00:24.605 00:37.638 00:16.785 0 S 23.0 18.0 13.0 15.0
11 2 01:20.274 00:24.604
S
00:38.259 00:17.411 0 S 23.0 18.0 13.0 15.0
12 2 01:18.714 00:24.668 00:37.445 00:16.601 0 S 23.0 18.0 13.0 15.0
13 2 01:19.717 00:24.848 00:37.881 00:16.988 0 S 23.0 18.0 13.0 15.0
14 2 01:20.871 00:25.395 00:38.106 00:17.370 0 S 23.0 18.0 13.0 15.0
15 2 01:19.875 00:24.912 00:38.015 00:16.948 0 S 23.0 18.0 13.0 15.0
16 2 01:19.470 00:24.952 00:37.697 00:16.821 0 S 23.0 18.0 13.0 15.0
3rd Feras Sword in Mercedes-Benz AMG GT3
Best: 01:20.297, Potential: 01:19.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:32.106 00:35.748 00:38.808 00:17.550 0 S 23.0 18.0 13.0 15.0
2 3 01:20.824 00:25.065 00:38.583 00:17.176
S
0 S 23.0 18.0 13.0 15.0
3 3 01:21.113 00:25.098 00:38.641 00:17.374 0 S 23.0 18.0 13.0 15.0
4 3 01:21.327 00:25.221 00:38.474 00:17.632 0 S 23.0 18.0 13.0 15.0
5 3 01:20.689 00:25.019 00:38.489 00:17.181 0 S 23.0 18.0 13.0 15.0
6 3 01:20.798 00:24.953 00:38.458 00:17.387 0 S 23.0 18.0 13.0 15.0
7 3 01:20.606 00:25.175 00:38.165 00:17.266 0 S 23.0 18.0 13.0 15.0
8 3 01:22.074 00:25.198 00:38.808 00:18.068 0 S 23.0 18.0 13.0 15.0
9 3 01:20.936 00:24.853
S
00:38.718 00:17.365 0 S 23.0 18.0 13.0 15.0
10 3 01:21.615 00:25.590 00:38.358 00:17.667 0 S 23.0 18.0 13.0 15.0
11 3 01:20.297
L
00:25.146 00:37.871
S
00:17.280 0 S 23.0 18.0 13.0 15.0
12 3 01:21.201 00:25.247 00:38.575 00:17.379 0 S 23.0 18.0 13.0 15.0
13 3 01:21.261 00:25.596 00:38.078 00:17.587 0 S 23.0 18.0 13.0 15.0
14 3 01:21.081 00:25.064 00:38.287 00:17.730 0 S 23.0 18.0 13.0 15.0
15 3 01:22.061 00:25.204 00:38.317 00:18.540 0 S 23.0 18.0 13.0 15.0
16 3 01:20.921 00:25.468 00:38.052 00:17.401 0 S 23.0 18.0 13.0 15.0
4th Spiker in Lamborghini Huracan GT3
Best: 01:22.348, Potential: 01:22.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.853 00:33.684 00:38.879 00:21.290 0 M 23.0 18.0 13.0 15.0
2 4 01:23.814 00:26.492 00:39.079 00:18.243 0 M 23.0 18.0 13.0 15.0
3 4 01:36.511 00:39.671 00:39.069 00:17.771 0 M 23.0 18.0 13.0 15.0
4 4 01:25.857 00:28.734 00:39.091 00:18.032 0 M 23.0 18.0 13.0 15.0
5 4 01:22.988 00:26.603 00:38.651 00:17.734 0 M 23.0 18.0 13.0 15.0
6 4 01:24.742 00:27.606 00:38.583
S
00:18.553 0 M 23.0 18.0 13.0 15.0
7 4 01:22.643 00:26.389
S
00:38.826 00:17.428 0 M 23.0 18.0 13.0 15.0
8 4 01:22.667 00:26.485 00:38.659 00:17.523 0 M 23.0 18.0 13.0 15.0
9 4 01:23.671 00:26.427 00:38.924 00:18.320 0 M 23.0 18.0 13.0 15.0
10 4 01:35.703 00:24.792 00:40.729 00:30.182 1 M 23.0 18.0 13.0 15.0
11 4 01:49.588 00:51.943 00:39.591 00:18.054 1 M 23.0 18.0 13.0 15.0
12 4 01:24.830 00:26.497 00:40.072 00:18.261 0 M 23.0 18.0 13.0 15.0
13 4 01:22.348
L
00:26.418 00:38.618 00:17.312
S
0 M 23.0 18.0 13.0 15.0
14 4 01:23.057 00:26.452 00:39.011 00:17.594 0 M 23.0 18.0 13.0 15.0
15 4 01:24.364 00:27.389 00:38.858 00:18.117 0 M 23.0 18.0 13.0 15.0
5th sokol in McLaren 650S GT3
Best: 01:26.273, Potential: 01:26.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.802 00:30.206 00:40.329 00:31.267 1 M 23.0 18.0 13.0 15.0
2 5 01:26.273
L
00:28.178
S
00:38.988
S
00:19.107
S
0 M 23.0 18.0 13.0 15.0
6th yummynoodles in Lamborghini Huracan GT3
Best: 01:22.976, Potential: 01:22.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:45.865 00:32.353 00:39.510
S
00:34.002 0 S 23.0 18.0 13.0 15.0
2 6 01:22.976
L
00:26.083
S
00:39.591 00:17.302
S
0 S 23.0 18.0 13.0 15.0