Road Atlanta Grand Prix, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | McDonalds Parking Lot | BMW Z4 GT3 |
01:18.378 Tyre: S |
01:19.024 | 19 laps / 6 cuts | 18 - 309 |
| 2 | CTRL | IttzzDiogoPT | McLaren 650S GT3 |
01:19.169 Tyre: S |
01:19.710 | 6 laps / 3 cuts | 26 - 29 |
| 3 | Feras Sword | Mercedes-Benz AMG GT3 |
01:20.576 Tyre: S |
01:21.469 | 6 laps / 9 cuts | 85 - 90 |
| 4 | yummynoodles | Lamborghini Huracan GT3 |
01:23.428 Tyre: S |
01:25.791 | 17 laps / 24 cuts | 22 - 25 |
| 5 | berbiche.younes | Ferrari 488 GT3 |
01:31.630 Tyre: M |
01:34.747 | 8 laps / 15 cuts | 47 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.988 | 01:00.719 | 00:38.210 | 00:17.059 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 2 | 01:20.026 | 00:24.928 | 00:38.110 | 00:16.988 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 3 | 01:55.061 | 01:00.611 | 00:37.634 | 00:16.816 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 4 | 01:30.363 | 00:35.651 | 00:37.814 | 00:16.898 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 5 | 01:19.487 | 00:24.758 | 00:37.823 | 00:16.906 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 6 | 01:18.842 | 00:24.514 | 00:37.633 | 00:16.695 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 7 | 01:19.220 | 00:24.829 | 00:37.665 | 00:16.726 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 8 | 01:18.779 | 00:24.469 | 00:37.643 | 00:16.667 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 9 | 01:19.045 | 00:24.654 | 00:37.827 |
00:16.564
S
S
|
0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 10 | 02:41.011 | 01:46.750 | 00:37.521 | 00:16.740 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 11 | 01:19.376 | 00:24.490 | 00:37.962 | 00:16.924 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 12 | 01:18.771 | 00:24.491 | 00:37.494 | 00:16.786 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 13 | 01:18.822 | 00:24.457 | 00:37.705 | 00:16.660 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 14 | 02:44.835 | 01:50.025 | 00:38.128 | 00:16.682 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 15 | 01:18.952 | 00:24.524 | 00:37.665 | 00:16.763 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 16 | 01:18.800 | 00:24.522 | 00:37.471 | 00:16.807 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 17 | 02:33.309 | 01:39.259 | 00:37.296 | 00:16.754 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 18 | 01:18.826 |
00:24.443
S
S
|
00:37.576 | 00:16.807 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 19 |
01:18.378
L
L
|
00:24.508 |
00:37.247
S
S
|
00:16.623 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:51.103 | 02:56.536 | 00:37.823 | 00:16.744 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 2 |
01:19.169
L
|
00:24.589
S
|
00:37.850
S
|
00:16.730 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 3 | 01:19.783 | 00:24.919 | 00:38.075 | 00:16.789 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 4 | 01:20.115 | 00:25.093 | 00:38.326 |
00:16.696
S
|
0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 5 | 01:19.776 | 00:24.615 | 00:38.312 | 00:16.849 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 6 | 02:00.869 | 01:05.357 | 00:38.520 | 00:16.992 | 2 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31:34.965 | 30:37.374 | 00:39.037 | 00:18.554 | 6 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 2 | 01:22.053 | 00:25.785 |
00:37.916
S
|
00:18.352 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 3 | 01:21.855 | 00:25.708 | 00:38.475 | 00:17.672 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 4 | 02:42.607 | 01:45.866 | 00:38.341 | 00:18.400 | 3 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 5 | 01:21.393 | 00:25.980 | 00:38.020 | 00:17.393 | 0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 6 |
01:20.576
L
|
00:25.132
S
|
00:38.331 |
00:17.113
S
|
0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.334 | 02:14.439 | 00:40.922 | 00:27.973 | 2 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 2 | 01:42.501 | 00:40.941 | 00:40.954 | 00:20.606 | 4 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 3 | 02:48.925 | 01:49.530 | 00:40.108 | 00:19.287 | 4 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 4 | 01:26.099 | 00:28.306 |
00:38.736
S
|
00:19.057 | 0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 5 | 02:09.666 | 01:11.417 | 00:39.276 | 00:18.973 | 1 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 6 | 01:27.277 | 00:29.241 | 00:39.361 | 00:18.675 | 1 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 7 | 01:26.145 | 00:27.761 | 00:40.118 | 00:18.266 | 0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 8 | 01:27.493 | 00:27.818 | 00:40.420 | 00:19.255 | 0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 9 | 01:43.447 | 00:45.838 | 00:40.208 | 00:17.401 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 10 | 02:58.395 | 02:02.005 | 00:38.687 | 00:17.703 | 2 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 11 | 02:03.264 | 01:05.960 | 00:39.070 | 00:18.234 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 12 |
01:25.391
C
|
00:27.936 | 00:39.586 | 00:17.869 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 13 | 02:49.499 | 01:52.120 | 00:39.483 | 00:17.896 | 2 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 14 | 03:14.897 | 02:17.288 | 00:38.467 | 00:19.142 | 2 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 15 | 01:26.880 | 00:26.759 | 00:40.136 | 00:19.985 | 2 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 16 | 01:25.859 | 00:28.849 | 00:39.047 | 00:17.963 | 1 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| 17 |
01:23.428
L
|
00:26.521
S
|
00:39.366 |
00:17.541
S
|
0 | S | 24.0 | 19.0 | 6.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:53.825 | 02:49.790 | 00:44.177 | 00:19.858 | 2 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 2 | 01:37.742 |
00:30.247
S
|
00:41.634 | 00:25.861 | 0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 3 | 01:43.894 | 00:31.768 | 00:46.057 | 00:26.069 | 1 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 4 | 01:34.870 | 00:30.799 | 00:43.349 | 00:20.722 | 0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 5 |
01:31.630
L
|
00:30.398 |
00:41.040
S
|
00:20.192
S
|
0 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 6 | 01:37.606 | 00:29.373 | 00:41.805 | 00:26.428 | 2 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 7 |
01:32.863
C
|
00:28.702 | 00:40.244 | 00:23.917 | 4 | M | 24.0 | 19.0 | 6.0 | 31.0 |
| 8 | 14:45.372 | 13:44.914 | 00:41.737 | 00:18.721 | 6 | M | 24.0 | 19.0 | 6.0 | 31.0 |