Road Atlanta Grand Prix, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Spiker | Lamborghini Huracan GT3 |
01:23.498 Tyre: M |
01:26.595 | 23 laps / 15 cuts | 96 - 115 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.313 | 01:07.812 | 00:41.737 | 00:19.764 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 2 | 01:27.548 | 00:28.473 | 00:39.595 | 00:19.480 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 3 | 01:25.889 | 00:27.916 | 00:39.573 | 00:18.400 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 4 | 01:26.128 | 00:27.466 | 00:39.947 | 00:18.715 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 5 | 04:43.082 | 03:44.511 | 00:39.550 | 00:19.021 | 3 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 6 | 01:24.944 | 00:27.065 | 00:39.326 | 00:18.553 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 7 | 01:41.792 | 00:43.036 | 00:39.532 | 00:19.224 | 2 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 8 | 01:26.645 | 00:28.974 | 00:39.235 | 00:18.436 | 1 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 9 | 01:26.461 | 00:27.515 | 00:40.069 | 00:18.877 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 10 | 13:50.593 | 12:42.360 | 00:48.527 | 00:19.706 | 3 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 11 | 01:26.545 | 00:27.464 | 00:40.770 | 00:18.311 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 12 | 01:26.739 | 00:27.582 | 00:40.985 | 00:18.172 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 13 |
01:25.914
C
|
00:26.941 | 00:39.924 | 00:19.049 | 1 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 14 | 01:40.193 | 00:41.153 | 00:40.077 | 00:18.963 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 15 | 01:35.965 | 00:26.458 | 00:39.451 | 00:30.056 | 1 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 16 | 01:26.032 | 00:28.959 | 00:39.145 | 00:17.928 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 17 | 01:30.757 | 00:33.116 | 00:39.146 | 00:18.495 | 2 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 18 | 01:27.256 | 00:30.381 | 00:38.843 | 00:18.032 | 1 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 19 | 01:23.926 | 00:26.601 | 00:39.289 | 00:18.036 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 20 | 01:24.286 | 00:27.356 | 00:38.984 | 00:17.946 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 21 |
01:24.007
C
|
00:26.286 | 00:39.100 | 00:18.621 | 1 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 22 |
01:23.498
L
L
|
00:26.295
S
S
|
00:38.758
S
S
|
00:18.445 | 0 | M | 24.0 | 19.0 | 11.0 | 30.0 |
| 23 | 01:23.549 | 00:26.548 | 00:39.163 |
00:17.838
S
S
|
0 | M | 24.0 | 19.0 | 11.0 | 30.0 |