Oulton Park - International 2022, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | CTRL | IttzzDiogoPT | McLaren 650S GT3 |
01:29.813 Tyre: S |
01:30.291 | 6 laps / 3 cuts | 28 - 37 |
| 2 | baller | Mercedes-Benz AMG GT3 |
01:30.104 Tyre: S |
01:30.347 | 8 laps / 8 cuts | 41 - 690 |
| 3 | Yossarian | Audi R8 LMS 2016 |
01:30.439 Tyre: S |
01:30.920 | 9 laps / 5 cuts | 24 - 9534 |
| 4 | Dan Christovic | McLaren 650S GT3 |
01:30.781 Tyre: S |
01:31.242 | 10 laps / 3 cuts | 16 - 1442 |
| 5 | Potato | Nissan GT-R GT3 |
01:30.897 Tyre: S |
01:30.963 | 7 laps / 6 cuts | 29 - 6459 |
| 6 | Vojtech Adamira | Lamborghini Huracan GT3 |
01:31.670 Tyre: S |
01:31.670 | 4 laps / 3 cuts | 15 - 794 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.301 | 01:44.135 | 00:18.451 | 00:23.715 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 | 02:50.928 | 02:08.960 | 00:18.405 | 00:23.563 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 | 01:30.801 | 00:48.681 | 00:18.684 | 00:23.436 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 01:30.260 | 00:48.590 | 00:18.248 | 00:23.422 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 5 |
01:29.813
L
L
|
00:48.409
S
S
|
00:18.112
S
|
00:23.292
S
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 6 | 01:33.634 | 00:48.116 | 00:18.554 | 00:26.964 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.890 | 01:53.937 | 00:18.333 | 00:23.620 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 |
01:30.104
L
|
00:48.538
S
|
00:18.135 |
00:23.431
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 | 01:30.597 | 00:48.859 | 00:18.126 | 00:23.612 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 01:30.341 | 00:48.681 |
00:18.013
S
S
|
00:23.647 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 5 | 02:03.230 | 01:21.587 | 00:18.082 | 00:23.561 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 6 | 01:30.880 | 00:48.413 | 00:18.352 | 00:24.115 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 7 | 01:31.508 | 00:49.586 | 00:18.342 | 00:23.580 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 8 | 02:42.317 | 02:00.342 | 00:18.283 | 00:23.692 | 4 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.038 | 00:59.287 | 00:18.238 | 00:23.513 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 | 01:31.229 | 00:49.181 | 00:18.423 | 00:23.625 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 | 01:32.864 | 00:49.602 | 00:18.836 | 00:24.426 | 2 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 01:30.610 | 00:48.828 |
00:18.180
S
|
00:23.602 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 5 | 01:31.400 | 00:49.118 | 00:18.621 | 00:23.661 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 6 |
01:30.439
L
|
00:48.589 | 00:18.257 | 00:23.593 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 7 | 01:30.456 |
00:48.583
S
|
00:18.292 |
00:23.581
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 8 | 01:31.867 | 00:49.382 | 00:18.729 | 00:23.756 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 9 | 01:39.491 | 00:56.201 | 00:18.999 | 00:24.291 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.954 | 01:09.059 | 00:18.437 | 00:24.458 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 | 01:31.498 | 00:49.423 | 00:18.356 | 00:23.719 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 | 01:31.050 | 00:49.217 | 00:18.216 | 00:23.617 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 01:31.525 | 00:49.517 | 00:18.257 | 00:23.751 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 5 | 01:31.590 | 00:49.308 | 00:18.278 | 00:24.004 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 6 | 01:31.053 | 00:49.049 | 00:18.437 |
00:23.567
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 7 |
01:30.818
C
|
00:48.829 | 00:18.292 | 00:23.697 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 8 |
01:30.781
L
|
00:48.634
S
|
00:18.382 | 00:23.765 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 9 | 01:33.947 | 00:49.618 | 00:19.863 | 00:24.466 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 10 | 01:31.199 | 00:49.291 |
00:18.185
S
|
00:23.723 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.329 | 00:51.498 | 00:18.341 | 00:23.490 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 | 02:12.023 | 01:30.160 | 00:18.374 | 00:23.489 | 2 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 | 01:31.029 | 00:49.102 |
00:18.243
S
|
00:23.684 | 0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 01:31.606 | 00:49.081 | 00:18.229 | 00:24.296 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 5 |
01:30.897
L
|
00:48.965
S
|
00:18.279 |
00:23.653
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 6 | 02:49.712 | 02:07.521 | 00:18.404 | 00:23.787 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 7 | 01:31.708 | 00:49.296 | 00:18.548 | 00:23.864 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.064 | 02:44.408 | 00:18.928 | 00:23.728 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 2 | 01:31.909 | 00:49.573 | 00:18.540 | 00:23.796 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 3 |
01:31.670
L
|
00:49.622
S
|
00:18.387
S
|
00:23.661
S
|
0 | S | 24.0 | 19.0 | 9.0 | 15.0 |
| 4 | 07:33.323 | 06:50.569 | 00:18.612 | 00:24.142 | 1 | S | 24.0 | 19.0 | 9.0 | 15.0 |