Oulton Park - International 2022, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTRL | IttzzDiogoPT | McLaren 650S GT3 | ▲ 2 | 00:21:12.916 | 14 laps / 0 cuts |
01:29.596 Tyre: S |
01:30.422 | 0 | 28 - 37 |
| 2 | baller | Mercedes-Benz AMG GT3 | ▲ 2 | 00:21:16.987 | 14 laps / 0 cuts |
01:30.072 Tyre: S |
01:30.619 | 0 | 40 - 690 |
| 3 | Yossarian | Audi R8 LMS 2016 | ▲ 2 | 00:21:51.273 | 14 laps / 0 cuts |
01:31.066 Tyre: S |
01:33.300 | 0 | 24 - 9534 |
| 4 | Dan Christovic | McLaren 650S GT3 | ▼ 2 | 00:09:23.394 | 6 laps / 0 cuts |
01:31.286 Tyre: S |
01:33.232 | 0 | 16 - 1442 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.284 | 00:54.372 | 00:18.148 | 00:23.764 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 2 | 2 | 01:31.362 | 00:49.561 | 00:18.279 | 00:23.522 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 3 | 1 | 01:31.890 | 00:49.216 | 00:19.067 | 00:23.607 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 4 | 1 | 01:29.981 | 00:48.500 |
00:18.019
S
|
00:23.462 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 5 | 1 | 01:30.223 | 00:48.747 | 00:18.144 | 00:23.332 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 6 | 1 | 01:30.658 | 00:48.416 | 00:18.198 | 00:24.044 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 7 | 1 | 01:30.788 | 00:48.570 | 00:18.796 | 00:23.422 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 8 | 1 | 01:29.719 | 00:48.166 | 00:18.130 | 00:23.423 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 9 | 1 | 01:30.334 | 00:48.245 | 00:18.482 | 00:23.607 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 10 | 1 | 01:30.123 | 00:48.497 | 00:18.149 | 00:23.477 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 11 | 1 | 01:30.382 | 00:48.393 | 00:18.341 | 00:23.648 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 12 | 1 |
01:29.596
L
L
|
00:48.183 | 00:18.188 |
00:23.225
S
S
|
0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 13 | 1 | 01:29.663 |
00:48.056
S
S
|
00:18.135 | 00:23.472 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 14 | 1 | 01:30.767 | 00:48.998 | 00:18.316 | 00:23.453 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.808 | 00:56.049 | 00:18.283 | 00:23.476 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 2 | 3 | 01:30.808 | 00:48.859 | 00:18.315 | 00:23.634 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 3 | 3 | 01:31.454 | 00:49.181 | 00:18.356 | 00:23.917 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 4 | 2 | 01:30.561 | 00:48.783 | 00:18.188 | 00:23.590 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 5 | 2 | 01:30.350 | 00:48.788 |
00:18.104
S
|
00:23.458 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 6 | 2 | 01:30.349 | 00:48.476 | 00:18.158 | 00:23.715 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 7 | 2 | 01:30.501 | 00:48.462 | 00:18.576 | 00:23.463 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 8 | 2 |
01:30.072
L
|
00:48.330
S
|
00:18.179 | 00:23.563 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 9 | 2 | 01:30.252 | 00:48.590 | 00:18.189 | 00:23.473 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 10 | 2 | 01:30.287 | 00:48.609 | 00:18.148 | 00:23.530 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 11 | 2 | 01:30.137 | 00:48.337 | 00:18.238 | 00:23.562 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 12 | 2 | 01:31.334 | 00:48.630 | 00:19.106 | 00:23.598 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 13 | 2 | 01:30.601 | 00:48.715 | 00:18.472 |
00:23.414
S
|
0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 14 | 2 | 01:31.342 | 00:48.651 | 00:18.765 | 00:23.926 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.269 | 00:55.211 | 00:18.145 | 00:23.913 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 2 | 4 | 01:31.827 | 00:49.779 | 00:18.310 | 00:23.738 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 3 | 4 | 01:37.506 | 00:54.773 | 00:18.765 | 00:23.968 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 4 | 4 | 01:40.845 | 00:58.851 | 00:18.423 |
00:23.571
S
|
0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 5 | 4 |
01:31.066
L
|
00:49.117 | 00:18.319 | 00:23.630 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 6 | 4 | 01:31.068 | 00:49.015 |
00:18.140
S
|
00:23.913 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 7 | 3 | 01:31.376 |
00:48.968
S
|
00:18.307 | 00:24.101 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 8 | 3 | 01:31.429 | 00:49.107 | 00:18.585 | 00:23.737 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 9 | 3 | 01:32.156 | 00:49.667 | 00:18.442 | 00:24.047 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 10 | 3 | 01:31.082 | 00:49.062 | 00:18.188 | 00:23.832 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 11 | 3 | 01:37.873 | 00:54.691 | 00:18.455 | 00:24.727 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 12 | 3 | 01:32.975 | 00:50.590 | 00:18.535 | 00:23.850 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 13 | 3 | 01:32.311 | 00:50.317 | 00:18.338 | 00:23.656 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 14 | 3 | 01:31.396 | 00:49.380 | 00:18.211 | 00:23.805 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.072 | 00:53.906 | 00:18.298 | 00:23.868 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 2 | 1 |
01:31.286
L
|
00:49.495 | 00:18.207 |
00:23.584
S
|
0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 3 | 2 | 01:32.459 | 00:49.313 | 00:18.941 | 00:24.205 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 4 | 3 | 01:35.213 | 00:53.687 |
00:17.915
S
S
|
00:23.611 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 5 | 3 | 01:34.309 |
00:49.305
S
|
00:20.798 | 00:24.206 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |
| 6 | 3 | 01:32.895 | 00:49.785 | 00:19.116 | 00:23.994 | 0 | S | 23.0 | 18.0 | 3.0 | 21.0 |