Oulton Park - International 2022, Great Britain
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | baller | Mercedes-Benz AMG GT3 |
01:30.083 Tyre: S |
01:30.361 | 14 laps / 12 cuts | 41 - 123 |
| 2 | CTRL | IttzzDiogoPT | McLaren 650S GT3 |
01:30.101 Tyre: S |
01:30.816 | 17 laps / 21 cuts | 28 - 37 |
| 3 | Yossarian | Audi R8 LMS 2016 |
01:30.631 Tyre: S |
01:31.184 | 16 laps / 17 cuts | 24 - 26 |
| 4 | Potato | Nissan GT-R GT3 |
01:30.892 Tyre: S |
01:32.562 | 16 laps / 11 cuts | 29 - 43 |
| 5 | Dan Christovic | McLaren 650S GT3 |
01:31.587 Tyre: S |
01:32.601 | 20 laps / 19 cuts | 16 - 18 |
| 6 | Vojtech Adamira | Lamborghini Huracan GT3 |
01:32.450 Tyre: S |
01:33.333 | 8 laps / 3 cuts | 15 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.862 | 01:32.004 | 00:18.211 | 00:23.647 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 |
01:30.083
L
L
|
00:48.395 | 00:18.154 |
00:23.534
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:30.399 | 00:48.431 | 00:18.378 | 00:23.590 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 01:34.373 | 00:48.968 | 00:18.410 | 00:26.995 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 02:49.626 | 02:06.425 | 00:18.289 | 00:24.912 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 |
01:30.067
C
|
00:48.573 | 00:18.085 | 00:23.409 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 01:43.429 | 01:01.309 | 00:18.225 | 00:23.895 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 | 01:53.680 | 01:08.127 | 00:18.036 | 00:27.517 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 9 | 01:30.852 | 00:49.029 |
00:18.108
S
S
|
00:23.715 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 10 | 01:30.148 |
00:48.343
S
S
|
00:18.149 | 00:23.656 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 11 | 01:44.478 | 00:51.747 | 00:21.942 | 00:30.789 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 12 | 04:23.794 | 03:42.102 | 00:18.180 | 00:23.512 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 13 |
01:30.068
C
|
00:48.363 | 00:18.134 | 00:23.571 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 14 | 01:30.718 | 00:48.818 | 00:18.261 | 00:23.639 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.407 | 01:33.597 | 00:19.044 | 00:25.766 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 | 01:34.232 | 00:49.755 | 00:19.700 | 00:24.777 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:36.924 | 00:49.746 | 00:19.674 | 00:27.504 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 02:08.915 | 01:25.805 | 00:19.018 | 00:24.092 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 03:26.719 | 02:44.086 | 00:18.414 | 00:24.219 | 3 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 | 01:33.443 | 00:49.740 | 00:18.643 | 00:25.060 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 01:31.739 | 00:48.800 | 00:18.842 | 00:24.097 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 | 02:24.223 | 01:41.081 | 00:18.973 | 00:24.169 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 9 | 02:52.689 | 02:09.506 | 00:18.658 | 00:24.525 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 10 | 01:31.021 | 00:48.662 | 00:18.491 | 00:23.868 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 11 | 01:31.292 | 00:49.461 | 00:18.288 | 00:23.543 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 12 |
01:30.101
L
|
00:48.589
S
|
00:18.180
S
|
00:23.332
S
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 13 | 01:58.816 | 01:16.332 | 00:18.364 | 00:24.120 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 14 | 01:30.406 | 00:48.637 | 00:18.292 | 00:23.477 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 15 | 01:33.461 | 00:48.250 | 00:21.285 | 00:23.926 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 16 |
01:30.642
C
|
00:48.652 | 00:18.355 | 00:23.635 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 17 | 01:34.275 | 00:48.734 | 00:18.815 | 00:26.726 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.385 | 03:02.193 | 00:18.432 | 00:23.760 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 | 01:31.548 | 00:49.274 | 00:18.424 | 00:23.850 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:35.197 | 00:51.925 | 00:18.968 | 00:24.304 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 01:31.626 | 00:49.488 | 00:18.189 | 00:23.949 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 01:31.953 | 00:49.909 | 00:18.243 | 00:23.801 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 | 01:32.169 | 00:49.329 | 00:18.395 | 00:24.445 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 01:31.287 | 00:49.252 | 00:18.311 | 00:23.724 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 | 02:08.483 | 01:25.859 | 00:18.307 | 00:24.317 | 5 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 9 | 01:30.866 | 00:48.791 | 00:18.342 | 00:23.733 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 10 | 01:31.591 | 00:49.457 | 00:18.199 | 00:23.935 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 11 | 03:29.859 | 02:47.572 | 00:18.347 | 00:23.940 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 12 |
01:30.652
C
|
00:48.896 | 00:18.235 | 00:23.521 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 13 |
01:30.631
L
|
00:48.727
S
|
00:18.185
S
|
00:23.719
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 14 | 01:33.304 | 00:51.197 | 00:18.487 | 00:23.620 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 15 | 01:31.315 | 00:49.002 | 00:18.440 | 00:23.873 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 16 | 03:27.181 | 02:45.210 | 00:18.224 | 00:23.747 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.516 | 01:34.659 | 00:18.859 | 00:23.998 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 | 02:40.175 | 01:56.588 | 00:19.778 | 00:23.809 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:32.113 | 00:49.921 | 00:18.572 | 00:23.620 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 01:31.382 | 00:49.015 | 00:18.589 | 00:23.778 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 01:32.932 | 00:49.871 | 00:18.527 | 00:24.534 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 | 01:31.374 | 00:49.253 | 00:18.585 |
00:23.536
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 01:32.088 | 00:49.967 | 00:18.531 | 00:23.590 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 | 01:33.991 | 00:49.405 | 00:18.373 | 00:26.213 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 9 | 01:31.270 | 00:48.930 | 00:18.612 | 00:23.728 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 10 | 02:31.737 | 01:49.455 | 00:18.629 | 00:23.653 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 11 |
01:31.534
C
|
00:49.149 | 00:18.702 | 00:23.683 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 12 | 01:31.365 |
00:48.808
S
|
00:18.571 | 00:23.986 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 13 | 02:00.653 | 01:17.935 | 00:18.662 | 00:24.056 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 14 | 02:58.567 | 02:16.595 | 00:18.504 | 00:23.468 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 15 | 01:40.018 | 00:49.902 | 00:23.688 | 00:26.428 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 16 |
01:30.892
L
|
00:48.965 |
00:18.369
S
|
00:23.558 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:09.895 | 03:19.724 | 00:25.704 | 00:24.467 | 5 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 | 03:03.435 | 02:20.307 | 00:19.183 | 00:23.945 | 2 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:33.622 | 00:51.038 | 00:18.680 | 00:23.904 | 0 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 01:33.358 | 00:50.518 | 00:18.877 | 00:23.963 | 0 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 01:34.231 | 00:51.782 | 00:18.635 | 00:23.814 | 1 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 | 01:33.029 | 00:50.082 | 00:18.571 | 00:24.376 | 0 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 05:31.743 | 04:48.948 | 00:18.971 | 00:23.824 | 2 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 | 01:32.303 | 00:49.733 | 00:18.585 | 00:23.985 | 0 | M | 25.0 | 19.0 | 6.0 | 17.0 |
| 9 | 01:56.669 | 01:13.911 | 00:18.566 | 00:24.192 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 10 | 01:36.572 | 00:49.827 | 00:22.562 | 00:24.183 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 11 | 01:41.356 | 00:49.692 | 00:26.860 | 00:24.804 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 12 | 01:35.392 | 00:53.006 | 00:18.370 | 00:24.016 | 2 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 13 | 01:32.742 | 00:50.532 | 00:18.584 |
00:23.626
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 14 | 01:32.272 | 00:50.021 | 00:18.550 | 00:23.701 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 15 | 01:33.255 | 00:51.189 | 00:18.188 | 00:23.878 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 16 | 01:32.214 | 00:49.751 | 00:18.522 | 00:23.941 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 17 | 01:32.285 | 00:50.017 | 00:18.441 | 00:23.827 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 18 |
01:32.158
C
|
00:49.980 | 00:18.422 | 00:23.756 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 19 |
01:32.201
C
|
00:49.892 | 00:18.550 | 00:23.759 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 20 |
01:31.587
L
|
00:49.192
S
|
00:18.391
S
|
00:24.004 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:33.273 | 06:50.882 | 00:18.522 | 00:23.869 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 2 | 02:01.577 | 01:19.116 | 00:18.611 | 00:23.850 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 3 | 01:34.264 | 00:51.302 | 00:18.765 | 00:24.197 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 4 | 01:33.259 | 00:50.711 |
00:18.473
S
|
00:24.075 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 5 | 01:33.988 | 00:50.406 | 00:18.715 | 00:24.867 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 6 | 05:56.811 | 05:14.502 | 00:18.603 | 00:23.706 | 1 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 7 | 01:32.708 | 00:50.152 | 00:18.707 |
00:23.849
S
|
0 | S | 25.0 | 19.0 | 6.0 | 17.0 |
| 8 |
01:32.450
L
|
00:49.557
S
|
00:18.692 | 00:24.201 | 0 | S | 25.0 | 19.0 | 6.0 | 17.0 |