Barcelona - GP, Spain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojtech Adamira | Lamborghini Huracan GT3 | ▲ 5 | 00:20:07.069 | 11 laps / 0 cuts |
01:48.371 Tyre: S |
01:49.050 | 1 (+2 after session) | 15 - 2212 |
| 2 | baller | BMW Z4 GT3 | ▲ 7 | 00:20:08.464 | 11 laps / 6 cuts |
01:47.912 Tyre: S |
01:48.386 | 2 (+2 after session) | 40 - 769 |
| 3 | Yossarian | Audi R8 LMS 2016 | ▲ 5 | 00:20:09.064 | 11 laps / 0 cuts |
01:47.877 Tyre: S |
01:49.128 | 1 (+2 after session) | 23 - 9795 |
| 4 | Feras Sword | Porsche 911 GT3 R 2016 | ▲ 1 | 00:20:11.356 | 11 laps / 1 cuts |
01:48.387 Tyre: M |
01:49.034 | 0 | 83 - 4871 |
| 5 | CTRL | IttzzDiogoPT | McLaren 650S GT3 | ▼ 4 | 00:20:50.346 | 8 laps / 6 cuts |
01:48.204 Tyre: S |
01:50.289 | 0 | 19 - 224 |
| 6 | classytrickyboi | Audi R8 LMS 2016 | ▼ 2 | 00:17:36.697 | 6 laps / 1 cuts |
01:50.344 Tyre: M |
01:52.459 | 1 | 25 - 70 |
| 7 | NickLaBennett | Porsche 911 GT3 R 2016 | ▲ 9 | 00:05:59.311 | 3 laps / 1 cuts |
01:51.499 Tyre: S |
01:52.242 | 1 | 23 - 473 |
| 8 | Michal Strejcek | Lamborghini Huracan GT3 | ▼ 5 | 00:01:56.054 | 1 laps / 0 cuts |
01:54.197 Tyre: S |
00:00.000 | 0 | 18 - 1006 |
| 9 | Guillem Palahí | Mercedes-Benz AMG GT3 | ▲ 2 | 00:21:55.831 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 37 - 117 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.700 | 00:36.441 | 00:41.683 | 00:36.576 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 1 | 01:48.492 | 00:31.019 | 00:41.918 |
00:35.555
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 1 | 01:48.737 | 00:31.148 | 00:41.900 | 00:35.689 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 1 |
01:48.371
L
|
00:30.999
S
|
00:41.688 | 00:35.684 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 1 | 01:49.776 | 00:31.345 | 00:41.549 | 00:36.882 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 2 | 01:49.035 | 00:31.040 | 00:41.607 | 00:36.388 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 7 | 1 | 01:48.760 | 00:31.288 | 00:41.693 | 00:35.779 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 8 | 2 | 01:50.417 | 00:31.132 | 00:41.756 | 00:37.529 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 9 | 1 | 01:49.438 | 00:31.521 | 00:41.967 | 00:35.950 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 10 | 1 | 01:48.874 | 00:31.244 | 00:41.887 | 00:35.743 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 11 | 1 | 01:48.609 | 00:31.254 |
00:41.516
S
|
00:35.839 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:55.727 | 00:37.527 | 00:41.895 | 00:36.305 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 4 | 01:49.416 | 00:31.822 | 00:41.314 | 00:36.280 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 3 | 01:48.269 | 00:30.861 | 00:41.274 | 00:36.134 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 2 | 01:48.155 | 00:30.868 | 00:41.044 | 00:36.243 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 2 | 01:48.821 |
00:30.764
S
S
|
00:40.914
S
S
|
00:37.143 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 1 |
01:47.912
L
|
00:31.025 | 00:41.337 |
00:35.550
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 7 | 3 | 01:51.220 | 00:30.944 | 00:43.894 | 00:36.382 | 3 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 8 | 3 | 01:51.547 | 00:30.947 | 00:44.262 | 00:36.338 | 2 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 9 | 3 | 01:48.483 | 00:30.934 | 00:41.675 | 00:35.874 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 10 | 3 | 01:48.193 | 00:30.824 | 00:41.571 | 00:35.798 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 11 | 2 | 01:48.869 | 00:31.321 | 00:41.418 | 00:36.130 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:55.971 | 00:37.140 | 00:42.264 | 00:36.567 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 3 | 01:48.800 | 00:31.130 | 00:41.679 | 00:35.991 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 2 |
01:47.877
L
L
|
00:30.990
S
|
00:41.278
S
|
00:35.609 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 3 | 01:49.349 | 00:31.077 | 00:41.534 | 00:36.738 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 3 | 01:49.393 | 00:31.556 | 00:41.724 | 00:36.113 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 3 | 01:48.262 | 00:31.164 | 00:41.539 |
00:35.559
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 7 | 2 | 01:48.752 | 00:31.380 | 00:41.602 | 00:35.770 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 8 | 1 | 01:49.767 | 00:31.016 | 00:41.526 | 00:37.225 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 9 | 2 | 01:50.519 | 00:31.769 | 00:42.049 | 00:36.701 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 10 | 2 | 01:48.898 | 00:31.296 | 00:41.472 | 00:36.130 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 11 | 3 | 01:49.666 | 00:31.753 | 00:41.747 | 00:36.166 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.971 | 00:36.766 | 00:41.593 | 00:36.612 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 2 | 01:48.596 | 00:31.431 | 00:41.651 |
00:35.514
S
S
|
0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 4 | 01:53.286 | 00:31.359 | 00:45.855 | 00:36.072 | 1 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 4 | 01:49.701 | 00:31.468 | 00:41.873 | 00:36.360 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 4 | 01:48.800 | 00:31.571 | 00:41.616 | 00:35.613 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 4 | 01:49.546 | 00:31.547 | 00:41.590 | 00:36.409 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 7 | 4 | 01:48.968 | 00:31.370 |
00:41.427
S
|
00:36.171 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 8 | 4 | 01:50.001 | 00:31.876 | 00:41.985 | 00:36.140 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 9 | 4 |
01:48.387
L
|
00:31.184
S
|
00:41.643 | 00:35.560 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 10 | 4 | 01:48.521 | 00:31.369 | 00:41.513 | 00:35.639 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 11 | 4 | 01:48.786 | 00:31.269 | 00:41.831 | 00:35.686 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:14.416 | 00:55.878 | 00:41.733 | 00:36.805 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 6 |
01:47.875
C
|
00:30.916 | 00:41.278 | 00:35.681 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 6 | 01:53.487 | 00:31.195 | 00:46.134 | 00:36.158 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 5 | 01:51.541 | 00:30.978 | 00:41.264 | 00:39.299 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 5 | 02:09.934 | 00:52.962 | 00:41.418 | 00:35.554 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 5 |
01:48.204
L
|
00:31.046 |
00:41.095
S
|
00:36.063 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 7 | 5 | 01:49.178 |
00:30.915
S
|
00:42.210 |
00:36.053
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 8 | 5 | 03:46.200 | 02:28.071 | 00:41.247 | 00:36.882 | 2 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:10.643 | 01:49.445 | 00:43.624 | 00:37.574 | 1 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 7 | 01:53.965 | 00:32.587 | 00:43.915 | 00:37.463 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 7 | 01:51.948 | 00:32.063 | 00:42.841 | 00:37.044 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 4 | 6 | 01:51.744 | 00:32.179 | 00:42.943 | 00:36.622 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 5 | 6 |
01:50.344
L
|
00:31.518
S
|
00:42.434
S
|
00:36.392
S
|
0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| 6 | 6 | 01:54.297 | 00:31.695 | 00:42.952 | 00:39.650 | 0 | M | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:13.026 | 00:49.992 | 00:45.017 | 00:38.017 | 1 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 2 | 5 | 01:52.985 | 00:32.827 | 00:43.034 | 00:37.124 | 0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| 3 | 5 |
01:51.499
L
|
00:32.024
S
|
00:42.759
S
|
00:36.716
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:54.197
L
|
00:35.978
S
|
00:41.671
S
|
00:36.548
S
|
0 | S | 24.0 | 19.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:06.402 | 00:44.934 | 00:43.982 | 00:37.486 | 2 | M | 24.0 | 19.0 | 10.0 | 38.0 |