Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rosalia | BMW Z4 GT3 |
01:04.563 Tyre: M |
01:05.347 | 18 laps / 50 cuts | 47 - 88 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.111 | 00:58.514 | 00:33.597 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 2 | 01:13.879 | 00:35.971 | 00:37.908 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 3 | 01:06.453 | 00:34.741 | 00:31.712 | 1 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 4 | 01:09.227 | 00:37.844 | 00:31.383 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 5 | 01:07.449 | 00:34.662 | 00:32.787 | 1 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 6 | 06:52.181 | 06:20.231 | 00:31.950 | 21 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 7 | 01:10.540 | 00:38.671 | 00:31.869 | 2 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 8 | 04:43.632 | 04:12.131 | 00:31.501 | 4 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 9 | 01:16.261 | 00:45.143 | 00:31.118 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 10 | 08:40.106 | 08:07.905 | 00:32.201 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 11 | 02:07.020 | 01:35.177 | 00:31.843 | 2 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 12 | 02:15.855 | 01:45.021 | 00:30.834 | 3 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 13 | 01:04.813 |
00:33.777
S
S
|
00:31.036 | 0 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 14 | 01:06.511 | 00:35.151 | 00:31.360 | 0 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 15 |
01:04.563
L
L
|
00:34.084 |
00:30.479
S
S
|
0 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 16 | 01:05.727 | 00:34.614 | 00:31.113 | 0 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 17 | 01:05.123 | 00:34.074 | 00:31.049 | 0 | M | 25.0 | 20.0 | 18.0 | 94.0 |
| 18 | 01:05.833 | 00:34.562 | 00:31.271 | 1 | M | 25.0 | 20.0 | 18.0 | 94.0 |