Vake-Saburtalo 1960s, Georgia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Audi R8 LMS 2016 |
01:01.093 Tyre: S |
01:01.841 | 10 laps / 4 cuts | 21 - 9939 |
| 2 | Vojtech Adamira | Lamborghini Huracan GT3 |
01:02.066 Tyre: S |
01:02.447 | 7 laps / 2 cuts | 15 - 21 |
| 3 | Georgi Choparinov | BMW Z4 GT3 |
01:02.141 Tyre: S |
01:02.659 | 14 laps / 5 cuts | 10 - 1653 |
| 4 | ☩ Team Emperor | Benji | Audi R8 LMS 2016 |
01:02.185 Tyre: S |
01:02.438 | 10 laps / 10 cuts | 49 - 446 |
| 5 | Csongor Százi | Lamborghini Huracan GT3 |
01:03.141 Tyre: S |
01:03.951 | 9 laps / 9 cuts | 38 - 200 |
| 6 | Rosalia | BMW Z4 GT3 |
01:03.384 Tyre: S |
01:04.498 | 12 laps / 11 cuts | 63 - 229 |
| 7 | Senpaii シ | Lamborghini Huracan GT3 |
01:04.641 Tyre: S |
01:04.641 | 6 laps / 17 cuts | 23 - 275 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:00.148
C
|
00:30.309 | 00:29.839 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:01.588 | 00:31.875 | 00:29.713 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 | 01:01.471 | 00:31.731 | 00:29.740 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:01.412 | 00:31.667 | 00:29.745 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 5 | 01:01.158 | 00:31.534 |
00:29.624
S
|
0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 | 01:01.798 | 00:31.914 | 00:29.884 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 | 01:02.011 | 00:31.991 | 00:30.020 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 8 |
01:01.093
L
L
|
00:31.334
S
S
|
00:29.759 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 9 | 02:21.269 | 01:50.300 | 00:30.969 | 2 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 10 | 01:04.199 | 00:33.995 | 00:30.204 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.253 | 00:59.436 | 00:29.817 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:02.279 | 00:32.732 | 00:29.547 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 |
01:02.066
L
|
00:32.700 |
00:29.366
S
S
|
0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:02.220 | 00:32.564 | 00:29.656 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 5 | 01:02.136 |
00:32.561
S
|
00:29.575 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 | 01:03.423 | 00:32.993 | 00:30.430 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 | 01:02.559 | 00:32.728 | 00:29.831 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.690 | 00:43.914 | 00:29.776 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:02.353 | 00:32.320 | 00:30.033 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 | 02:00.493 | 01:30.626 | 00:29.867 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:02.875 |
00:31.847
S
|
00:31.028 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 5 | 01:02.754 | 00:32.446 | 00:30.308 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 | 01:03.179 | 00:32.948 | 00:30.231 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 | 01:02.508 | 00:32.456 | 00:30.052 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 8 |
01:02.595
C
|
00:32.687 | 00:29.908 | 1 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 9 | 01:02.676 | 00:32.571 | 00:30.105 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 10 | 01:02.640 | 00:32.571 | 00:30.069 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 11 | 01:02.585 | 00:32.440 | 00:30.145 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 12 | 01:02.944 | 00:32.825 | 00:30.119 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 13 |
01:02.141
L
|
00:32.199 |
00:29.942
S
|
0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 14 | 01:02.602 | 00:32.349 | 00:30.253 | 0 | S | 23.2 | 19.0 | 10.6 | -0.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:05.586 | 00:34.850 | 00:30.736 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:22.719 | 00:52.492 | 00:30.227 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 | 01:02.685 | 00:32.386 | 00:30.299 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:02.864 | 00:32.728 | 00:30.136 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 5 | 01:02.417 | 00:32.299 | 00:30.118 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 | 01:35.713 | 01:05.230 | 00:30.483 | 2 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 | 01:02.493 | 00:32.248 | 00:30.245 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 8 |
01:02.185
L
|
00:32.192
S
|
00:29.993
S
|
0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 9 | 05:07.760 | 04:36.584 | 00:31.176 | 2 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 10 | 01:02.413 | 00:32.340 | 00:30.073 | 0 | S | 23.2 | 19.0 | 10.6 | -0.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.268 | 01:09.223 | 00:31.045 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:17.241 | 00:46.528 | 00:30.713 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 | 01:04.772 | 00:32.966 | 00:31.806 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:03.740 | 00:33.222 | 00:30.518 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 5 | 01:03.327 | 00:32.871 |
00:30.456
S
|
0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 | 01:38.950 | 01:07.846 | 00:31.104 | 2 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 |
01:03.141
L
|
00:32.464
S
|
00:30.677 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 8 | 03:01.957 | 02:29.598 | 00:32.359 | 3 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 9 | 01:04.778 | 00:33.027 | 00:31.751 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:01.904
C
|
00:30.994 | 00:30.910 | 2 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 2 | 01:05.702 | 00:34.567 | 00:31.135 | 1 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 3 | 01:03.624 | 00:32.555 | 00:31.069 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 4 | 01:05.429 | 00:32.768 | 00:32.661 | 0 | S | 23.0 | 18.0 | 2.0 | -103.0 |
| 5 | 01:03.718 |
00:32.326
S
|
00:31.392 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 6 |
01:03.384
L
|
00:32.788 |
00:30.596
S
|
0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 7 | 01:08.503 | 00:37.089 | 00:31.414 | 2 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 8 | 01:07.028 | 00:32.640 | 00:34.388 | 1 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 9 | 01:05.284 | 00:33.042 | 00:32.242 | 0 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 10 | 01:11.573 | 00:40.235 | 00:31.338 | 1 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 11 | 01:05.550 | 00:33.924 | 00:31.626 | 0 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 12 | 02:51.792 | 02:19.594 | 00:32.198 | 4 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.178 | 04:22.689 | 00:41.489 | 7 | S | 23.0 | 19.0 | 17.0 | 114.0 |
| 2 | 01:08.277 | 00:33.401 | 00:34.876 | 1 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 3 | 01:38.208 | 01:04.017 | 00:34.191 | 3 | S | 23.0 | 19.2 | 17.0 | 157.4 |
| 4 | 02:33.603 | 01:49.763 | 00:43.840 | 4 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 5 | 02:13.532 | 01:33.564 | 00:39.968 | 2 | S | 21.8 | 17.8 | 7.0 | -215.0 |
| 6 |
01:04.641
L
|
00:33.424
S
|
00:31.217
S
|
0 | S | 21.8 | 17.8 | 7.0 | -215.0 |