Vake-Saburtalo 1960s, Georgia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Audi R8 LMS 2016 |
01:01.235 Tyre: S |
01:02.839 | 14 laps / 7 cuts | 21 - 121 |
| 2 | Georgi Choparinov | BMW Z4 GT3 |
01:01.704 Tyre: S |
01:02.614 | 21 laps / 16 cuts | 10 - 28 |
| 3 | ☩ Team Emperor | Benji | Audi R8 LMS 2016 |
01:02.210 Tyre: S |
01:03.075 | 30 laps / 14 cuts | 49 - 446 |
| 4 | Vojtech Adamira | Lamborghini Huracan GT3 |
01:02.348 Tyre: S |
01:03.003 | 8 laps / 10 cuts | 15 - 21 |
| 5 | penguin | Lamborghini Huracan GT3 |
01:02.841 Tyre: S |
01:03.761 | 11 laps / 24 cuts | 35 - 45 |
| 6 | Csongor Százi | Lamborghini Huracan GT3 |
01:03.347 Tyre: S |
01:04.193 | 12 laps / 19 cuts | 38 - 68 |
| 7 | Rosalia | BMW Z4 GT3 |
01:04.117 Tyre: S |
01:05.471 | 30 laps / 30 cuts | 63 - 90 |
| 8 | Senpaii シ | Lamborghini Huracan GT3 |
01:04.713 Tyre: S |
01:06.442 | 13 laps / 30 cuts | 23 - 26 |
| 9 | Nick123 | Porsche 911 GT3 R 2016 |
01:07.685 Tyre: S |
01:07.685 | 3 laps / 5 cuts | 26 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:17.032 | 06:46.360 | 00:30.672 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:08.617 | 00:38.067 | 00:30.550 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:02.263 | 00:32.396 | 00:29.867 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:07.658 | 00:37.518 | 00:30.140 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 01:29.296 | 00:59.402 | 00:29.894 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:02.015 | 00:32.009 | 00:30.006 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 01:01.626 |
00:31.444
S
S
|
00:30.182 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:01.722 | 00:32.062 | 00:29.660 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 01:01.236 | 00:31.814 |
00:29.422
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 |
01:01.235
L
L
|
00:31.464 | 00:29.771 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 16:19.787 | 15:50.128 | 00:29.659 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 | 01:02.170 | 00:32.254 | 00:29.916 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 13 | 01:01.376 | 00:31.659 | 00:29.717 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 14 | 01:01.315 | 00:31.601 | 00:29.714 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.378 | 01:05.800 | 00:30.578 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:03.297 | 00:32.224 | 00:31.073 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:03.067 | 00:32.120 | 00:30.947 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 02:07.509 | 01:36.648 | 00:30.861 | 5 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 01:03.027 | 00:32.175 | 00:30.852 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:02.333 | 00:31.837 | 00:30.496 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 01:59.275 | 01:28.940 | 00:30.335 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:01.948 |
00:31.802
S
|
00:30.146 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 01:02.362 | 00:32.244 | 00:30.118 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 01:02.159 | 00:32.154 | 00:30.005 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 01:02.314 | 00:32.132 | 00:30.182 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 | 01:02.753 | 00:32.626 | 00:30.127 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 13 | 01:02.526 | 00:31.988 | 00:30.538 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 14 | 01:03.004 | 00:32.004 | 00:31.000 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 15 | 01:03.653 | 00:33.513 | 00:30.140 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 16 | 01:03.489 | 00:33.298 | 00:30.191 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 17 | 01:03.720 | 00:31.148 | 00:32.572 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 18 | 02:43.336 | 02:13.375 | 00:29.961 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 19 | 02:00.966 | 01:31.230 | 00:29.736 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 20 | 01:01.974 | 00:32.274 | 00:29.700 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 21 |
01:01.704
L
|
00:32.354 |
00:29.350
S
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.860 | 00:59.756 | 00:31.104 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:03.192 | 00:32.272 | 00:30.920 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:03.810 | 00:33.070 | 00:30.740 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:03.625 | 00:32.809 | 00:30.816 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 01:03.298 | 00:32.774 | 00:30.524 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:03.811 | 00:32.770 | 00:31.041 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 01:21.159 | 00:50.073 | 00:31.086 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:03.224 | 00:32.589 | 00:30.635 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 01:03.160 | 00:32.848 | 00:30.312 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 01:11.475 | 00:40.848 | 00:30.627 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 01:02.360 | 00:32.211 | 00:30.149 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 | 01:02.391 | 00:32.191 | 00:30.200 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 13 | 01:02.820 | 00:32.499 | 00:30.321 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 14 | 01:02.455 | 00:32.228 | 00:30.227 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 15 | 01:02.362 | 00:32.378 | 00:29.984 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 16 | 03:29.993 | 02:59.411 | 00:30.582 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 17 | 01:02.480 | 00:32.326 | 00:30.154 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 18 |
01:02.210
L
|
00:32.349 |
00:29.861
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 19 | 01:02.944 | 00:32.632 | 00:30.312 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 20 | 01:02.366 | 00:32.352 | 00:30.014 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 21 | 02:05.890 | 01:35.042 | 00:30.848 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 22 | 01:03.077 | 00:32.414 | 00:30.663 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 23 | 01:03.565 | 00:32.943 | 00:30.622 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 24 | 01:02.591 | 00:32.189 | 00:30.402 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 25 | 01:04.866 | 00:32.511 | 00:32.355 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 26 | 01:02.963 | 00:32.516 | 00:30.447 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 27 | 01:04.578 | 00:32.556 | 00:32.022 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 28 | 01:47.925 | 01:18.103 | 00:29.822 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 29 | 01:03.260 | 00:32.489 | 00:30.771 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 30 | 01:02.409 |
00:32.096
S
|
00:30.313 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17:31.223 | 17:00.714 | 00:30.509 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:04.145 | 00:33.505 | 00:30.640 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:41.810 | 01:11.566 | 00:30.244 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:03.178 | 00:33.172 | 00:30.006 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 01:02.852 | 00:33.018 | 00:29.834 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:02.669 | 00:32.960 |
00:29.709
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 02:05.908 | 01:34.773 | 00:31.135 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 |
01:02.348
L
|
00:32.608
S
|
00:29.740 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.668 | 00:45.149 | 00:31.519 | 2 | M | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:04.170 | 00:33.038 | 00:31.132 | 0 | M | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:03.512 |
00:32.728
S
|
00:30.784 | 0 | M | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 03:22.529 | 02:51.979 | 00:30.550 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 |
01:02.841
L
|
00:33.330 |
00:29.511
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:27.147 | 00:56.538 | 00:30.609 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 03:35.757 | 03:05.030 | 00:30.727 | 8 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:03.512 | 00:32.935 | 00:30.577 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 01:04.771 | 00:34.068 | 00:30.703 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 03:12.227 | 02:41.371 | 00:30.856 | 6 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 01:45.500 | 01:15.013 | 00:30.487 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.498 | 01:28.448 | 00:32.050 | 5 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 02:08.646 | 01:36.263 | 00:32.383 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:04.642 | 00:33.866 | 00:30.776 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:04.747 | 00:33.918 | 00:30.829 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 01:30.321 | 00:59.783 | 00:30.538 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:04.458 | 00:33.695 | 00:30.763 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 02:17.839 | 01:46.623 | 00:31.216 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:46.980 | 01:15.862 | 00:31.118 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 01:57.242 | 01:25.707 | 00:31.535 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 01:03.772 | 00:33.302 | 00:30.470 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 01:44.932 | 01:14.049 | 00:30.883 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 |
01:03.347
L
|
00:33.153
S
|
00:30.194
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:05.211 | 03:24.629 | 00:40.582 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 |
01:04.439
C
|
00:32.462 | 00:31.977 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 01:04.703 | 00:33.851 | 00:30.852 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:04.303 | 00:33.208 | 00:31.095 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 03:18.167 | 02:46.447 | 00:31.720 | 6 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 | 01:13.659 | 00:34.450 | 00:39.209 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 |
01:03.566
C
|
00:32.921 | 00:30.645 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 02:03.681 | 01:32.415 | 00:31.266 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 |
01:05.457
C
|
00:33.290 | 00:32.167 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 01:04.583 | 00:33.867 | 00:30.716 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 01:04.969 | 00:34.527 |
00:30.442
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 | 01:05.449 | 00:34.260 | 00:31.189 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 13 | 01:04.779 | 00:33.188 | 00:31.591 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 14 | 01:04.174 | 00:33.209 | 00:30.965 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 15 |
01:04.117
L
|
00:32.950 | 00:31.167 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 16 | 03:45.833 | 03:14.226 | 00:31.607 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 17 | 01:34.804 | 01:03.633 | 00:31.171 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 18 | 02:01.411 | 01:29.758 | 00:31.653 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 19 | 01:06.632 | 00:34.399 | 00:32.233 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 20 | 01:06.018 | 00:34.504 | 00:31.514 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 21 | 02:01.437 | 01:31.201 | 00:30.236 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 22 | 01:04.187 | 00:33.003 | 00:31.184 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 23 |
01:04.092
C
|
00:33.185 | 00:30.907 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 24 | 01:05.745 | 00:34.006 | 00:31.739 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 25 | 01:06.113 | 00:33.354 | 00:32.759 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 26 | 01:04.352 | 00:32.960 | 00:31.392 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 27 | 01:08.695 | 00:32.902 | 00:35.793 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 28 | 01:10.237 | 00:39.164 | 00:31.073 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 29 | 01:05.193 | 00:34.237 | 00:30.956 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 30 | 01:04.516 |
00:32.719
S
|
00:31.797 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.128 | 01:18.485 | 00:41.643 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:08.654 | 00:35.615 | 00:33.039 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 | 04:24.562 | 03:45.839 | 00:38.723 | 10 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 4 | 01:08.360 | 00:35.299 | 00:33.061 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 5 | 10:27.590 | 09:54.291 | 00:33.299 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 6 |
01:06.427
C
|
00:34.180 | 00:32.247 | 1 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 7 | 02:42.474 | 02:10.577 | 00:31.897 | 4 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 8 | 01:05.317 | 00:33.597 | 00:31.720 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 9 | 06:46.846 | 06:15.098 | 00:31.748 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 10 | 01:05.166 |
00:33.278
S
|
00:31.888 | 0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 11 | 02:21.912 | 01:38.658 | 00:43.254 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 12 | 04:25.751 | 03:43.042 | 00:42.709 | 6 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 13 |
01:04.713
L
|
00:33.428 |
00:31.285
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.448 | 00:54.275 | 00:34.173 | 3 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 2 | 01:23.347 | 00:50.006 | 00:33.341 | 2 | S | 24.0 | 17.0 | 13.0 | 48.0 |
| 3 |
01:07.685
L
|
00:35.479
S
|
00:32.206
S
|
0 | S | 24.0 | 17.0 | 13.0 | 48.0 |