Vake-Saburtalo 1960s

28 Mar 25 19:00 UTC

Vake-Saburtalo 1960s, Georgia - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS 2016 01:02.152
Tyre: S
01:03.113 45 laps / 45 cuts 44 - 494
2 BMW Z4 GT3 01:02.280
Tyre: S
01:03.216 32 laps / 54 cuts 10 - 11
3 BMW Z4 GT3 01:03.969
Tyre: M
01:05.217 35 laps / 57 cuts 47 - 100
4 Mercedes-Benz AMG GT3 01:04.355
Tyre: S
01:04.355 6 laps / 16 cuts 34 - 276
5 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 8 laps / 71 cuts 24 - 2341
6 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 34 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.1 X: 1.0 Y: -0.4 Z: 2.0 X: -309.1 Y: -53.8 Z: -478.2 17:43:21 (UTC)
2 Collision with environment 22.4 X: -1.0 Y: -0.3 Z: 2.1 X: 111.7 Y: -59.0 Z: -335.7 17:44:05 (UTC)
3 Collision with environment 171.3 X: 0.3 Y: -0.3 Z: 2.0 X: 87.3 Y: -58.7 Z: -339.9 17:44:07 (UTC)
4 Collision with environment 36.1 X: 0.9 Y: -0.3 Z: 1.8 X: -76.5 Y: -53.5 Z: -530.3 17:45:17 (UTC)
5 Collision with environment 27.1 X: 1.0 Y: -0.3 Z: 1.5 X: 215.7 Y: -74.1 Z: -165.2 17:46:07 (UTC)
6 Collision with environment 15.3 X: 1.0 Y: 0.9 Z: -2.4 X: 212.6 Y: -71.2 Z: -195.7 17:46:42 (UTC)
7 Collision with environment 35.7 X: -1.0 Y: -0.3 Z: 2.1 X: 165.0 Y: -59.9 Z: -308.5 17:47:32 (UTC)
8 Collision with environment 49.8 X: 0.9 Y: -0.3 Z: 2.2 X: 187.2 Y: -67.0 Z: -247.6 17:47:51 (UTC)
9 Collision with environment 85.8 X: -0.0 Y: -0.1 Z: 2.1 X: -248.6 Y: -53.0 Z: -441.0 17:48:06 (UTC)
10 Collision with environment 18.5 X: -1.0 Y: -0.3 Z: 1.5 X: 100.9 Y: -58.8 Z: -338.8 17:49:35 (UTC)
11 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: -1.8 X: 88.4 Y: -58.0 Z: -342.1 17:49:40 (UTC)
12 Collision with environment 18.9 X: 1.0 Y: 0.2 Z: 1.5 X: 191.1 Y: -67.3 Z: -241.0 17:50:27 (UTC)
13 Collision with environment 40.6 X: 1.0 Y: 0.3 Z: 1.2 X: 204.5 Y: -70.0 Z: -218.0 17:51:05 (UTC)
14 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: 2.1 X: -47.2 Y: -53.4 Z: -560.7 17:51:51 (UTC)
15 Collision with environment 21.5 X: 1.0 Y: -0.3 Z: 1.5 X: -214.1 Y: -52.9 Z: -444.1 17:52:38 (UTC)
16 Collision with environment 83.3 X: -1.0 Y: -0.3 Z: 2.1 X: -248.4 Y: -53.1 Z: -441.3 17:53:14 (UTC)
17 Collision with environment 16.1 X: 1.0 Y: 0.8 Z: -2.2 X: -10.3 Y: -51.8 Z: -412.1 17:53:30 (UTC)
18 Collision with environment 0.1 X: -1.0 Y: 0.8 Z: -2.2 X: 0.6 Y: -51.6 Z: -487.8 17:53:35 (UTC)
19 Collision with car 12.0 X: -1.0 Y: 0.2 Z: -1.6 X: 233.9 Y: -73.5 Z: -166.9 17:53:58 (UTC)
20 Collision with car 21.7 X: 1.0 Y: -0.3 Z: 1.5 X: 233.8 Y: -74.1 Z: -166.9 17:53:58 (UTC)
21 Collision with environment 189.6 X: 0.0 Y: -0.3 Z: 2.0 X: 207.1 Y: -66.0 Z: -269.3 17:54:00 (UTC)
22 Collision with environment 13.5 X: 1.0 Y: -0.4 Z: 2.0 X: -11.8 Y: -52.1 Z: -427.6 17:55:03 (UTC)
23 Collision with environment 27.5 X: 1.0 Y: 0.2 Z: 1.5 X: 215.7 Y: -73.6 Z: -163.3 17:55:25 (UTC)
24 Collision with environment 118.4 X: -0.3 Y: -0.3 Z: 2.0 X: 3.7 Y: -52.5 Z: -438.0 17:57:10 (UTC)
25 Collision with environment 17.7 X: 1.0 Y: 0.2 Z: 1.5 X: 198.0 Y: -68.7 Z: -230.4 17:58:05 (UTC)
26 Collision with car 13.7 X: -1.0 Y: 0.5 Z: -1.5 X: 187.7 Y: -74.7 Z: -3.4 18:01:00 (UTC)
27 Collision with car 12.7 X: 1.0 Y: 0.4 Z: -0.5 X: 187.7 Y: -74.7 Z: -3.8 18:01:00 (UTC)
28 Collision with environment 9.2 X: -1.0 Y: 0.8 Z: -2.2 X: 182.4 Y: -74.8 Z: 15.9 18:01:00 (UTC)
29 Collision with environment 32.6 X: 1.0 Y: 0.7 Z: -2.1 X: 215.7 Y: -73.0 Z: -164.2 18:01:57 (UTC)
30 Collision with environment 41.1 X: 1.0 Y: 0.2 Z: 1.5 X: -1.4 Y: -54.6 Z: -363.1 18:02:32 (UTC)
31 Collision with environment 67.8 X: -1.0 Y: 0.4 Z: -0.5 X: -248.4 Y: -52.5 Z: -441.3 18:02:51 (UTC)
32 Collision with environment 6.3 X: -1.0 Y: -0.4 Z: 2.0 X: -335.9 Y: -53.7 Z: -482.9 18:02:57 (UTC)
33 Collision with environment 19.8 X: 1.0 Y: 0.7 Z: -2.1 X: -7.0 Y: -53.0 Z: -381.9 18:06:12 (UTC)
34 Collision with environment 61.5 X: 0.9 Y: -0.3 Z: 1.8 X: 59.0 Y: -58.1 Z: -327.2 18:09:16 (UTC)
35 Collision with environment 19.7 X: 1.0 Y: 0.2 Z: 1.5 X: 214.9 Y: -74.1 Z: -137.1 18:10:00 (UTC)
36 Collision with environment 4.8 X: -1.0 Y: 0.7 Z: -2.1 X: -48.9 Y: -52.4 Z: -560.6 18:10:29 (UTC)
37 Collision with environment 144.4 X: 0.9 Y: -0.0 Z: 1.6 X: 215.7 Y: -73.7 Z: -168.0 18:10:41 (UTC)
38 Collision with environment 16.3 X: 1.0 Y: 0.2 Z: 1.5 X: -6.1 Y: -53.9 Z: -376.3 18:12:37 (UTC)
39 Collision with environment 12.1 X: -0.9 Y: 0.0 Z: -0.3 X: -248.4 Y: -52.8 Z: -441.3 18:13:18 (UTC)
40 Collision with environment 109.1 X: -0.7 Y: -0.3 Z: 2.0 X: -248.6 Y: -52.9 Z: -441.0 18:15:06 (UTC)
41 Collision with environment 70.4 X: -1.0 Y: -0.3 Z: 1.5 X: 182.0 Y: -75.9 Z: 20.7 18:15:17 (UTC)
42 Collision with environment 176.6 X: -0.5 Y: -0.4 Z: 2.3 X: 87.3 Y: -58.8 Z: -339.9 18:15:33 (UTC)
43 Collision with environment 17.7 X: 1.0 Y: 0.2 Z: 1.5 X: -10.3 Y: -52.4 Z: -412.5 18:17:17 (UTC)
44 Collision with environment 42.3 X: 1.0 Y: -0.3 Z: 1.5 X: 215.6 Y: -74.2 Z: -150.0 18:20:54 (UTC)
45 Collision with environment 108.8 X: -0.9 Y: -0.3 Z: -0.2 X: 190.3 Y: -74.7 Z: -72.4 18:21:27 (UTC)
46 Collision with environment 84.4 X: 0.4 Y: -0.3 Z: 2.0 X: 3.7 Y: -52.5 Z: -438.0 18:21:30 (UTC)
47 Collision with environment 182.2 X: -0.5 Y: -0.3 Z: 1.8 X: 210.8 Y: -74.4 Z: -113.9 18:22:11 (UTC)
48 Collision with environment 42.5 X: 1.0 Y: -0.3 Z: 1.8 X: 186.1 Y: -66.7 Z: -249.5 18:22:31 (UTC)
49 Collision with environment 63.2 X: 1.0 Y: 0.2 Z: 1.5 X: 211.4 Y: -71.6 Z: -200.4 18:22:37 (UTC)
50 Collision with environment 10.4 X: -1.0 Y: -0.3 Z: 1.8 X: -333.5 Y: -53.6 Z: -481.9 18:23:11 (UTC)
51 Collision with environment 0.9 X: -1.1 Y: 0.4 Z: -1.4 X: 203.5 Y: -85.0 Z: 455.8 18:23:19 (UTC)
52 Collision with environment 56.6 X: 0.9 Y: 0.4 Z: 0.5 X: 183.9 Y: -69.3 Z: -212.3 18:23:26 (UTC)
53 Collision with environment 86.9 X: -0.1 Y: -0.3 Z: 2.1 X: 3.8 Y: -52.5 Z: -438.1 18:23:42 (UTC)
54 Collision with environment 57.2 X: -0.7 Y: -0.3 Z: 2.0 X: 4.1 Y: -52.2 Z: -453.1 18:23:46 (UTC)
55 Collision with car 27.0 X: 0.3 Y: -0.3 Z: -2.1 X: -6.5 Y: -52.2 Z: -474.2 18:23:48 (UTC)
56 Collision with car 40.0 X: -1.0 Y: 0.2 Z: 0.1 X: -6.5 Y: -52.2 Z: -474.3 18:23:48 (UTC)
57 Collision with environment 55.0 X: 1.0 Y: 0.2 Z: 0.3 X: -5.3 Y: -52.8 Z: -521.2 18:23:49 (UTC)
58 Collision with environment 29.0 X: 1.0 Y: -0.3 Z: 1.5 X: 201.0 Y: -69.8 Z: -226.0 18:24:12 (UTC)
59 Collision with environment 6.0 X: -1.0 Y: -0.3 Z: 1.8 X: 204.1 Y: -85.9 Z: 439.0 18:24:20 (UTC)
60 Collision with environment 52.5 X: 0.8 Y: -0.3 Z: 2.3 X: 64.9 Y: -58.3 Z: -325.3 18:24:40 (UTC)
61 Collision with environment 71.6 X: 0.9 Y: -0.3 Z: 1.8 X: -7.4 Y: -53.8 Z: -385.7 18:24:44 (UTC)
62 Collision with environment 51.4 X: 0.7 Y: -0.3 Z: 2.0 X: 61.4 Y: -58.1 Z: -326.5 18:25:28 (UTC)
63 Collision with environment 46.8 X: 0.8 Y: -0.3 Z: 2.3 X: 199.5 Y: -69.5 Z: -228.3 18:25:47 (UTC)
64 Collision with environment 47.4 X: 1.0 Y: 0.8 Z: -2.2 X: 48.2 Y: -56.4 Z: -330.4 18:25:49 (UTC)
65 Collision with environment 41.1 X: 0.9 Y: -0.3 Z: 1.8 X: 214.9 Y: -74.6 Z: -124.2 18:25:58 (UTC)
66 Collision with environment 180.7 X: 0.5 Y: -0.2 Z: 2.0 X: 210.8 Y: -74.3 Z: -113.9 18:26:38 (UTC)
67 Collision with car 39.4 X: 0.4 Y: -0.2 Z: 2.0 X: 1.4 Y: -54.4 Z: -377.5 18:27:01 (UTC)
68 Collision with car 42.6 X: -0.7 Y: -0.2 Z: -1.9 X: 1.3 Y: -54.4 Z: -377.4 18:27:01 (UTC)
69 Collision with environment 29.0 X: -1.0 Y: -0.3 Z: 1.8 X: -300.2 Y: -53.8 Z: -503.5 18:27:17 (UTC)
70 Collision with environment 156.5 X: 1.0 Y: -0.4 Z: 2.0 X: 87.4 Y: -58.9 Z: -340.2 18:27:49 (UTC)
71 Collision with environment 39.2 X: 1.0 Y: -0.4 Z: 2.0 X: -310.7 Y: -53.8 Z: -479.7 18:28:38 (UTC)
72 Collision with environment 58.5 X: 0.8 Y: -0.3 Z: 2.3 X: 65.0 Y: -58.3 Z: -325.3 18:28:46 (UTC)
73 Collision with environment 10.4 X: 1.0 Y: 0.7 Z: -2.1 X: -348.1 Y: -52.7 Z: -488.1 18:28:48 (UTC)
74 Collision with environment 85.9 X: -0.7 Y: -0.3 Z: 2.0 X: -5.2 Y: -53.3 Z: -521.2 18:29:22 (UTC)
75 Collision with environment 73.2 X: 0.8 Y: -0.3 Z: 2.3 X: 184.4 Y: -66.3 Z: -251.9 18:29:36 (UTC)
76 Collision with environment 62.4 X: -0.9 Y: -0.3 Z: 1.7 X: -248.4 Y: -53.1 Z: -441.3 18:29:41 (UTC)
77 Collision with environment 25.5 X: 1.0 Y: -0.3 Z: 1.7 X: 192.7 Y: -68.1 Z: -238.3 18:30:02 (UTC)
78 Collision with environment 15.6 X: 1.0 Y: -0.4 Z: 2.0 X: 3.8 Y: -55.5 Z: -355.1 18:30:15 (UTC)
79 Collision with environment 58.9 X: 0.8 Y: -0.3 Z: 2.3 X: 181.8 Y: -65.6 Z: -255.9 18:31:06 (UTC)
80 Collision with environment 18.0 X: 1.0 Y: 0.4 Z: 1.8 X: 207.7 Y: -70.6 Z: -210.4 18:31:32 (UTC)
81 Collision with environment 25.8 X: -1.0 Y: -0.3 Z: 1.5 X: 6.7 Y: -52.7 Z: -428.0 18:31:32 (UTC)
82 Collision with environment 33.3 X: -0.9 Y: -0.3 Z: 1.8 X: 166.4 Y: -85.4 Z: 487.0 18:32:39 (UTC)
83 Collision with environment 88.2 X: 0.8 Y: -0.3 Z: 2.3 X: -1.7 Y: -55.0 Z: -364.6 18:32:49 (UTC)
84 Collision with environment 23.7 X: -0.9 Y: -0.3 Z: 1.8 X: 156.8 Y: -85.6 Z: 481.9 18:33:06 (UTC)
85 Collision with environment 33.9 X: -0.9 Y: -0.3 Z: 1.8 X: 166.2 Y: -85.4 Z: 486.9 18:34:13 (UTC)
86 Collision with environment 55.5 X: 0.8 Y: -0.3 Z: 2.3 X: 56.2 Y: -58.0 Z: -328.0 18:34:21 (UTC)
87 Collision with environment 116.2 X: 0.9 Y: -0.3 Z: 1.8 X: 31.8 Y: -56.7 Z: -339.9 18:34:35 (UTC)
88 Collision with environment 80.6 X: 1.0 Y: 0.4 Z: -1.0 X: -178.5 Y: -52.0 Z: -422.0 18:36:02 (UTC)
89 Collision with environment 28.3 X: 0.7 Y: -0.3 Z: 2.0 X: -152.8 Y: -52.5 Z: -410.5 18:36:08 (UTC)
90 Collision with environment 40.1 X: 1.0 Y: 0.4 Z: 1.8 X: 195.4 Y: -68.1 Z: -234.3 18:37:07 (UTC)
91 Collision with environment 34.2 X: -0.8 Y: -0.3 Z: 2.3 X: 184.8 Y: -85.2 Z: 486.8 18:38:13 (UTC)
92 Collision with environment 13.1 X: -0.8 Y: -0.3 Z: 2.3 X: -33.6 Y: -53.3 Z: -562.0 18:38:43 (UTC)
93 Collision with environment 75.7 X: -0.8 Y: -0.3 Z: 2.3 X: 184.0 Y: -69.9 Z: -212.5 18:39:08 (UTC)
94 Collision with environment 0.0 X: -1.0 Y: 0.6 Z: -2.1 X: 215.1 Y: -72.1 Z: -183.8 18:39:13 (UTC)
95 Collision with environment 31.8 X: -1.0 Y: -0.3 Z: 1.8 X: -272.1 Y: -53.2 Z: -448.0 18:41:44 (UTC)
96 Collision with environment 197.4 X: 0.4 Y: -0.3 Z: 2.0 X: 210.8 Y: -74.4 Z: -113.9 18:42:26 (UTC)
97 Collision with environment 20.8 X: -1.0 Y: 0.6 Z: -2.1 X: 103.2 Y: -57.9 Z: -338.2 18:42:33 (UTC)
98 Collision with environment 10.1 X: 1.0 Y: 0.4 Z: 1.8 X: -141.0 Y: -52.5 Z: -400.6 18:43:07 (UTC)
99 Collision with environment 89.5 X: -0.8 Y: -0.3 Z: 2.3 X: 184.0 Y: -69.9 Z: -212.5 18:43:15 (UTC)
100 Collision with environment 22.6 X: 0.0 Y: -0.3 Z: 2.6 X: 183.3 Y: -72.9 Z: -168.5 18:43:46 (UTC)
101 Collision with environment 102.2 X: -0.9 Y: -0.3 Z: 1.8 X: -216.8 Y: -52.9 Z: -424.5 18:44:49 (UTC)
102 Collision with environment 35.9 X: -1.0 Y: -0.3 Z: 1.8 X: 112.7 Y: -58.9 Z: -335.4 18:44:53 (UTC)
103 Collision with environment 38.5 X: -1.0 Y: 0.4 Z: 1.8 X: 215.8 Y: -73.5 Z: -158.7 18:45:41 (UTC)
104 Collision with environment 29.0 X: -1.0 Y: 0.6 Z: -2.1 X: 110.3 Y: -57.9 Z: -336.1 18:46:38 (UTC)
105 Collision with environment 22.4 X: 1.0 Y: 0.3 Z: -0.9 X: 210.9 Y: -71.3 Z: -202.1 18:47:06 (UTC)
106 Collision with environment 135.5 X: 0.0 Y: -0.3 Z: 2.6 X: -178.5 Y: -52.7 Z: -421.9 18:47:23 (UTC)
107 Collision with environment 51.7 X: -0.8 Y: -0.3 Z: 2.3 X: -25.4 Y: -53.5 Z: -562.8 18:48:34 (UTC)
108 Collision with environment 13.2 X: -0.9 Y: -0.3 Z: 1.8 X: 172.2 Y: -85.3 Z: 488.3 18:48:37 (UTC)
109 Collision with environment 24.7 X: -0.9 Y: -0.3 Z: 1.8 X: -43.1 Y: -53.5 Z: -561.1 18:49:07 (UTC)
110 Collision with environment 24.3 X: 0.9 Y: 0.4 Z: -0.0 X: 195.5 Y: -73.5 Z: -143.7 18:49:08 (UTC)
111 Collision with environment 85.4 X: -0.7 Y: -0.3 Z: 2.0 X: -248.6 Y: -53.2 Z: -441.0 18:49:19 (UTC)
112 Collision with environment 65.1 X: 0.8 Y: -0.3 Z: 2.3 X: -1.9 Y: -55.0 Z: -365.5 18:51:16 (UTC)
113 Collision with environment 142.0 X: -1.0 Y: -0.3 Z: 1.8 X: 173.9 Y: -82.5 Z: 140.2 18:51:53 (UTC)
114 Collision with environment 10.7 X: 0.8 Y: -0.3 Z: 2.3 X: 46.3 Y: -57.5 Z: -331.1 18:53:00 (UTC)
115 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 2.3 X: 44.5 Y: -57.4 Z: -331.6 18:53:05 (UTC)
116 Collision with environment 22.3 X: -0.7 Y: -0.3 Z: 1.9 X: 181.8 Y: -86.1 Z: 441.4 18:53:17 (UTC)
117 Collision with environment 37.8 X: -1.0 Y: 0.8 Z: -2.2 X: 204.2 Y: -84.4 Z: 436.6 18:53:22 (UTC)
118 Collision with environment 26.9 X: -1.0 Y: -0.3 Z: 1.8 X: 109.5 Y: -59.0 Z: -336.4 18:54:06 (UTC)
119 Collision with environment 92.7 X: 0.8 Y: 0.2 Z: 2.1 X: 194.4 Y: -72.3 Z: -179.0 18:54:33 (UTC)
120 Collision with environment 117.5 X: 0.5 Y: -0.3 Z: 2.4 X: -178.6 Y: -52.7 Z: -422.0 18:55:54 (UTC)
121 Collision with environment 16.3 X: -1.0 Y: -0.3 Z: 1.5 X: 7.0 Y: -52.7 Z: -425.5 18:57:06 (UTC)
Car Env Rel
Vake-Saburtalo 1960s Vake-Saburtalo 1960s collisions

There were no penalties in this session.

1st ☩ Team Emperor | Benji in Audi R8 LMS 2016
Best: 01:02.152, Potential: 01:01.710
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.858 01:29.132 00:30.726 4 S 25.0 20.0 1.0 218.0
2 01:03.502 00:33.136 00:30.366 0 S 25.0 20.0 1.0 218.0
3 01:03.091 00:32.725 00:30.366 0 S 25.0 20.0 1.0 218.0
4 01:35.720 01:04.832 00:30.888 3 S 25.0 20.0 1.0 218.0
5 01:03.538 00:33.294 00:30.244 0 S 25.0 20.0 1.0 218.0
6 01:05.026 00:34.853 00:30.173 1 S 25.0 20.0 1.0 218.0
7 01:02.672 00:32.414 00:30.258 0 S 25.0 20.0 1.0 218.0
8 01:02.777 00:32.461 00:30.316 0 S 25.0 20.0 1.0 218.0
9 02:56.632 02:26.558 00:30.074 4 S 25.0 20.0 1.0 218.0
10 01:02.996 00:32.432 00:30.564 0 S 25.0 20.0 1.0 218.0
11 01:02.400 00:32.659 00:29.741
S
S
0 S 25.0 20.0 1.0 218.0
12 05:58.811 05:28.049 00:30.762 9 S 25.0 20.0 1.0 218.0
13 04:13.816 03:43.189 00:30.627 4 S 25.0 20.0 1.0 218.0
14 01:02.452 00:32.302 00:30.150 0 S 25.0 20.0 1.0 218.0
15 01:04.085 00:32.658 00:31.427 0 S 25.0 20.0 1.0 218.0
16 01:03.398 00:32.934 00:30.464 0 S 25.0 20.0 1.0 218.0
17 01:03.093 00:32.673 00:30.420 0 S 25.0 20.0 1.0 218.0
18 01:53.921 01:23.551 00:30.370 2 S 25.0 20.0 1.0 218.0
19 02:41.287 02:11.020 00:30.267 3 S 25.0 20.0 1.0 218.0
20 01:04.796 00:33.602 00:31.194 0 S 25.0 20.0 1.0 218.0
21 01:03.039 00:32.421 00:30.618 0 S 25.0 20.0 1.0 218.0
22 01:07.126 00:36.279 00:30.847 1 S 25.0 20.0 1.0 218.0
23 01:06.178 00:34.719 00:31.459 1 S 25.0 20.0 1.0 218.0
24 01:04.401 00:33.891 00:30.510 0 S 25.0 20.0 1.0 218.0
25 02:14.379 01:43.014 00:31.365 3 S 25.0 20.0 1.0 218.0
26 01:02.950 00:32.701 00:30.249 0 S 25.0 20.0 1.0 218.0
27 01:02.664 00:32.419 00:30.245 0 S 25.0 20.0 1.0 218.0
28 01:05.123 00:31.959 00:33.164 1 S 25.0 20.0 1.0 218.0
29 07:30.866 07:00.257 00:30.609 3 S 25.0 20.0 1.0 218.0
30 01:02.849 00:32.295 00:30.554 0 S 25.0 20.0 1.0 218.0
31 01:02.152
L
L
00:32.312 00:29.840 0 S 25.0 20.0 1.0 218.0
32 01:02.213 00:32.302 00:29.911 0 S 25.0 20.0 1.0 218.0
33 01:06.166 00:32.371 00:33.795 1 S 25.0 20.0 1.0 218.0
34 01:03.852 00:33.405 00:30.447 0 S 25.0 20.0 1.0 218.0
35 01:02.932 00:32.696 00:30.236 0 S 25.0 20.0 1.0 218.0
36 01:02.911 00:31.969
S
S
00:30.942 0 S 25.0 20.0 1.0 218.0
37 01:03.258 00:32.693 00:30.565 0 S 25.0 20.0 1.0 218.0
38 01:49.277 01:17.849 00:31.428 2 S 25.0 20.0 1.0 218.0
39 01:02.818 00:32.475 00:30.343 0 S 25.0 20.0 1.0 218.0
40 01:03.465 00:33.040 00:30.425 0 S 25.0 20.0 1.0 218.0
41 01:02.379 00:32.291 00:30.088 0 S 25.0 20.0 1.0 218.0
42 03:03.397 02:32.954 00:30.443 3 S 25.0 20.0 1.0 218.0
43 01:02.884 00:32.446 00:30.438 0 S 25.0 20.0 1.0 218.0
44 01:03.091 00:32.693 00:30.398 0 S 25.0 20.0 1.0 218.0
45 01:03.645 00:33.234 00:30.411 0 S 25.0 20.0 1.0 218.0
2nd Georgi Choparinov in BMW Z4 GT3
Best: 01:02.280, Potential: 01:02.128
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.075 01:31.901 00:38.174 5 S 25.0 20.0 1.0 218.0
2 01:29.789 00:58.190 00:31.599 3 S 25.0 20.0 1.0 218.0
3 01:04.119 00:33.064 00:31.055 0 S 25.0 20.0 1.0 218.0
4 02:48.218 02:17.501 00:30.717 4 S 25.0 20.0 1.0 218.0
5 02:23.129 01:52.503 00:30.626 2 S 25.0 20.0 1.0 218.0
6 02:09.418 01:39.020 00:30.398 2 S 25.0 20.0 1.0 218.0
7 01:03.870 00:32.847 00:31.023 0 S 25.0 20.0 1.0 218.0
8 01:03.814 00:33.196 00:30.618 1 S 25.0 20.0 1.0 218.0
9 01:03.177 00:32.954 00:30.223 0 S 25.0 20.0 1.0 218.0
10 01:03.351 00:32.652 00:30.699 0 S 25.0 20.0 1.0 218.0
11 01:03.602 00:32.516 00:31.086 0 S 25.0 20.0 1.0 218.0
12 02:05.634 01:33.990 00:31.644 2 S 25.0 20.0 1.0 218.0
13 01:28.514 00:57.546 00:30.968 2 S 25.0 20.0 1.0 218.0
14 01:03.884 00:32.875 00:31.009 0 S 25.0 20.0 1.0 218.0
15 01:03.048 00:32.389 00:30.659 0 S 25.0 20.0 1.0 218.0
16 01:03.242 00:32.980 00:30.262 0 S 25.0 20.0 1.0 218.0
17 01:02.701 00:32.447 00:30.254 0 S 25.0 20.0 1.0 218.0
18 03:42.571 03:11.471 00:31.100 6 S 25.0 20.0 1.0 218.0
19 01:03.681 00:32.766 00:30.915 0 S 25.0 20.0 1.0 218.0
20 01:23.060 00:52.537 00:30.523 2 S 25.0 20.0 1.0 218.0
21 01:49.060 01:18.361 00:30.699 3 S 25.0 20.0 1.0 218.0
22 01:03.213
C
00:32.396 00:30.817 1 S 25.0 20.0 1.0 218.0
23 01:02.648 00:32.193
S
00:30.455 0 S 25.0 20.0 1.0 218.0
24 01:03.741 00:33.199 00:30.542 0 S 25.0 20.0 1.0 218.0
25 01:02.838 00:32.795 00:30.043 0 S 25.0 20.0 1.0 218.0
26 07:55.789 07:25.419 00:30.370 18 S 25.0 20.0 1.0 218.0
27 01:02.997 00:32.711 00:30.286 0 S 25.0 20.0 1.0 218.0
28 01:32.492 01:02.131 00:30.361 2 S 25.0 20.0 1.0 218.0
29 01:02.449 00:32.416 00:30.033 0 S 25.0 20.0 1.0 218.0
30 01:03.339 00:32.644 00:30.695 1 S 25.0 20.0 1.0 218.0
31 01:03.045 00:32.305 00:30.740 0 S 25.0 20.0 1.0 218.0
32 01:02.280
L
00:32.345 00:29.935
S
0 S 25.0 20.0 1.0 218.0
3rd Rosalia in BMW Z4 GT3
Best: 01:03.969, Potential: 01:03.969
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.728 02:03.674 00:32.054 4 M 25.0 20.0 1.0 218.0
2 01:05.566 00:34.309 00:31.257 0 M 25.0 20.0 1.0 218.0
3 01:17.739 00:37.995 00:39.744 3 M 25.0 20.0 1.0 218.0
4 01:21.044 00:49.680 00:31.364 2 M 25.0 20.0 1.0 218.0
5 01:04.479 00:33.568 00:30.911 0 M 25.0 20.0 1.0 218.0
6 03:18.063 02:46.688 00:31.375 5 M 25.0 20.0 1.0 218.0
7 01:06.311 00:35.005 00:31.306 0 M 25.0 20.0 1.0 218.0
8 09:59.448 09:28.299 00:31.149 2 M 25.0 20.0 1.0 218.0
9 01:04.358 00:33.268 00:31.090 0 M 25.0 20.0 1.0 218.0
10 01:07.062 00:33.843 00:33.219 2 M 25.0 20.0 1.0 218.0
11 01:05.425 00:34.316 00:31.109 1 M 25.0 20.0 1.0 218.0
12 01:05.080
C
00:33.751 00:31.329 1 M 25.0 20.0 1.0 218.0
13 02:18.344 01:47.133 00:31.211 3 M 25.0 20.0 1.0 218.0
14 01:05.712 00:34.112 00:31.600 0 M 25.0 20.0 1.0 218.0
15 01:06.239 00:34.290 00:31.949 0 M 25.0 20.0 1.0 218.0
16 01:05.266 00:33.397 00:31.869 0 M 25.0 20.0 1.0 218.0
17 02:09.655 01:37.772 00:31.883 2 M 25.0 20.0 1.0 218.0
18 02:12.665 01:37.799 00:34.866 4 M 25.0 20.0 1.0 218.0
19 02:20.799 01:42.463 00:38.336 2 M 25.0 20.0 1.0 218.0
20 01:04.840 00:33.785 00:31.055 0 M 25.0 20.0 1.0 218.0
21 02:12.045 01:38.317 00:33.728 3 M 25.0 20.0 1.0 218.0
22 03:08.311 02:35.313 00:32.998 3 M 25.0 20.0 1.0 218.0
23 02:09.979 01:38.295 00:31.684 4 M 25.0 20.0 1.0 218.0
24 04:04.927 03:33.445 00:31.482 2 M 25.0 20.0 1.0 218.0
25 01:04.558 00:33.602 00:30.956 0 M 25.0 20.0 1.0 218.0
26 01:03.969
L
00:33.162
S
00:30.807
S
0 M 25.0 20.0 1.0 218.0
27 01:30.143 00:57.689 00:32.454 3 M 25.0 20.0 1.0 218.0
28 01:04.717
C
00:33.843 00:30.874 1 M 25.0 20.0 1.0 218.0
29 04:30.410 03:58.208 00:32.202 3 M 25.0 20.0 1.0 218.0
