Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ☩ Team Emperor | Benji | Audi R8 LMS 2016 |
01:02.152 Tyre: S |
01:03.113 | 45 laps / 45 cuts | 44 - 494 |
| 2 | Georgi Choparinov | BMW Z4 GT3 |
01:02.280 Tyre: S |
01:03.216 | 32 laps / 54 cuts | 10 - 11 |
| 3 | Rosalia | BMW Z4 GT3 |
01:03.969 Tyre: M |
01:05.217 | 35 laps / 57 cuts | 47 - 100 |
| 4 | penguin | Mercedes-Benz AMG GT3 |
01:04.355 Tyre: S |
01:04.355 | 6 laps / 16 cuts | 34 - 276 |
| 5 | Nick123 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 71 cuts | 24 - 2341 |
| 6 | penguin | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 34 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.858 | 01:29.132 | 00:30.726 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 2 | 01:03.502 | 00:33.136 | 00:30.366 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 3 | 01:03.091 | 00:32.725 | 00:30.366 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 4 | 01:35.720 | 01:04.832 | 00:30.888 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 5 | 01:03.538 | 00:33.294 | 00:30.244 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 6 | 01:05.026 | 00:34.853 | 00:30.173 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 7 | 01:02.672 | 00:32.414 | 00:30.258 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 8 | 01:02.777 | 00:32.461 | 00:30.316 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 9 | 02:56.632 | 02:26.558 | 00:30.074 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 10 | 01:02.996 | 00:32.432 | 00:30.564 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 11 | 01:02.400 | 00:32.659 |
00:29.741
S
S
|
0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 12 | 05:58.811 | 05:28.049 | 00:30.762 | 9 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 13 | 04:13.816 | 03:43.189 | 00:30.627 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 14 | 01:02.452 | 00:32.302 | 00:30.150 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 15 | 01:04.085 | 00:32.658 | 00:31.427 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 16 | 01:03.398 | 00:32.934 | 00:30.464 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 17 | 01:03.093 | 00:32.673 | 00:30.420 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 18 | 01:53.921 | 01:23.551 | 00:30.370 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 19 | 02:41.287 | 02:11.020 | 00:30.267 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 20 | 01:04.796 | 00:33.602 | 00:31.194 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 21 | 01:03.039 | 00:32.421 | 00:30.618 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 22 | 01:07.126 | 00:36.279 | 00:30.847 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 23 | 01:06.178 | 00:34.719 | 00:31.459 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 24 | 01:04.401 | 00:33.891 | 00:30.510 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 25 | 02:14.379 | 01:43.014 | 00:31.365 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 26 | 01:02.950 | 00:32.701 | 00:30.249 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 27 | 01:02.664 | 00:32.419 | 00:30.245 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 28 | 01:05.123 | 00:31.959 | 00:33.164 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 29 | 07:30.866 | 07:00.257 | 00:30.609 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 30 | 01:02.849 | 00:32.295 | 00:30.554 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 31 |
01:02.152
L
L
|
00:32.312 | 00:29.840 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 32 | 01:02.213 | 00:32.302 | 00:29.911 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 33 | 01:06.166 | 00:32.371 | 00:33.795 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 34 | 01:03.852 | 00:33.405 | 00:30.447 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 35 | 01:02.932 | 00:32.696 | 00:30.236 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 36 | 01:02.911 |
00:31.969
S
S
|
00:30.942 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 37 | 01:03.258 | 00:32.693 | 00:30.565 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 38 | 01:49.277 | 01:17.849 | 00:31.428 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 39 | 01:02.818 | 00:32.475 | 00:30.343 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 40 | 01:03.465 | 00:33.040 | 00:30.425 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 41 | 01:02.379 | 00:32.291 | 00:30.088 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 42 | 03:03.397 | 02:32.954 | 00:30.443 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 43 | 01:02.884 | 00:32.446 | 00:30.438 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 44 | 01:03.091 | 00:32.693 | 00:30.398 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 45 | 01:03.645 | 00:33.234 | 00:30.411 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.075 | 01:31.901 | 00:38.174 | 5 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 2 | 01:29.789 | 00:58.190 | 00:31.599 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 3 | 01:04.119 | 00:33.064 | 00:31.055 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 4 | 02:48.218 | 02:17.501 | 00:30.717 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 5 | 02:23.129 | 01:52.503 | 00:30.626 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 6 | 02:09.418 | 01:39.020 | 00:30.398 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 7 | 01:03.870 | 00:32.847 | 00:31.023 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 8 | 01:03.814 | 00:33.196 | 00:30.618 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 9 | 01:03.177 | 00:32.954 | 00:30.223 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 10 | 01:03.351 | 00:32.652 | 00:30.699 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 11 | 01:03.602 | 00:32.516 | 00:31.086 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 12 | 02:05.634 | 01:33.990 | 00:31.644 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 13 | 01:28.514 | 00:57.546 | 00:30.968 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 14 | 01:03.884 | 00:32.875 | 00:31.009 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 15 | 01:03.048 | 00:32.389 | 00:30.659 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 16 | 01:03.242 | 00:32.980 | 00:30.262 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 17 | 01:02.701 | 00:32.447 | 00:30.254 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 18 | 03:42.571 | 03:11.471 | 00:31.100 | 6 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 19 | 01:03.681 | 00:32.766 | 00:30.915 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 20 | 01:23.060 | 00:52.537 | 00:30.523 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 21 | 01:49.060 | 01:18.361 | 00:30.699 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 22 |
01:03.213
C
|
00:32.396 | 00:30.817 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 23 | 01:02.648 |
00:32.193
S
|
00:30.455 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 24 | 01:03.741 | 00:33.199 | 00:30.542 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 25 | 01:02.838 | 00:32.795 | 00:30.043 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 26 | 07:55.789 | 07:25.419 | 00:30.370 | 18 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 27 | 01:02.997 | 00:32.711 | 00:30.286 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 28 | 01:32.492 | 01:02.131 | 00:30.361 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 29 | 01:02.449 | 00:32.416 | 00:30.033 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 30 | 01:03.339 | 00:32.644 | 00:30.695 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 31 | 01:03.045 | 00:32.305 | 00:30.740 | 0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 32 |
01:02.280
L
|
00:32.345 |
00:29.935
S
|
0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.728 | 02:03.674 | 00:32.054 | 4 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 2 | 01:05.566 | 00:34.309 | 00:31.257 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 3 | 01:17.739 | 00:37.995 | 00:39.744 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 4 | 01:21.044 | 00:49.680 | 00:31.364 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 5 | 01:04.479 | 00:33.568 | 00:30.911 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 6 | 03:18.063 | 02:46.688 | 00:31.375 | 5 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 7 | 01:06.311 | 00:35.005 | 00:31.306 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 8 | 09:59.448 | 09:28.299 | 00:31.149 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 9 | 01:04.358 | 00:33.268 | 00:31.090 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 10 | 01:07.062 | 00:33.843 | 00:33.219 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 11 | 01:05.425 | 00:34.316 | 00:31.109 | 1 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 12 |
01:05.080
C
|
00:33.751 | 00:31.329 | 1 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 13 | 02:18.344 | 01:47.133 | 00:31.211 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 14 | 01:05.712 | 00:34.112 | 00:31.600 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 15 | 01:06.239 | 00:34.290 | 00:31.949 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 16 | 01:05.266 | 00:33.397 | 00:31.869 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 17 | 02:09.655 | 01:37.772 | 00:31.883 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 18 | 02:12.665 | 01:37.799 | 00:34.866 | 4 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 19 | 02:20.799 | 01:42.463 | 00:38.336 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 20 | 01:04.840 | 00:33.785 | 00:31.055 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 21 | 02:12.045 | 01:38.317 | 00:33.728 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 22 | 03:08.311 | 02:35.313 | 00:32.998 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 23 | 02:09.979 | 01:38.295 | 00:31.684 | 4 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 24 | 04:04.927 | 03:33.445 | 00:31.482 | 2 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 25 | 01:04.558 | 00:33.602 | 00:30.956 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 26 |
01:03.969
L
|
00:33.162
S
|
00:30.807
S
|
0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 27 | 01:30.143 | 00:57.689 | 00:32.454 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 28 |
01:04.717
C
|
00:33.843 | 00:30.874 | 1 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 29 | 04:30.410 | 03:58.208 | 00:32.202 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 30 | 01:17.979 | 00:45.601 | 00:32.378 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 31 | 01:05.520 | 00:33.533 | 00:31.987 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 32 | 01:05.524 | 00:34.514 | 00:31.010 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 33 | 01:17.721 | 00:34.498 | 00:43.223 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 34 | 01:05.483 | 00:34.231 | 00:31.252 | 0 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| 35 | 01:06.224 | 00:34.167 | 00:32.057 | 1 | M | 25.0 | 20.0 | 1.0 | 218.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.415 | 01:32.500 | 00:30.915 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 2 | 01:04.842 | 00:32.653 | 00:32.189 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 3 | 03:23.062 | 02:52.170 | 00:30.892 | 8 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 4 |
01:04.355
L
|
00:33.265
S
|
00:31.090
S
|
0 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 5 | 01:04.416 | 00:32.537 | 00:31.879 | 1 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 6 | 01:12.315 | 00:41.066 | 00:31.249 | 2 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43:55.451 | 43:20.279 | 00:35.172 | 12 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 2 | 05:48.500 | 05:15.461 | 00:33.039 | 13 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 3 | 03:47.568 | 03:15.618 | 00:31.950 | 4 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 4 | 01:59.902 | 01:25.054 | 00:34.848 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 5 | 02:48.625 | 02:15.914 | 00:32.711 | 5 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 6 | 07:07.596 | 06:29.566 | 00:38.030 | 21 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 7 | 01:36.538 | 01:04.390 | 00:32.148 | 3 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| 8 | 05:22.826 | 04:50.138 | 00:32.688 | 10 | S | 25.0 | 20.0 | 1.0 | 218.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.026 | 00:44.668 | 00:33.358 | 3 | M | 25.0 | 20.0 | 1.0 | 218.0 |