Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ☩ Team Emperor | Benji | Audi R8 LMS 2016 |
01:02.686 Tyre: S |
01:03.494 | 25 laps / 77 cuts | 44 - 129 |
| 2 | penguin | Porsche 911 GT3 R 2016 |
01:04.618 Tyre: M |
01:04.618 | 5 laps / 15 cuts | 36 - 47 |
| 3 | Nick123 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 24 - 135 |
| 4 | Georgi Choparinov | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 10 - 11 |
| 5 | penguin | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 36 - 42 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.754 | 00:47.944 | 00:31.810 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 2 | 01:04.470 | 00:33.923 | 00:30.547 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 3 | 01:04.170 | 00:33.398 | 00:30.772 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 4 | 02:23.496 | 01:53.075 | 00:30.421 | 3 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 5 | 01:02.896 |
00:32.260
S
S
|
00:30.636 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 6 | 01:19.565 | 00:48.345 | 00:31.220 | 3 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 7 | 01:37.549 | 01:07.026 | 00:30.523 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 8 | 04:48.019 | 04:17.581 | 00:30.438 | 9 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 9 |
01:02.686
L
L
|
00:32.545 | 00:30.141 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 10 | 01:02.817 | 00:32.478 | 00:30.339 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 11 | 02:15.220 | 01:45.124 | 00:30.096 | 3 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 12 | 09:01.059 | 08:30.432 | 00:30.627 | 15 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 13 | 03:06.965 | 02:36.204 | 00:30.761 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 14 | 01:02.958 | 00:32.443 | 00:30.515 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 15 | 03:46.917 | 03:16.938 | 00:29.979 | 5 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 16 | 01:02.955 | 00:32.966 |
00:29.989
S
S
|
0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 17 | 02:33.886 | 01:49.120 | 00:44.766 | 7 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 18 | 09:00.825 | 08:29.338 | 00:31.487 | 6 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 19 | 01:35.517 | 00:57.325 | 00:38.192 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 20 | 01:58.408 | 01:28.029 | 00:30.379 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 21 | 05:40.125 | 05:08.674 | 00:31.451 | 11 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 22 | 02:24.126 | 01:53.886 | 00:30.240 | 3 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 23 | 01:03.373 | 00:33.025 | 00:30.348 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 24 | 01:05.125 | 00:33.531 | 00:31.594 | 0 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 25 | 02:08.818 | 01:37.889 | 00:30.929 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.077 | 02:27.066 | 00:34.011 | 6 | M | 24.0 | 20.0 | 11.0 | 255.0 |
| 2 | 02:04.496 | 01:32.533 | 00:31.963 | 2 | M | 24.0 | 20.0 | 11.0 | 255.0 |
| 3 |
01:04.618
L
|
00:33.172
S
|
00:31.446
S
|
0 | M | 24.0 | 20.0 | 11.0 | 255.0 |
| 4 | 03:40.861 | 03:06.967 | 00:33.894 | 5 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 5 | 01:18.562 | 00:46.643 | 00:31.919 | 2 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:08.207 | 15:36.240 | 00:31.967 | 10 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:54.648 | 04:11.663 | 00:42.985 | 12 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.160 | 02:09.588 | 00:31.572 | 8 | S | 24.0 | 20.0 | 11.0 | 255.0 |
| 2 | 01:06.185 | 00:34.433 | 00:31.752 | 1 | S | 24.0 | 20.0 | 11.0 | 255.0 |