Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Lamborghini Huracan GT3 |
01:01.081 Tyre: S |
01:02.046 | 13 laps / 6 cuts | 22 - 26 |
| 2 | Yossarian | Audi R8 LMS 2016 |
01:01.128 Tyre: S |
01:01.866 | 41 laps / 27 cuts | 23 - 27 |
| 3 | Yossarian | McLaren 650S GT3 |
01:02.181 Tyre: S |
01:02.699 | 9 laps / 2 cuts | 21 - 174 |
| 4 | Rosalia | BMW Z4 GT3 |
01:06.809 Tyre: S |
01:06.940 | 14 laps / 49 cuts | 47 - 68 |
| 5 | Rosalia | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 19 cuts | 74 - 84 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.764 | 02:37.722 | 00:30.042 | 4 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 2 | 01:02.847 | 00:32.904 | 00:29.943 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 3 | 01:01.910 | 00:32.323 | 00:29.587 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 4 | 01:02.755 | 00:32.781 | 00:29.974 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 5 | 01:02.663 | 00:32.532 | 00:30.131 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 6 | 01:01.756 | 00:32.096 | 00:29.660 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 7 | 01:01.556 | 00:32.045 | 00:29.511 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 8 | 01:02.076 | 00:32.474 | 00:29.602 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 9 | 01:02.145 | 00:32.332 | 00:29.813 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 10 | 02:14.234 | 01:44.278 | 00:29.956 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 11 | 01:02.130 | 00:32.663 | 00:29.467 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 12 | 01:01.595 | 00:32.076 | 00:29.519 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 13 |
01:01.081
L
L
|
00:31.800
S
|
00:29.281
S
|
0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.709 | 03:10.207 | 00:29.502 | 6 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 2 | 01:01.458 | 00:31.933 | 00:29.525 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 3 | 01:01.937 | 00:32.301 | 00:29.636 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 4 | 01:02.458 | 00:31.858 | 00:30.600 | 1 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 5 | 01:01.584 | 00:31.964 | 00:29.620 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 6 | 01:02.937 | 00:32.179 | 00:30.758 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 7 | 01:02.698 | 00:32.791 | 00:29.907 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 8 | 01:01.840 | 00:32.243 | 00:29.597 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 9 | 02:35.895 | 02:05.839 | 00:30.056 | 3 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 10 | 01:03.333 | 00:33.488 | 00:29.845 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 11 | 01:28.191 | 00:58.580 | 00:29.611 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 12 | 01:54.110 | 01:24.190 | 00:29.920 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 13 | 01:02.364 | 00:32.610 | 00:29.754 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 14 | 01:04.286 | 00:34.082 | 00:30.204 | 1 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 15 | 01:01.288 | 00:31.998 | 00:29.290 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 16 | 01:01.979 | 00:32.262 | 00:29.717 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 17 | 01:01.733 | 00:32.304 | 00:29.429 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 18 | 01:01.796 | 00:31.759 | 00:30.037 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 19 | 01:02.580 | 00:33.145 | 00:29.435 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 20 | 01:02.504 | 00:32.660 | 00:29.844 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 21 | 01:02.274 | 00:32.816 | 00:29.458 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 22 | 01:01.352 | 00:31.653 | 00:29.699 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 23 | 01:01.779 | 00:32.006 | 00:29.773 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 24 |
01:01.128
L
|
00:31.554
S
S
|
00:29.574 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 25 | 01:02.581 | 00:32.993 | 00:29.588 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 26 | 01:53.279 | 01:23.589 | 00:29.690 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 27 | 01:02.516 | 00:32.312 | 00:30.204 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 28 | 01:02.102 | 00:32.267 | 00:29.835 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 29 | 01:01.639 | 00:32.052 | 00:29.587 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 30 | 01:01.206 | 00:32.032 |
00:29.174
S
S
|
0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 31 | 01:02.149 | 00:32.372 | 00:29.777 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 32 | 01:01.660 | 00:31.893 | 00:29.767 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 33 | 01:01.278 | 00:31.582 | 00:29.696 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 34 | 01:01.371 | 00:31.886 | 00:29.485 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 35 | 01:01.501 | 00:31.859 | 00:29.642 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 36 | 01:01.296 | 00:31.834 | 00:29.462 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 37 | 02:00.712 | 01:31.133 | 00:29.579 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 38 | 01:01.732 | 00:31.578 | 00:30.154 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 39 | 01:33.903 | 01:04.018 | 00:29.885 | 3 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 40 | 02:06.125 | 01:36.425 | 00:29.700 | 3 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 41 | 01:01.734 | 00:32.331 | 00:29.403 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.802 | 03:28.297 | 00:30.505 | 2 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 2 | 01:03.354 | 00:33.055 | 00:30.299 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 3 | 01:02.784 | 00:32.620 | 00:30.164 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 4 | 01:02.865 | 00:32.228 | 00:30.637 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 5 |
01:02.181
L
|
00:32.139 |
00:30.042
S
|
0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 6 | 01:02.405 |
00:31.959
S
|
00:30.446 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 7 | 01:02.454 | 00:32.371 | 00:30.083 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 8 | 01:03.031 | 00:32.831 | 00:30.200 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 9 | 01:02.520 | 00:32.127 | 00:30.393 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.954 | 00:45.006 | 00:42.948 | 3 | M | 25.0 | 20.0 | 13.0 | 44.0 |
| 2 | 01:38.023 | 01:06.474 | 00:31.549 | 4 | M | 25.0 | 20.0 | 13.0 | 44.0 |
| 3 | 01:09.738 | 00:33.747 | 00:35.991 | 3 | M | 25.0 | 20.0 | 13.0 | 44.0 |
| 4 |
01:06.914
C
|
00:34.951 | 00:31.963 | 2 | M | 25.0 | 20.0 | 13.0 | 44.0 |
| 5 | 18:40.327 | 18:04.705 | 00:35.622 | 11 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 6 | 03:43.637 | 03:11.606 | 00:32.031 | 6 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 7 |
01:04.550
C
|
00:33.640 | 00:30.910 | 1 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 8 |
01:04.096
C
|
00:33.150 | 00:30.946 | 1 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 9 | 24:56.787 | 24:24.477 | 00:32.310 | 6 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 10 | 01:07.072 |
00:34.429
S
|
00:32.643 | 0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 11 | 11:04.809 | 10:23.958 | 00:40.851 | 8 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 12 | 01:28.357 | 00:55.854 | 00:32.503 | 3 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 13 |
01:04.823
C
|
00:33.836 | 00:30.987 | 1 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 14 |
01:06.809
L
|
00:34.963 |
00:31.846
S
|
0 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.600 | 00:45.523 | 00:31.077 | 2 | M | 25.0 | 20.0 | 13.0 | 44.0 |
| 2 | 05:33.086 | 04:58.410 | 00:34.676 | 6 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 3 | 04:11.859 | 03:39.522 | 00:32.337 | 7 | S | 25.0 | 20.0 | 13.0 | 44.0 |
| 4 | 02:05.919 | 01:34.090 | 00:31.829 | 4 | S | 25.0 | 20.0 | 13.0 | 44.0 |