Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Porsche 911 GT3 R 2016 |
01:01.049 Tyre: S |
01:02.523 | 51 laps / 25 cuts | 23 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.242 | 03:22.163 | 00:30.079 | 4 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 2 | 01:59.483 | 01:28.632 | 00:30.851 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 3 | 01:16.197 | 00:46.375 | 00:29.822 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 4 | 01:03.234 | 00:31.607 | 00:31.627 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 5 | 01:02.279 | 00:32.121 | 00:30.158 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 6 | 02:02.353 | 01:32.387 | 00:29.966 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 7 | 01:02.326 | 00:32.505 | 00:29.821 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 8 | 01:13.949 | 00:43.759 | 00:30.190 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 9 | 01:02.710 | 00:32.322 | 00:30.388 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 10 | 01:03.788 | 00:33.486 | 00:30.302 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 11 | 01:01.959 | 00:31.993 | 00:29.966 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 12 | 01:02.423 | 00:32.247 | 00:30.176 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 13 | 01:01.558 | 00:32.164 | 00:29.394 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 14 | 01:01.912 | 00:31.928 | 00:29.984 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 15 | 01:02.105 | 00:32.423 | 00:29.682 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 16 | 01:04.505 | 00:32.132 | 00:32.373 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 17 | 01:01.886 | 00:32.227 | 00:29.659 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 18 | 01:01.792 | 00:31.741 | 00:30.051 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 19 | 01:02.119 | 00:32.302 | 00:29.817 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 20 | 02:00.444 | 01:30.644 | 00:29.800 | 3 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 21 | 01:02.172 | 00:32.350 | 00:29.822 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 22 | 01:01.758 | 00:31.945 | 00:29.813 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 23 | 01:02.149 | 00:32.660 | 00:29.489 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 24 | 01:02.007 | 00:31.830 | 00:30.177 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 25 | 01:02.711 | 00:32.854 | 00:29.857 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 26 | 01:01.477 | 00:32.141 |
00:29.336
S
S
|
0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 27 | 01:02.123 | 00:32.018 | 00:30.105 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 28 | 01:42.333 | 01:13.069 | 00:29.264 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 29 | 01:11.657 | 00:41.336 | 00:30.321 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 30 | 01:01.841 | 00:31.678 | 00:30.163 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 31 | 01:01.418 | 00:31.858 | 00:29.560 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 32 | 01:07.354 | 00:31.970 | 00:35.384 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 33 | 01:04.248 | 00:34.088 | 00:30.160 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 34 | 01:01.645 | 00:31.576 | 00:30.069 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 35 | 01:03.537 | 00:33.333 | 00:30.204 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 36 | 01:01.128 | 00:31.504 | 00:29.624 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 37 | 01:31.516 | 01:01.803 | 00:29.713 | 2 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 38 | 01:02.074 | 00:32.703 | 00:29.371 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 39 | 01:01.287 | 00:31.798 | 00:29.489 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 40 | 01:01.433 | 00:31.760 | 00:29.673 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 41 | 02:20.610 | 01:50.716 | 00:29.894 | 3 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 42 | 01:01.532 | 00:31.923 | 00:29.609 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 43 | 01:01.401 | 00:32.020 | 00:29.381 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 44 | 01:01.236 | 00:31.729 | 00:29.507 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 45 | 01:02.010 | 00:32.147 | 00:29.863 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 46 | 01:10.555 |
00:31.454
S
S
|
00:39.101 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 47 | 01:04.742 | 00:34.872 | 00:29.870 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 48 | 01:01.176 | 00:31.647 | 00:29.529 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 49 |
01:02.460
C
|
00:32.210 | 00:30.250 | 1 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 50 | 01:02.270 | 00:32.544 | 00:29.726 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |
| 51 |
01:01.049
L
L
|
00:31.601 | 00:29.448 | 0 | S | 26.0 | 20.0 | 3.0 | 298.0 |