Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ☩ Team Emperor | Benji | McLaren 650S GT3 |
01:03.579 Tyre: S |
01:03.934 | 5 laps / 10 cuts | 43 - 59 |
| 2 | ☩ Team Emperor | Benji | Porsche 911 GT3 R 2016 |
01:03.607 Tyre: S |
01:04.340 | 7 laps / 5 cuts | 50 - 71 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.007 | 01:33.146 | 00:30.861 | 3 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 2 | 01:13.172 | 00:41.529 | 00:31.643 | 2 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 3 | 01:04.290 | 00:33.401 | 00:30.889 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 4 | 02:27.140 | 01:56.023 | 00:31.117 | 5 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 5 |
01:03.579
L
L
|
00:33.114
S
S
|
00:30.465
S
|
0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.690 | 01:55.075 | 00:38.615 | 5 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 2 | 01:05.276 | 00:34.267 | 00:31.009 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 3 | 01:04.906 | 00:33.536 | 00:31.370 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 4 | 01:03.973 | 00:33.647 |
00:30.326
S
S
|
0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 5 | 01:04.338 | 00:33.863 | 00:30.475 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 6 | 01:03.945 | 00:33.507 | 00:30.438 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |
| 7 |
01:03.607
L
|
00:33.268
S
|
00:30.339 | 0 | S | 27.0 | 20.0 | 17.0 | 274.0 |