Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rosalia | BMW Z4 GT3 |
01:05.211 Tyre: M |
01:06.394 | 18 laps / 59 cuts | 47 - 80 |
| 2 | Scouscous | Nissan GT-R GT3 |
01:07.651 Tyre: M |
01:08.060 | 8 laps / 20 cuts | 24 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:29.340 | 04:56.904 | 00:32.436 | 14 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 2 | 01:07.914 | 00:34.785 | 00:33.129 | 1 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 3 | 01:36.417 | 01:01.906 | 00:34.511 | 4 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 4 | 01:07.518 | 00:35.649 | 00:31.869 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 5 | 02:50.370 | 02:18.703 | 00:31.667 | 3 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 6 | 06:12.249 | 05:38.525 | 00:33.724 | 3 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 7 | 06:00.206 | 05:18.798 | 00:41.408 | 14 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 8 | 01:05.810 | 00:34.342 | 00:31.468 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 9 | 01:07.237 | 00:35.435 | 00:31.802 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 10 |
01:04.936
C
|
00:34.070 | 00:30.866 | 1 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 11 | 01:06.327 | 00:35.051 | 00:31.276 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 12 | 01:07.139 | 00:35.001 | 00:32.138 | 2 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 13 | 19:48.290 | 19:16.480 | 00:31.810 | 3 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 14 | 01:06.265 | 00:34.581 | 00:31.684 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 15 |
01:05.211
L
L
|
00:34.340
S
S
|
00:30.871
S
S
|
0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 16 | 04:14.132 | 03:43.479 | 00:30.653 | 6 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 17 | 03:00.390 | 02:28.926 | 00:31.464 | 7 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 18 | 01:08.274 | 00:36.481 | 00:31.793 | 1 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.455 | 00:57.155 | 00:34.300 | 5 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 2 | 01:10.465 | 00:38.168 | 00:32.297 | 1 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 3 | 03:11.435 | 02:38.747 | 00:32.688 | 9 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 4 |
01:07.651
L
|
00:35.678 |
00:31.973
S
|
0 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 5 | 01:26.423 | 00:54.348 | 00:32.075 | 2 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 6 | 01:08.628 | 00:35.831 | 00:32.797 | 1 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 7 | 01:30.679 | 00:57.411 | 00:33.268 | 2 | M | 24.0 | 20.0 | 5.0 | 92.0 |
| 8 | 01:08.469 |
00:35.515
S
|
00:32.954 | 0 | M | 24.0 | 20.0 | 5.0 | 92.0 |