Vake-Saburtalo 1960s

25 Mar 25 18:33 UTC

Vake-Saburtalo 1960s, Georgia - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 650S GT3 01:01.414
Tyre: S
01:03.259 23 laps / 14 cuts 22 - 159
2 BMW Z4 GT3 01:06.721
Tyre: M
01:07.547 12 laps / 37 cuts 48 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.5 X: 1.0 Y: -0.3 Z: 2.0 X: 215.2 Y: -73.1 Z: -183.5 16:33:03 (UTC)
2 Collision with environment 47.3 X: 1.0 Y: -0.3 Z: 2.0 X: -6.1 Y: -54.3 Z: -375.8 16:35:06 (UTC)
3 Collision with environment 84.0 X: -0.4 Y: -0.3 Z: 2.5 X: 201.0 Y: -86.1 Z: 426.4 16:42:24 (UTC)
4 Collision with environment 10.1 X: 0.8 Y: -0.3 Z: 2.4 X: -277.3 Y: -53.7 Z: -484.7 16:47:25 (UTC)
5 Collision with environment 13.3 X: -1.0 Y: 0.8 Z: -2.0 X: 214.3 Y: -73.6 Z: -129.5 16:51:57 (UTC)
6 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: 1.8 X: -12.1 Y: -52.0 Z: -430.4 16:56:19 (UTC)
7 Collision with environment 26.1 X: -1.0 Y: -0.3 Z: 2.0 X: -44.9 Y: -53.5 Z: -560.9 17:01:33 (UTC)
8 Collision with environment 12.3 X: -1.0 Y: -0.3 Z: 2.0 X: -56.2 Y: -53.4 Z: -559.9 17:02:37 (UTC)
9 Collision with environment 13.5 X: 1.0 Y: 0.8 Z: -2.2 X: -9.4 Y: -52.0 Z: -403.8 18:10:06 (UTC)
10 Collision with environment 27.5 X: 1.0 Y: 0.2 Z: 1.5 X: 203.6 Y: -69.9 Z: -220.3 18:10:35 (UTC)
11 Collision with environment 88.9 X: 0.2 Y: -0.3 Z: 2.0 X: 202.3 Y: -75.5 Z: -2.0 18:10:41 (UTC)
12 Collision with environment 53.2 X: -0.9 Y: -0.3 Z: 1.8 X: 158.9 Y: -85.5 Z: 483.5 18:12:34 (UTC)
13 Collision with environment 57.0 X: -0.7 Y: -0.3 Z: 2.0 X: 215.3 Y: -86.0 Z: 231.4 18:12:44 (UTC)
14 Collision with environment 21.0 X: 1.0 Y: 0.2 Z: 1.5 X: 215.8 Y: -73.4 Z: -155.2 18:13:10 (UTC)
15 Collision with environment 76.3 X: -0.3 Y: -0.3 Z: 2.0 X: 19.6 Y: -55.8 Z: -360.6 18:13:49 (UTC)
16 Collision with environment 74.8 X: -0.8 Y: 0.3 Z: 0.4 X: -248.4 Y: -52.5 Z: -441.3 18:16:29 (UTC)
17 Collision with environment 64.7 X: 1.0 Y: 0.2 Z: 1.5 X: 216.4 Y: -73.3 Z: -169.7 18:16:50 (UTC)
18 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 1.5 X: -50.5 Y: -53.3 Z: -560.4 18:17:59 (UTC)
19 Collision with environment 32.9 X: 1.0 Y: -0.3 Z: 1.5 X: 195.9 Y: -68.8 Z: -233.5 18:18:21 (UTC)
20 Collision with environment 5.2 X: 1.0 Y: 0.2 Z: 1.5 X: -10.0 Y: -52.6 Z: -409.0 18:19:02 (UTC)
21 Collision with environment 57.7 X: 0.7 Y: -0.3 Z: 2.0 X: 199.7 Y: -85.6 Z: 460.9 18:22:01 (UTC)
22 Collision with environment 18.2 X: -1.0 Y: -0.3 Z: 1.5 X: -39.3 Y: -53.4 Z: -561.5 18:22:33 (UTC)
23 Collision with environment 60.4 X: 1.0 Y: 0.2 Z: 1.5 X: 189.4 Y: -67.0 Z: -243.9 18:22:54 (UTC)
24 Collision with environment 26.6 X: -0.9 Y: -0.3 Z: 1.8 X: 173.6 Y: -85.3 Z: 488.4 18:23:10 (UTC)
25 Collision with environment 8.3 X: 0.7 Y: -0.3 Z: 2.0 X: 203.1 Y: -85.5 Z: 463.1 18:23:16 (UTC)
26 Collision with environment 37.9 X: -0.9 Y: -0.3 Z: 1.8 X: 165.3 Y: -85.4 Z: 486.6 18:24:42 (UTC)
27 Collision with environment 19.7 X: -1.0 Y: -0.3 Z: 1.5 X: 219.4 Y: -84.0 Z: 182.2 18:24:53 (UTC)
28 Collision with environment 15.0 X: -1.0 Y: -0.3 Z: 1.5 X: 103.8 Y: -58.9 Z: -338.0 18:28:00 (UTC)
29 Collision with environment 9.8 X: 1.0 Y: -0.3 Z: 1.5 X: -8.4 Y: -53.6 Z: -394.7 18:30:24 (UTC)
30 Collision with environment 20.1 X: 1.0 Y: 0.8 Z: -2.2 X: -12.1 Y: -51.3 Z: -429.6 18:30:33 (UTC)
31 Collision with environment 81.0 X: -0.7 Y: -0.3 Z: 1.9 X: -248.6 Y: -53.1 Z: -440.9 18:30:54 (UTC)
32 Collision with environment 22.8 X: -0.9 Y: -0.3 Z: 1.8 X: 173.6 Y: -85.3 Z: 488.3 18:31:27 (UTC)
33 Collision with environment 17.5 X: -1.0 Y: -0.3 Z: 1.5 X: 105.8 Y: -58.9 Z: -337.5 18:32:54 (UTC)
Car Env Rel
Vake-Saburtalo 1960s Vake-Saburtalo 1960s collisions

There were no penalties in this session.

1st Yossarian in McLaren 650S GT3
Best: 01:01.414, Potential: 01:01.414
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.859 00:56.378 00:32.481 5 M 25.0 20.0 19.0 -92.0
2 04:25.764 03:54.893 00:30.871 3 S 25.0 20.0 19.0 -92.0
3 01:04.799 00:33.785 00:31.014 0 S 25.0 20.0 19.0 -92.0
4 01:04.407 00:34.103 00:30.304 0 S 25.0 20.0 19.0 -92.0
5 01:03.720 00:33.479 00:30.241 0 S 25.0 20.0 19.0 -92.0
6 02:20.854 01:50.465 00:30.389 3 S 25.0 20.0 19.0 -92.0
7 01:02.951 00:32.752 00:30.199 0 S 25.0 20.0 19.0 -92.0
8 01:02.697 00:33.186 00:29.511 0 S 25.0 20.0 19.0 -92.0
9 01:02.779 00:32.701 00:30.078 0 S 25.0 20.0 19.0 -92.0
10 01:10.890 00:41.374 00:29.516 0 S 25.0 20.0 19.0 -92.0
11 01:02.279 00:32.858 00:29.421 0 S 25.0 20.0 19.0 -92.0
12 01:02.242 00:32.749 00:29.493 0 S 25.0 20.0 19.0 -92.0
13 01:03.145 00:33.175 00:29.970 0 S 25.0 20.0 19.0 -92.0
14 01:42.209 01:12.357 00:29.852 2 S 25.0 20.0 19.0 -92.0
15 01:03.002 00:33.149 00:29.853 0 S 25.0 20.0 19.0 -92.0
16 01:02.399 00:32.601 00:29.798 0 S 25.0 20.0 19.0 -92.0
17 01:02.098
C
00:32.812 00:29.286 1 S 25.0 20.0 19.0 -92.0
18 01:01.714 00:32.199 00:29.515 0 S 25.0 20.0 19.0 -92.0
19 01:02.322 00:32.887 00:29.435 0 S 25.0 20.0 19.0 -92.0
20 01:02.279 00:32.625 00:29.654 0 S 25.0 20.0 19.0 -92.0
21 01:01.414
L
L
00:31.998
S
S
00:29.416
S
S
0 S 25.0 20.0 19.0 -92.0
22 01:02.380 00:32.077 00:30.303 0 S 25.0 20.0 19.0 -92.0
23 01:03.249 00:33.225 00:30.024 0 S 25.0 20.0 19.0 -92.0
2nd Rosalia in BMW Z4 GT3
Best: 01:06.721, Potential: 01:06.721
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:23.958 00:50.230 00:33.728 3 M 25.0 20.0 19.0 -92.0
2 01:45.218 01:12.135 00:33.083 3 M 25.0 20.0 19.0 -92.0
3 02:04.581 01:26.461 00:38.120 5 M 25.0 20.0 19.0 -92.0
4 01:08.373 00:35.464 00:32.909 0 M 25.0 20.0 19.0 -92.0
5 01:06.721
L
00:35.352
S
00:31.369
S
0 M 25.0 20.0 19.0 -92.0
6 01:41.359 01:09.643 00:31.716 6 M 25.0 20.0 19.0 -92.0
7 01:08.905 00:36.789 00:32.116 2 M 25.0 20.0 19.0 -92.0
8 01:08.720 00:36.375 00:32.345 1 M 25.0 20.0 19.0 -92.0
9 01:06.580
C
00:34.112 00:32.468 1 M 25.0 20.0 19.0 -92.0
10 01:09.800 00:34.341 00:35.459 2 M 25.0 20.0 19.0 -92.0
11 08:09.621 07:24.827 00:44.794 11 M 25.0 20.0 19.0 -92.0
12 01:14.767 00:42.160 00:32.607 3 M 25.0 20.0 19.0 -92.0