Vake-Saburtalo 1960s, Georgia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | McLaren 650S GT3 |
01:01.414 Tyre: S |
01:03.259 | 23 laps / 14 cuts | 22 - 159 |
| 2 | Rosalia | BMW Z4 GT3 |
01:06.721 Tyre: M |
01:07.547 | 12 laps / 37 cuts | 48 - 70 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.859 | 00:56.378 | 00:32.481 | 5 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 2 | 04:25.764 | 03:54.893 | 00:30.871 | 3 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 3 | 01:04.799 | 00:33.785 | 00:31.014 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 4 | 01:04.407 | 00:34.103 | 00:30.304 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 5 | 01:03.720 | 00:33.479 | 00:30.241 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 6 | 02:20.854 | 01:50.465 | 00:30.389 | 3 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 7 | 01:02.951 | 00:32.752 | 00:30.199 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 8 | 01:02.697 | 00:33.186 | 00:29.511 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 9 | 01:02.779 | 00:32.701 | 00:30.078 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 10 | 01:10.890 | 00:41.374 | 00:29.516 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 11 | 01:02.279 | 00:32.858 | 00:29.421 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 12 | 01:02.242 | 00:32.749 | 00:29.493 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 13 | 01:03.145 | 00:33.175 | 00:29.970 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 14 | 01:42.209 | 01:12.357 | 00:29.852 | 2 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 15 | 01:03.002 | 00:33.149 | 00:29.853 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 16 | 01:02.399 | 00:32.601 | 00:29.798 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 17 |
01:02.098
C
|
00:32.812 | 00:29.286 | 1 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 18 | 01:01.714 | 00:32.199 | 00:29.515 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 19 | 01:02.322 | 00:32.887 | 00:29.435 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 20 | 01:02.279 | 00:32.625 | 00:29.654 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 21 |
01:01.414
L
L
|
00:31.998
S
S
|
00:29.416
S
S
|
0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 22 | 01:02.380 | 00:32.077 | 00:30.303 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| 23 | 01:03.249 | 00:33.225 | 00:30.024 | 0 | S | 25.0 | 20.0 | 19.0 | -92.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:23.958 | 00:50.230 | 00:33.728 | 3 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 2 | 01:45.218 | 01:12.135 | 00:33.083 | 3 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 3 | 02:04.581 | 01:26.461 | 00:38.120 | 5 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 4 | 01:08.373 | 00:35.464 | 00:32.909 | 0 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 5 |
01:06.721
L
|
00:35.352
S
|
00:31.369
S
|
0 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 6 | 01:41.359 | 01:09.643 | 00:31.716 | 6 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 7 | 01:08.905 | 00:36.789 | 00:32.116 | 2 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 8 | 01:08.720 | 00:36.375 | 00:32.345 | 1 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 9 |
01:06.580
C
|
00:34.112 | 00:32.468 | 1 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 10 | 01:09.800 | 00:34.341 | 00:35.459 | 2 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 11 | 08:09.621 | 07:24.827 | 00:44.794 | 11 | M | 25.0 | 20.0 | 19.0 | -92.0 |
| 12 | 01:14.767 | 00:42.160 | 00:32.607 | 3 | M | 25.0 | 20.0 | 19.0 | -92.0 |