RRR EU GT3
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal Strejcek | BMW Z4 GT3 | ▲ 4 | 00:20:11.709 | 10 laps / 0 cuts |
01:59.243 Tyre: S |
02:00.123 | 4 (+3 after session) | 18 - 1169 |
| 2 | Vojtech Adamira | BMW Z4 GT3 | ▲ 2 | 00:20:12.012 | 10 laps / 0 cuts |
01:59.213 Tyre: S |
02:00.165 | 2 (+3 after session) | 15 - 27 |
| 3 | Feras Alshareaf | McLaren 650S GT3 | ▼ 1 | 00:20:18.083 | 10 laps / 0 cuts |
01:57.537 Tyre: S |
02:00.748 | 4 | 68 - 2840 |
| 4 | Nebojsa Brankovic | BMW Z4 GT3 | ▼ 1 | 00:20:27.868 | 10 laps / 0 cuts |
01:59.434 Tyre: S |
02:01.572 | 5 | 28 - 5086 |
| 5 | Maple | Nissan GT-R GT3 | ▼ 4 | 00:06:23.171 | 3 laps / 0 cuts |
02:02.710 Tyre: S |
02:06.510 | 1 | 36 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:09.523 | 00:34.060 | 01:01.583 | 00:33.880 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 2 | 2 | 02:00.353 | 00:26.749 |
01:00.390
S
|
00:33.214 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 3 | 1 | 02:00.027 | 00:25.909 | 01:01.029 |
00:33.089
S
|
0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 4 | 1 | 02:00.595 | 00:25.852 | 01:01.601 | 00:33.142 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 5 | 1 | 01:59.400 | 00:25.448 | 01:00.584 | 00:33.368 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 6 | 1 | 01:59.974 | 00:25.141 | 01:00.489 | 00:34.344 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 7 | 1 | 02:01.217 |
00:25.088
S
|
01:02.127 | 00:34.002 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 8 | 1 |
01:59.243
L
|
00:25.229 | 01:00.471 | 00:33.543 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 9 | 1 | 02:00.121 | 00:25.940 | 01:00.840 | 00:33.341 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 10 | 1 | 02:00.182 | 00:25.431 | 01:01.366 | 00:33.385 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.446 | 00:33.723 | 01:01.334 | 00:34.389 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 2 | 1 | 02:00.278 | 00:26.579 |
00:59.981
S
|
00:33.718 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 3 | 2 | 02:00.674 | 00:26.269 | 01:01.168 | 00:33.237 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 4 | 2 | 02:03.253 | 00:25.630 | 01:02.167 | 00:35.456 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 5 | 2 | 02:00.070 | 00:26.794 | 01:00.206 |
00:33.070
S
|
0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 6 | 2 | 01:59.310 |
00:25.448
S
|
01:00.485 | 00:33.377 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 7 | 2 | 01:59.835 | 00:25.483 | 01:00.826 | 00:33.526 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 8 | 2 |
01:59.213
L
|
00:25.672 | 01:00.021 | 00:33.520 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 9 | 2 | 01:59.595 | 00:26.138 | 01:00.318 | 00:33.139 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 10 | 2 | 01:59.263 | 00:25.541 | 01:00.597 | 00:33.125 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.328 | 00:34.411 | 01:01.362 | 00:34.555 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 2 | 3 | 02:00.603 | 00:26.836 | 01:00.754 | 00:33.013 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 3 | 3 | 01:59.762 | 00:25.348 | 01:00.944 | 00:33.470 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 4 | 3 | 02:09.832 | 00:25.725 | 01:07.891 | 00:36.216 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 5 | 3 | 01:59.170 | 00:25.633 | 01:00.246 | 00:33.291 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 6 | 3 | 01:59.030 | 00:25.296 | 01:00.173 | 00:33.561 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 7 | 3 | 01:58.132 | 00:25.310 | 00:59.954 | 00:32.868 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 8 | 3 |
01:57.537
L
L
|
00:24.980
S
S
|
00:59.733
S
S
|
00:32.824
S
S
|
0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 9 | 3 | 01:58.638 | 00:25.371 | 00:59.908 | 00:33.359 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 10 | 3 | 02:04.029 | 00:27.018 | 01:02.972 | 00:34.039 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:12.630 | 00:33.544 | 01:05.034 | 00:34.052 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 2 | 4 | 02:01.788 | 00:25.901 | 01:01.255 | 00:34.632 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 3 | 4 | 02:04.118 | 00:25.740 |
01:00.407
S
|
00:37.971 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 4 | 4 | 02:02.195 | 00:26.030 | 01:00.575 | 00:35.590 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 5 | 4 | 02:03.240 | 00:26.134 | 01:03.518 | 00:33.588 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 6 | 4 |
01:59.434
L
|
00:25.497 | 01:00.426 |
00:33.511
S
|
0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 7 | 4 | 02:00.767 |
00:25.421
S
|
01:01.434 | 00:33.912 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 8 | 4 | 01:59.936 | 00:25.590 | 01:00.763 | 00:33.583 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 9 | 4 | 02:02.042 | 00:25.688 | 01:02.393 | 00:33.961 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 10 | 4 | 02:00.634 | 00:26.170 | 01:00.606 | 00:33.858 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.078 | 00:32.948 |
01:01.614
S
|
00:34.516 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 2 | 5 | 02:10.311 | 00:27.818 | 01:02.721 | 00:39.772 | 0 | S | 24.0 | 19.0 | 18.0 | -37.0 |
| 3 | 5 |
02:02.710
L
|
00:26.320
S
|
01:02.154 |
00:34.236
S
|
0 | S | 24.0 | 19.0 | 18.0 | -37.0 |