St Pete
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL Garritto | BMW Z4 GT3 | ▲ 10 | 00:20:37.152 | 17 laps / 0 cuts |
01:10.531 Tyre: S |
01:11.971 | 7 (+4 after session) | 37 - 1072 |
| 2 | ZeroToHero | Nissan GT-R GT3 | ▲ 10 | 00:20:41.143 | 17 laps / 0 cuts |
01:11.260 Tyre: S |
01:12.229 | 22 (+2 after session) | 20 - 64 |
| 3 | Potato | Nissan GT-R GT3 | ▲ 7 | 00:20:41.650 | 17 laps / 0 cuts |
01:11.166 Tyre: S |
01:12.282 | 9 (+1 after session) | 32 - 2597 |
| 4 | Yossarian | Porsche 911 GT3 R 2016 | ▲ 2 | 00:20:48.177 | 17 laps / 0 cuts |
01:11.573 Tyre: S |
01:12.844 | 10 (+2 after session) | 21 - 3295 |
| 5 | Michals | Ferrari 488 GT3 | ▼ 1 | 00:20:53.946 | 17 laps / 0 cuts |
01:11.747 Tyre: S |
01:13.224 | 28 | 19 - 2202 |
| 6 | Nebojsa Brankovic | Lamborghini Huracan GT3 | ▼ 1 | 00:20:55.047 | 17 laps / 0 cuts |
01:11.772 Tyre: S |
01:13.134 | 6 (+2 after session) | 28 - 11279 |
| 7 | Botlando | Ferrari 488 GT3 | ▲ 1 | 00:21:06.277 | 17 laps / 0 cuts |
01:11.584 Tyre: S |
01:13.277 | 25 (+9 after session) | 146 - 872 |
| 8 | Paul Jewell | BMW Z4 GT3 | ▼ 1 | 00:21:08.154 | 17 laps / 0 cuts |
01:12.354 Tyre: S |
01:14.037 | 11 | 32 - 1078 |
| 9 | Mylan Eling | McLaren 650S GT3 | − | 00:21:10.647 | 17 laps / 0 cuts |
01:10.954 Tyre: S |
01:12.577 | 16 (+6 after session) | 20 - 4349 |
| 10 | Vojtech Adamira | Audi R8 LMS 2016 | ▼ 8 | 00:21:13.864 | 17 laps / 0 cuts |
01:12.200 Tyre: S |
01:14.476 | 9 (+5 after session) | 16 - 31 |
| 11 | jazzmonkai | Lamborghini Huracan GT3 | ▼ 10 | 00:21:47.124 | 17 laps / 0 cuts |
01:13.741 Tyre: S |
01:16.596 | 34 | 31 - 3624 |
| 12 | Dakota1K Time Penalty: 5s 1 Session Penalties | Nissan GT-R GT3 | ▼ 9 | 00:21:54.213 | 16 laps / 0 cuts |
01:13.842 Tyre: S |
01:17.263 | 27 | 118 - 3801 |
| 13 | Spikerguy | Lamborghini Huracan GT3 | ▲ 1 | 00:21:51.508 | 11 laps / 0 cuts |
01:15.666 Tyre: S |
01:28.839 | 33 | 97 - 127 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Dakota1K | 16 | 20:58:41 (UTC) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:23.953 | 00:27.132 | 00:26.396 | 00:12.564 | 00:17.861 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 6 | 01:13.738 | 00:18.114 | 00:25.060 | 00:12.776 | 00:17.788 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 4 | 01:13.815 | 00:17.474 | 00:25.309 | 00:13.104 | 00:17.928 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 4 | 01:11.194 | 00:16.892 | 00:24.724 | 00:12.014 | 00:17.564 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 4 | 01:11.812 | 00:17.074 | 00:24.993 | 00:12.200 | 00:17.545 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 4 | 01:11.101 | 00:16.935 | 00:24.579 | 00:12.041 | 00:17.546 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 4 | 01:12.658 | 00:16.997 | 00:25.255 | 00:12.356 | 00:18.050 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 2 | 01:11.726 | 00:17.708 | 00:24.453 | 00:11.966 | 00:17.599 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 2 |
01:10.531
L
L
|
00:16.846
S
S
|
00:24.358 | 00:11.826 |
00:17.501
S
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 2 | 01:13.148 | 00:16.880 | 00:24.768 | 00:12.132 | 00:19.368 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 1 | 01:11.444 | 00:17.084 | 00:25.020 | 00:11.773 | 00:17.567 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 1 | 01:11.120 | 00:17.089 | 00:24.719 |
00:11.700
S
S
|
00:17.612 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 1 | 01:10.810 | 00:16.850 | 00:24.471 | 00:11.948 | 00:17.541 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 1 | 01:15.722 | 00:16.863 | 00:24.403 | 00:16.695 | 00:17.761 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 1 | 01:11.039 | 00:17.192 | 00:24.436 | 00:11.807 | 00:17.604 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 1 | 01:10.954 | 00:16.922 | 00:24.665 | 00:11.763 | 00:17.604 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 1 | 01:10.727 | 00:16.890 |
00:24.246
S
S
|
00:11.816 | 00:17.775 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:23.804 | 00:26.898 | 00:26.001 | 00:12.591 | 00:18.314 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 5 | 01:13.263 | 00:17.584 | 00:25.321 | 00:12.618 | 00:17.740 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 3 | 01:14.033 | 00:17.599 | 00:25.389 | 00:13.275 | 00:17.770 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 3 |
01:11.260
L
|
00:16.981 | 00:24.754 | 00:11.867 | 00:17.658 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 3 | 01:11.592 | 00:17.083 | 00:24.993 | 00:11.835 | 00:17.681 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 3 | 01:11.405 | 00:16.987 |
00:24.737
S
|
00:11.970 | 00:17.711 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 3 | 01:12.894 | 00:16.941 | 00:25.240 | 00:12.393 | 00:18.320 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 4 | 01:13.349 | 00:18.242 | 00:25.263 | 00:12.096 | 00:17.748 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 4 | 01:12.363 | 00:17.629 | 00:24.935 | 00:12.244 |
00:17.555
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 3 | 01:13.061 | 00:18.531 | 00:24.867 | 00:12.033 | 00:17.630 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 2 | 01:12.155 | 00:16.981 | 00:25.690 |
00:11.817
S
|
00:17.667 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 2 | 01:11.588 | 00:17.179 | 00:24.881 | 00:11.839 | 00:17.689 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 2 | 01:11.759 | 00:17.049 | 00:25.092 | 00:12.059 | 00:17.559 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 2 | 01:11.692 |
00:16.914
S
|
00:24.912 | 00:12.154 | 00:17.712 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 2 | 01:11.672 | 00:16.966 | 00:25.006 | 00:12.128 | 00:17.572 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 2 | 01:11.463 | 00:17.013 | 00:24.885 | 00:11.943 | 00:17.622 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 2 | 01:12.125 | 00:17.135 | 00:25.173 | 00:11.925 | 00:17.892 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:23.412 | 00:26.460 | 00:26.172 | 00:12.644 | 00:18.136 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 4 | 01:13.403 | 00:17.262 | 00:25.816 | 00:12.316 | 00:18.009 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 5 | 01:14.963 | 00:18.678 | 00:25.262 | 00:12.992 | 00:18.031 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 5 | 01:12.353 | 00:17.368 | 00:25.223 | 00:12.068 | 00:17.694 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 5 | 01:11.575 | 00:17.255 | 00:24.688 | 00:11.915 | 00:17.717 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 5 | 01:11.250 | 00:17.115 |
00:24.533
S
|
00:11.836 | 00:17.766 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 5 | 01:11.680 |
00:16.982
S
|
00:24.926 | 00:11.947 | 00:17.825 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 5 | 01:13.306 | 00:18.275 | 00:25.210 | 00:12.059 | 00:17.762 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 5 | 01:12.379 | 00:17.767 | 00:25.119 | 00:11.817 | 00:17.676 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 4 | 01:14.179 | 00:18.991 | 00:25.411 | 00:11.953 | 00:17.824 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 3 | 01:11.636 | 00:17.168 | 00:24.958 |
00:11.767
S
|
00:17.743 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 3 |
01:11.166
L
|
00:17.021 | 00:24.665 | 00:11.839 | 00:17.641 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 3 | 01:11.748 | 00:17.145 | 00:24.781 | 00:12.227 |
00:17.595
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 3 | 01:11.541 | 00:17.059 | 00:24.773 | 00:11.996 | 00:17.713 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 3 | 01:11.806 | 00:17.217 | 00:24.777 | 00:12.032 | 00:17.780 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 3 | 01:11.780 | 00:17.074 | 00:24.984 | 00:11.902 | 00:17.820 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 3 | 01:11.751 | 00:17.030 | 00:24.957 | 00:11.935 | 00:17.829 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:20.946 | 00:24.344 | 00:25.889 | 00:12.398 | 00:18.315 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 8 | 01:19.735 | 00:24.525 | 00:25.092 | 00:12.078 | 00:18.040 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 8 | 01:12.478 | 00:17.501 | 00:25.065 | 00:12.069 | 00:17.843 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 6 | 01:13.283 | 00:18.487 | 00:24.889 | 00:11.984 | 00:17.923 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 6 | 01:12.061 | 00:17.458 | 00:24.664 | 00:12.164 | 00:17.775 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 6 |
01:11.573
L
|
00:17.340 |
00:24.606
S
|
00:11.893 | 00:17.734 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 6 | 01:12.273 | 00:17.535 | 00:25.002 | 00:11.970 | 00:17.766 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 6 | 01:12.337 |
00:17.338
S
|
00:24.620 | 00:12.582 | 00:17.797 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 6 | 01:12.037 | 00:17.429 | 00:24.809 | 00:11.983 | 00:17.816 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 6 | 01:12.901 | 00:17.524 | 00:25.546 | 00:12.069 | 00:17.762 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 6 | 01:12.149 | 00:17.663 | 00:24.787 | 00:11.893 | 00:17.806 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 6 | 01:11.993 | 00:17.476 | 00:24.939 | 00:11.948 | 00:17.630 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 6 | 01:12.893 | 00:17.643 | 00:25.303 | 00:12.055 | 00:17.892 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 6 | 01:11.791 | 00:17.548 | 00:24.655 | 00:11.993 |
00:17.595
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 5 | 01:12.410 | 00:17.789 | 00:25.138 |
00:11.812
S
|
00:17.671 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 5 | 01:13.105 | 00:17.602 | 00:25.245 | 00:12.317 | 00:17.941 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 4 | 01:12.491 | 00:17.349 | 00:25.002 | 00:12.086 | 00:18.054 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:20.634 | 00:23.519 | 00:26.267 | 00:12.577 | 00:18.271 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 1 | 01:13.862 | 00:18.017 | 00:25.911 | 00:12.061 | 00:17.873 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 1 | 01:12.047 | 00:17.125 | 00:25.169 | 00:12.068 |
00:17.685
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 1 | 01:12.281 | 00:17.323 |
00:24.656
S
|
00:12.294 | 00:18.008 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 1 | 01:12.354 | 00:17.219 | 00:25.183 | 00:12.059 | 00:17.893 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 1 | 01:12.333 | 00:17.410 | 00:25.191 | 00:11.930 | 00:17.802 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 2 | 01:14.574 | 00:17.747 | 00:25.862 | 00:12.623 | 00:18.342 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 3 | 01:13.048 | 00:17.748 | 00:25.515 | 00:12.073 | 00:17.712 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 3 | 01:12.667 | 00:17.655 | 00:24.939 | 00:12.069 | 00:18.004 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 5 | 01:15.678 | 00:19.419 | 00:26.153 | 00:12.033 | 00:18.073 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 5 |
01:11.747
L
|
00:17.307 | 00:24.758 |
00:11.907
S
|
00:17.775 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 5 | 01:11.773 |
00:17.030
S
|
00:24.908 | 00:11.992 | 00:17.843 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 5 | 01:12.325 | 00:17.542 | 00:24.908 | 00:12.073 | 00:17.802 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 5 | 01:12.807 | 00:17.358 | 00:24.794 | 00:12.605 | 00:18.050 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 7 | 01:18.880 | 00:17.221 | 00:31.783 | 00:12.114 | 00:17.762 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 7 | 01:12.114 | 00:17.403 | 00:24.804 | 00:11.988 | 00:17.919 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 5 | 01:13.106 | 00:17.347 | 00:25.767 | 00:12.028 | 00:17.964 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:23.185 | 00:24.559 | 00:26.906 | 00:13.603 | 00:18.117 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 7 | 01:15.182 | 00:19.167 | 00:25.848 | 00:12.253 | 00:17.914 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 7 | 01:14.739 | 00:17.589 | 00:25.604 | 00:12.803 | 00:18.743 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 7 | 01:14.195 | 00:18.756 | 00:25.555 | 00:12.217 | 00:17.667 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 7 | 01:13.218 | 00:17.499 | 00:25.740 | 00:12.077 | 00:17.902 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 7 | 01:12.548 | 00:17.108 | 00:25.371 | 00:12.259 | 00:17.810 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 7 | 01:12.443 | 00:17.093 | 00:25.380 | 00:12.128 | 00:17.842 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 7 | 01:12.174 | 00:17.170 | 00:25.079 | 00:12.042 | 00:17.883 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 7 | 01:12.193 | 00:17.225 | 00:24.967 | 00:12.212 | 00:17.789 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 7 |
01:11.772
L
|
00:17.034 |
00:24.777
S
|
00:12.118 | 00:17.843 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 7 | 01:12.404 | 00:17.334 | 00:25.091 | 00:12.119 | 00:17.860 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 7 | 01:12.686 | 00:17.273 | 00:25.178 | 00:12.168 | 00:18.067 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 7 | 01:12.173 | 00:17.395 | 00:24.908 |
00:11.983
S
|
00:17.887 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 7 | 01:12.381 |
00:17.013
S
|
00:25.452 | 00:12.032 | 00:17.884 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 6 | 01:12.431 | 00:17.203 | 00:24.943 | 00:12.249 | 00:18.036 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 6 | 01:12.061 | 00:17.354 | 00:24.940 | 00:12.163 |
00:17.604
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 6 | 01:17.554 | 00:17.241 | 00:24.902 | 00:16.866 | 00:18.545 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:32.184 | 00:25.017 | 00:26.612 | 00:21.727 | 00:18.828 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 10 | 01:12.341 | 00:17.113 | 00:24.916 | 00:12.142 | 00:18.170 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 10 |
01:11.584
L
|
00:17.031 |
00:24.664
S
|
00:12.164 |
00:17.725
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 9 | 01:13.414 | 00:17.150 | 00:25.839 | 00:12.146 | 00:18.279 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 8 | 01:14.571 | 00:17.798 | 00:25.929 | 00:12.502 | 00:18.342 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 8 | 01:12.670 | 00:17.419 | 00:25.294 | 00:12.065 | 00:17.892 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 8 | 01:12.784 | 00:17.483 | 00:25.187 | 00:12.060 | 00:18.054 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 8 | 01:11.699 | 00:17.164 | 00:24.754 | 00:11.894 | 00:17.887 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 8 | 01:11.786 | 00:17.040 | 00:25.002 | 00:11.929 | 00:17.815 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 8 | 01:12.975 | 00:17.940 | 00:25.186 | 00:11.979 | 00:17.870 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 8 | 01:12.441 | 00:17.495 | 00:24.993 | 00:12.011 | 00:17.942 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 8 | 01:13.304 |
00:16.924
S
|
00:25.780 |
00:11.826
S
|
00:18.774 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 8 | 01:12.232 | 00:17.026 | 00:25.344 | 00:11.975 | 00:17.887 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 8 | 01:12.995 | 00:17.033 | 00:25.299 | 00:12.610 | 00:18.053 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 8 | 01:22.420 | 00:17.220 | 00:34.555 | 00:12.614 | 00:18.031 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 8 | 01:12.298 | 00:17.403 | 00:25.001 | 00:11.889 | 00:18.005 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 7 | 01:12.919 | 00:17.592 | 00:25.348 | 00:11.830 | 00:18.149 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.893 | 00:25.279 | 00:26.599 | 00:12.110 | 00:17.905 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 9 | 01:21.336 | 00:25.463 | 00:25.178 | 00:12.569 | 00:18.126 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 9 | 01:12.558 | 00:17.275 |
00:24.953
S
|
00:12.267 | 00:18.063 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 10 | 01:14.105 | 00:18.585 | 00:25.451 | 00:12.124 | 00:17.945 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 10 | 01:20.022 | 00:17.791 | 00:31.770 | 00:12.262 | 00:18.199 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 10 | 01:12.764 | 00:17.244 | 00:25.010 | 00:12.439 | 00:18.071 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 7 | 9 | 01:13.092 | 00:17.346 | 00:25.407 | 00:12.366 | 00:17.973 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 8 | 9 | 01:13.358 |
00:17.180
S
|
00:25.979 | 00:12.307 | 00:17.892 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 9 | 9 |
01:12.354
L
|
00:17.211 | 00:25.087 | 00:12.028 | 00:18.028 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 10 | 9 | 01:13.331 | 00:17.442 | 00:25.550 | 00:12.456 |
00:17.883
S
|
0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 11 | 9 | 01:14.153 | 00:17.454 | 00:25.717 | 00:12.388 | 00:18.594 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 12 | 9 | 01:12.579 | 00:17.229 | 00:25.244 | 00:12.056 | 00:18.050 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 13 | 9 | 01:13.106 | 00:17.302 | 00:25.538 | 00:12.167 | 00:18.099 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 14 | 9 | 01:13.425 | 00:17.535 | 00:25.568 | 00:12.403 | 00:17.919 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 15 | 9 | 01:12.782 | 00:17.361 | 00:25.155 | 00:12.239 | 00:18.027 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 16 | 9 | 01:13.263 | 00:17.773 | 00:25.051 | 00:12.362 | 00:18.077 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 17 | 8 | 01:12.364 | 00:17.216 | 00:25.263 |
00:11.890
S
|
00:17.995 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:22.751 | 00:25.502 | 00:26.614 | 00:12.465 | 00:18.170 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 2 | 3 | 01:13.767 | 00:17.210 | 00:25.975 | 00:12.429 | 00:18.153 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 3 | 2 | 01:12.531 | 00:17.586 | 00:25.087 | 00:11.974 | 00:17.884 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 4 | 2 | 01:11.824 | 00:17.185 | 00:24.678 | 00:12.033 | 00:17.928 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 5 | 2 | 01:11.357 | 00:16.966 | 00:24.790 | 00:11.912 | 00:17.689 | 0 | S | 24.0 | 19.0 | 9.0 | -4.0 |
| 6 | 2 | 01:11.678 |
00:16.886
S
|
