St Pete
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZeroToHero | Nissan GT-R GT3 | ▲ 4 | 00:20:33.341 | 17 laps / 0 cuts |
01:11.522 Tyre: S |
01:12.006 | 10 (+28 after session) | 20 - 64 |
| 2 | EL Garritto | BMW Z4 GT3 | − | 00:20:35.555 | 17 laps / 0 cuts |
01:10.791 Tyre: S |
01:12.258 | 4 (+20 after session) | 37 - 1072 |
| 3 | Potato | Nissan GT-R GT3 | − | 00:20:37.664 | 17 laps / 0 cuts |
01:11.473 Tyre: S |
01:12.312 | 11 (+1 after session) | 32 - 1524 |
| 4 | Mylan Eling | McLaren 650S GT3 | ▼ 3 | 00:20:46.392 | 17 laps / 0 cuts |
01:10.906 Tyre: S |
01:12.947 | 13 (+3 after session) | 20 - 3702 |
| 5 | Botlando | Ferrari 488 GT3 | ▼ 1 | 00:20:49.929 | 17 laps / 0 cuts |
01:12.086 Tyre: S |
01:12.796 | 11 (+8 after session) | 146 - 872 |
| 6 | Paul Jewell | BMW Z4 GT3 | ▲ 5 | 00:21:00.821 | 17 laps / 0 cuts |
01:12.192 Tyre: S |
01:13.260 | 16 | 32 - 1019 |
| 7 | Yossarian | Porsche 911 GT3 R 2016 | − | 00:21:07.404 | 17 laps / 0 cuts |
01:11.718 Tyre: S |
01:14.035 | 10 | 21 - 3295 |
| 8 | Nebojsa Brankovic | Lamborghini Huracan GT3 | ▼ 2 | 00:21:08.090 | 17 laps / 0 cuts |
01:12.183 Tyre: S |
01:13.808 | 13 | 28 - 11279 |
| 9 | Michals | Ferrari 488 GT3 | ▲ 1 | 00:21:29.767 | 17 laps / 0 cuts |
01:11.880 Tyre: S |
01:13.101 | 29 | 19 - 2202 |
| 10 | Dakota1K | Nissan GT-R GT3 | ▲ 3 | 00:21:02.290 | 16 laps / 0 cuts |
01:14.019 Tyre: S |
01:18.055 | 19 | 118 - 3801 |
| 11 | Vojtech Adamira | Audi R8 LMS 2016 | ▼ 3 | 00:20:54.333 | 14 laps / 0 cuts |
01:12.258 Tyre: S |
01:15.577 | 10 | 16 - 28 |
| 12 | jazzmonkai | Lamborghini Huracan GT3 | − | 00:21:35.031 | 14 laps / 0 cuts |
01:14.546 Tyre: M |
01:20.742 | 21 | 31 - 3624 |
| 13 | Borja Kankkunen | BMW Z4 GT3 | ▼ 4 | 00:16:36.322 | 13 laps / 0 cuts |
01:11.780 Tyre: S |
01:12.940 | 27 | 46 - 76 |
| 14 | Spikerguy | Lamborghini Huracan GT3 | − | 00:18:59.337 | 10 laps / 0 cuts |
01:17.727 Tyre: S |
01:44.920 | 27 | 97 - 116 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:19.466 | 00:24.431 | 00:25.444 | 00:11.933 | 00:17.658 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 4 | 01:12.588 | 00:17.161 | 00:25.285 | 00:12.204 | 00:17.938 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 2 | 01:12.513 | 00:17.122 | 00:24.732 | 00:11.929 | 00:18.730 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 2 | 01:11.626 | 00:17.063 | 00:24.737 | 00:12.037 | 00:17.789 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 2 | 01:11.807 | 00:17.042 | 00:24.935 | 00:12.055 | 00:17.775 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 2 | 01:12.268 | 00:17.260 | 00:25.196 | 00:12.118 | 00:17.694 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 2 | 01:11.961 | 00:17.245 |
00:24.723
S
|
00:12.316 | 00:17.677 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 1 | 01:12.184 | 00:17.104 | 00:25.384 | 00:12.070 | 00:17.626 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 1 | 01:11.731 | 00:16.962 | 00:24.862 | 00:12.092 | 00:17.815 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 1 | 01:11.533 |
00:16.944
S
|
00:24.867 | 00:11.943 | 00:17.779 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 1 | 01:11.934 | 00:17.123 | 00:25.277 | 00:11.992 |
00:17.542
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 1 | 01:11.748 | 00:17.036 | 00:24.782 | 00:11.934 | 00:17.996 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 1 |
01:11.522
L
|
00:17.010 | 00:24.857 | 00:11.948 | 00:17.707 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 1 | 01:12.318 | 00:17.611 | 00:24.818 | 00:12.127 | 00:17.762 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 1 | 01:12.522 | 00:17.275 | 00:25.389 | 00:12.163 | 00:17.695 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 1 | 01:11.640 | 00:16.991 | 00:24.984 |
00:11.903
S
|
00:17.762 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 1 | 01:12.202 | 00:17.131 | 00:25.231 | 00:11.948 | 00:17.892 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.658 | 00:22.420 | 00:24.917 | 00:12.347 | 00:17.974 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 2 | 01:13.219 | 00:18.094 | 00:25.434 | 00:11.979 | 00:17.712 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 3 | 01:13.904 | 00:17.142 | 00:24.785 | 00:13.046 | 00:18.931 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 3 | 01:11.701 | 00:17.143 | 00:24.818 | 00:12.024 | 00:17.716 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 3 | 01:11.938 | 00:17.020 | 00:24.916 | 00:12.394 | 00:17.608 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 4 | 01:12.487 | 00:17.020 | 00:25.241 | 00:12.325 | 00:17.901 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 4 | 01:13.369 | 00:17.888 | 00:25.610 | 00:12.137 | 00:17.734 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 3 | 01:11.771 | 00:16.935 | 00:24.750 | 00:12.347 | 00:17.739 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 2 | 01:11.062 | 00:16.967 | 00:24.494 | 00:11.979 | 00:17.622 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 3 | 01:17.685 | 00:16.880 | 00:30.956 | 00:12.208 | 00:17.641 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 3 | 01:11.770 | 00:17.018 | 00:24.782 | 00:12.361 | 00:17.609 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 3 |
01:10.791
L
L
|
00:16.916 |
00:24.409
S
|
00:11.884 | 00:17.582 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 3 | 01:11.100 |
00:16.821
S
S
|
00:24.479 | 00:12.115 | 00:17.685 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 2 | 01:11.720 | 00:17.396 | 00:24.750 | 00:11.943 | 00:17.631 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 2 | 01:11.553 | 00:17.093 | 00:24.917 | 00:11.921 | 00:17.622 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 2 | 01:11.212 | 00:16.978 | 00:24.660 | 00:11.867 | 00:17.707 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 2 | 01:10.849 | 00:16.916 | 00:24.683 |
00:11.714
S
S
|
00:17.536
S
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.855 | 00:23.846 | 00:25.048 | 00:12.059 | 00:17.902 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 3 | 01:12.782 | 00:17.189 | 00:25.556 | 00:12.123 | 00:17.914 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 4 | 01:13.676 | 00:17.094 | 00:24.669 | 00:12.141 | 00:19.772 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 4 | 01:11.719 | 00:17.291 | 00:24.715 |
00:11.843
S
|
00:17.870 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 4 | 01:12.140 | 00:17.254 | 00:24.660 | 00:12.272 | 00:17.954 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 3 | 01:11.602 |
00:16.932
S
|
00:24.961 | 00:12.128 |
00:17.581
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 3 | 01:12.528 | 00:17.681 | 00:24.895 | 00:12.114 | 00:17.838 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 2 | 01:12.008 | 00:17.158 | 00:25.016 | 00:11.920 | 00:17.914 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 3 | 01:13.137 | 00:17.147 | 00:25.210 | 00:12.977 | 00:17.803 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 2 | 01:12.332 | 00:17.635 | 00:24.719 | 00:11.979 | 00:17.999 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 2 | 01:12.380 | 00:17.040 | 00:25.006 | 00:12.181 | 00:18.153 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 2 | 01:13.506 | 00:19.105 | 00:24.818 | 00:11.961 | 00:17.622 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 2 |
01:11.473
L
|
00:17.009 |
00:24.598
S
|
00:12.006 | 00:17.860 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 3 | 01:12.825 | 00:17.537 | 00:25.295 | 00:12.172 | 00:17.821 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 3 | 01:11.702 | 00:17.059 | 00:24.718 | 00:12.096 | 00:17.829 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 3 | 01:11.481 | 00:17.098 | 00:24.637 | 00:11.961 | 00:17.785 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 3 | 01:11.702 | 00:17.018 | 00:24.989 | 00:12.029 | 00:17.666 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:17.406 | 00:22.065 | 00:24.893 | 00:12.348 | 00:18.100 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 1 | 01:13.232 | 00:18.130 | 00:25.214 | 00:12.042 | 00:17.846 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 1 | 01:12.803 | 00:17.084 | 00:24.773 | 00:12.470 | 00:18.476 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 1 | 01:12.272 | 00:17.332 | 00:24.899 | 00:12.131 | 00:17.910 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 1 | 01:12.097 | 00:17.112 | 00:24.790 | 00:12.218 | 00:17.977 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 1 | 01:11.416 | 00:17.110 | 00:24.548 | 00:12.028 | 00:17.730 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 1 | 01:11.101 | 00:17.051 | 00:24.355 | 00:12.024 | 00:17.671 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 5 | 01:25.577 | 00:17.101 | 00:37.557 | 00:12.654 | 00:18.265 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 5 | 01:12.569 | 00:17.040 | 00:25.155 | 00:12.311 | 00:18.063 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 5 | 01:11.868 | 00:17.021 | 00:25.169 | 00:12.019 |
00:17.659
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 5 | 01:13.494 | 00:16.928 | 00:24.683 | 00:11.894 | 00:19.989 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 5 | 01:11.244 | 00:17.230 |
00:24.264
S
S
|
00:11.952 | 00:17.798 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 5 |
01:10.906
L
|
00:16.996 | 00:24.377 |
00:11.835
S
|
00:17.698 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 4 | 01:11.979 |
00:16.890
S
|
00:24.588 | 00:12.645 | 00:17.856 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 4 | 01:11.081 | 00:17.019 | 00:24.268 | 00:11.880 | 00:17.914 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 4 | 01:12.799 | 00:17.773 | 00:24.984 | 00:12.002 | 00:18.040 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 4 | 01:12.717 | 00:17.204 | 00:25.273 | 00:12.104 | 00:18.136 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:23.427 | 00:24.350 | 00:26.186 | 00:14.684 | 00:18.207 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 7 | 01:12.998 | 00:16.992 | 00:25.213 | 00:12.209 | 00:18.584 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 6 | 01:12.282 | 00:16.977 | 00:25.037 | 00:12.384 | 00:17.884 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 6 | 01:12.117 |
00:16.901
S
|
00:25.052 | 00:12.307 | 00:17.857 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 6 | 01:12.350 | 00:16.955 | 00:24.804 | 00:12.006 | 00:18.585 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 6 | 01:12.349 | 00:16.932 | 00:25.415 | 00:12.002 | 00:18.000 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 6 | 01:12.253 | 00:17.114 | 00:24.931 | 00:11.997 | 00:18.211 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 4 | 01:14.440 | 00:17.232 | 00:26.216 | 00:12.024 | 00:18.968 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 4 |
01:12.086
L
|
00:17.281 |
00:24.691
S
|
00:12.002 | 00:18.112 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 4 | 01:12.515 | 00:17.615 | 00:25.115 |
00:11.983
S
|
00:17.802
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 4 | 01:12.624 | 00:17.526 | 00:25.038 | 00:12.037 | 00:18.023 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 4 | 01:12.980 | 00:17.532 | 00:25.262 | 00:12.079 | 00:18.107 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 4 | 01:12.506 | 00:17.377 | 00:24.714 | 00:12.065 | 00:18.350 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 5 | 01:13.524 | 00:17.093 | 00:25.300 | 00:13.045 | 00:18.086 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 5 | 01:13.727 | 00:17.640 | 00:25.659 | 00:12.230 | 00:18.198 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 5 | 01:13.447 | 00:18.133 | 00:25.060 | 00:12.020 | 00:18.234 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 5 | 01:12.546 | 00:17.097 | 00:25.271 | 00:12.052 | 00:18.126 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:26.879 | 00:26.904 | 00:29.375 | 00:12.605 | 00:17.995 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 9 | 01:12.196 | 00:17.300 | 00:24.867 |
00:12.096
S
|
00:17.933 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 8 | 01:14.215 | 00:18.779 | 00:25.268 | 00:12.154 | 00:18.014 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 8 | 01:12.770 | 00:17.330 | 00:25.066 | 00:12.446 | 00:17.928 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 8 | 01:13.596 | 00:17.220 | 00:25.640 | 00:12.492 | 00:18.244 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 7 | 01:13.484 | 00:17.869 | 00:25.195 | 00:12.245 | 00:18.175 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 7 |
01:12.192
L
|
00:17.291 |
00:24.751
S
|
00:12.096
S
|
00:18.054 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 7 | 01:12.503 |
00:17.108
S
|
00:24.985 | 00:12.226 | 00:18.184 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 7 | 01:12.880 | 00:17.507 | 00:24.877 | 00:12.303 | 00:18.193 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 7 | 01:16.303 | 00:17.322 | 00:26.550 | 00:14.274 | 00:18.157 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 7 | 01:13.000 | 00:17.556 | 00:25.065 | 00:12.321 | 00:18.058 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 7 | 01:12.627 | 00:17.357 | 00:25.084 | 00:12.217 | 00:17.969 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 7 | 01:12.881 | 00:17.396 | 00:25.147 | 00:12.253 | 00:18.085 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 7 | 01:13.024 | 00:17.192 | 00:25.736 | 00:12.199 |
00:17.897
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 6 | 01:13.806 | 00:17.745 | 00:25.771 | 00:12.263 | 00:18.027 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 6 | 01:12.728 | 00:17.347 | 00:25.083 | 00:12.204 | 00:18.094 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 6 | 01:13.969 | 00:17.552 | 00:26.001 | 00:12.106 | 00:18.310 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.004 | 00:25.452 | 00:25.343 | 00:12.204 | 00:18.005 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 5 | 01:14.085 | 00:17.664 | 00:26.302 | 00:12.280 | 00:17.839 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 5 | 01:12.251 | 00:17.514 | 00:24.844 | 00:11.952 | 00:17.941 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 5 | 01:11.926 | 00:17.485 | 00:24.826 | 00:11.966 |
00:17.649
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 5 |
01:11.718
L
|
00:17.330 |
00:24.733
S
|
00:11.979 | 00:17.676 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 5 | 01:12.269 | 00:17.711 | 00:24.827 |
00:11.948
S
|
00:17.783 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 5 | 01:12.583 |
00:17.156
S
|
00:25.597 | 00:12.041 | 00:17.789 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 6 | 01:21.217 | 00:17.290 | 00:27.432 | 00:12.321 | 00:24.174 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 6 | 01:12.460 | 00:17.726 | 00:24.742 | 00:12.095 | 00:17.897 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 6 | 01:16.307 | 00:17.484 | 00:27.720 | 00:13.220 | 00:17.883 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 6 | 01:12.443 | 00:17.796 | 00:24.965 | 00:11.975 | 00:17.707 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 6 | 01:12.489 | 00:17.562 | 00:25.110 | 00:12.059 | 00:17.758 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 6 | 01:12.283 | 00:17.707 | 00:24.943 | 00:11.966 | 00:17.667 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 6 | 01:12.217 | 00:17.317 | 00:25.096 | 00:12.061 | 00:17.743 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 7 | 01:20.808 | 00:17.551 | 00:33.246 | 00:12.127 | 00:17.884 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 7 | 01:15.320 | 00:18.377 | 00:26.645 | 00:12.010 | 00:18.288 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 7 | 01:14.198 | 00:18.489 | 00:25.811 | 00:12.105 | 00:17.793 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:25.341 | 00:25.873 | 00:29.191 | 00:12.596 | 00:17.681 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 8 | 01:13.043 | 00:17.257 | 00:25.214 | 00:12.186 | 00:18.386 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 7 | 01:13.798 | 00:18.439 | 00:25.465 | 00:12.160 | 00:17.734 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 7 | 01:12.626 | 00:17.682 | 00:25.141 | 00:12.213 |
00:17.590
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 7 |
01:12.183
L
|
00:17.076
S
|
00:25.163 | 00:12.164 | 00:17.780 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 8 | 01:18.988 | 00:17.370 | 00:25.384 |
00:12.056
S
|
00:24.178 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 7 | 8 | 01:13.482 | 00:17.812 | 00:25.186 | 00:12.259 | 00:18.225 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 8 | 8 | 01:12.513 | 00:17.356 | 00:25.267 | 00:12.119 | 00:17.771 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 9 | 8 | 01:12.657 | 00:17.568 |
00:25.119
S
|
00:12.186 | 00:17.784 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 10 | 9 | 01:14.375 | 00:17.140 | 00:25.709 | 00:13.018 | 00:18.508 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 11 | 9 | 01:13.209 | 00:17.661 | 00:25.317 | 00:12.298 | 00:17.933 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 12 | 8 | 01:14.330 | 00:19.025 | 00:25.349 | 00:12.065 | 00:17.891 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 13 | 8 | 01:13.308 | 00:17.332 | 00:25.722 | 00:12.226 | 00:18.028 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 14 | 8 | 01:12.931 | 00:17.325 | 00:25.442 | 00:12.294 | 00:17.870 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 15 | 8 | 01:14.107 | 00:17.299 | 00:26.487 | 00:12.290 | 00:18.031 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 16 | 8 | 01:14.733 | 00:17.758 | 00:26.811 | 00:12.186 | 00:17.978 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 17 | 8 | 01:14.646 | 00:18.692 | 00:25.673 | 00:12.388 | 00:17.893 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:58.319 | 00:56.566 | 00:25.110 | 00:13.982 | 00:22.661 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 2 | 13 | 01:13.793 | 00:17.359 | 00:25.610 | 00:12.582 | 00:18.242 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 3 | 12 | 01:12.741 | 00:17.562 | 00:24.867 | 00:12.465 |
00:17.847
S
|
0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 4 | 12 | 01:12.868 | 00:17.576 | 00:25.065 | 00:12.223 | 00:18.004 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 5 | 12 |
01:11.880
L
|
00:17.258 |
00:24.688
S
|
00:12.086 | 00:17.848 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
| 6 | 11 | 01:15.154 | 00:17.388 | 00:27.449 | 00:12.083 | 00:18.234 | 0 | S | 24.0 | 19.0 | 11.0 | 47.0 |
