Laguna Seca OSRW, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Mercedes-Benz AMG GT3 |
01:22.010 Tyre: S |
01:22.605 | 9 laps / 4 cuts | 128 - 628 |
| 2 | pjeretus | Nissan GT-R GT3 |
01:22.574 Tyre: S |
01:24.715 | 6 laps / 2 cuts | 38 - 131 |
| 3 | Potato | Nissan GT-R GT3 |
01:22.670 Tyre: S |
01:23.157 | 8 laps / 3 cuts | 30 - 10588 |
| 4 | Ahsan | Porsche 911 GT3 R 2016 |
01:22.821 Tyre: S |
01:25.259 | 8 laps / 6 cuts | 134 - 2775 |
| 5 | Tater | Mercedes-Benz AMG GT3 |
01:23.239 Tyre: S |
01:23.518 | 9 laps / 4 cuts | 86 - 1183 |
| 6 | theraxo | BMW Z4 GT3 |
01:23.352 Tyre: S |
01:25.981 | 7 laps / 2 cuts | 34 - 37 |
| 7 | Philip | Ferrari 488 GT3 |
01:23.773 Tyre: S |
01:26.958 | 10 laps / 1 cuts | 21 - 5521 |
| 8 | Cagermon | Nissan GT-R GT3 |
01:24.591 Tyre: S |
01:26.203 | 9 laps / 7 cuts | 22 - 1322 |
| 9 | Lukeydude | Ferrari 488 GT3 |
01:24.758 Tyre: S |
01:25.093 | 8 laps / 5 cuts | 21 - 24 |
| 10 | cL3mY | Nissan GT-R GT3 |
01:26.530 Tyre: S |
01:27.926 | 6 laps / 4 cuts | 29 - 5236 |
| 11 | HEX | Mercedes-Benz AMG GT3 |
01:26.539 Tyre: S |
01:27.041 | 5 laps / 3 cuts | 30 - 38 |
| 12 | pewpew | Audi R8 LMS 2016 |
01:26.709 Tyre: S |
01:30.007 | 9 laps / 5 cuts | 54 - 83 |
| 13 | Laciz | Audi R8 LMS 2016 |
01:26.724 Tyre: M |
01:28.936 | 11 laps / 4 cuts | 36 - 39 |
| 14 | Lucas Lindell | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.586 | 00:46.283 | 00:38.908 | 00:27.395 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:22.244 | 00:31.403 | 00:26.821 |
00:24.020
S
S
|
0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:38.084 | 00:31.467 | 00:41.408 | 00:25.209 | 2 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 |
01:22.010
L
L
|
00:31.377 |
00:26.523
S
S
|
00:24.110 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 5 | 01:22.334 |
00:31.282
S
S
|
00:26.915 | 00:24.137 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 04:34.349 | 03:41.097 | 00:27.855 | 00:25.397 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:23.055 | 00:31.674 | 00:27.031 | 00:24.350 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:22.894 | 00:31.635 | 00:27.117 | 00:24.142 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 | 01:23.093 | 00:31.839 | 00:27.053 | 00:24.201 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.300 | 01:17.596 | 00:28.427 | 00:24.277 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:23.282 | 00:31.672 | 00:27.086 | 00:24.524 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 02:11.133 | 01:19.729 | 00:27.018 | 00:24.386 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 01:29.019 | 00:31.896 | 00:32.624 | 00:24.499 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 |
01:22.574
L
|
00:31.590
S
|
00:26.792
S
|
00:24.192
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:23.986 | 00:31.633 | 00:27.814 | 00:24.539 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.243 | 00:52.214 | 00:27.630 | 00:24.399 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:23.131 |
00:31.512
S
|
00:27.216 | 00:24.403 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:23.445 | 00:31.645 | 00:27.284 | 00:24.516 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 03:19.660 | 02:20.832 | 00:28.268 | 00:30.560 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 | 01:23.579 | 00:31.559 | 00:27.176 | 00:24.844 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 03:02.266 | 02:10.098 | 00:27.818 | 00:24.350 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 |
01:22.670
L
|
00:31.515 |
00:26.901
S
|
00:24.254
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:22.960 | 00:31.561 | 00:27.076 | 00:24.323 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.669 | 00:45.353 | 00:32.760 | 00:25.556 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 02:19.946 | 01:11.780 | 00:35.946 | 00:32.220 | 3 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:27.964 | 00:32.385 | 00:29.263 | 00:26.316 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 01:23.507 | 00:31.533 | 00:27.616 | 00:24.358 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 5 |
01:22.821
L
|
00:31.498
S
|
00:27.216 |
00:24.107
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 03:35.172 | 02:43.367 | 00:27.316 | 00:24.489 | 2 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:24.060 | 00:32.238 |
00:27.171
S
|
00:24.651 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:27.943 | 00:32.318 | 00:28.305 | 00:27.320 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.203 | 01:09.306 | 00:28.448 | 00:24.449 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:23.530 |
00:31.600
S
|
00:27.454 | 00:24.476 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 02:53.422 | 02:01.946 | 00:27.140 | 00:24.336 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 01:23.903 | 00:32.082 | 00:27.567 | 00:24.254 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 |
01:23.239
L
|
00:31.768 | 00:27.329 |
00:24.142
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 02:35.733 | 01:40.734 | 00:29.731 | 00:25.268 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:23.672 | 00:31.904 | 00:27.612 | 00:24.156 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:52.917 | 01:00.330 | 00:27.863 | 00:24.724 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 | 01:23.250 | 00:31.823 |
00:27.136
S
|
00:24.291 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.542 | 01:52.866 | 00:28.583 | 00:25.093 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 2 | 01:27.282 | 00:32.102 | 00:26.879 | 00:28.301 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 3 | 01:28.308 | 00:36.504 | 00:27.427 | 00:24.377 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 4 | 01:27.461 | 00:35.145 | 00:27.882 | 00:24.434 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 |
01:23.352
L
|
00:31.970 | 00:27.054 |
00:24.328
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:23.502 |
00:31.941
S
|
00:26.797
S
|
00:24.764 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:44.859 | 00:53.558 | 00:27.018 | 00:24.283 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.764 | 01:48.587 | 00:28.081 | 00:25.096 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 |
01:23.773
L
|
00:31.821 | 00:27.841 |
00:24.111
S
|
0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:28.224 | 00:32.095 | 00:28.467 | 00:27.662 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 01:25.108 | 00:31.976 | 00:27.968 | 00:25.164 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 | 01:24.120 |
00:31.667
S
|
00:27.406
S
|
00:25.047 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:29.873 | 00:35.914 | 00:27.549 | 00:26.410 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:29.184 | 00:36.750 | 00:28.089 | 00:24.345 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:33.523 | 00:36.521 | 00:32.310 | 00:24.692 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 | 01:24.907 | 00:32.387 | 00:28.018 | 00:24.502 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 10 | 01:23.912 | 00:32.041 | 00:27.743 | 00:24.128 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.581 | 01:03.444 | 00:35.788 | 00:25.349 | 3 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:25.126 | 00:33.007 |
00:27.531
S
|
00:24.588
S
|
0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:30.109 | 00:32.050 | 00:28.247 | 00:29.812 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 02:28.173 | 01:31.554 | 00:31.922 | 00:24.697 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 |
01:24.591
L
|
00:32.075 | 00:27.676 | 00:24.840 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:30.314 | 00:35.891 | 00:28.602 | 00:25.821 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 02:50.174 | 01:55.320 | 00:30.406 | 00:24.448 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:27.131 | 00:32.632 | 00:28.336 | 00:26.163 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 | 01:24.989 |
00:32.025
S
|
00:27.927 | 00:25.037 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.853 | 00:49.847 | 00:32.189 | 00:25.817 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:25.702 | 00:32.435 | 00:28.422 | 00:24.845 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:27.018 | 00:32.693 | 00:28.405 | 00:25.920 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 02:39.255 | 01:46.375 | 00:28.188 | 00:24.692 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 | 01:24.820 | 00:32.255 |
00:27.874
S
|
00:24.691
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 02:50.155 | 01:56.925 | 00:27.962 | 00:25.268 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 |
01:24.758
L
|
00:32.027
S
|
00:27.963 | 00:24.768 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 02:01.601 | 01:08.393 | 00:28.684 | 00:24.524 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:30.904 | 04:32.525 | 00:32.252 | 00:26.127 | 2 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:30.320 | 00:33.292 | 00:31.819 | 00:25.209 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 3 | 03:07.976 | 02:13.468 | 00:29.497 | 00:25.011 | 2 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 4 | 01:26.731 | 00:32.695 |
00:28.877
S
|
00:25.159
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 | 01:28.125 | 00:32.972 | 00:29.835 | 00:25.318 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 |
01:26.530
L
|
00:32.192
S
|
00:29.048 | 00:25.290 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.351 | 01:08.940 | 00:30.901 | 00:25.510 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:27.753 | 00:32.884 | 00:30.092 | 00:24.777 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:27.543 | 00:34.001 | 00:28.576 | 00:24.966 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 | 01:27.885 | 00:33.376 | 00:28.238 | 00:26.271 | 1 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 5 |
01:26.539
L
|
00:33.363
S
|
00:28.336
S
|
00:24.840
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.092 | 01:10.621 | 00:31.356 | 00:47.115 | 2 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:31.693 | 00:33.301 | 00:29.529 | 00:28.863 | 0 | S | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 03:11.418 | 01:59.201 | 00:29.989 | 00:42.228 | 1 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 4 | 02:24.967 | 01:23.142 | 00:34.118 | 00:27.707 | 2 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 5 | 01:32.571 | 00:34.205 | 00:31.100 | 00:27.266 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:30.306 | 00:34.289 | 00:30.097 | 00:25.920 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:27.048 | 00:32.958 |
00:28.772
S
|
00:25.318 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:31.718 | 00:32.782 | 00:29.115 | 00:29.821 | 0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 |
01:26.709
L
|
00:32.772
S
|
00:28.826 |
00:25.111
S
|
0 | S | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.695 | 00:47.322 | 00:28.755 | 00:25.618 | 1 | M | 20.0 | 15.0 | 16.0 | 267.0 |
| 2 | 01:29.934 | 00:33.702 | 00:30.231 | 00:26.001 | 1 | M | 20.0 | 15.0 | 16.0 | 267.0 |
| 3 | 01:28.155 | 00:33.650 | 00:28.927 | 00:25.578 | 0 | M | 20.0 | 15.0 | 16.0 | 267.0 |
| 4 |
01:26.724
L
|
00:33.264 | 00:28.021 | 00:25.439 | 0 | M | 20.0 | 15.0 | 16.0 | 267.0 |
| 5 | 01:28.897 | 00:35.469 |
00:27.998
S
|
00:25.430 | 0 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 6 | 01:30.113 | 00:35.717 | 00:28.868 | 00:25.528 | 0 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 7 | 01:40.290 | 00:34.135 | 00:31.963 | 00:34.192 | 1 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 8 | 01:32.763 | 00:37.403 | 00:28.396 | 00:26.964 | 0 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 9 | 01:27.011 |
00:33.255
S
|
00:28.534 |
00:25.222
S
|
0 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 10 | 01:29.409 | 00:33.654 | 00:30.411 | 00:25.344 | 1 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| 11 | 01:28.893 | 00:34.551 | 00:28.673 | 00:25.669 | 0 | M | 23.0 | 17.0 | 11.0 | 337.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.925 | 01:01.363 | 00:29.574 | 00:25.988 | 1 | M | 23.0 | 17.0 | 11.0 | 337.0 |