Laguna Seca OSRW

05 Dec 25 18:00 UTC

Laguna Seca OSRW, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:23.073
Tyre: S
01:26.263 18 laps / 10 cuts 128 - 144
2 Ferrari 488 GT3 01:23.814
Tyre: S
01:27.230 33 laps / 6 cuts 21 - 132
3 BMW Z4 GT3 01:24.489
Tyre: S
01:26.442 5 laps / 3 cuts 26 - 45
4 Ferrari 488 GT3 01:24.886
Tyre: S
01:26.425 34 laps / 16 cuts 21 - 23
5 Mercedes-Benz AMG GT3 01:26.547
Tyre: S
01:29.098 15 laps / 7 cuts 106 - 130
6 BMW Z4 GT3 01:27.649
Tyre: S
01:27.721 5 laps / 6 cuts 20 - 20
7 Audi R8 LMS 2016 01:27.786
Tyre: S
01:58.780 9 laps / 2 cuts 32 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.9 X: 1.1 Y: 0.5 Z: 0.7 X: -320.1 Y: -8.4 Z: -196.4 16:52:30 (UTC)
2 Collision with environment 9.2 X: 1.0 Y: 0.3 Z: 2.1 X: -304.4 Y: -9.4 Z: -195.4 16:56:13 (UTC)
3 Collision with environment 1.7 X: 1.1 Y: 0.5 Z: 0.7 X: -390.7 Y: -6.2 Z: 36.1 16:56:22 (UTC)
4 Collision with environment 71.2 X: -0.4 Y: -0.3 Z: 2.6 X: -180.6 Y: -15.4 Z: -59.8 17:07:09 (UTC)
5 Collision with environment 26.0 X: -1.0 Y: 0.7 Z: -2.4 X: 310.0 Y: 29.2 Z: -102.0 17:27:42 (UTC)
6 Collision with environment 6.8 X: -1.0 Y: -0.3 Z: 2.1 X: -138.3 Y: -10.9 Z: -444.5 17:47:29 (UTC)
7 Collision with environment 23.2 X: 0.7 Y: -0.3 Z: 2.0 X: 328.7 Y: 33.2 Z: -69.9 17:50:27 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Ahsan in Porsche 911 GT3 R 2016
Best: 01:23.073, Potential: 01:23.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.479 01:32.246 00:28.450 00:31.783 2 S 25.0 19.0 18.0 -263.0
2 02:04.993 01:11.799 00:28.233 00:24.961 2 S 25.0 19.0 18.0 -263.0
3 03:32.392 02:38.603 00:29.332 00:24.457 1 S 25.0 19.0 18.0 -263.0
4 01:29.965 00:36.572 00:28.715 00:24.678 1 S 25.0 19.0 18.0 -263.0
5 01:26.203 00:32.325 00:29.303 00:24.575 0 S 25.0 19.0 18.0 -263.0
6 01:23.683 00:32.140 00:27.337 00:24.206 0 S 25.0 19.0 18.0 -263.0
7 01:24.435 00:31.825 00:28.408 00:24.202 0 S 25.0 19.0 18.0 -263.0
8 01:23.789 00:32.103 00:27.495 00:24.191 0 S 25.0 19.0 18.0 -263.0
9 01:29.472 00:33.028 00:31.370 00:25.074 0 S 25.0 19.0 18.0 -263.0
10 01:31.466 00:37.295 00:29.736 00:24.435 1 S 25.0 19.0 18.0 -263.0
11 01:25.026 00:32.196 00:27.787 00:25.043 0 S 25.0 19.0 18.0 -263.0
12 01:41.106 00:42.956 00:29.214 00:28.936 0 S 25.0 19.0 18.0 -263.0
13 01:24.356 00:32.179 00:27.738 00:24.439 0 S 25.0 19.0 18.0 -263.0
14 01:24.130 00:32.051 00:27.675 00:24.404 0 S 25.0 19.0 18.0 -263.0
15 01:25.362
C
00:32.055 00:28.538 00:24.769 1 S 25.0 19.0 18.0 -263.0
16 03:04.819 02:07.773 00:27.756 00:29.290 2 S 25.0 19.0 18.0 -263.0
17 01:23.624 00:31.748 00:27.405 00:24.471 0 S 25.0 19.0 18.0 -263.0
18 01:23.073
L
L
00:31.647
S
S
00:27.247
S
00:24.179
S
S
0 S 25.0 19.0 18.0 -263.0
2nd Philip in Ferrari 488 GT3
Best: 01:23.814, Potential: 01:23.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:52.162 08:56.970 00:29.511 00:25.681 1 S 25.0 19.0 18.0 -263.0
2 01:29.357 00:35.906 00:28.301 00:25.150 0 S 25.0 19.0 18.0 -263.0
3 01:26.772 00:33.339 00:28.386 00:25.047 0 S 25.0 19.0 18.0 -263.0
4 01:44.080 00:32.755 00:46.255 00:25.070 0 S 25.0 19.0 18.0 -263.0
5 01:26.545 00:33.701 00:28.045 00:24.799 0 S 25.0 19.0 18.0 -263.0
6 01:25.236 00:32.509 00:27.994 00:24.733 0 S 25.0 19.0 18.0 -263.0
7 01:25.959 00:33.430 00:27.995 00:24.534 0 S 25.0 19.0 18.0 -263.0
8 01:34.549 00:41.175 00:28.574 00:24.800 0 S 25.0 19.0 18.0 -263.0
9 01:24.938 00:32.194 00:27.508 00:25.236 0 S 25.0 19.0 18.0 -263.0
10 01:25.831 00:32.807 00:28.499 00:24.525 0 S 25.0 19.0 18.0 -263.0
11 01:24.920 00:32.279 00:27.725 00:24.916 0 S 25.0 19.0 18.0 -263.0
12 01:27.087 00:34.540 00:27.981 00:24.566 0 S 25.0 19.0 18.0 -263.0
13 01:25.554 00:32.382 00:28.359 00:24.813 0 S 25.0 19.0 18.0 -263.0
14 01:25.608 00:32.584 00:28.219 00:24.805 0 S 25.0 19.0 18.0 -263.0
15 02:30.027 01:36.670 00:28.480 00:24.877 2 S 25.0 19.0 18.0 -263.0
16 01:27.596 00:35.131 00:27.436 00:25.029 0 S 25.0 19.0 18.0 -263.0
17 01:26.483 00:32.416 00:29.344 00:24.723 0 S 25.0 19.0 18.0 -263.0
18 01:24.792 00:32.195 00:27.811 00:24.786 0 S 25.0 19.0 18.0 -263.0
19 01:24.509 00:32.129 00:27.693 00:24.687 0 S 25.0 19.0 18.0 -263.0
20 01:24.913 00:31.876
S
00:27.891 00:25.146 0 S 25.0 19.0 18.0 -263.0
21 01:28.007 00:36.024 00:27.621 00:24.362 0 S 25.0 19.0 18.0 -263.0
22 01:42.089 00:32.015 00:44.825 00:25.249 0 S 25.0 19.0 18.0 -263.0
23 01:24.782 00:33.095 00:27.316 00:24.371 0 S 25.0 19.0 18.0 -263.0
24 01:24.269 00:32.474 00:27.329 00:24.466 0 S 25.0 19.0 18.0 -263.0
25 01:26.726 00:33.636 00:28.628 00:24.462 0 S 25.0 19.0 18.0 -263.0
26 01:24.864 00:32.128 00:27.851 00:24.885 0 S 25.0 19.0 18.0 -263.0
27 01:26.535
C
00:32.588 00:28.297 00:25.650 1 S 25.0 19.0 18.0 -263.0
28 06:08.333 05:15.805 00:27.918 00:24.610 2 S 25.0 19.0 18.0 -263.0
29 01:25.318 00:32.708 00:27.626 00:24.984 0 S 25.0 19.0 18.0 -263.0
30 01:23.814
L
00:32.108 00:27.180
S
S
00:24.526 0 S 25.0 19.0 18.0 -263.0
31 01:25.851 00:32.849 00:28.355 00:24.647 0 S 25.0 19.0 18.0 -263.0
32 01:25.130 00:33.322 00:27.594 00:24.214
S
0 S 25.0 19.0 18.0 -263.0
33 01:24.103 00:32.097 00:27.558 00:24.448 0 S 25.0 19.0 18.0 -263.0
3rd Bennyyyyloadcell in BMW Z4 GT3
Best: 01:24.489, Potential: 01:24.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:27.859 03:34.826 00:28.188 00:24.845 1 S 25.0 19.0 18.0 -263.0
2 01:26.108 00:33.427 00:28.130 00:24.551 0 S 25.0 19.0 18.0 -263.0
3 01:28.729 00:33.114 00:31.076 00:24.539 0 S 25.0 19.0 18.0 -263.0
4 01:24.489
L
00:32.513
S
00:27.648
S
00:24.328
S
0 S 25.0 19.0 18.0 -263.0
5 03:08.612 02:14.684 00:29.115 00:24.813 2 S 25.0 19.0 18.0 -263.0
4th Lukeydude in Ferrari 488 GT3
Best: 01:24.886, Potential: 01:24.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.847 00:47.463 00:31.644 00:24.740 2 S 20.0 15.0 24.0 -167.0
2 01:25.619 00:32.817 00:28.089 00:24.713 0 S 20.0 15.0 24.0 -167.0
3 01:24.886
L
00:32.177
S
00:28.422 00:24.287
S
0 S 20.0 15.0 24.0 -167.0
4 01:25.173 00:32.707 00:28.003 00:24.463 0 S 20.0 15.0 24.0 -167.0
5 05:04.433 04:10.924 00:28.210 00:25.299 2 S 25.0 19.0 18.0 -263.0
6 09:34.419 08:40.446 00:28.988 00:24.985 2 S 25.0 19.0 18.0 -263.0
7 01:26.278 00:32.751 00:28.300 00:25.227 0 S 25.0 19.0 18.0 -263.0
8 01:26.842 00:33.229 00:28.386 00:25.227 0 S 25.0 19.0 18.0 -263.0
9 05:43.365 04:49.743 00:28.503 00:25.119 2 S 25.0 19.0 18.0 -263.0
10 01:28.074 00:32.719 00:27.761
S
00:27.594 0 S 25.0 19.0 18.0 -263.0
11 01:26.139 00:33.056 00:28.188 00:24.895 0 S 25.0 19.0 18.0 -263.0
12 01:59.101 01:05.857 00:28.215 00:25.029 1 S 25.0 19.0 18.0 -263.0
13 01:26.190 00:32.666 00:28.135 00:25.389 0 S 25.0 19.0 18.0 -263.0
14 01:26.130 00:33.223 00:27.949 00:24.958 0 S 25.0 19.0 18.0 -263.0
15 01:26.242 00:32.948 00:28.449 00:24.845 0 S 25.0 19.0 18.0 -263.0
16 02:14.006 01:20.196 00:28.637 00:25.173 2 S 25.0 19.0 18.0 -263.0
17 01:25.894 00:33.118 00:27.864 00:24.912 0 S 25.0 19.0 18.0 -263.0
18 01:25.708 00:32.734 00:27.941 00:25.033 0 S 25.0 19.0 18.0 -263.0
19 01:26.185 00:33.117 00:28.381 00:24.687 0 S 25.0 19.0 18.0 -263.0
20 01:27.238 00:32.698 00:28.382 00:26.158 1 S 25.0 19.0 18.0 -263.0
21 03:20.476 02:25.976 00:29.426 00:25.074 2 S 25.0 19.0 18.0 -263.0
22 01:25.150 00:32.446 00:27.779 00:24.925 0 S 25.0 19.0 18.0 -263.0
23 01:26.441 00:32.531 00:28.944 00:24.966 0 S 25.0 19.0 18.0 -263.0
24 01:26.358 00:32.817 00:28.286 00:25.255 0 S 25.0 19.0 18.0 -263.0
25 01:25.779 00:32.660 00:28.441 00:24.678 0 S 25.0 19.0 18.0 -263.0
26 01:32.699 00:33.403 00:30.560 00:28.736 0 S 25.0 19.0 18.0 -263.0
27 01:26.709 00:32.943 00:28.894 00:24.872 0 S 25.0 19.0 18.0 -263.0
28 01:25.918 00:32.660 00:28.467 00:24.791 0 S 25.0 19.0 18.0 -263.0
29 01:30.730 00:35.060 00:29.899 00:25.771 0 S 25.0 19.0 18.0 -263.0
30 04:06.048 03:12.794 00:28.540 00:24.714 1 S 25.0 19.0 18.0 -263.0
31 01:25.968
C
00:32.625 00:28.296 00:25.047 1 S 25.0 19.0 18.0 -263.0
32 01:25.063 00:32.183 00:28.062 00:24.818 0 S 25.0 19.0 18.0 -263.0
33 01:24.983 00:32.558 00:27.855 00:24.570 0 S 25.0 19.0 18.0 -263.0
34 01:25.021 00:32.511 00:27.886 00:24.624 0 S 25.0 19.0 18.0 -263.0
5th XTGAMING1017 in Mercedes-Benz AMG GT3
Best: 01:26.547, Potential: 01:25.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.447 00:59.666 00:29.210 00:27.571 2 S 25.0 19.0 18.0 -263.0
2 04:12.794 03:18.151 00:29.624 00:25.019 1 S 25.0 19.0 18.0 -263.0
3 01:27.424 00:32.906
S
00:28.792 00:25.726 0 S 25.0 19.0 18.0 -263.0
4 01:35.284 00:34.219 00:34.204 00:26.861 1 S 25.0 19.0 18.0 -263.0
5 04:34.447 03:34.138 00:34.339 00:25.970 1 S 25.0 19.0 18.0 -263.0
6 01:28.917 00:34.124 00:28.792 00:26.001 0 S 25.0 19.0 18.0 -263.0
7 01:31.156 00:33.605 00:31.942 00:25.609 0 S 25.0 19.0 18.0 -263.0
8 01:27.737 00:33.652 00:28.305 00:25.780 0 S 25.0 19.0 18.0 -263.0
9 01:28.981 00:33.438 00:30.159 00:25.384 0 S 25.0 19.0 18.0 -263.0
10 01:29.132 00:35.718 00:28.615 00:24.799
S
0 S 25.0 19.0 18.0 -263.0
11 07:38.723 00:33.037 00:28.571 06:37.115 1 S 25.0 19.0 18.0 -263.0
12 01:31.803 00:36.956 00:29.439 00:25.408 1 S 25.0 19.0 18.0 -263.0
13 01:33.627 00:34.893 00:29.173 00:29.561 0 S 25.0 19.0 18.0 -263.0
14 01:28.361 00:33.200 00:29.394 00:25.767 0 S 25.0 19.0 18.0 -263.0
15 01:26.547
L
00:33.203 00:28.161
S
00:25.183 0 S 25.0 19.0 18.0 -263.0
6th inspin in BMW Z4 GT3
Best: 01:27.649, Potential: 01:26.343
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.889 02:05.141 00:28.643 00:25.105 3 S 25.0 19.0 18.0 -263.0
2 02:56.439 02:01.160 00:30.060 00:25.219 2 S 25.0 19.0 18.0 -263.0
3 01:27.794 00:32.958 00:29.236 00:25.600
S
0 S 25.0 19.0 18.0 -263.0
4 01:27.649
L
00:32.448
S
00:28.295
S
00:26.906 0 S 25.0 19.0 18.0 -263.0
5 01:30.051 00:33.989 00:30.537 00:25.525 1 S 25.0 19.0 18.0 -263.0
7th Laciz in Audi R8 LMS 2016
Best: 01:27.786, Potential: 01:26.493
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 52:50.445 51:43.372 00:35.762 00:31.311 1 S 25.0 19.0 18.0 -263.0
2 01:30.967
C
00:33.137 00:31.712 00:26.118 1 S 25.0 19.0 18.0 -263.0
3 01:29.312 00:35.699 00:28.207
S
00:25.406 0 S 25.0 19.0 18.0 -263.0
4 02:18.296 01:21.129 00:31.806 00:25.361 0 S 25.0 19.0 18.0 -263.0
5 01:30.151 00:33.176
S
00:31.348 00:25.627 0 S 25.0 19.0 18.0 -263.0
6 03:22.119 02:09.201 00:33.313 00:39.605 0 S 25.0 19.0 18.0 -263.0
7 02:15.522 00:48.235 00:59.386 00:27.901 0 S 25.0 19.0 18.0 -263.0
8 01:27.786
L
00:33.929 00:28.580 00:25.277 0 S 25.0 19.0 18.0 -263.0
9 01:28.276 00:34.285 00:28.881 00:25.110
S
0 S 25.0 19.0 18.0 -263.0