Laguna Seca OSRW, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | Mercedes-Benz AMG GT3 |
01:24.067 Tyre: S |
01:25.984 | 34 laps / 21 cuts | 128 - 129 |
| 2 | Ahsan | Porsche 911 GT3 R 2016 |
01:24.301 Tyre: S |
01:25.551 | 10 laps / 16 cuts | 131 - 131 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:04.115 | 06:55.022 | 00:30.371 | 00:38.722 | 3 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 2 | 03:24.699 | 02:29.015 | 00:29.602 | 00:26.082 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 3 | 01:59.016 | 01:04.215 | 00:28.898 | 00:25.903 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 4 | 01:27.029 | 00:32.894 | 00:28.855 | 00:25.280 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 5 | 01:27.195 | 00:33.069 | 00:29.204 | 00:24.922 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 6 | 01:32.439 | 00:33.246 | 00:33.700 | 00:25.493 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 7 | 01:28.272 | 00:33.457 | 00:29.668 | 00:25.147 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 8 | 02:08.407 | 01:15.730 | 00:27.455 | 00:25.222 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 9 | 01:25.190 | 00:32.770 | 00:27.851 | 00:24.569 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 10 | 01:26.096 | 00:32.614 | 00:27.697 | 00:25.785 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 11 |
01:25.349
C
|
00:32.916 | 00:27.980 | 00:24.453 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 12 | 02:14.899 | 01:19.473 | 00:29.799 | 00:25.627 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 13 | 01:25.280 | 00:32.419 | 00:27.895 | 00:24.966 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 14 | 01:29.867 | 00:36.781 | 00:27.437 | 00:25.649 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 15 | 01:29.013 | 00:32.934 | 00:28.728 | 00:27.351 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 16 | 01:24.356 | 00:32.049 | 00:27.598 | 00:24.709 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 17 | 02:36.764 | 01:44.060 | 00:27.964 | 00:24.740 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 18 | 01:25.709 | 00:32.457 | 00:27.423 | 00:25.829 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 19 | 01:24.116 |
00:31.854
S
S
|
00:27.602 | 00:24.660 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 20 | 03:12.760 | 02:18.612 | 00:28.520 | 00:25.628 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 21 | 04:31.526 | 03:35.951 | 00:30.493 | 00:25.082 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 22 | 03:02.144 | 02:09.589 | 00:27.688 | 00:24.867 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 23 | 01:26.924 | 00:33.536 | 00:28.891 | 00:24.497 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 24 |
01:25.458
C
|
00:32.893 | 00:27.428 | 00:25.137 | 1 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 25 | 01:24.528 | 00:32.229 | 00:27.531 | 00:24.768 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 26 | 01:27.506 | 00:32.526 | 00:29.807 | 00:25.173 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 27 | 01:26.070 | 00:32.420 | 00:28.530 | 00:25.120 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 28 | 02:16.377 | 01:22.714 | 00:28.039 | 00:25.624 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 29 | 01:25.805 | 00:33.344 | 00:27.504 | 00:24.957 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 30 | 01:27.320 | 00:32.367 | 00:30.051 | 00:24.902 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 31 |
01:24.067
L
L
|
00:32.119 |
00:27.319
S
S
|
00:24.629 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 32 | 01:24.097 | 00:32.162 | 00:27.603 |
00:24.332
S
S
|
0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 33 | 01:24.124 | 00:32.077 | 00:27.608 | 00:24.439 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 34 | 01:25.402 | 00:33.013 | 00:27.716 | 00:24.673 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.877 | 02:49.723 | 00:28.543 | 00:24.611 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 2 | 01:26.801 | 00:32.437 | 00:29.407 | 00:24.957 | 0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 3 |
01:24.301
L
|
00:31.876
S
|
00:27.814
S
|
00:24.611
S
|
0 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 4 | 04:35.518 | 03:41.585 | 00:28.688 | 00:25.245 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 5 | 02:51.928 | 01:58.072 | 00:28.238 | 00:25.618 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 6 | 02:34.742 | 01:42.115 | 00:28.039 | 00:24.588 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 7 | 02:04.391 | 00:59.065 | 00:39.973 | 00:25.353 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 8 | 02:28.701 | 01:27.428 | 00:36.563 | 00:24.710 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 9 | 03:09.364 | 02:14.437 | 00:27.522 | 00:27.405 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |
| 10 | 02:19.299 | 01:26.059 | 00:28.454 | 00:24.786 | 2 | S | 25.0 | 19.0 | 3.0 | -313.0 |