Laguna Seca OSRW

04 Dec 25 12:38 UTC

Laguna Seca OSRW, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:23.776
Tyre: S
01:25.471 23 laps / 21 cuts 128 - 131
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: -0.8 Y: -0.3 Z: 2.3 X: -123.6 Y: -10.4 Z: -464.7 11:15:53 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Ahsan in Porsche 911 GT3 R 2016
Best: 01:23.776, Potential: 01:23.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.266 03:05.405 00:28.800 00:25.061 4 S 24.0 19.0 7.0 318.0
2 01:27.368 00:31.857 00:28.530 00:26.981 0 S 24.0 19.0 7.0 318.0
3 01:27.843 00:35.166 00:27.769 00:24.908 1 S 24.0 19.0 7.0 318.0
4 01:23.776
L
L
00:31.796 00:27.401 00:24.579 0 S 24.0 19.0 7.0 318.0
5 01:23.850 00:31.929 00:27.436 00:24.485 0 S 24.0 19.0 7.0 318.0
6 01:23.947 00:31.747
S
S
00:27.594 00:24.606 0 S 24.0 19.0 7.0 318.0
7 02:38.676 01:45.949 00:28.184 00:24.543 2 S 24.0 19.0 7.0 318.0
8 01:29.595 00:32.778 00:31.455 00:25.362 0 S 24.0 19.0 7.0 318.0
9 02:58.685 02:00.500 00:33.363 00:24.822 3 S 24.0 19.0 7.0 318.0
10 01:24.274 00:32.258 00:27.459 00:24.557 0 S 24.0 19.0 7.0 318.0
11 01:23.823 00:31.771 00:27.369 00:24.683 0 S 24.0 19.0 7.0 318.0
12 01:35.440 00:38.110 00:32.409 00:24.921 1 S 24.0 19.0 7.0 318.0
13 01:24.057 00:32.297 00:27.482 00:24.278
S
S
0 S 24.0 19.0 7.0 318.0
14 03:00.963 02:08.636 00:27.770 00:24.557 2 S 24.0 19.0 7.0 318.0
15 01:27.956 00:33.606 00:27.805 00:26.545 1 S 24.0 19.0 7.0 318.0
16 01:24.504 00:31.845 00:27.647 00:25.012 0 S 24.0 19.0 7.0 318.0
17 01:30.836 00:31.922 00:30.753 00:28.161 0 S 24.0 19.0 7.0 318.0
18 02:21.267 01:19.220 00:35.564 00:26.483 2 S 24.0 19.0 7.0 318.0
19 02:21.529 01:27.938 00:28.459 00:25.132 2 S 24.0 19.0 7.0 318.0
20 02:26.921 01:33.142 00:27.436 00:26.343 2 S 24.0 19.0 7.0 318.0
21 01:25.836 00:32.547 00:27.549 00:25.740 0 S 24.0 19.0 7.0 318.0
22 01:23.794 00:32.129 00:27.325
S
S
00:24.340 0 S 24.0 19.0 7.0 318.0
23 03:00.685 01:58.401 00:36.350 00:25.934 1 S 24.0 19.0 7.0 318.0