Laguna Seca OSRW, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | HEX | Mercedes-Benz AMG GT3 |
01:27.160 Tyre: S |
01:32.601 | 15 laps / 5 cuts | 29 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.794 | 01:39.352 | 00:34.231 | 00:28.211 | 2 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 2 |
01:31.801
C
|
00:35.033 | 00:30.168 | 00:26.600 | 1 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 3 | 01:33.061 | 00:36.289 | 00:30.051 | 00:26.721 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 4 | 01:31.607 | 00:34.961 | 00:29.786 | 00:26.860 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 5 | 02:01.566 | 01:06.314 | 00:29.507 | 00:25.745 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 6 | 01:28.906 | 00:33.682 | 00:29.178 | 00:26.046 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 7 | 01:32.787 | 00:33.742 | 00:31.788 | 00:27.257 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 8 | 01:29.315 | 00:34.321 | 00:29.299 | 00:25.695 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 9 | 01:28.994 | 00:34.419 | 00:29.317 | 00:25.258 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 10 | 01:28.225 | 00:33.284 | 00:29.183 | 00:25.758 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 11 | 02:58.332 | 02:02.977 | 00:29.074 | 00:26.281 | 1 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 12 | 01:29.333 | 00:33.632 |
00:28.773
S
S
|
00:26.928 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 13 | 01:27.663 | 00:33.491 | 00:28.976 |
00:25.196
S
S
|
0 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 14 |
01:31.917
C
|
00:33.867 | 00:29.610 | 00:28.440 | 1 | S | 24.0 | 19.0 | 24.0 | -223.0 |
| 15 |
01:27.160
L
L
|
00:32.912
S
S
|
00:28.827 | 00:25.421 | 0 | S | 24.0 | 19.0 | 24.0 | -223.0 |