Indian Grand Prix, India - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | Nissan GT-R GT3 |
01:54.999 Tyre: S |
01:55.963 | 18 laps / 13 cuts | 25 - 59 |
| 2 | Hysing | Lamborghini Huracan GT3 |
02:00.529 Tyre: M |
02:01.650 | 18 laps / 46 cuts | 23 - 132 |
| 3 | Luubi | Porsche 911 GT3 R 2016 |
02:01.512 Tyre: M |
02:04.013 | 17 laps / 21 cuts | 15 - 18 |
| 4 | Laciz | Audi R8 LMS 2016 |
02:03.048 Tyre: M |
02:04.117 | 17 laps / 34 cuts | 37 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.178 | 01:26.487 | 00:34.767 | 00:30.924 | 4 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 2 | 03:46.907 | 02:43.691 | 00:33.634 | 00:29.582 | 2 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 3 | 01:57.736 | 00:54.097 | 00:33.980 | 00:29.659 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 4 | 01:56.322 | 00:53.461 | 00:33.228 | 00:29.633 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 5 | 04:57.670 | 03:55.475 | 00:32.581 | 00:29.614 | 1 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 6 | 03:35.115 | 02:32.385 | 00:33.358 | 00:29.372 | 2 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 7 | 01:56.212 | 00:53.756 | 00:33.013 | 00:29.443 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 8 | 02:05.353 | 01:02.191 | 00:33.701 | 00:29.461 | 1 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 9 | 01:56.331 | 00:54.005 | 00:33.008 | 00:29.318 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 10 | 01:56.333 | 00:53.662 | 00:33.377 | 00:29.294 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 11 | 01:55.742 | 00:53.152 | 00:33.282 | 00:29.308 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 12 | 01:55.752 | 00:53.620 | 00:32.904 | 00:29.228 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 13 | 04:48.432 | 03:44.595 | 00:34.641 | 00:29.196 | 1 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 14 | 01:55.038 | 00:53.531 |
00:32.158
S
S
|
00:29.349 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 15 | 01:56.415 | 00:53.766 | 00:33.025 | 00:29.624 | 1 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 16 | 01:56.747 | 00:54.040 | 00:33.201 | 00:29.506 | 1 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 17 | 01:55.171 | 00:53.210 | 00:32.679 | 00:29.282 | 0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 18 |
01:54.999
L
L
|
00:53.142
S
S
|
00:32.692 |
00:29.165
S
S
|
0 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:12.120 | 03:46.417 | 00:52.960 | 00:32.743 | 11 | M | 20.0 | 15.0 | 3.0 | 116.0 |
| 2 | 02:07.728 | 01:00.052 | 00:36.666 | 00:31.010 | 3 | M | 20.0 | 15.0 | 3.0 | 116.0 |
| 3 | 02:22.753 | 00:55.759 | 00:54.590 | 00:32.404 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 4 | 02:19.712 | 00:56.192 | 00:36.630 | 00:46.890 | 2 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 5 | 03:05.006 | 00:55.848 | 01:31.876 | 00:37.282 | 5 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 6 | 15:50.880 | 14:44.662 | 00:35.698 | 00:30.520 | 2 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 7 | 02:09.037 | 00:55.507 | 00:36.913 | 00:36.617 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 8 |
02:00.529
L
|
00:55.203 |
00:34.798
S
|
00:30.528
S
|
0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 9 | 02:02.846 | 00:56.512 | 00:35.185 | 00:31.149 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 10 | 02:28.435 | 00:55.370 | 00:46.733 | 00:46.332 | 7 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 11 | 02:39.571 | 01:33.479 | 00:34.767 | 00:31.325 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 12 | 02:30.472 | 01:23.174 | 00:36.302 | 00:30.996 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 13 | 02:05.101 | 00:55.662 | 00:38.250 | 00:31.189 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 14 | 02:10.011 | 00:59.145 | 00:35.693 | 00:35.173 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 15 | 02:02.580 | 00:55.728 | 00:35.815 | 00:31.037 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 16 | 02:01.842 |
00:54.935
S
|
00:35.888 | 00:31.019 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 17 |
02:01.410
C
|
00:55.899 | 00:35.356 | 00:30.155 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 18 | 02:21.448 | 00:57.172 | 00:36.418 | 00:47.858 | 4 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.462 | 02:12.143 | 00:35.964 | 00:32.355 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 2 |
02:01.512
L
|
00:56.014
S
|
00:34.209
S
|
00:31.289 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 3 |
02:01.648
C
|
00:54.513 | 00:34.182 | 00:32.953 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 4 | 04:56.826 | 03:48.227 | 00:34.660 | 00:33.939 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 5 |
02:02.953
C
|
00:57.194 | 00:35.348 | 00:30.411 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 6 | 04:30.069 | 03:25.646 | 00:34.326 | 00:30.097 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 7 | 02:01.531 | 00:56.146 | 00:34.583 |
00:30.802
S
|
0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 8 |
02:02.559
C
|
00:56.472 | 00:35.163 | 00:30.924 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 9 | 03:14.063 | 02:05.074 | 00:37.048 | 00:31.941 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 10 | 02:12.222 | 01:00.942 | 00:36.954 | 00:34.326 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 11 | 02:08.997 | 01:02.055 | 00:35.928 | 00:31.014 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 12 |
02:02.422
C
|
00:55.804 | 00:34.465 | 00:32.153 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 13 | 02:09.885 | 01:01.251 | 00:36.918 | 00:31.716 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 14 | 04:44.877 | 03:35.567 | 00:36.356 | 00:32.954 | 2 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 15 | 02:06.315 | 00:56.879 | 00:36.878 | 00:32.558 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 16 | 02:07.174 | 01:01.519 | 00:34.542 | 00:31.113 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 17 | 02:09.300 | 01:01.610 | 00:37.288 | 00:30.402 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.237 | 02:37.352 | 00:37.292 | 00:33.593 | 5 | S | 24.0 | 19.0 | 8.0 | 377.0 |
| 2 | 03:44.536 | 02:32.622 | 00:39.816 | 00:32.098 | 4 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 3 | 02:14.610 | 01:03.554 | 00:38.341 | 00:32.715 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 4 | 02:03.700 |
00:55.457
S
|
00:37.207 | 00:31.036 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 5 | 02:04.008 | 00:55.626 | 00:37.043 | 00:31.339 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 6 | 02:06.135 | 00:55.620 | 00:38.682 | 00:31.833 | 1 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 7 | 02:12.025 | 00:58.014 | 00:41.526 | 00:32.485 | 4 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 8 | 05:28.577 | 00:56.791 | 03:59.306 | 00:32.480 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 9 | 02:05.067 | 00:56.333 | 00:37.882 | 00:30.852 | 2 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 10 | 02:03.511 | 00:55.692 | 00:36.877 | 00:30.942 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 11 | 02:03.809 | 00:55.549 | 00:36.886 | 00:31.374 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 12 | 02:05.751 | 00:55.803 | 00:37.890 | 00:32.058 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 13 | 02:06.629 | 00:56.816 | 00:37.346 | 00:32.467 | 0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 14 | 10:20.688 | 00:56.550 | 08:52.503 | 00:31.635 | 4 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 15 |
02:03.048
L
|
00:55.993 |
00:36.184
S
|
00:30.871
S
|
0 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 16 | 02:29.881 | 00:55.233 | 00:44.468 | 00:50.180 | 3 | M | 24.0 | 19.0 | 8.0 | 377.0 |
| 17 |
02:03.692
C
|
00:55.949 | 00:35.928 | 00:31.815 | 2 | M | 24.0 | 19.0 | 8.0 | 377.0 |