Brands Hatch - GP OSRW

12 Dec 25 20:00 UTC

Brands Hatch - GP OSRW, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:46:05.087 32 laps / 3 cuts 01:23.970
Tyre: M
01:24.941 0 116 - 141
2 Audi R8 LMS 2016 4 00:46:49.169 32 laps / 3 cuts 01:25.232
Tyre: M
01:26.298 0 25 - 1797
3 Mercedes-Benz AMG GT3 1 00:46:55.395 32 laps / 2 cuts 01:24.550
Tyre: S
01:26.386 5 (+1 after session) 34 - 158
4 Nissan GT-R GT3 3 00:47:32.307 32 laps / 3 cuts 01:26.148
Tyre: S
01:27.712 2 30 - 6809
5 Ferrari 488 GT3 3 00:46:40.170 31 laps / 3 cuts 01:27.498
Tyre: S
01:28.681 1 21 - 159
6 Audi R8 LMS 2016 3 00:46:41.707 31 laps / 5 cuts 01:25.984
Tyre: M
01:26.935 6 (+1 after session) 127 - 1724
7 Nissan GT-R GT3 3 00:47:19.427 31 laps / 4 cuts 01:26.826
Tyre: S
01:29.511 4 36 - 305
8 Audi R8 LMS 2016 1 00:46:12.776 30 laps / 3 cuts 01:28.948
Tyre: M
01:30.784 2 (+1 after session) 34 - 37
9 Mercedes-Benz AMG GT3 3 00:46:57.540 30 laps / 6 cuts 01:28.688
Tyre: S
01:32.533 8 (+3 after session) 29 - 35
10 Ferrari 488 GT3 5 00:46:10.258 29 laps / 3 cuts 01:25.466
Tyre: S
01:28.830 8 22 - 3769
11 Lamborghini Huracan GT3 00:46:13.354 29 laps / 5 cuts 01:27.892
Tyre: S
01:31.399 6 25 - 152
12 Porsche 911 GT3 R 2016 1 00:46:21.719 28 laps / 6 cuts 01:28.889
Tyre: M
01:33.089 10 51 - 68
13 Nissan GT-R GT3 9 00:07:12.154 5 laps / 0 cuts 01:24.202
Tyre: S
01:24.758 0 35 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.9 X: 1.1 Y: 0.3 Z: 0.9 X: -173.2 Y: -7.8 Z: -370.0 19:08:06 (UTC)
2 Collision with car 10.4 X: -1.0 Y: -0.3 Z: 2.0 X: -172.4 Y: -8.5 Z: -370.5 19:08:06 (UTC)
3 Collision with car 24.5 X: -0.8 Y: -0.3 Z: 2.5 X: -169.9 Y: -8.6 Z: -369.7 19:08:07 (UTC)
4 Collision with car 25.7 X: 0.9 Y: -0.3 Z: -1.8 X: -169.9 Y: -8.6 Z: -370.0 19:08:07 (UTC)
5 Collision with car 17.7 X: 1.0 Y: -0.3 Z: -0.7 X: -179.9 Y: -8.3 Z: -367.7 19:08:08 (UTC)
6 Collision with car 15.0 X: -1.0 Y: -0.3 Z: 1.8 X: -179.9 Y: -8.3 Z: -367.7 19:08:08 (UTC)
7 Collision with car 17.8 X: 1.0 Y: -0.3 Z: -1.7 X: -161.3 Y: -8.1 Z: -379.8 19:08:08 (UTC)
8 Collision with car 19.9 X: -1.0 Y: -0.3 Z: 2.0 X: -161.1 Y: -8.1 Z: -379.8 19:08:08 (UTC)
9 Collision with environment 31.7 X: 0.8 Y: -0.3 Z: 2.3 X: -164.2 Y: -7.5 Z: -389.0 19:08:09 (UTC)
10 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.0 X: -154.8 Y: -9.0 Z: -371.5 19:08:10 (UTC)
11 Collision with environment 0.0 X: -1.0 Y: 0.3 Z: 1.7 X: -153.0 Y: -8.4 Z: -372.2 19:08:15 (UTC)
12 Collision with car 7.5 X: -0.3 Y: -0.3 Z: -2.2 X: 40.5 Y: -18.6 Z: -342.3 19:08:34 (UTC)
13 Collision with car 9.0 X: 0.4 Y: -0.3 Z: 2.6 X: 40.0 Y: -18.6 Z: -342.4 19:08:34 (UTC)
14 Collision with car 15.6 X: -1.0 Y: -0.3 Z: 2.0 X: -36.2 Y: 11.0 Z: 342.3 19:09:17 (UTC)
15 Collision with car 8.6 X: 1.0 Y: 0.1 Z: -1.6 X: -35.5 Y: 11.2 Z: 343.9 19:09:17 (UTC)
16 Collision with car 18.4 X: 1.0 Y: 0.1 Z: 0.1 X: 3.0 Y: 7.9 Z: 115.3 19:09:25 (UTC)
17 Collision with car 9.7 X: -1.0 Y: 0.3 Z: 1.8 X: 2.8 Y: 8.1 Z: 114.2 19:09:25 (UTC)
18 Collision with environment 24.0 X: 1.0 Y: -0.3 Z: 2.1 X: 398.8 Y: 8.0 Z: 292.9 19:10:27 (UTC)
19 Collision with car 9.1 X: -1.0 Y: -0.1 Z: -0.3 X: 400.2 Y: 5.5 Z: 220.0 19:10:35 (UTC)
20 Collision with environment 22.6 X: -0.7 Y: -0.3 Z: 2.4 X: -235.7 Y: 4.5 Z: 5.9 19:11:04 (UTC)
21 Collision with environment 44.3 X: 0.5 Y: -0.4 Z: 2.5 X: -16.7 Y: 8.1 Z: 150.5 19:12:20 (UTC)
22 Collision with car 2.6 X: 0.8 Y: -0.3 Z: -1.9 X: -114.5 Y: 7.2 Z: 46.6 19:12:20 (UTC)
23 Collision with car 4.5 X: -0.9 Y: -0.3 Z: 2.2 X: -115.9 Y: 7.2 Z: 46.2 19:12:21 (UTC)
24 Collision with environment 17.2 X: -0.9 Y: 0.8 Z: -2.1 X: -374.9 Y: -4.1 Z: -231.1 19:12:57 (UTC)
25 Collision with environment 53.2 X: 0.7 Y: -0.3 Z: 2.4 X: -84.9 Y: 6.9 Z: 67.9 19:15:41 (UTC)
26 Collision with environment 44.4 X: -0.8 Y: -0.3 Z: 2.3 X: -376.3 Y: -6.0 Z: -205.6 19:16:13 (UTC)
27 Collision with environment 34.3 X: -1.0 Y: -0.3 Z: 2.1 X: 194.9 Y: 8.8 Z: 476.4 19:20:04 (UTC)
28 Collision with environment 82.3 X: 0.8 Y: -0.3 Z: 2.3 X: 158.3 Y: 9.1 Z: 504.9 19:20:35 (UTC)
29 Collision with environment 1.1 X: -1.0 Y: 0.4 Z: 1.8 X: 130.7 Y: 3.7 Z: 462.6 19:20:40 (UTC)
30 Collision with car 0.5 X: 1.0 Y: 0.3 Z: -1.8 X: 1.1 Y: -4.4 Z: -439.1 19:20:41 (UTC)
31 Collision with environment 43.7 X: -0.5 Y: -0.4 Z: 2.5 X: -74.2 Y: 12.4 Z: 272.0 19:21:44 (UTC)
32 Collision with car 3.3 X: 1.0 Y: 0.2 Z: -1.9 X: -64.3 Y: -5.2 Z: -417.4 19:27:00 (UTC)
33 Collision with car 3.4 X: -1.0 Y: -0.0 Z: 1.2 X: -63.2 Y: -5.4 Z: -417.9 19:27:00 (UTC)
34 Collision with environment 53.5 X: 1.0 Y: -0.3 Z: 2.1 X: 126.7 Y: 4.8 Z: 486.9 19:30:49 (UTC)
35 Collision with environment 5.9 X: 0.9 Y: -0.3 Z: 2.2 X: -235.6 Y: -3.5 Z: -148.6 19:31:54 (UTC)
36 Collision with car 0.4 X: 1.0 Y: -0.3 Z: -0.8 X: 307.3 Y: 12.1 Z: 460.6 19:33:31 (UTC)
37 Collision with environment 48.5 X: 0.7 Y: -0.3 Z: 2.2 X: -131.9 Y: 6.9 Z: 49.9 19:34:44 (UTC)
38 Collision with environment 23.0 X: -0.0 Y: -0.3 Z: 2.6 X: -17.5 Y: 10.4 Z: 250.9 19:35:18 (UTC)
39 Collision with environment 59.0 X: -0.7 Y: -0.3 Z: 2.4 X: 405.1 Y: 7.7 Z: 280.8 19:35:21 (UTC)
40 Collision with environment 1.9 X: -1.0 Y: 0.4 Z: 1.1 X: -342.7 Y: -4.4 Z: -252.6 19:37:10 (UTC)
41 Collision with environment 35.6 X: -0.4 Y: -0.3 Z: 2.6 X: -9.6 Y: 9.9 Z: 221.7 19:44:58 (UTC)
42 Collision with environment 29.4 X: -0.4 Y: -0.3 Z: 2.6 X: 70.3 Y: -12.4 Z: -220.6 19:44:59 (UTC)
43 Collision with environment 22.0 X: -1.0 Y: -0.4 Z: 2.0 X: -1.3 Y: 9.3 Z: 190.1 19:45:33 (UTC)
44 Collision with car 4.2 X: -1.0 Y: -0.0 Z: -1.7 X: 82.2 Y: -4.3 Z: -142.9 19:46:29 (UTC)
45 Collision with car 6.4 X: 1.0 Y: 0.0 Z: -0.6 X: 79.7 Y: -13.8 Z: -238.2 19:46:32 (UTC)
46 Collision with car 2.2 X: 0.3 Y: -0.3 Z: 2.6 X: 46.5 Y: -18.8 Z: -336.3 19:46:35 (UTC)
47 Collision with environment 46.5 X: 0.7 Y: -0.3 Z: 2.4 X: -6.9 Y: 9.7 Z: 211.1 19:47:01 (UTC)
48 Collision with environment 49.3 X: -0.4 Y: -0.3 Z: 2.6 X: 97.4 Y: 0.3 Z: 448.1 19:50:30 (UTC)
49 Collision with environment 45.2 X: 0.7 Y: -0.3 Z: 2.4 X: -82.0 Y: 6.9 Z: 69.1 19:51:38 (UTC)
50 Collision with environment 4.4 X: 0.8 Y: -0.3 Z: 2.3 X: 100.2 Y: -12.9 Z: -229.3 19:52:54 (UTC)
51 Collision with environment 74.0 X: -1.0 Y: -0.3 Z: 2.0 X: 20.9 Y: 9.1 Z: 91.3 19:53:27 (UTC)
52 Collision with environment 28.8 X: 0.8 Y: -0.3 Z: 2.3 X: -54.1 Y: 6.6 Z: 80.4 19:53:59 (UTC)
53 Collision with environment after session end 37.0 X: 1.0 Y: -0.4 Z: 2.0 X: 91.2 Y: -6.0 Z: -460.7 19:54:18 (UTC)
54 Collision with environment after session end 40.6 X: -1.0 Y: 0.9 Z: -2.4 X: 124.8 Y: -8.3 Z: -448.2 19:55:02 (UTC)
55 Collision with environment after session end 69.2 X: 1.0 Y: -0.3 Z: 2.1 X: 46.8 Y: -4.4 Z: -465.5 19:55:02 (UTC)
56 Collision with environment after session end 83.6 X: 1.0 Y: -0.4 Z: 2.0 X: -65.6 Y: 11.8 Z: 251.5 19:55:53 (UTC)
57 Collision with environment after session end 54.5 X: 1.0 Y: 0.9 Z: -2.4 X: -77.6 Y: -15.1 Z: -305.7 19:56:05 (UTC)
58 Collision with environment after session end 11.4 X: 1.0 Y: 0.7 Z: -2.4 X: -90.7 Y: -14.9 Z: -303.5 19:56:59 (UTC)
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Dmitry Oss in Audi R8 LMS 2016
Best: 01:23.970, Potential: 01:23.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:30.540 00:31.571 00:23.230 00:35.739 0 M 24.0 19.0 20.0 -81.0
2 1 01:24.896 00:26.253 00:22.936 00:35.707 0 M 24.0 19.0 20.0 -81.0
3 1 01:25.147 00:26.057 00:23.023 00:36.067 0 M 24.0 19.0 20.0 -81.0
4 1 01:24.664 00:26.115 00:23.085 00:35.464 0 M 24.0 19.0 20.0 -81.0
5 1 01:24.493 00:26.034 00:23.080 00:35.379 0 M 24.0 19.0 20.0 -81.0
6 1 01:24.596 00:26.119 00:22.937 00:35.540 0 M 24.0 19.0 20.0 -81.0
7 1 01:24.760 00:26.125 00:23.072 00:35.563 0 M 24.0 19.0 20.0 -81.0
8 1 01:24.939 00:26.367 00:23.111 00:35.461 0 M 24.0 19.0 20.0 -81.0
9 1 01:24.239 00:25.929
S
S
00:22.905 00:35.405 0 M 24.0 19.0 20.0 -81.0
10 1 01:26.992 00:27.254 00:23.549 00:36.189 1 M 24.0 19.0 20.0 -81.0
11 1 01:25.416 00:26.294 00:23.401 00:35.721 0 M 24.0 19.0 20.0 -81.0
12 1 01:25.315 00:26.379 00:23.242 00:35.694 0 M 24.0 19.0 20.0 -81.0
13 1 01:25.573 00:26.466 00:23.296 00:35.811 0 M 24.0 19.0 20.0 -81.0
14 1 01:25.361 00:26.078 00:22.901 00:36.382 0 M 24.0 19.0 20.0 -81.0
15 1 01:25.143 00:26.224 00:23.355 00:35.564 0 M 24.0 19.0 20.0 -81.0
16 3 01:57.931 00:26.185 00:23.116 01:08.630 1 M 24.0 19.0 20.0 -81.0
17 3 01:29.366 00:30.659 00:23.085 00:35.622 1 M 24.0 19.0 20.0 -81.0
18 3 01:24.607 00:26.008 00:22.959 00:35.640 0 M 24.0 19.0 20.0 -81.0
19 3 01:26.743 00:26.587 00:23.292 00:36.864 0 M 24.0 19.0 20.0 -81.0
20 1 01:25.668 00:26.502 00:23.233 00:35.933 0 M 24.0 19.0 20.0 -81.0
21 1 01:25.063 00:26.338 00:22.896 00:35.829 0 M 24.0 19.0 20.0 -81.0
22 1 01:24.750 00:25.997 00:22.910 00:35.843 0 M 24.0 19.0 20.0 -81.0
23 1 01:25.257 00:26.194 00:23.247 00:35.816 0 M 24.0 19.0 20.0 -81.0
24 1 01:25.221 00:26.586 00:23.048 00:35.587 0 M 24.0 19.0 20.0 -81.0
25 1 01:24.527 00:26.077 00:22.927 00:35.523 0 M 24.0 19.0 20.0 -81.0
26 1 01:24.121 00:26.093 00:22.878 00:35.150 0 M 24.0 19.0 20.0 -81.0
27 1 01:24.488 00:26.191 00:22.991 00:35.306 0 M 24.0 19.0 20.0 -81.0
28 1 01:24.229 00:26.102 00:22.789 00:35.338 0 M 24.0 19.0 20.0 -81.0
29 1 01:25.897 00:26.061 00:22.814 00:37.022 0 M 24.0 19.0 20.0 -81.0
30 1 01:24.547 00:26.169 00:22.918 00:35.460 0 M 24.0 19.0 20.0 -81.0
31 1 01:24.732 00:26.038 00:22.891 00:35.803 0 M 24.0 19.0 20.0 -81.0
32 1 01:23.970
L
L
00:26.131 00:22.703
S
00:35.136
S
0 M 24.0 19.0 20.0 -81.0
2nd Yossarian in Audi R8 LMS 2016
Best: 01:25.232, Potential: 01:24.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.788 00:32.913 00:23.625 00:37.250 0 M 24.0 19.0 20.0 -81.0
2 3 01:26.240 00:27.039 00:23.382 00:35.819 0 M 24.0 19.0 20.0 -81.0
3 3 01:26.097 00:26.732 00:23.486 00:35.879 0 M 24.0 19.0 20.0 -81.0
4 3 01:25.608 00:26.613 00:23.152 00:35.843 0 M 24.0 19.0 20.0 -81.0
5 3 01:27.687 00:26.581 00:23.098 00:38.008 0 M 24.0 19.0 20.0 -81.0
6 2 01:25.931
C
00:26.653 00:23.413 00:35.865 1 M 24.0 19.0 20.0 -81.0
7 2 01:25.232
L
00:26.157
S
00:23.319 00:35.756 0 M 24.0 19.0 20.0 -81.0
8 2 01:25.682 00:26.562 00:23.269 00:35.851 0 M 24.0 19.0 20.0 -81.0
9 2 01:25.809 00:26.539 00:23.391 00:35.879 0 M 24.0 19.0 20.0 -81.0
10 2 01:25.778 00:26.603 00:23.274 00:35.901 0 M 24.0 19.0 20.0 -81.0
11 2 01:25.826 00:26.759 00:23.229 00:35.838 0 M 24.0 19.0 20.0 -81.0
12 2 01:26.726 00:27.578 00:23.122 00:36.026 0 M 24.0 19.0 20.0 -81.0
13 2 01:25.714 00:26.453 00:23.301 00:35.960 0 M 24.0 19.0 20.0 -81.0
14 2 01:26.572 00:26.430 00:23.328 00:36.814 0 M 24.0 19.0 20.0 -81.0
15 2 01:26.766 00:27.132 00:23.408 00:36.226 0 M 24.0 19.0 20.0 -81.0
16 4 02:00.231 00:27.000 00:23.989 01:09.242 1 M 24.0 19.0 20.0 -81.0
17 4 01:30.994 00:31.157 00:23.176 00:36.661 1 M 24.0 19.0 20.0 -81.0
18 4 01:26.892 00:26.479 00:23.378 00:37.035 0 M 24.0 19.0 20.0 -81.0
19 4 01:26.211 00:26.684 00:23.481 00:36.046 0 M 24.0 19.0 20.0 -81.0
20 2 01:26.669 00:26.738 00:23.706 00:36.225 0 M 24.0 19.0 20.0 -81.0
21 2 01:27.235 00:26.858 00:23.535 00:36.842 0 M 24.0 19.0 20.0 -81.0
22 2 01:26.361 00:26.821 00:23.526 00:36.014 0 M 24.0 19.0 20.0 -81.0
23 2 01:25.635 00:27.067 00:22.995
S
00:35.573
S
0 M 24.0 19.0 20.0 -81.0
24 2 01:26.219 00:26.414 00:23.553 00:36.252 0 M 24.0 19.0 20.0 -81.0
25 2 01:26.366 00:26.481 00:23.453 00:36.432 0 M 24.0 19.0 20.0 -81.0
26 2 01:25.926 00:26.566 00:23.418 00:35.942 0 M 24.0 19.0 20.0 -81.0
27 2 01:26.273 00:26.639 00:23.567 00:36.067 0 M 24.0 19.0 20.0 -81.0
28 2 01:26.213 00:26.606 00:23.184 00:36.423 0 M 24.0 19.0 20.0 -81.0
29 2 01:26.402 00:26.940 00:23.310 00:36.152 0 M 24.0 19.0 20.0 -81.0
30 2 01:26.083 00:26.417 00:23.531 00:36.135 0 M 24.0 19.0 20.0 -81.0
31 2 01:26.959 00:26.934 00:23.512 00:36.513 0 M 24.0 19.0 20.0 -81.0
32 2 01:27.189 00:26.664 00:23.440 00:37.085 0 M 24.0 19.0 20.0 -81.0
3rd theraxo in Mercedes-Benz AMG GT3
Best: 01:24.550, Potential: 01:24.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.452 00:33.728 00:23.437 00:36.287 0 S 24.0 19.0 20.0 -81.0
2 6 01:33.522 00:27.340 00:25.007 00:41.175 0 S 24.0 19.0 20.0 -81.0
3 6 01:26.156 00:26.752 00:23.323 00:36.081 0 S 24.0 19.0 20.0 -81.0
4 5 01:26.330 00:26.989 00:23.206 00:36.135 0 S 24.0 19.0 20.0 -81.0
5 5 01:25.944 00:26.256 00:23.287 00:36.401 0 S 24.0 19.0 20.0 -81.0
6 4 01:25.369 00:26.315 00:23.283 00:35.771 0 S 24.0 19.0 20.0 -81.0
7 4 01:26.225 00:26.366 00:23.297 00:36.562 0 S 24.0 19.0 20.0 -81.0
8 4 01:26.484 00:27.012 00:23.561 00:35.911 0 S 24.0 19.0 20.0 -81.0
9 4 01:25.491 00:26.496 00:23.202 00:35.793 0 S 24.0 19.0 20.0 -81.0
10 4 01:25.797 00:26.748 00:23.300 00:35.749 0 S 24.0 19.0 20.0 -81.0
11 3 01:26.417 00:26.271 00:23.359 00:36.787 0 S 24.0 19.0 20.0 -81.0
12 3 01:25.894 00:26.372 00:23.373 00:36.149 0 S 24.0 19.0 20.0 -81.0
13 3 01:28.385 00:27.559 00:23.603 00:37.223 0 S 24.0 19.0 20.0 -81.0
14 3 01:26.411 00:26.728 00:23.441 00:36.242 0 S 24.0 19.0 20.0 -81.0
15 3 01:27.006 00:26.696 00:23.563 00:36.747 0 S 24.0 19.0 20.0 -81.0
16 2 01:27.705 00:26.801 00:23.266 00:37.638 0 S 24.0 19.0 20.0 -81.0
17 1 01:28.105 00:27.342 00:24.065 00:36.698 0 S 24.0 19.0 20.0 -81.0
18 1 01:27.535 00:26.799 00:24.196 00:36.540 0 S 24.0 19.0 20.0 -81.0
19 1 01:27.377 00:26.461 00:23.720 00:37.196 0 S 24.0 19.0 20.0 -81.0
20 4 02:03.978 00:26.760 00:24.007 01:13.211 1 S 24.0 19.0 20.0 -81.0
21 4 01:30.962 00:31.374 00:23.435 00:36.153 1 S 24.0 19.0 20.0 -81.0
22 3 01:25.507 00:26.309 00:23.410 00:35.788 0 S 24.0 19.0 20.0 -81.0
23 3 01:25.609 00:26.466 00:23.309 00:35.834 0 S 24.0 19.0 20.0 -81.0
24 3 01:25.145 00:26.573 00:23.108 00:35.464
S
0 S 24.0 19.0 20.0 -81.0
25 3 01:25.485 00:26.391 00:23.157 00:35.937 0 S 24.0 19.0 20.0 -81.0
26 3 01:25.135 00:26.415 00:23.156 00:35.564 0 S 24.0 19.0 20.0 -81.0
27 3 01:25.366 00:26.502 00:23.094 00:35.770 0 S 24.0 19.0 20.0 -81.0
28 3 01:25.141 00:26.312 00:23.108 00:35.721 0 S 24.0 19.0 20.0 -81.0
29 3 01:25.443 00:26.340 00:23.085 00:36.018 0 S 24.0 19.0 20.0 -81.0
30 3 01:24.550
L
00:25.987
S
00:22.991
S
00:35.572 0 S 24.0 19.0 20.0 -81.0
31 3 01:25.164 00:26.474 00:23.166 00:35.524 0 S 24.0 19.0 20.0 -81.0
32 3 01:26.499 00:26.383 00:23.076 00:37.040 0 S 24.0 19.0 20.0 -81.0
4th Potato in Nissan GT-R GT3
Best: 01:26.148, Potential: 01:25.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:34.086 00:34.136 00:23.720 00:36.230 0 S 24.0 19.0 20.0 -81.0
2 4 01:27.452 00:27.058 00:23.683 00:36.711 0 S 24.0 19.0 20.0 -81.0
3 4 01:26.344 00:26.899 00:23.584 00:35.861
S
0 S 24.0 19.0 20.0 -81.0
4 4 01:26.811 00:27.370 00:23.422 00:36.019 0 S 24.0 19.0 20.0 -81.0
5 4 01:26.148
L
00:26.828 00:23.234
S
00:36.086 0 S 24.0 19.0 20.0 -81.0
6 3 01:26.382 00:26.819
S
00:23.432 00:36.131 0 S 24.0 19.0 20.0 -81.0
7 3 01:26.156 00:26.878 00:23.261 00:36.017 0 S 24.0 19.0 20.0 -81.0
8 3 01:26.389 00:26.903 00:23.306 00:36.180 0 S 24.0 19.0 20.0 -81.0
9 3 01:26.361 00:26.898 00:23.346 00:36.117 0 S 24.0 19.0 20.0 -81.0
10 3 01:26.742 00:27.229 00:23.323 00:36.190 0 S 24.0 19.0 20.0 -81.0
11 4 01:28.299 00:26.865 00:23.291 00:38.143 1 S 24.0 19.0 20.0 -81.0
12 4 01:27.200 00:27.098 00:23.634 00:36.468 0 S 24.0 19.0 20.0 -81.0
13 4 01:27.028 00:26.868 00:23.400 00:36.760 0 S 24.0 19.0 20.0 -81.0
14 4 01:26.640 00:27.069 00:23.395 00:36.176 0 S 24.0 19.0 20.0 -81.0
15 4 01:26.845 00:27.027 00:23.395 00:36.423 0 S 24.0 19.0 20.0 -81.0
16 1 01:27.296 00:27.212 00:23.544 00:36.540 0 S 24.0 19.0 20.0 -81.0
17 2 01:28.599 00:27.003 00:24.776 00:36.820 0 S 24.0 19.0 20.0 -81.0
18 2 01:28.172 00:27.009 00:23.539 00:37.624 0 S 24.0 19.0 20.0 -81.0
19 2 01:27.289 00:27.223 00:23.504 00:36.562 0 S 24.0 19.0 20.0 -81.0
20 3 02:00.651 00:27.285 00:23.534 01:09.832 1 S 24.0 19.0 20.0 -81.0
21 3 01:31.349 00:31.342 00:23.549 00:36.458 1 S 24.0 19.0 20.0 -81.0
22 4 01:27.708 00:27.268 00:23.755 00:36.685 0 S 24.0 19.0 20.0 -81.0
23 4 01:28.775 00:27.953 00:23.486 00:37.336 0 S 24.0 19.0 20.0 -81.0
24 4 01:27.743 00:27.398 00:23.562 00:36.783 0 S 24.0 19.0 20.0 -81.0
25 4 01:27.752 00:27.318 00:23.611 00:36.823 0 S 24.0 19.0 20.0 -81.0
26 4 01:28.239 00:27.389 00:23.725 00:37.125 0 S 24.0 19.0 20.0 -81.0
27 4 01:28.641 00:27.706 00:23.742 00:37.193 0 S 24.0 19.0 20.0 -81.0
28 4 01:27.831 00:27.180 00:23.706 00:36.945 0 S 24.0 19.0 20.0 -81.0
29 4 01:34.603 00:34.488 00:23.665 00:36.450 0 S 24.0 19.0 20.0 -81.0
30 4 01:28.304 00:27.600 00:23.939 00:36.765 0 S 24.0 19.0 20.0 -81.0
31 4 01:28.149 00:27.227 00:23.887 00:37.035 0 S 24.0 19.0 20.0 -81.0
32 4 01:30.346 00:29.016 00:23.984 00:37.346 0 S 24.0 19.0 20.0 -81.0
5th Lukeydude in Ferrari 488 GT3
Best: 01:27.498, Potential: 01:27.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:35.559 00:34.777 00:24.133 00:36.649 0 M 24.0 19.0 20.0 -81.0
2 5 01:28.595 00:27.351 00:23.759 00:37.485 0 M 24.0 19.0 20.0 -81.0
3 5 01:28.891 00:27.520 00:24.466 00:36.905 0 M 24.0 19.0 20.0 -81.0
4 6 01:29.187 00:28.198 00:24.026 00:36.963 0 M 24.0 19.0 20.0 -81.0
5 6 01:28.870 00:27.594 00:24.075 00:37.201 0 M 24.0 19.0 20.0 -81.0
6 5 01:28.728 00:27.622 00:23.962 00:37.144 0 M 24.0 19.0 20.0 -81.0
7 5 01:28.955 00:27.431 00:24.238 00:37.286 0 M 24.0 19.0 20.0 -81.0
8 5 01:28.423 00:27.416 00:23.922 00:37.085 0 M 24.0 19.0 20.0 -81.0
9 5 01:28.916 00:27.726 00:24.047 00:37.143 0 M 24.0 19.0 20.0 -81.0
10 5 01:28.540 00:27.682 00:23.868 00:36.990 0 M 24.0 19.0 20.0 -81.0
11 6 01:30.339 00:27.465 00:23.971 00:38.903 1 M 24.0 19.0 20.0 -81.0
12 6 01:29.388 00:28.035 00:24.237 00:37.116 0 M 24.0 19.0 20.0 -81.0
13 6 01:28.712 00:27.877 00:23.837 00:36.998 0 M 24.0 19.0 20.0 -81.0
14 6 01:28.522 00:27.759 00:24.012 00:36.751 0 M 24.0 19.0 20.0 -81.0
15 5 01:28.417 00:27.550 00:23.863 00:37.004 0 M 24.0 19.0 20.0 -81.0
16 5 01:28.192 00:27.375 00:23.831 00:36.986 0 M 24.0 19.0 20.0 -81.0
17 5 01:28.178 00:27.743 00:23.751 00:36.684 0 M 24.0 19.0 20.0 -81.0
18 5 01:29.066 00:27.601 00:24.098 00:37.367 0 M 24.0 19.0 20.0 -81.0
19 7 02:04.392 00:27.993 00:23.917 01:12.482 1 S 24.0 19.0 20.0 -81.0
20 6 01:33.555 00:32.179 00:24.016 00:37.360 1 S 24.0 19.0 20.0 -81.0
21 6 01:28.384 00:27.778 00:23.593 00:37.013 0 S 24.0 19.0 20.0 -81.0
22 6 01:28.691 00:27.816 00:23.723 00:37.152 0 S 24.0 19.0 20.0 -81.0
23 6 01:28.995 00:28.469 00:23.563
S
00:36.963 0 S 24.0 19.0 20.0 -81.0
24 5 01:28.969 00:27.958 00:23.855 00:37.156 0 S 24.0 19.0 20.0 -81.0
25 5 01:27.729 00:27.492 00:23.629 00:36.608
S
0 S 24.0 19.0 20.0 -81.0
26 5 01:27.498
L
00:27.134
S
00:23.670 00:36.694 0 S 24.0 19.0 20.0 -81.0
27 5 01:28.497 00:27.576 00:23.804 00:37.117 0 S 24.0 19.0 20.0 -81.0
28 5 01:28.713 00:27.458 00:23.810 00:37.445 0 S 24.0 19.0 20.0 -81.0
29 5 01:29.059 00:27.904 00:23.967 00:37.188 0 S 24.0 19.0 20.0 -81.0
30 5 01:28.894 00:27.586 00:23.769 00:37.539 0 S 24.0 19.0 20.0 -81.0
31 5 01:29.385 00:27.627 00:23.859 00:37.899 0 S 24.0 19.0 20.0 -81.0
6th Ahsan in Audi R8 LMS 2016
Best: 01:25.984, Potential: 01:25.680
