Brands Hatch - GP OSRW, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yossarian | Audi R8 LMS 2016 |
01:25.891 Tyre: M |
01:27.729 | 25 laps / 13 cuts | 23 - 32 |
| 2 | Hysing | Porsche 911 GT3 R 2016 |
01:31.220 Tyre: S |
01:31.220 | 10 laps / 17 cuts | 23 - 62 |
| 3 | Laciz | Audi R8 LMS 2016 |
01:32.962 Tyre: S |
01:32.962 | 4 laps / 6 cuts | 35 - 39 |
| 4 | Hysing | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 26 - 32 |
| 5 | Hysing | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 26 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:27.265 | 03:21.965 | 00:25.542 | 00:39.758 | 2 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 2 | 02:40.822 | 01:36.859 | 00:25.412 | 00:38.551 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 3 | 01:29.223 | 00:27.735 | 00:23.849 | 00:37.639 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 4 | 01:32.079 | 00:28.367 | 00:23.702 | 00:40.010 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 5 | 01:29.986 | 00:27.886 | 00:24.872 | 00:37.228 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 6 | 01:32.557 | 00:31.964 | 00:23.675 | 00:36.918 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 7 | 01:28.674 | 00:27.329 | 00:23.832 | 00:37.513 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 8 | 01:28.456 | 00:27.044 | 00:24.035 | 00:37.377 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 9 | 01:32.890 | 00:31.668 | 00:24.394 | 00:36.828 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 10 | 01:27.026 | 00:27.019 | 00:23.427 | 00:36.580 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 11 | 01:28.027 | 00:27.624 | 00:23.769 | 00:36.634 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 12 | 01:27.413 | 00:26.988 | 00:23.570 | 00:36.855 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 13 | 02:19.249 | 01:19.115 | 00:24.031 | 00:36.103 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 14 | 01:31.310 | 00:27.437 | 00:23.851 | 00:40.022 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 15 | 01:26.969 |
00:26.463
S
S
|
00:23.787 | 00:36.719 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 16 | 01:27.150 | 00:26.584 | 00:23.557 | 00:37.009 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 17 | 01:29.685 | 00:27.009 | 00:23.575 | 00:39.101 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 18 | 01:28.447 | 00:26.892 | 00:23.669 | 00:37.886 | 0 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 19 | 01:27.827 | 00:26.650 | 00:23.445 | 00:37.732 | 0 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 20 | 01:28.076 | 00:27.183 | 00:23.670 | 00:37.223 | 1 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 21 | 01:26.924 | 00:26.759 | 00:23.526 | 00:36.639 | 0 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 22 | 01:26.200 | 00:26.670 | 00:23.264 | 00:36.266 | 0 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 23 | 01:29.808 | 00:29.557 | 00:24.030 | 00:36.221 | 1 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 24 |
01:25.891
L
L
|
00:26.685 |
00:23.237
S
S
|
00:35.969
S
S
|
0 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| 25 | 03:41.577 | 02:39.612 | 00:24.579 | 00:37.386 | 2 | M | 24.0 | 19.0 | 17.0 | -205.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.451 | 02:31.943 | 00:24.224 | 00:40.284 | 3 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 2 | 02:39.171 | 01:35.761 | 00:25.416 | 00:37.994 | 1 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 3 | 01:45.929 | 00:27.981 | 00:39.680 | 00:38.268 | 1 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 4 | 01:36.572 | 00:34.373 | 00:24.111 | 00:38.088 | 1 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 5 | 01:39.047 | 00:35.823 | 00:25.240 | 00:37.984 | 2 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 6 | 01:54.118 | 00:27.682 | 00:33.714 | 00:52.722 | 4 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 7 |
01:31.220
L
|
00:27.960
S
|
00:24.479
S
|
00:38.781
S
|
0 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 8 | 04:57.768 | 03:38.441 | 00:25.417 | 00:53.910 | 2 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 9 | 01:44.633 | 00:29.213 | 00:24.602 | 00:50.818 | 2 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 10 | 01:40.119 | 00:28.514 | 00:24.192 | 00:47.413 | 1 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.006 | 02:23.709 | 00:27.728 | 00:39.569 | 3 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 2 | 02:51.833 | 01:42.389 | 00:28.220 | 00:41.224 | 2 | S | 24.1 | 19.1 | 15.1 | 83.9 |
| 3 | 01:33.877 | 00:28.190 | 00:27.829 | 00:37.858 | 1 | S | 24.0 | 19.0 | 15.9 | -39.5 |
| 4 |
01:32.962
L
|
00:29.390
S
|
00:24.935
S
|
00:38.637
S
|
0 | S | 24.0 | 19.0 | 17.0 | -205.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.032 | 00:54.694 | 00:24.476 | 00:38.862 | 2 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.576 | 00:45.609 | 00:25.046 | 00:38.921 | 2 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 2 | 01:31.063 | 00:28.450 | 00:24.174 | 00:38.439 | 1 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 3 | 01:33.164 | 00:28.526 | 00:23.850 | 00:40.788 | 2 | M | 24.1 | 19.1 | 15.1 | 83.9 |
| 4 | 07:33.882 | 05:42.192 | 00:46.242 | 01:05.448 | 5 | S | 24.0 | 19.0 | 17.0 | -205.7 |