Brands Hatch - GP OSRW, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | Audi R8 LMS 2016 |
01:25.732 Tyre: S |
01:27.086 | 9 laps / 9 cuts | 127 - 137 |
| 2 | Lukeydude | Ferrari 488 GT3 |
01:28.266 Tyre: S |
01:29.389 | 9 laps / 6 cuts | 21 - 23 |
| 3 | Ahsan | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 128 - 129 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.582 | 02:13.628 | 00:23.900 | 00:41.054 | 2 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 2 | 01:28.564 | 00:26.963 | 00:24.593 | 00:37.008 | 0 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 3 | 01:27.143 | 00:26.996 | 00:23.747 | 00:36.400 | 0 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 4 | 01:31.839 | 00:29.073 | 00:23.629 | 00:39.137 | 3 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 5 | 01:26.908 | 00:27.099 | 00:23.647 | 00:36.162 | 0 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 6 | 02:09.777 | 01:09.657 | 00:24.047 | 00:36.073 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 7 | 02:42.143 | 01:35.066 | 00:27.352 | 00:39.725 | 2 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 8 |
01:25.732
L
L
|
00:26.346
S
S
|
00:23.364
S
S
|
00:36.022
S
S
|
0 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 9 | 02:02.347 | 01:00.940 | 00:24.962 | 00:36.445 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.646 | 01:21.077 | 00:28.004 | 00:38.565 | 2 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 2 | 01:30.392 | 00:27.883 | 00:24.597 | 00:37.912 | 0 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 3 | 02:18.836 | 01:15.639 | 00:24.749 | 00:38.448 | 1 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 4 | 01:30.245 | 00:28.056 | 00:24.736 | 00:37.453 | 0 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 5 |
01:28.266
L
|
00:27.237
S
|
00:23.931 |
00:37.098
S
|
0 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 6 | 01:53.030 | 00:51.367 | 00:23.936 | 00:37.727 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 7 | 01:30.691 | 00:27.376 | 00:23.643 | 00:39.672 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 8 | 04:14.580 | 03:13.146 | 00:23.913 | 00:37.521 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 9 | 01:28.654 | 00:27.639 |
00:23.571
S
|
00:37.444 | 0 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.810 | 01:25.334 | 00:30.268 | 00:43.208 | 2 | S | 21.0 | 15.0 | 20.0 | -322.0 |
| 2 | 02:54.553 | 01:47.593 | 00:26.194 | 00:40.766 | 3 | S | 24.9 | 18.9 | 19.0 | 189.4 |
| 3 | 02:43.999 | 01:42.844 | 00:24.124 | 00:37.031 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |
| 4 | 03:01.545 | 02:00.335 | 00:23.945 | 00:37.265 | 1 | S | 25.1 | 19.1 | 19.0 | 215.8 |