Indianapolis Indifield, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | jarax | Ferrari 488 GT3 |
01:29.923 Tyre: M |
01:29.970 | 10 laps / 12 cuts | 16 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.854 | 00:31.937 | 00:21.330 | 00:07.975 | 00:09.125 | 00:16.786 | 00:13.000 | 00:10.701 | 3 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 2 | 01:41.174 | 00:17.573 | 00:23.738 | 00:07.974 | 00:08.464 | 00:16.885 | 00:13.949 | 00:12.591 | 1 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 3 | 02:18.836 | 01:04.559 | 00:19.656 | 00:08.479 | 00:08.311 | 00:16.295 | 00:10.930 | 00:10.606 | 1 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 4 | 01:31.398 | 00:18.259 | 00:18.481 | 00:08.136 | 00:08.352 | 00:16.079 | 00:10.917 | 00:11.174 | 1 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 5 | 01:32.250 | 00:17.684 | 00:19.225 | 00:08.801 | 00:08.065 | 00:16.308 | 00:11.718 | 00:10.449 | 1 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 6 | 01:30.778 | 00:17.810 | 00:18.311 | 00:08.257 | 00:08.173 | 00:15.614 | 00:11.745 | 00:10.868 | 1 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 7 | 01:32.139 | 00:17.816 | 00:18.585 | 00:07.776 | 00:08.006 | 00:16.880 | 00:12.474 | 00:10.602 | 2 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 8 | 01:41.727 | 00:17.594 | 00:26.713 | 00:08.063 | 00:10.963 | 00:15.884 | 00:11.682 | 00:10.828 | 2 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 9 | 01:30.018 | 00:17.982 |
00:18.485
S
S
|
00:07.993 | 00:08.100 | 00:16.523 |
00:10.504
S
S
|
00:10.431
S
S
|
0 | M | 25.0 | 19.0 | 24.0 | 221.0 |
| 10 |
01:29.923
L
L
|
00:17.684
S
S
|
00:18.563 |
00:07.942
S
S
|
00:08.033
S
S
|
00:16.358
S
S
|
00:10.611 | 00:10.732 | 0 | M | 25.0 | 19.0 | 24.0 | 221.0 |