Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Ferrari 488 GT3 |
01:28.693 Tyre: S |
01:29.139 | 39 laps / 6 cuts | 120 - 127 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:43.379 | 03:34.944 | 00:37.804 | 00:30.631 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 2 | 01:28.981 |
00:20.703
S
S
|
00:37.610 | 00:30.668 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 3 | 01:29.538 | 00:21.128 | 00:37.652 | 00:30.758 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 4 | 02:05.162 | 00:56.637 | 00:37.786 | 00:30.739 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 5 | 02:02.322 | 00:53.589 | 00:37.903 | 00:30.830 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 6 | 01:29.054 | 00:20.934 | 00:37.696 | 00:30.424 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 7 | 01:29.067 | 00:20.932 | 00:37.615 | 00:30.520 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 8 | 01:29.037 | 00:20.916 | 00:37.610 | 00:30.511 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 9 | 01:29.077 | 00:21.082 | 00:37.580 | 00:30.415 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 10 | 01:29.106 | 00:20.746 | 00:37.818 | 00:30.542 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 11 | 01:28.861 | 00:20.875 | 00:37.566 | 00:30.420 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 12 | 01:29.403 | 00:20.777 | 00:37.638 | 00:30.988 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 13 | 01:28.766 | 00:20.866 |
00:37.485
S
S
|
00:30.415 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 14 | 01:29.255 | 00:20.801 | 00:37.670 | 00:30.784 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 15 | 01:29.328 | 00:21.040 | 00:37.827 | 00:30.461 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 16 | 01:29.815 | 00:21.375 | 00:37.669 | 00:30.771 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 17 | 01:28.894 | 00:20.805 | 00:37.629 | 00:30.460 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 18 | 01:29.209 | 00:20.728 | 00:37.692 | 00:30.789 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 19 | 01:29.178 | 00:20.827 | 00:37.723 | 00:30.628 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 20 | 03:49.599 | 02:40.897 | 00:37.840 | 00:30.862 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 21 | 01:29.023 | 00:20.753 | 00:37.548 | 00:30.722 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 22 | 01:29.871 | 00:21.092 | 00:38.143 | 00:30.636 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 23 | 01:28.802 | 00:20.789 | 00:37.548 | 00:30.465 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 24 | 01:28.909 | 00:20.820 | 00:37.552 | 00:30.537 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 25 | 01:29.038 | 00:20.886 | 00:37.660 | 00:30.492 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 26 | 01:28.993 | 00:20.822 | 00:37.643 | 00:30.528 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 27 | 02:23.204 | 01:14.912 | 00:37.773 | 00:30.519 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 28 | 01:28.774 | 00:20.801 | 00:37.508 | 00:30.465 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 29 | 01:28.728 | 00:20.818 | 00:37.526 | 00:30.384 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 30 | 01:28.910 | 00:20.907 | 00:37.557 | 00:30.446 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 31 | 01:30.129 | 00:21.719 | 00:37.630 | 00:30.780 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 32 | 01:29.198 | 00:21.042 | 00:37.642 | 00:30.514 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 33 | 01:28.756 | 00:20.810 | 00:37.535 | 00:30.411 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 34 | 01:28.953 | 00:20.890 | 00:37.544 | 00:30.519 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 35 | 01:29.649 | 00:21.293 | 00:37.643 | 00:30.713 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 36 | 01:29.117 | 00:20.862 | 00:37.620 | 00:30.635 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 37 | 02:15.439 | 01:07.039 | 00:37.867 | 00:30.533 | 1 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 38 | 01:29.501 | 00:21.223 | 00:37.688 | 00:30.590 | 0 | S | 25.0 | 19.0 | 2.0 | 39.0 |
| 39 |
01:28.693
L
L
|
00:20.747 | 00:37.580 |
00:30.366
S
S
|
0 | S | 25.0 | 19.0 | 2.0 | 39.0 |