Okayama Grand Prix, Japan
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Ferrari 488 GT3 |
01:28.194 Tyre: S |
01:29.485 | 17 laps / 3 cuts | 120 - 133 |
| 2 | aquamaaaaaaan | Porsche 911 GT3 R 2016 |
01:28.806 Tyre: S |
01:30.298 | 10 laps / 3 cuts | 20 - 26 |
| 3 | Ahsan | Porsche 911 GT3 R 2016 |
01:28.929 Tyre: S |
01:34.579 | 12 laps / 7 cuts | 130 - 1008 |
| 4 | theraxo | BMW Z4 GT3 |
01:29.041 Tyre: S |
01:29.694 | 16 laps / 9 cuts | 32 - 88 |
| 5 | Potato | Nissan GT-R GT3 |
01:29.199 Tyre: S |
01:29.958 | 17 laps / 6 cuts | 30 - 1418 |
| 6 | Tater | Audi R8 LMS 2016 |
01:29.325 Tyre: S |
01:29.923 | 14 laps / 7 cuts | 83 - 1019 |
| 7 | pjeretus | BMW Z4 GT3 |
01:29.385 Tyre: S |
01:29.875 | 11 laps / 8 cuts | 40 - 50 |
| 8 | Lukeydude | Ferrari 488 GT3 |
01:29.393 Tyre: S |
01:29.913 | 17 laps / 10 cuts | 19 - 25 |
| 9 | Alessandro Gravina | Lamborghini Huracan GT3 |
01:30.780 Tyre: S |
01:31.300 | 6 laps / 4 cuts | 24 - 29 |
| 10 | jamper | Mercedes-Benz AMG GT3 |
01:32.999 Tyre: S |
01:34.428 | 13 laps / 5 cuts | 25 - 248 |
| 11 | jarax | Ferrari 488 GT3 |
01:34.371 Tyre: S |
01:35.075 | 9 laps / 6 cuts | 15 - 28 |
| 12 | HEX | Audi R8 LMS 2016 |
01:36.647 Tyre: S |
01:36.647 | 5 laps / 5 cuts | 28 - 35 |
| 13 | ahs3n | Ferrari 488 GT3 |
01:37.739 Tyre: M |
01:38.206 | 7 laps / 6 cuts | 107 - 454 |
| 14 | S. Azevedo | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 220 - 228 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.832 | 00:30.648 | 00:37.741 | 00:30.443 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:28.429 | 00:20.740 | 00:37.287 | 00:30.402 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:28.367 | 00:20.638 | 00:37.346 | 00:30.383 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 |
01:28.194
L
L
|
00:20.630 |
00:37.265
S
S
|
00:30.299 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 01:58.035 | 00:50.202 | 00:37.503 | 00:30.330 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 01:39.076 | 00:20.565 | 00:37.484 | 00:41.027 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 01:28.394 | 00:20.611 | 00:37.300 | 00:30.483 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 8 | 01:28.252 |
00:20.554
S
S
|
00:37.498 |
00:30.200
S
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 9 | 03:14.729 | 02:06.145 | 00:37.908 | 00:30.676 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 01:29.129 | 00:20.860 | 00:37.724 | 00:30.545 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 01:29.179 | 00:20.757 | 00:37.997 | 00:30.425 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:28.916 | 00:20.854 | 00:37.732 | 00:30.330 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 | 01:28.990 | 00:21.022 | 00:37.607 | 00:30.361 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 14 | 01:29.277 | 00:20.814 | 00:37.845 | 00:30.618 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 15 | 01:28.713 | 00:20.735 | 00:37.639 | 00:30.339 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 16 | 01:29.167 | 00:20.772 | 00:37.786 | 00:30.609 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 17 | 01:28.719 | 00:20.669 | 00:37.620 | 00:30.430 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.592 | 00:51.413 | 00:39.546 | 00:33.633 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 2 | 01:33.468 | 00:20.910 | 00:39.897 | 00:32.661 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 3 | 01:31.710 | 00:21.577 | 00:38.128 | 00:32.005 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 4 | 01:29.149 | 00:20.938 | 00:37.633 | 00:30.578 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 5 | 02:13.754 | 01:02.934 | 00:39.348 | 00:31.472 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 6 | 01:30.902 | 00:20.873 | 00:38.678 | 00:31.351 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 7 | 01:29.044 | 00:20.964 |
00:37.516
S
|
00:30.564 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 8 | 02:45.443 | 01:36.521 | 00:38.016 | 00:30.906 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 01:29.012 | 00:20.901 | 00:37.574 | 00:30.537 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 |
01:28.806
L
|
00:20.752
S
|
00:37.692 |
00:30.362
S
|
0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.507 | 00:33.744 | 00:38.394 | 00:35.369 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:29.751 | 00:21.004 | 00:37.791 | 00:30.956 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 02:27.213 | 01:10.155 | 00:41.215 | 00:35.843 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 03:03.798 | 01:52.437 | 00:40.072 | 00:31.289 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 |
01:28.929
L
|
00:20.920
S
|
00:37.544
S
|
00:30.465
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 02:35.799 | 01:25.760 | 00:38.349 | 00:31.690 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 03:28.070 | 02:11.899 | 00:39.825 | 00:36.346 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 8 | 01:50.698 | 00:21.872 | 00:39.591 | 00:49.235 | 0 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 01:58.257 | 00:47.300 | 00:39.106 | 00:31.851 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 01:31.539 | 00:21.473 | 00:38.867 | 00:31.199 | 0 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 07:44.526 | 06:33.331 | 00:39.249 | 00:31.946 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:31.979 | 00:21.784 | 00:38.885 | 00:31.310 | 0 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.183 | 01:30.269 | 00:37.962 | 00:30.952 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:30.067 | 00:21.545 | 00:37.962 | 00:30.560 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:29.605 | 00:20.832 | 00:37.777 | 00:30.996 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 02:45.831 | 01:37.502 | 00:37.778 | 00:30.551 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 01:29.973 | 00:21.149 |
00:37.422
S
|
00:31.402 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 01:41.474 | 00:21.213 | 00:37.592 | 00:42.669 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 02:00.620 | 00:49.674 | 00:39.203 | 00:31.743 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 8 | 01:29.503 | 00:21.193 | 00:37.669 | 00:30.641 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 01:30.379 | 00:21.345 | 00:37.970 | 00:31.064 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 01:29.294 | 00:21.012 | 00:37.728 | 00:30.554 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 01:37.063 | 00:28.524 | 00:38.141 | 00:30.398 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:33.156 | 00:20.953 | 00:41.018 | 00:31.185 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 |
01:29.041
L
|
00:20.816
S
|
00:37.755 |
00:30.470
S
|
0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 14 | 04:15.030 | 03:05.882 | 00:38.124 | 00:31.024 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 15 | 02:53.335 | 01:44.255 | 00:38.314 | 00:30.766 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 16 | 01:31.500 | 00:22.082 | 00:38.561 | 00:30.857 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.831 | 00:30.674 | 00:38.179 | 00:30.978 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:29.928 | 00:21.244 | 00:37.886 | 00:30.798 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:29.478 | 00:20.897 | 00:37.782 | 00:30.799 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:32.344 | 00:20.942 | 00:40.411 | 00:30.991 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 03:07.862 | 01:58.679 | 00:38.192 | 00:30.991 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 01:29.822 | 00:20.995 | 00:37.930 | 00:30.897 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 01:29.886 | 00:20.873 | 00:38.061 | 00:30.952 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 8 |
01:29.199
L
|
00:20.803
S
|
00:37.607
S
|
00:30.789 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 9 | 03:01.745 | 01:51.761 | 00:38.529 | 00:31.455 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 01:29.940 | 00:20.878 | 00:38.201 | 00:30.861 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 02:31.451 | 01:21.328 | 00:39.217 | 00:30.906 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:30.403 | 00:21.013 | 00:38.192 | 00:31.198 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 | 01:30.276 | 00:20.827 | 00:38.641 | 00:30.808 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 14 | 01:30.386 | 00:21.149 | 00:38.169 | 00:31.068 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 15 | 02:06.192 | 00:57.135 | 00:38.105 | 00:30.952 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 16 | 01:30.027 | 00:21.028 | 00:38.322 |
00:30.677
S
|
0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 17 | 01:30.197 | 00:20.889 | 00:38.236 | 00:31.072 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.024 | 00:38.950 | 00:42.566 | 00:31.508 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:29.786 | 00:20.981 | 00:37.859 | 00:30.946 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 02:54.809 | 01:45.964 | 00:37.966 | 00:30.879 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:29.638 | 00:20.973 |
00:37.826
S
|
00:30.839 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 02:25.522 | 01:15.534 | 00:38.434 | 00:31.554 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 01:29.924 | 00:21.232 | 00:37.863 | 00:30.829 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 03:04.277 | 01:52.592 | 00:39.592 | 00:32.093 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 8 | 01:29.877 | 00:21.009 | 00:37.935 | 00:30.933 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 |
01:29.325
L
|
00:20.888
S
|
00:37.936 | 00:30.501 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 06:29.835 | 05:20.787 | 00:38.182 | 00:30.866 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 01:29.734 | 00:21.113 | 00:38.161 |
00:30.460
S
|
0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:29.727 | 00:21.128 | 00:38.088 | 00:30.511 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 | 01:46.685 | 00:36.589 | 00:38.695 | 00:31.401 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 14 | 01:31.380 | 00:21.189 | 00:38.466 | 00:31.725 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.115 | 01:12.198 | 00:37.840 | 00:31.077 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:29.601 |
00:20.831
S
|
00:38.007 | 00:30.763 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:29.621 | 00:20.920 | 00:37.958 | 00:30.743 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 04:53.020 | 03:44.044 | 00:38.309 | 00:30.667 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 |
01:29.385
L
|
00:20.931 |
00:37.728
S
|
00:30.726
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 08:22.595 | 07:12.882 | 00:38.483 | 00:31.230 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 7 | 02:04.734 | 00:52.513 | 00:41.197 | 00:31.024 | 2 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 8 | 01:31.129 | 00:21.221 | 00:38.476 | 00:31.432 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 04:06.331 | 02:57.526 | 00:38.156 | 00:30.649 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 02:02.019 | 00:51.940 | 00:38.939 | 00:31.140 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 01:29.640 | 00:20.897 | 00:37.922 | 00:30.821 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.514 | 00:51.052 | 00:38.561 | 00:30.901 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:30.465 | 00:21.182 | 00:38.057 | 00:31.226 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:52.608 | 00:43.181 | 00:38.579 | 00:30.848 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:30.170 | 00:21.114 | 00:38.214 | 00:30.842 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 01:29.850 | 00:20.995 | 00:37.913 | 00:30.942 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 | 01:51.694 | 00:40.189 | 00:40.459 | 00:31.046 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 01:29.542 | 00:21.039 | 00:37.944 |
00:30.559
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 8 |
01:29.393
L
|
00:20.998 |
00:37.688
S
|
00:30.707 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 9 | 03:39.522 | 02:30.302 | 00:38.107 | 00:31.113 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 01:29.932 | 00:21.023 | 00:38.062 | 00:30.847 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 02:27.084 | 01:18.143 | 00:38.314 | 00:30.627 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:30.396 | 00:21.357 | 00:38.142 | 00:30.897 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 | 02:38.678 | 01:29.433 | 00:38.322 | 00:30.923 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 14 | 01:29.818 | 00:20.991 | 00:38.155 | 00:30.672 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 15 | 02:02.523 | 00:53.349 | 00:38.259 | 00:30.915 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 16 | 01:31.633 | 00:21.734 | 00:38.547 | 00:31.352 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 17 | 01:30.158 |
00:20.976
S
|
00:38.335 | 00:30.847 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.056 | 00:40.645 | 00:40.082 | 00:31.329 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:34.940 | 00:21.753 | 00:41.823 | 00:31.364 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:31.528 | 00:21.454 | 00:38.749 | 00:31.325 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:31.679 | 00:21.642 | 00:38.623 | 00:31.414 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 01:31.213 | 00:21.261 | 00:38.744 |
00:31.208
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 |
01:30.780
L
|
00:21.209
S
|
00:38.359
S
|
00:31.212 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.265 | 00:38.574 | 00:46.403 | 00:32.288 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:33.637 | 00:21.704 | 00:39.582 | 00:32.351 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 01:34.101 | 00:22.078 | 00:40.127 |
00:31.896
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 05:23.630 | 04:08.192 | 00:39.888 | 00:35.550 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 01:35.015 | 00:23.069 | 00:39.727 | 00:32.219 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 6 |
01:32.999
L
|
00:21.607 | 00:39.371 | 00:32.021 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 7 | 01:33.598 | 00:21.895 |
00:39.069
S
|
00:32.634 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 8 | 02:03.603 | 00:49.798 | 00:40.901 | 00:32.904 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 01:34.945 | 00:21.739 | 00:40.716 | 00:32.490 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 10 | 04:17.302 | 03:03.160 | 00:41.350 | 00:32.792 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 11 | 01:33.830 | 00:22.172 | 00:39.677 | 00:31.981 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 12 | 01:35.339 |
00:21.584
S
|
00:39.735 | 00:34.020 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 13 | 01:36.393 | 00:21.665 | 00:41.302 | 00:33.426 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:56.847 | 04:45.341 | 00:39.272 | 00:32.234 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:35.845 | 00:21.676 | 00:41.018 | 00:33.151 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 |
01:34.371
L
|
00:21.668
S
|
00:40.590 |
00:32.113
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:35.795 | 00:22.351 | 00:40.743 | 00:32.701 | 0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 5 | 04:31.443 | 03:17.683 | 00:41.234 | 00:32.526 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 6 | 02:23.312 | 01:08.122 | 00:41.458 | 00:33.732 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 7 | 01:44.605 | 00:29.612 | 00:41.904 | 00:33.089 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 8 | 02:54.704 | 01:41.067 | 00:41.296 | 00:32.341 | 1 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| 9 | 01:35.060 | 00:22.404 |
00:40.189
S
|
00:32.467 | 0 | S | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.429 | 00:55.940 | 00:41.095 | 00:33.394 | 1 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 |
01:36.647
L
|
00:23.432
S
|
00:40.622
S
|
00:32.593
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 02:52.793 | 00:22.075 | 00:41.328 | 01:49.390 | 2 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 02:12.189 | 00:57.448 | 00:41.548 | 00:33.193 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 5 | 02:18.542 | 01:03.401 | 00:41.873 | 00:33.268 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.030 | 00:51.877 | 00:41.594 | 00:34.559 | 3 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 2 | 01:38.539 | 00:23.695 | 00:41.683 |
00:33.161
S
|
0 | S | 20.0 | 15.0 | 21.0 | -198.0 |
| 3 | 02:45.417 | 01:30.249 | 00:41.976 | 00:33.192 | 1 | M | 20.0 | 15.0 | 21.0 | -198.0 |
| 4 | 01:41.231 | 00:24.097 | 00:43.439 | 00:33.695 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 5 | 01:43.849 | 00:28.281 | 00:41.751 | 00:33.817 | 1 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 6 | 01:38.340 | 00:23.091 | 00:40.715 | 00:34.534 | 0 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| 7 |
01:37.739
L
|
00:22.837
S
|
00:40.469
S
|
00:34.433 | 0 | M | 23.0 | 17.0 | 24.0 | -95.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.606 | 01:11.268 | 00:39.253 | 00:32.085 | 2 | S | 23.0 | 17.0 | 24.0 | -95.0 |