Okayama Grand Prix

07 Nov 25 19:58 UTC

Okayama Grand Prix, Japan

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 00:45:47.210 30 laps / 2 cuts 01:28.779
Tyre: S
01:30.279 7 120 - 548
2 Porsche 911 GT3 R 2016 00:45:50.664 30 laps / 2 cuts 01:29.769
Tyre: M
01:30.571 3 (+1 after session) 20 - 750
3 Nissan GT-R GT3 2 00:46:05.849 30 laps / 2 cuts 01:29.954
Tyre: S
01:30.531 4 30 - 5906
4 BMW Z4 GT3 00:46:09.315 30 laps / 2 cuts 01:29.637
Tyre: S
01:31.162 2 (+2 after session) 32 - 680
5 Porsche 911 GT3 R 2016 2 00:46:09.737 30 laps / 2 cuts 01:30.573
Tyre: M
01:31.431 5 130 - 1935
6 Audi R8 LMS 2016 00:46:15.920 30 laps / 2 cuts 01:29.802
Tyre: S
01:31.116 2 83 - 1019
7 Ferrari 488 GT3 1 00:46:22.786 30 laps / 2 cuts 01:29.950
Tyre: S
01:31.290 1 19 - 25
8 BMW Z4 GT3 1 00:45:53.325 29 laps / 4 cuts 01:29.881
Tyre: S
01:31.783 2 40 - 65
9 Mercedes-Benz AMG GT3 1 00:46:41.733 29 laps / 2 cuts 01:32.715
Tyre: S
01:35.063 1 (+2 after session) 25 - 248
10 Ferrari 488 GT3 1 00:46:38.382 28 laps / 2 cuts 01:33.949
Tyre: S
01:38.203 4 (+2 after session) 15 - 176
11 Ferrari 488 GT3 2 00:46:59.309 27 laps / 1 cuts 01:34.375
Tyre: S
01:37.901 4 107 - 454
12 Nissan GT-R GT3 3 00:46:10.228 14 laps / 6 cuts 01:30.956
Tyre: S
01:32.427 4 (+5 after session) 21 - 97
13 Audi R8 LMS 2016 1 00:14:10.504 8 laps / 2 cuts 01:33.784
Tyre: S
01:38.415 2 27 - 35
14 Audi R8 LMS 2016 12 00:43:40.767 8 laps / 3 cuts 01:39.408
Tyre: M
01:46.613 4 211 - 215
15 Audi R8 LMS 2016 8 00:07:45.492 2 laps / 1 cuts 01:56.447
Tyre: M
01:56.447 2 219 - 221
16 Mercedes-Benz AMG GT3 2 00:01:50.966 1 laps / 0 cuts 01:50.056
Tyre: H
00:00.000 0 220 - 235
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.2 X: -1.0 Y: 0.2 Z: -0.6 X: -87.5 Y: 22.8 Z: 202.6 19:09:44 (UTC)
2 Collision with car 14.8 X: 0.5 Y: -0.2 Z: -2.0 X: 51.7 Y: 18.3 Z: 49.1 19:12:04 (UTC)
3 Collision with car 6.5 X: -0.2 Y: -0.1 Z: 2.0 X: 52.0 Y: 18.3 Z: 50.1 19:12:04 (UTC)
4 Collision with environment 54.4 X: 1.0 Y: 0.3 Z: 2.1 X: -457.6 Y: 10.1 Z: -170.7 19:14:55 (UTC)
5 Collision with environment 10.2 X: -1.0 Y: 0.3 Z: 2.1 X: -618.9 Y: 8.5 Z: -195.8 19:15:01 (UTC)
6 Collision with environment 22.0 X: -0.5 Y: -0.4 Z: 2.5 X: 303.0 Y: 25.4 Z: 197.0 19:17:58 (UTC)
7 Collision with environment 8.2 X: 1.0 Y: 0.7 Z: -2.1 X: 235.5 Y: 26.0 Z: 202.2 19:18:26 (UTC)
8 Collision with environment 25.2 X: 1.0 Y: 1.0 Z: -2.6 X: -415.2 Y: 22.1 Z: -309.4 19:21:10 (UTC)
9 Collision with car 0.8 X: 1.1 Y: 0.4 Z: 0.7 X: -94.2 Y: 22.9 Z: 201.6 19:21:43 (UTC)
10 Collision with car 9.4 X: -1.0 Y: 0.4 Z: -1.2 X: -95.3 Y: 22.9 Z: 201.1 19:21:43 (UTC)
11 Collision with environment 15.3 X: -0.8 Y: -0.3 Z: 2.4 X: -103.5 Y: 21.9 Z: 167.7 19:21:50 (UTC)
12 Collision with environment 38.5 X: 0.0 Y: -0.3 Z: 2.6 X: 192.7 Y: 22.4 Z: 102.3 19:22:26 (UTC)
13 Collision with environment 44.7 X: -0.5 Y: -0.4 Z: 2.5 X: -104.5 Y: 14.9 Z: -134.9 19:22:27 (UTC)
14 Collision with environment 19.5 X: 0.4 Y: -0.3 Z: 2.6 X: 351.5 Y: 31.0 Z: 35.6 19:22:58 (UTC)
15 Collision with environment 50.2 X: -1.0 Y: 0.3 Z: 2.1 X: -364.1 Y: 23.3 Z: -262.8 19:23:08 (UTC)
16 Collision with environment 39.9 X: -0.0 Y: -0.4 Z: 2.5 X: 530.5 Y: 31.4 Z: 69.4 19:23:51 (UTC)
17 Collision with environment 22.3 X: 1.0 Y: 0.2 Z: 1.5 X: -34.4 Y: 17.8 Z: -26.5 19:24:09 (UTC)
18 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 2.1 X: 374.4 Y: 28.3 Z: 76.1 19:24:20 (UTC)
19 Collision with car 16.7 X: 1.0 Y: -0.4 Z: -1.4 X: 374.9 Y: 28.3 Z: 75.9 19:24:20 (UTC)
20 Collision with environment 21.6 X: 0.9 Y: -0.3 Z: 1.8 X: -35.5 Y: 17.6 Z: -18.7 19:24:55 (UTC)
21 Collision with environment 66.4 X: 1.0 Y: -0.3 Z: 2.1 X: 433.1 Y: 26.4 Z: 187.3 19:25:28 (UTC)
22 Collision with environment 43.2 X: 0.9 Y: -0.3 Z: 2.0 X: 403.0 Y: 29.1 Z: 93.7 19:32:09 (UTC)
23 Collision with environment 18.7 X: -1.0 Y: -0.3 Z: 2.0 X: 398.2 Y: 25.9 Z: 148.6 19:33:59 (UTC)
24 Collision with environment 3.1 X: -1.1 Y: 0.5 Z: 0.7 X: -456.6 Y: 19.7 Z: -290.1 19:40:40 (UTC)
25 Collision with car 5.3 X: -1.0 Y: -0.3 Z: 1.7 X: -122.1 Y: 25.2 Z: -199.4 19:42:14 (UTC)
26 Collision with car 7.2 X: 1.0 Y: -0.3 Z: 2.0 X: -121.5 Y: 25.2 Z: -199.2 19:42:14 (UTC)
27 Collision with environment 34.6 X: -1.0 Y: -0.4 Z: 2.0 X: 97.5 Y: 19.8 Z: 110.7 19:42:36 (UTC)
28 Collision with environment 12.4 X: -1.0 Y: 0.3 Z: 1.4 X: 396.4 Y: 29.6 Z: 93.6 19:46:05 (UTC)
29 Collision with environment 12.1 X: 1.1 Y: 0.5 Z: 0.7 X: -126.3 Y: 15.2 Z: -118.4 19:46:52 (UTC)
30 Collision with car 52.0 X: -0.5 Y: -0.2 Z: 2.4 X: 210.5 Y: 27.9 Z: -101.7 19:47:24 (UTC)
31 Collision with car 43.0 X: 0.6 Y: -0.3 Z: -2.0 X: 210.6 Y: 27.7 Z: -101.8 19:47:24 (UTC)
32 Collision with car 1.8 X: 1.0 Y: 0.2 Z: -1.0 X: 389.9 Y: 37.5 Z: -52.9 19:47:30 (UTC)
33 Collision with car 1.6 X: -1.1 Y: 0.3 Z: 0.9 X: 393.2 Y: 37.6 Z: -52.4 19:47:30 (UTC)
34 Collision with car 11.0 X: 1.0 Y: 0.3 Z: -0.7 X: 365.3 Y: 31.3 Z: 25.2 19:48:53 (UTC)
35 Collision with car 0.9 X: -1.0 Y: 0.2 Z: 1.4 X: 365.5 Y: 31.2 Z: 25.4 19:48:53 (UTC)
36 Collision with car 7.0 X: -1.0 Y: -0.2 Z: -0.5 X: -48.9 Y: 22.7 Z: 210.3 19:49:21 (UTC)
37 Collision with car 15.0 X: -0.1 Y: -0.3 Z: -2.0 X: -561.5 Y: 7.3 Z: -200.5 19:49:42 (UTC)
38 Collision with car 6.9 X: -0.0 Y: -0.3 Z: 2.6 X: -561.5 Y: 7.3 Z: -200.7 19:49:42 (UTC)
39 Collision with car 4.9 X: -1.0 Y: -0.3 Z: 1.8 X: -546.5 Y: 7.6 Z: -196.4 19:49:55 (UTC)
40 Collision with car 0.6 X: 1.1 Y: 0.3 Z: -0.1 X: -547.7 Y: 8.2 Z: -196.7 19:49:55 (UTC)
41 Collision with car 17.4 X: 1.0 Y: -0.3 Z: 2.0 X: 93.5 Y: 22.0 Z: -68.2 19:50:23 (UTC)
42 Collision with car 7.1 X: -1.0 Y: -0.3 Z: -1.4 X: 95.3 Y: 22.2 Z: -68.3 19:50:23 (UTC)
43 Collision with car 6.2 X: 0.8 Y: 0.1 Z: -2.5 X: 75.1 Y: 20.7 Z: -61.1 19:50:24 (UTC)
44 Collision with car 18.4 X: -0.6 Y: -0.3 Z: -1.9 X: -589.9 Y: 8.4 Z: -252.5 19:50:27 (UTC)
45 Collision with car 20.8 X: -1.0 Y: -0.3 Z: 1.9 X: 299.4 Y: 34.4 Z: -13.4 19:50:42 (UTC)
46 Collision with car 8.9 X: 1.0 Y: 0.3 Z: -1.3 X: 300.6 Y: 34.9 Z: -11.9 19:50:43 (UTC)
47 Collision with environment 15.2 X: -1.0 Y: 0.7 Z: -2.1 X: 134.0 Y: 21.8 Z: 103.2 19:50:44 (UTC)
48 Collision with environment after session end 121.0 X: -0.0 Y: 0.1 Z: 2.5 X: -144.3 Y: 23.3 Z: 224.2 19:53:55 (UTC)
49 Collision with environment after session end 191.7 X: -0.0 Y: 0.2 Z: 2.0 X: -146.4 Y: 23.4 Z: 199.3 19:54:13 (UTC)
50 Collision with car after session end 120.4 X: 0.6 Y: -0.3 Z: -2.0 X: -141.5 Y: 22.7 Z: 198.4 19:54:15 (UTC)
51 Collision with environment after session end 115.5 X: 0.6 Y: -0.3 Z: 2.2 X: -146.4 Y: 22.7 Z: 198.5 19:54:15 (UTC)
52 Collision with car after session end 15.1 X: 1.0 Y: -0.3 Z: 2.0 X: -141.8 Y: 22.7 Z: 195.7 19:54:20 (UTC)
53 Collision with environment after session end 7.3 X: 1.0 Y: -0.3 Z: 2.0 X: -147.3 Y: 23.5 Z: 184.0 19:54:22 (UTC)
54 Collision with car after session end 6.1 X: 1.0 Y: -0.3 Z: 0.7 X: -145.7 Y: 22.5 Z: 162.3 19:54:25 (UTC)
55 Collision with car after session end 0.2 X: 0.7 Y: 0.2 Z: 2.1 X: -125.3 Y: 22.6 Z: 149.2 19:54:30 (UTC)
56 Collision with car after session end 205.9 X: 0.6 Y: -0.3 Z: -1.9 X: -11.5 Y: 23.0 Z: 211.0 19:54:43 (UTC)
57 Collision with car after session end 155.8 X: 0.8 Y: 0.1 Z: 2.2 X: -11.5 Y: 23.3 Z: 211.1 19:54:43 (UTC)
58 Collision with environment after session end 5.7 X: -1.0 Y: 0.7 Z: -2.1 X: -102.6 Y: 23.6 Z: 228.0 19:54:46 (UTC)
59 Collision with environment after session end 21.2 X: -1.0 Y: 0.7 Z: -2.4 X: -111.2 Y: 23.6 Z: 228.7 19:54:47 (UTC)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Dmitry Oss in Ferrari 488 GT3
Best: 01:28.779, Potential: 01:28.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.505 00:26.538 00:38.114 00:30.853 0 S 25.0 19.0 19.0 139.0
2 6 01:34.859 00:25.726 00:38.425 00:30.708 0 S 25.0 19.0 19.0 139.0
3 4 01:30.893 00:22.160 00:37.927 00:30.806 0 S 25.0 19.0 19.0 139.0
4 4 01:29.183 00:20.919 00:37.732 00:30.532 0 S 25.0 19.0 19.0 139.0
5 4 01:29.589 00:20.797 00:38.048 00:30.744 0 S 25.0 19.0 19.0 139.0
6 3 01:30.058 00:21.127 00:38.021 00:30.910 0 S 25.0 19.0 19.0 139.0
7 2 01:30.406 00:20.971 00:38.614 00:30.821 0 S 25.0 19.0 19.0 139.0
8 2 01:29.384 00:21.128 00:37.863 00:30.393
S
S
0 S 25.0 19.0 19.0 139.0
9 2 01:29.166 00:20.757 00:37.849 00:30.560 0 S 25.0 19.0 19.0 139.0
10 5 01:38.765 00:30.298 00:37.813 00:30.654 0 S 25.0 19.0 19.0 139.0
11 4 01:33.728 00:20.865 00:37.831 00:35.032 0 S 25.0 19.0 19.0 139.0
12 4 01:29.219 00:20.828 00:37.783 00:30.608 0 S 25.0 19.0 19.0 139.0
13 4 01:28.797 00:20.815 00:37.494
S
S
00:30.488 0 S 25.0 19.0 19.0 139.0
14 4 01:29.145 00:20.740
S
S
00:37.602 00:30.803 0 S 25.0 19.0 19.0 139.0
15 5 02:01.464 00:20.735 00:37.873 01:02.856 1 S 25.0 19.0 19.0 139.0
16 5 01:31.736 00:23.354 00:37.814 00:30.568 1 S 25.0 19.0 19.0 139.0
17 4 01:29.283 00:20.991 00:37.764 00:30.528 0 S 25.0 19.0 19.0 139.0
18 4 01:29.792 00:21.402 00:37.606 00:30.784 0 S 25.0 19.0 19.0 139.0
19 3 01:30.767 00:21.278 00:38.188 00:31.301 0 S 25.0 19.0 19.0 139.0
20 3 01:28.779
L
L
00:20.820 00:37.525 00:30.434 0 S 25.0 19.0 19.0 139.0
21 3 01:29.203 00:20.807 00:37.585 00:30.811 0 S 25.0 19.0 19.0 139.0
22 3 01:29.083 00:20.939 00:37.648 00:30.496 0 S 25.0 19.0 19.0 139.0
23 3 01:29.560 00:20.786 00:38.025 00:30.749 0 S 25.0 19.0 19.0 139.0
24 3 01:29.218 00:20.813 00:37.832 00:30.573 0 S 25.0 19.0 19.0 139.0
25 3 01:29.038 00:20.755 00:37.728 00:30.555 0 S 25.0 19.0 19.0 139.0
26 2 01:30.046 00:20.787 00:37.912 00:31.347 0 S 25.0 19.0 19.0 139.0
27 2 01:30.969 00:21.677 00:38.179 00:31.113 0 S 25.0 19.0 19.0 139.0
28 1 01:29.973 00:21.523 00:37.998 00:30.452 0 S 25.0 19.0 19.0 139.0
29 1 01:29.203 00:20.879 00:37.764 00:30.560 0 S 25.0 19.0 19.0 139.0
30 1 01:29.443 00:20.971 00:37.705 00:30.767 0 S 25.0 19.0 19.0 139.0
2nd aquamaaaaaaan in Porsche 911 GT3 R 2016
Best: 01:29.769, Potential: 01:29.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.445 00:26.654 00:38.592 00:31.199 0 M 25.0 19.0 19.0 139.0
2 1 01:30.780 00:21.219 00:38.236 00:31.325 0 M 25.0 19.0 19.0 139.0
3 1 01:30.166 00:21.213 00:38.015 00:30.938 0 M 25.0 19.0 19.0 139.0
4 1 01:30.365 00:21.245 00:38.169 00:30.951 0 M 25.0 19.0 19.0 139.0
5 1 01:30.650 00:21.575 00:38.205 00:30.870 0 M 25.0 19.0 19.0 139.0
6 1 01:30.264 00:21.148 00:38.079 00:31.037 0 M 25.0 19.0 19.0 139.0
7 3 01:32.452 00:21.213 00:39.969 00:31.270 0 M 25.0 19.0 19.0 139.0
8 3 01:30.451 00:21.290 00:38.241 00:30.920 0 M 25.0 19.0 19.0 139.0
9 3 01:30.212 00:21.192 00:38.097 00:30.923 0 M 25.0 19.0 19.0 139.0
10 2 01:31.488 00:22.309 00:38.101 00:31.078 0 M 25.0 19.0 19.0 139.0
11 2 01:30.157 00:21.172 00:38.057 00:30.928 0 M 25.0 19.0 19.0 139.0
12 1 01:30.176 00:21.273 00:37.979 00:30.924 0 M 25.0 19.0 19.0 139.0
13 1 01:30.516 00:21.063 00:38.524 00:30.929 0 M 25.0 19.0 19.0 139.0
14 1 01:30.387 00:21.073 00:38.151 00:31.163 0 M 25.0 19.0 19.0 139.0
15 1 01:30.080 00:21.185 00:37.963 00:30.932 0 M 25.0 19.0 19.0 139.0
16 1 01:29.769
L
00:20.999
S
00:37.800
S
00:30.970 0 M 25.0 19.0 19.0 139.0
17 1 01:30.004 00:21.275 00:37.963 00:30.766
S
0 M 25.0 19.0 19.0 139.0
18 2 01:54.067 00:21.039 00:38.137 00:54.891 1 M 25.0 19.0 19.0 139.0
19 2 01:33.795 00:24.121 00:38.561 00:31.113 1 M 25.0 19.0 19.0 139.0
20 2 01:30.373 00:21.226 00:38.146 00:31.001 0 M 25.0 19.0 19.0 139.0
21 2 01:30.496 00:21.245 00:38.178 00:31.073 0 M 25.0 19.0 19.0 139.0
22 2 01:30.527 00:21.182 00:38.161 00:31.184 0 M 25.0 19.0 19.0 139.0
23 2 01:31.366 00:21.427 00:38.502 00:31.437 0 M 25.0 19.0 19.0 139.0
24 2 01:30.284 00:21.183 00:38.105 00:30.996 0 M 25.0 19.0 19.0 139.0
25 2 01:30.709 00:21.139 00:38.394 00:31.176 0 M 25.0 19.0 19.0 139.0
26 1 01:30.577 00:21.138 00:37.988 00:31.451 0 M 25.0 19.0 19.0 139.0
27 1 01:31.067 00:21.592 00:38.151 00:31.324 0 M 25.0 19.0 19.0 139.0
28 2 01:31.240 00:21.756 00:38.448 00:31.036 0 M 25.0 19.0 19.0 139.0
29 2 01:30.343 00:21.110 00:38.363 00:30.870 0 M 25.0 19.0 19.0 139.0
30 2 01:30.541 00:21.268 00:38.210 00:31.063 0 M 25.0 19.0 19.0 139.0
3rd Potato in Nissan GT-R GT3
Best: 01:29.954, Potential: 01:29.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.440 00:28.406 00:39.015 00:31.019 0 S 25.0 19.0 19.0 139.0
2 4 01:30.141 00:21.142 00:37.984
S
00:31.015 0 S 25.0 19.0 19.0 139.0
3 3 01:30.526 00:21.082 00:38.515 00:30.929 0 S 25.0 19.0 19.0 139.0
4 3 01:30.163 00:21.147 00:38.069 00:30.947 0 S 25.0 19.0 19.0 139.0
5 3 01:30.311 00:21.097 00:38.358 00:30.856 0 S 25.0 19.0 19.0 139.0
6 4 01:30.772 00:20.972 00:38.381 00:31.419 0 S 25.0 19.0 19.0 139.0
7 4 01:31.144 00:21.583 00:38.457 00:31.104 0 S 25.0 19.0 19.0 139.0
8 4 01:30.428 00:21.137 00:38.484 00:30.807 0 S 25.0 19.0 19.0 139.0
9 4 01:30.524 00:21.148 00:38.317 00:31.059 0 S 25.0 19.0 19.0 139.0
10 3 01:31.200 00:22.179 00:38.110 00:30.911 0 S 25.0 19.0 19.0 139.0
11 3 01:30.638 00:21.064 00:38.426 00:31.148 0 S 25.0 19.0 19.0 139.0
12 2 01:30.345 00:21.189 00:38.254 00:30.902 0 S 25.0 19.0 19.0 139.0
13 2 01:30.585 00:21.159 00:38.465 00:30.961 0 S 25.0 19.0 19.0 139.0
14 2 01:30.710 00:21.073 00:38.655 00:30.982 0 S 25.0 19.0 19.0 139.0
15 2 01:30.862 00:21.152 00:38.678 00:31.032 0 S 25.0 19.0 19.0 139.0
16 2 01:30.973 00:21.353 00:38.345 00:31.275 0 S 25.0 19.0 19.0 139.0
17 5 02:09.093 00:21.048 00:38.605 01:09.440 1 S 25.0 19.0 19.0 139.0
18 5 01:32.916 00:23.530 00:38.146 00:31.240 1 S 25.0 19.0 19.0 139.0
19 5 01:29.954
L
00:21.141 00:38.132 00:30.681
S
0 S 25.0 19.0 19.0 139.0
20 5 01:30.345 00:21.314 00:38.188 00:30.843 0 S 25.0 19.0 19.0 139.0
21 5 01:30.013 00:21.068 00:38.088 00:30.857 0 S 25.0 19.0 19.0 139.0
22 5 01:30.433 00:21.246 00:38.222 00:30.965 0 S 25.0 19.0 19.0 139.0
23 5 01:30.253 00:21.052 00:38.340 00:30.861 0 S 25.0 19.0 19.0 139.0
24 5 01:30.249 00:21.178 00:38.102 00:30.969 0 S 25.0 19.0 19.0 139.0
25 5 01:30.036 00:20.969
S
00:38.034 00:31.033 0 S 25.0 19.0 19.0 139.0
26 5 01:30.287 00:21.015 00:38.191 00:31.081 0 S 25.0 19.0 19.0 139.0
27 4 01:30.830 00:21.062 00:38.358 00:31.410 0 S 25.0 19.0 19.0 139.0
28 3 01:32.473 00:21.157 00:39.631 00:31.685 0 S 25.0 19.0 19.0 139.0
29 3 01:30.077 00:21.191 00:37.985 00:30.901 0 S 25.0 19.0 19.0 139.0
30 3 01:30.075 00:21.121 00:37.994 00:30.960 0 S 25.0 19.0 19.0 139.0
4th theraxo in BMW Z4 GT3
Best: 01:29.637, Potential: 01:29.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.938 00:27.188 00:38.511 00:31.239 0 S 25.0 19.0 19.0 139.0
2 2 01:30.587 00:21.193 00:38.286 00:31.108 0 S 25.0 19.0 19.0 139.0
3 2 01:30.250 00:21.094 00:38.250 00:30.906 0 S 25.0 19.0 19.0 139.0
4 2 01:30.509 00:21.201 00:38.533 00:30.775 0 S 25.0 19.0 19.0 139.0
5 2 01:30.538 00:21.472 00:38.259 00:30.807 0 S 25.0 19.0 19.0 139.0
6 2 01:30.123 00:20.976 00:38.106 00:31.041 0 S 25.0 19.0 19.0 139.0
7 1 01:29.900 00:21.167 00:38.043 00:30.690
S
0 S 25.0 19.0 19.0 139.0
8 1 01:30.070 00:21.112 00:38.228 00:30.730 0 S 25.0 19.0 19.0 139.0
9 1 01:29.709 00:21.102 00:37.782
S
00:30.825 0 S 25.0 19.0 19.0 139.0
10 1 01:33.816 00:24.533 00:38.430 00:30.853 0 S 25.0 19.0 19.0 139.0
11 1 01:30.161 00:21.096 00:38.114 00:30.951 0 S 25.0 19.0 19.0 139.0
12 3 01:34.016 00:24.883 00:38.142 00:30.991 0 S 25.0 19.0 19.0 139.0
13 3 01:30.412 00:20.977 00:38.416 00:31.019 0 S 25.0 19.0 19.0 139.0
14 3 01:29.637
L
00:20.921
S
00:37.868 00:30.848 0 S 25.0 19.0 19.0 139.0
15 3 01:31.030 00:21.757 00:38.358 00:30.915 0 S 25.0 19.0 19.0 139.0
16 3 01:33.065 00:21.147 00:38.222 00:33.696 0 S 25.0 19.0 19.0 139.0
17 3 01:56.831 00:21.305 00:38.197 00:57.329 1 S 25.0 19.0 19.0 139.0
18 3 01:33.220 00:23.830 00:38.277 00:31.113 1 S 25.0 19.0 19.0 139.0
19 4 01:31.562 00:21.241 00:38.169 00:32.152 0 S 25.0 19.0 19.0 139.0
20 4 01:30.461 00:21.180 00:38.205 00:31.076 0 S 25.0 19.0 19.0 139.0
21 4 01:30.335 00:21.247 00:38.039 00:31.049 0 S 25.0 19.0 19.0 139.0
22 4 01:30.817 00:21.157 00:38.417 00:31.243 0 S 25.0 19.0 19.0 139.0
23 4 01:30.473 00:21.101 00:38.327 00:31.045 0 S 25.0 19.0 19.0 139.0
24 4 01:32.829 00:21.071 00:40.622 00:31.136 0 S 25.0 19.0 19.0 139.0
25 4 01:31.422 00:21.096 00:38.596 00:31.730 0 S 25.0 19.0 19.0 139.0
26 4 01:31.111 00:21.249 00:38.591 00:31.271 0 S 25.0 19.0 19.0 139.0
27 5 01:32.606 00:21.736 00:39.150 00:31.720 0 S 25.0 19.0 19.0 139.0
28 4 01:33.004 00:21.589 00:39.429 00:31.986 0 S 25.0 19.0 19.0 139.0
29 4 01:31.122 00:21.714 00:38.322 00:31.086 0 S 25.0 19.0 19.0 139.0
30 4 01:31.817 00:21.221 00:38.980 00:31.616 0 S 25.0 19.0 19.0 139.0
5th Ahsan in Porsche 911 GT3 R 2016
Best: 01:30.573, Potential: 01:30.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:39.445 00:28.197 00:39.109 00:32.139 0 M 25.0 19.0 19.0 139.0
2 8 01:33.759 00:23.559 00:38.753 00:31.447 0 M 25.0 19.0 19.0 139.0
3 8 01:31.214 00:21.406 00:38.484 00:31.324 0 M 25.0 19.0 19.0 139.0
4 8 01:31.253 00:21.459 00:38.461 00:31.333 0 M 25.0 19.0 19.0 139.0
5 8 01:31.271 00:21.486 00:38.430 00:31.355 0 M 25.0 19.0 19.0 139.0
6 8 01:32.109 00:21.287 00:39.020 00:31.802 0 M 25.0 19.0 19.0 139.0
7 7 01:31.205 00:21.469 00:38.552 00:31.184 0 M 25.0 19.0 19.0 139.0
8 7 01:31.271 00:21.688 00:38.291 00:31.292 0 M 25.0 19.0 19.0 139.0
9 7 01:31.303 00:21.521 00:38.507 00:31.275 0 M 25.0 19.0 19.0 139.0
10 6 01:31.365 00:21.646 00:38.385 00:31.334 0 M 25.0 19.0 19.0 139.0
11 6 01:31.106 00:21.483 00:38.357 00:31.266 0 M 25.0 19.0 19.0 139.0
12 6 01:31.415 00:21.639 00:38.371 00:31.405 0 M 25.0 19.0 19.0 139.0
13 6 01:31.582 00:21.359 00:38.881 00:31.342 0 M 25.0 19.0 19.0 139.0
14 6 01:30.573
L
00:21.367 00:38.156 00:31.050 0 M 25.0 19.0 19.0 139.0
15 4 01:30.796 00:21.348 00:38.385 00:31.063 0 M 25.0 19.0 19.0 139.0
16 4 01:31.508 00:21.367 00:38.389 00:31.752 0 M 25.0 19.0 19.0 139.0
17 2 01:30.722 00:21.314 00:38.215 00:31.193 0 M 25.0 19.0 19.0 139.0
18 1 01:30.610 00:21.387 00:38.020
S
00:31.203 0 M 25.0 19.0 19.0 139.0
19 1 01:30.645 00:21.273
S
00:38.205 00:31.167 0 M 25.0 19.0 19.0 139.0
20 1 01:30.908 00:21.338 00:38.466 00:31.104 0 M 25.0 19.0 19.0 139.0
21 1 01:31.528 00:21.369 00:38.722 00:31.437 0 M 25.0 19.0 19.0 139.0
22 1 01:31.315 00:21.534 00:38.735 00:31.046
S
0 M 25.0 19.0 19.0 139.0
23 1 01:31.949 00:21.462 00:39.077 00:31.410 0 M 25.0 19.0 19.0 139.0
24 1 01:31.159 00:21.337 00:38.470 00:31.352 0 M 25.0 19.0 19.0 139.0
25 1 01:31.036 00:21.470 00:38.516 00:31.050 0 M 25.0 19.0 19.0 139.0
26 3 01:46.255 00:21.453 00:38.231 00:46.571 1 M 25.0 19.0 19.0 139.0
27 3 01:34.537 00:24.206 00:38.894 00:31.437 1 M 25.0 19.0 19.0 139.0
28 5 01:34.335 00:21.493 00:39.659 00:33.183 0 M 25.0 19.0 19.0 139.0
29 5 01:31.381 00:21.411 00:38.762 00:31.208 0 M 25.0 19.0 19.0 139.0
30 5 01:31.320 00:21.416 00:38.449 00:31.455 0 M 25.0 19.0 19.0 139.0
6th Tater in Audi R8 LMS 2016
Best: 01:29.802, Potential: 01:29.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.332 00:27.681 00:38.618 00:31.033 0 S 25.0 19.0 19.0 139.0
2 3 01:30.648 00:21.312 00:38.340 00:30.996 0 S 25.0 19.0 19.0 139.0
3 5 01:33.878 00:21.559 00:40.761 00:31.558 0 S 25.0 19.0 19.0 139.0
4 5 01:30.444 00:21.297 00:38.434 00:30.713
S
0 S 25.0 19.0 19.0 139.0
5 5 01:30.539 00:21.230 00:38.192 00:31.117 0 S 25.0 19.0 19.0 139.0
6 5 01:30.781 00:21.207 00:38.223 00:31.351 0 S 25.0 19.0 19.0 139.0
