Okayama Grand Prix

07 Nov 25 18:00 UTC

Okayama Grand Prix, Japan - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:29.731
Tyre: S
01:30.370 30 laps / 17 cuts 20 - 49
2 BMW Z4 GT3 01:30.336
Tyre: S
01:30.888 18 laps / 4 cuts 33 - 200
3 Audi R8 LMS 2016 01:31.120
Tyre: S
01:31.538 8 laps / 2 cuts 87 - 96
4 Porsche 911 GT3 R 2016 01:31.635
Tyre: M
01:32.346 14 laps / 1 cuts 16 - 185
5 Ferrari 488 GT3 01:33.879
Tyre: S
01:35.596 25 laps / 26 cuts 15 - 43
6 Mercedes-Benz AMG GT3 01:34.974
Tyre: S
01:36.527 11 laps / 6 cuts 28 - 31
7 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 29 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: 1.0 Y: 0.7 Z: -2.1 X: 247.5 Y: 25.3 Z: 77.4 16:22:11 (UTC)
2 Collision with environment 12.9 X: 1.0 Y: 0.3 Z: 2.1 X: 154.9 Y: 24.8 Z: 181.9 17:06:46 (UTC)
3 Collision with environment 25.7 X: -1.0 Y: 0.7 Z: -2.1 X: -278.7 Y: 15.5 Z: -176.4 17:18:07 (UTC)
4 Collision with environment 1.3 X: -1.1 Y: 0.5 Z: 0.7 X: -331.5 Y: 14.4 Z: -164.2 17:18:15 (UTC)
5 Collision with environment 19.9 X: -1.0 Y: -0.3 Z: 2.1 X: -87.3 Y: 15.1 Z: -127.4 17:19:45 (UTC)
6 Collision with environment 21.0 X: -0.8 Y: -0.3 Z: 2.4 X: -154.1 Y: 14.3 Z: -130.3 17:20:35 (UTC)
7 Collision with environment 34.5 X: -0.8 Y: -0.3 Z: 2.4 X: 432.5 Y: 26.3 Z: 187.1 17:22:55 (UTC)
8 Collision with environment 34.6 X: -1.0 Y: 0.3 Z: 2.1 X: 499.6 Y: 28.4 Z: 148.8 17:24:37 (UTC)
9 Collision with environment 63.4 X: -0.8 Y: -0.3 Z: 2.4 X: 530.7 Y: 31.4 Z: 69.9 17:29:11 (UTC)
10 Collision with environment 11.5 X: 0.8 Y: -0.3 Z: 2.4 X: -192.7 Y: 14.6 Z: -173.6 17:31:28 (UTC)
11 Collision with environment 24.0 X: -0.4 Y: -0.3 Z: 2.6 X: -471.6 Y: 17.7 Z: -291.7 17:32:10 (UTC)
12 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: 2.1 X: 176.9 Y: 22.0 Z: 102.7 17:37:42 (UTC)
13 Collision with environment 16.8 X: 0.8 Y: -0.3 Z: 2.4 X: 429.5 Y: 26.3 Z: 163.2 17:42:54 (UTC)
14 Collision with environment 17.0 X: -1.0 Y: 0.7 Z: -2.1 X: -2.6 Y: 18.4 Z: -93.7 17:43:28 (UTC)
15 Collision with environment 44.6 X: -0.4 Y: -0.3 Z: 2.6 X: -188.6 Y: 14.3 Z: -143.8 17:47:00 (UTC)
16 Collision with environment 33.9 X: -1.0 Y: 0.3 Z: 2.1 X: 165.5 Y: 22.3 Z: 103.0 17:52:46 (UTC)
17 Collision with environment 18.7 X: -1.0 Y: -0.3 Z: 1.8 X: -90.8 Y: 20.7 Z: 110.1 17:58:22 (UTC)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Lukeydude in Ferrari 488 GT3
Best: 01:29.731, Potential: 01:29.473
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.402 01:12.217 00:44.550 00:31.635 1 S 24.0 19.0 15.0 281.0
2 01:30.563 00:20.881 00:38.543 00:31.139 0 S 24.0 19.0 15.0 281.0
3 01:30.354 00:21.301 00:38.056
S
00:30.997 0 S 24.0 19.0 15.0 281.0
4 01:31.134 00:20.996 00:39.051 00:31.087 0 S 24.0 19.0 15.0 281.0
5 04:26.910 03:17.569 00:38.003 00:31.338 1 S 24.0 19.0 15.0 281.0
6 01:30.409 00:21.208 00:38.074 00:31.127 0 S 24.0 19.0 15.0 281.0
7 01:29.731
L
L
00:20.840
S
S
00:38.116 00:30.775 0 S 24.0 19.0 15.0 281.0
8 02:41.470 01:31.450 00:38.898 00:31.122 3 S 24.0 19.0 15.0 281.0
9 01:30.041 00:21.043 00:38.102 00:30.896 0 S 24.0 19.0 15.0 281.0
10 04:50.878 03:42.212 00:38.035 00:30.631 1 S 24.0 19.0 15.0 281.0
11 01:29.938 00:20.894 00:38.214 00:30.830 0 S 24.0 19.0 15.0 281.0
12 02:51.375 01:42.502 00:38.155 00:30.718 1 S 24.0 19.0 15.0 281.0
13 01:30.791 00:21.100 00:38.417 00:31.274 0 S 24.0 19.0 15.0 281.0
14 03:14.992 02:05.102 00:39.015 00:30.875 1 S 24.0 19.0 15.0 281.0
15 01:29.951 00:21.039 00:38.114 00:30.798 0 S 24.0 19.0 15.0 281.0
16 02:34.316 01:24.756 00:38.672 00:30.888 1 S 24.0 19.0 15.0 281.0
17 01:30.705 00:21.058 00:38.741 00:30.906 0 S 24.0 19.0 15.0 281.0
18 04:21.935 03:12.316 00:38.565 00:31.054 2 S 24.0 19.0 15.0 281.0
19 01:30.538 00:21.139 00:38.520 00:30.879 0 S 24.0 19.0 15.0 281.0
20 02:06.942 00:57.354 00:38.213 00:31.375 1 S 24.0 19.0 15.0 281.0
21 01:30.467 00:20.888 00:38.854 00:30.725 0 S 24.0 19.0 15.0 281.0
22 02:09.108 00:59.600 00:38.701 00:30.807 1 S 24.0 19.0 15.0 281.0
23 04:50.398 03:41.165 00:38.363 00:30.870 1 S 24.0 19.0 15.0 281.0
24 01:29.839 00:20.858 00:38.404 00:30.577
S
S
0 S 24.0 19.0 15.0 281.0
25 05:43.994 04:34.199 00:38.637 00:31.158 1 S 24.0 19.0 15.0 281.0
26 02:04.346 00:55.438 00:38.065 00:30.843 1 S 24.0 19.0 15.0 281.0
27 01:31.028 00:21.188 00:38.260 00:31.580 0 S 24.0 19.0 15.0 281.0
28 02:40.167 01:26.866 00:42.062 00:31.239 1 S 24.0 19.0 15.0 281.0
29 01:30.233 00:20.902 00:38.245 00:31.086 0 S 24.0 19.0 15.0 281.0
30 01:30.209 00:21.211 00:38.219 00:30.779 0 S 24.0 19.0 15.0 281.0
2nd theraxo in BMW Z4 GT3
Best: 01:30.336, Potential: 01:29.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.663 01:04.846 00:39.335 00:31.482 1 S 24.0 19.0 15.0 281.0
2 03:22.095 02:12.380 00:38.836 00:30.879 1 S 24.0 19.0 15.0 281.0
3 01:30.355 00:21.042 00:38.403 00:30.910 0 S 24.0 19.0 15.0 281.0
4 01:31.607 00:21.034 00:39.641 00:30.932 1 S 24.0 19.0 15.0 281.0
5 01:30.439 00:21.143 00:38.471 00:30.825 0 S 24.0 19.0 15.0 281.0
6 01:30.492 00:21.394 00:38.232 00:30.866 0 S 24.0 19.0 15.0 281.0
7 01:30.391 00:21.005
S
00:37.918
S
S
00:31.468 0 S 24.0 19.0 15.0 281.0
8 01:30.640 00:21.115 00:38.606 00:30.919 0 S 24.0 19.0 15.0 281.0
9 01:30.654 00:21.133 00:38.331 00:31.190 0 S 24.0 19.0 15.0 281.0
10 01:30.360 00:21.249 00:38.317 00:30.794
S
0 S 24.0 19.0 15.0 281.0
11 01:30.445 00:21.131 00:38.363 00:30.951 0 S 24.0 19.0 15.0 281.0
12 01:31.913 00:21.115 00:39.852 00:30.946 0 S 24.0 19.0 15.0 281.0
13 01:34.354 00:21.517 00:38.182 00:34.655 1 S 24.0 19.0 15.0 281.0
14 01:31.634 00:22.308 00:38.501 00:30.825 0 S 24.0 19.0 15.0 281.0
15 01:31.289 00:21.306 00:39.082 00:30.901 0 S 24.0 19.0 15.0 281.0
16 01:30.461 00:21.013 00:38.480 00:30.968 0 S 24.0 19.0 15.0 281.0
17 01:33.026 00:21.630 00:40.148 00:31.248 0 S 24.0 19.0 15.0 281.0
18 01:30.336
L
00:21.139 00:38.281 00:30.916 0 S 24.0 19.0 15.0 281.0
3rd Tater in Audi R8 LMS 2016
Best: 01:31.120, Potential: 01:30.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:34.556 11:24.302 00:39.006 00:31.248 2 S 24.0 19.0 15.0 281.0
2 01:31.335 00:21.467 00:38.539 00:31.329 0 S 24.0 19.0 15.0 281.0
3 01:32.898 00:22.185 00:38.789 00:31.924 0 S 24.0 19.0 15.0 281.0
4 01:31.539 00:21.321 00:38.916 00:31.302 0 S 24.0 19.0 15.0 281.0
5 01:31.120
L
00:21.564 00:38.492 00:31.064
S
0 S 24.0 19.0 15.0 281.0
6 01:31.148 00:21.254
S
00:38.674 00:31.220 0 S 24.0 19.0 15.0 281.0
7 01:31.424 00:21.396 00:38.853 00:31.175 0 S 24.0 19.0 15.0 281.0
8 01:31.308 00:21.540 00:38.429
S
00:31.339 0 S 24.0 19.0 15.0 281.0
4th Ahsan in Porsche 911 GT3 R 2016
Best: 01:31.635, Potential: 01:31.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.152 01:01.849 00:39.451 00:31.852 1 M 24.0 19.0 15.0 281.0
2 01:32.708 00:21.590 00:39.466 00:31.652 0 M 24.0 19.0 15.0 281.0
3 01:33.432 00:22.079 00:39.492 00:31.861 0 M 24.0 19.0 15.0 281.0
4 01:32.240 00:21.510 00:39.114 00:31.616 0 M 24.0 19.0 15.0 281.0
5 01:32.801 00:22.098 00:39.141 00:31.562 0 M 24.0 19.0 15.0 281.0
6 01:32.163 00:21.481 00:39.042 00:31.640 0 M 24.0 19.0 15.0 281.0
7 01:32.204 00:21.609 00:39.069 00:31.526 0 M 24.0 19.0 15.0 281.0
8 01:32.361 00:21.602 00:39.511 00:31.248 0 M 24.0 19.0 15.0 281.0
9 01:32.150 00:21.586 00:38.835
S
00:31.729 0 M 24.0 19.0 15.0 281.0
10 01:32.369 00:21.540 00:39.167 00:31.662 0 M 24.0 19.0 15.0 281.0
11 01:32.329 00:21.625 00:39.037 00:31.667 0 M 24.0 19.0 15.0 281.0
12 01:32.076 00:21.480
S
00:39.168 00:31.428 0 M 24.0 19.0 15.0 281.0
13 01:32.038 00:21.595 00:39.015 00:31.428 0 M 24.0 19.0 15.0 281.0
14 01:31.635
L
00:21.623 00:38.849 00:31.163
S
0 M 24.0 19.0 15.0 281.0
5th jarax in Ferrari 488 GT3
Best: 01:33.879, Potential: 01:33.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.253 00:46.450 00:42.592 00:33.211 1 M 20.0 15.0 17.0 -256.0
2 01:36.844 00:22.760 00:40.419 00:33.665 0 M 20.0 15.0 17.0 -256.0
3 01:43.141 00:22.209 00:40.738 00:40.194 2 M 20.0 15.0 17.0 -256.0
4 01:39.690 00:25.570 00:40.419 00:33.701 1 M 20.0 15.0 17.0 -256.0
5 02:44.413 01:28.079 00:41.112 00:35.222 2 S 24.0 19.0 15.0 281.0
6 01:38.313 00:22.501 00:40.009 00:35.803 2 S 24.0 19.0 15.0 281.0
7 01:34.274 00:21.924 00:40.266 00:32.084
S
0 S 24.0 19.0 15.0 281.0
8 04:00.311 02:46.813 00:40.442 00:33.056 1 M 24.0 19.0 15.0 281.0
9 01:57.394 00:40.484 00:43.556 00:33.354 4 M 24.0 19.0 15.0 281.0
10 01:40.257 00:22.425 00:41.143 00:36.689 1 M 24.0 19.0 15.0 281.0
11 01:46.253 00:25.928 00:40.446 00:39.879 2 M 24.0 19.0 15.0 281.0
12 04:39.295 03:25.166 00:40.946 00:33.183 1 S 24.0 19.0 15.0 281.0
13 03:51.517 02:37.506 00:41.202 00:32.809 1 S 24.0 19.0 15.0 281.0
14 01:45.953 00:21.835 00:51.341 00:32.777 1 S 24.0 19.0 15.0 281.0
15 01:36.725 00:22.628 00:40.262 00:33.835 0 S 24.0 19.0 15.0 281.0
16 01:35.331 00:22.097 00:40.456 00:32.778 0 S 24.0 19.0 15.0 281.0
17 01:40.512 00:24.714 00:42.551 00:33.247 2 S 24.0 19.0 15.0 281.0
18 01:33.879
L
00:22.054 00:39.555
S
00:32.270 0 S 24.0 19.0 15.0 281.0
19 01:34.882 00:21.964 00:39.973 00:32.945 0 S 24.0 19.0 15.0 281.0
20 01:41.346 00:21.799 00:39.623 00:39.924 1 S 24.0 19.0 15.0 281.0
21 01:46.546 00:32.039 00:40.280 00:34.227 1 S 24.0 19.0 15.0 281.0
22 01:47.888 00:33.508 00:41.481 00:32.899 1 S 24.0 19.0 15.0 281.0
23 01:49.848 00:35.633 00:40.672 00:33.543 2 S 24.0 19.0 15.0 281.0
24 01:35.170 00:21.663
S
00:40.279 00:33.228 0 S 24.0 19.0 15.0 281.0
25 01:37.664 00:22.658 00:42.282 00:32.724 0 S 24.0 19.0 15.0 281.0
6th jamper in Mercedes-Benz AMG GT3
Best: 01:34.974, Potential: 01:34.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:19.344 04:05.737 00:40.648 00:32.959 2 S 24.0 19.0 15.0 281.0
2 01:35.260 00:21.959 00:39.861
S
00:33.440 0 S 24.0 19.0 15.0 281.0
3 01:34.974
L
00:21.700
S
00:40.086 00:33.188 0 S 24.0 19.0 15.0 281.0
4 01:37.154 00:22.900 00:40.918 00:33.336 1 S 24.0 19.0 15.0 281.0
5 01:35.636 00:22.435 00:40.207 00:32.994
S
0 S 24.0 19.0 15.0 281.0
6 03:06.856 01:51.666 00:41.355 00:33.835 2 S 24.0 19.0 15.0 281.0
7 01:38.614 00:24.373 00:41.706 00:32.535 1 S 24.0 19.0 15.0 281.0
8 01:35.959 00:22.065 00:40.697 00:33.197 0 S 24.0 19.0 15.0 281.0
9 01:36.657 00:22.739 00:40.672 00:33.246 0 S 24.0 19.0 15.0 281.0
10 01:35.634 00:21.977 00:40.509 00:33.148 0 S 24.0 19.0 15.0 281.0
11 01:41.574 00:24.754 00:40.891 00:35.929 0 S 24.0 19.0 15.0 281.0
7th HEX in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.877 01:25.082 00:42.737 01:21.058 5 M 24.0 19.0 15.0 281.0