Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Audi R8 LMS 2016 |
01:29.833 Tyre: S |
01:30.512 | 20 laps / 11 cuts | 8 - 98 |
| 2 | Tater | Porsche 911 GT3 R 2016 |
01:31.000 Tyre: M |
01:31.619 | 4 laps / 3 cuts | 82 - 3642 |
| 3 | PCH_WEED | BMW Z4 GT3 |
01:36.475 Tyre: M |
01:36.475 | 3 laps / 2 cuts | 187 - 189 |
| 4 | Tater | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 29 - 93 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.030 | 00:59.460 | 00:38.402 | 00:31.168 | 1 | S | 20.0 | 15.0 | 2.0 | 194.0 |
| 2 | 01:30.143 | 00:21.091 | 00:38.056 | 00:30.996 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 3 | 01:30.795 | 00:21.256 | 00:38.542 | 00:30.997 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 4 | 02:48.011 | 01:38.369 | 00:38.502 | 00:31.140 | 2 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 5 | 01:31.501 | 00:21.377 | 00:38.714 | 00:31.410 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 6 | 01:30.928 | 00:21.255 | 00:38.313 | 00:31.360 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 7 | 02:04.917 | 00:55.463 | 00:38.304 | 00:31.150 | 1 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 8 | 01:30.891 | 00:21.428 | 00:38.359 | 00:31.104 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 9 | 02:25.781 | 01:16.756 | 00:38.128 | 00:30.897 | 1 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 10 | 01:30.205 | 00:21.053 | 00:38.286 | 00:30.866 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 11 | 03:35.376 | 02:26.143 | 00:38.092 | 00:31.141 | 1 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 12 | 01:30.234 | 00:21.100 | 00:38.254 | 00:30.880 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 13 | 01:30.161 | 00:21.194 | 00:38.129 | 00:30.838 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 14 | 02:57.743 | 01:48.282 | 00:38.151 | 00:31.310 | 1 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 15 | 01:30.191 | 00:21.378 |
00:37.962
S
S
|
00:30.851 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 16 | 03:17.274 | 01:48.381 | 00:57.474 | 00:31.419 | 3 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 17 |
01:29.833
L
L
|
00:21.078 | 00:38.006 |
00:30.749
S
S
|
0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 18 | 01:30.248 |
00:20.985
S
S
|
00:38.078 | 00:31.185 | 0 | S | 24.1 | 19.1 | 10.1 | 174.7 |
| 19 | 02:15.361 | 01:05.561 | 00:38.493 | 00:31.307 | 1 | S | 25.0 | 19.0 | 0.8 | 256.3 |
| 20 | 01:31.014 | 00:21.322 | 00:38.574 | 00:31.118 | 0 | S | 25.0 | 19.0 | 0.8 | 256.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.766 | 03:15.246 | 00:38.407 | 00:31.113 | 3 | M | 20.0 | 15.0 | 2.0 | 194.0 |
| 2 |
01:31.000
L
|
00:21.434 |
00:38.525
S
|
00:31.041
S
|
0 | M | 20.0 | 15.0 | 2.0 | 194.0 |
| 3 | 01:32.220 |
00:21.367
S
|
00:38.529 | 00:32.324 | 0 | M | 20.0 | 15.0 | 2.0 | 194.0 |
| 4 | 01:31.637 | 00:21.519 | 00:38.889 | 00:31.229 | 0 | M | 20.0 | 15.0 | 2.0 | 194.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:22.050 | 15:07.777 | 00:41.067 | 00:33.206 | 1 | M | 25.0 | 19.0 | 0.8 | 256.3 |
| 2 |
01:36.475
L
|
00:22.346
S
|
00:41.031
S
|
00:33.098
S
|
0 | M | 25.0 | 19.0 | 0.8 | 256.3 |
| 3 |
01:35.387
C
|
00:21.642 | 00:40.428 | 00:33.317 | 1 | M | 25.0 | 19.0 | 0.8 | 256.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.715 | 00:57.187 | 00:39.627 | 00:31.901 | 1 | S | 25.0 | 19.0 | 0.8 | 256.3 |
| 2 | 07:28.150 | 06:17.720 | 00:39.150 | 00:31.280 | 1 | S | 25.0 | 19.0 | 0.8 | 256.3 |